Monday, March 22, 2010

LIPI

Individuals, mutual funds and other corporations were net sellers while companies, banks and NBFCs were net buyers.


TRADE_DATE CLIENT_TYPE MARKET_TYPE BUY_QUANTITY BUY_VALUE SELL_QUANTITY SELL_VALUE NET_QUANTITY NET_VALUE US $
22-Mar-10 INDIVIDUALS FUT              1,763,000                178,545,355             (2,433,500)               (248,942,380)                 (670,500)              (70,397,025)              (838,060)
22-Mar-10 INDIVIDUALS REG            45,373,206            1,952,936,540           (50,347,545)           (2,260,951,034)             (4,974,339)           (308,014,495)           (3,666,839)
22-Mar-10 INDIVIDUALS OMKT                  752,670                  68,511,414             (6,205,836)               (141,163,890)             (5,453,166)              (72,652,476)              (864,910)
    TOTAL            47,888,876            2,199,993,309           (58,986,881)           (2,651,057,304)           (11,098,005)           (451,063,996)           (5,369,809)
22-Mar-10 COMPANIES FUT              3,546,000                313,455,760             (2,664,000)               (241,341,630)                   882,000                72,114,130                 858,502
22-Mar-10 COMPANIES REG            22,117,834            1,136,192,983           (23,595,580)           (1,203,520,570)             (1,477,746)              (67,327,588)              (801,519)
22-Mar-10 COMPANIES OMKT              5,988,560                148,393,224             (1,005,405)                 (85,688,153)                4,983,155                62,705,071                 746,489
    TOTAL            31,652,394            1,598,041,967           (27,264,985)           (1,530,550,353)                4,387,409                67,491,614                 803,472
22-Mar-10 BANKS / DFI FUT                    50,000                    6,424,420                   (50,000)                    (6,325,200)                               -                          99,220                     1,181
22-Mar-10 BANKS / DFI REG              2,835,680                227,326,376             (2,235,159)               (161,471,860)                   600,521                65,854,516                 783,982
    TOTAL              2,885,680                233,750,796             (2,285,159)               (167,797,060)                   600,521                65,953,736                 785,164
22-Mar-10 NBFC FUT                  384,000                  33,615,920                 (595,500)                 (35,432,245)                 (211,500)                (1,816,325)                 (21,623)
22-Mar-10 NBFC REG              1,030,824                  77,373,318                 (624,814)                 (45,325,625)                   406,010                32,047,693                 381,520
22-Mar-10 NBFC OMKT                  475,000                  10,093,750                               -                                       -                     475,000                10,093,750                 120,164
    TOTAL              1,889,824                121,082,988             (1,220,314)                 (80,757,870)                   669,510                40,325,118                 480,061
22-Mar-10 MUTUAL FUNDS REG              2,428,274                172,765,481             (1,658,361)               (213,752,647)                   769,913              (40,987,166)              (487,942)
    TOTAL              2,428,274                172,765,481             (1,658,361)               (213,752,647)                   769,913              (40,987,166)              (487,942)
22-Mar-10 OTHER ORGANIZATION REG              1,439,856                  93,899,881             (1,649,731)               (130,196,807)                 (209,875)              (36,296,926)              (432,106)
    TOTAL              1,439,856                  93,899,881             (1,649,731)               (130,196,807)                 (209,875)              (36,296,926)              (432,106)
    GRAND-TOTAL            88,184,904            4,419,534,422           (93,065,431)           (4,774,112,042)             (4,880,527)           (354,577,620)           (4,221,162)


Share/Bookmark

No comments:

Post a Comment