| Ticker | Prev. price | Price | % Change |
| KOSM | 1.35 | 2.28 | 68.89% |
| FCSC | 1.96 | 2.6 | 32.65% |
| PKGI | 4.15 | 5.15 | 24.10% |
| FLYNG | 1.03 | 1.18 | 14.56% |
| CSM | 0.48 | 0.54 | 12.50% |
| FECTC | 4 | 4.5 | 12.50% |
| NICL | 2.9 | 3.16 | 8.97% |
| TRIBL | 1.01 | 1.1 | 8.91% |
| KASBSL | 3 | 3.26 | 8.67% |
| SBL | 1.47 | 1.59 | 8.16% |
| IFSL | 5.55 | 6 | 8.11% |
| HICL | 10.1 | 10.9 | 7.92% |
| PIOC | 3.32 | 3.58 | 7.83% |
| NCPL | 13.81 | 14.74 | 6.73% |
| NONS | 14 | 14.89 | 6.36% |
| DFML | 1.93 | 2.04 | 5.70% |
| KOIL | 0.89 | 0.94 | 5.62% |
| DSL | 1.86 | 1.96 | 5.38% |
| AMZV | 0.38 | 0.4 | 5.26% |
| MACFL | 10.45 | 10.98 | 5.07% |
| JDWS | 80.58 | 84.59 | 4.98% |
| AGL | 18.52 | 19.44 | 4.97% |
| GATI | 53.9 | 56.38 | 4.60% |
| SHCI | 2.39 | 2.5 | 4.60% |
| AACIL | 2.01 | 2.1 | 4.48% |
| BERG | 12.34 | 12.88 | 4.38% |
| JSIL | 3.5 | 3.65 | 4.29% |
| GAIL | 3.43 | 3.57 | 4.08% |
| PTCAUG | 11.09 | 11.52 | 3.88% |
| PTC | 11.24 | 11.66 | 3.74% |
| PTCCSEP | 11.46 | 11.88 | 3.66% |
| PTCSEP | 11.46 | 11.88 | 3.66% |
| PTCCAUG | 11.27 | 11.68 | 3.64% |
| PTCCOCT | 11.61 | 12.03 | 3.62% |
| NPL | 15.18 | 15.72 | 3.56% |
| PASL | 1.13 | 1.17 | 3.54% |
| NPLCOCT | 15.67 | 16.22 | 3.51% |
| NPLCSEP | 15.47 | 16.01 | 3.49% |
| NPLCAUG | 15.22 | 15.75 | 3.48% |
| NPLSEP | 15.48 | 16.02 | 3.49% |
| DAWH | 36.14 | 37.39 | 3.46% |
| RAVT | 0.87 | 0.9 | 3.45% |
| GFIL | 3.66 | 3.78 | 3.28% |
| ENGROSEP | 113.97 117.68 | 3.26% | |
| FFCAUGB | 150.94 155.71 | 3.16% | |
| ENGRO | 114.30 117.83 | 3.09% | |
| ENGROAUG | 114.52 117.99 | 3.03% | |
| ENGROCAUG | 114.57 118.05 | 3.04% | |
| ENGROCSEP | 116.49 120.02 | 3.03% | |
| ENGROCOCT | 118.02 121.59 | 3.02% | |
| JSGCL | 16.42 | 16.89 | 2.86% |
| LPGL | 17 | 17.48 | 2.82% |
| TGL | 9.35 | 9.6 | 2.67% |
| KASBB | 1.15 | 1.18 | 2.61% |
| DCH | 1.55 | 1.59 | 2.58% |
| TELE | 1.17 | 1.2 | 2.56% |
| BIPL | 3.17 | 3.25 | 2.52% |
| FFC | 155.76 159.65 | 2.50% | |
| FFCCAUG | 156.13 159.95 | 2.45% | |
| FFCCSEP | 158.75 162.61 | 2.43% | |
| FFCCOCT | 160.84 164.74 | 2.42% | |
| POL | 342.08 350.25 | 2.39% | |
| AKBL | 8.97 | 9.18 | 2.34% |
| AKBLCAUG | 8.99 | 9.2 | 2.34% |
| POLCAUG | 342.90 350.92 | 2.34% | |
| POLCSEP | 348.64 356.75 | 2.33% | |
| POLCOCT | 353.23 361.42 | 2.32% | |
| AKBLCSEP | 9.14 | 9.35 | 2.30% |
| AKBLCOCT | 9.26 | 9.47 | 2.27% |
| SITC | 88 | 89.99 | 2.26% |
| FFCSEP | 152.12 155.51 | 2.23% | |
| NIB | 1.35 | 1.38 | 2.22% |
| AKBLSEP | 9.15 | 9.35 | 2.19% |
| POLAUG | 342.17 349.52 | 2.15% | |
| POLSEP | 344.10 351.39 | 2.12% | |
| MIRKS | 49 | 49.97 | 1.98% |
| AGTL | 205.72 209.48 | 1.83% | |
| NJICL | 55.26 | 56.27 | 1.83% |
| PRL | 55.97 | 56.96 | 1.77% |
| EXIDE | 175.17 178.23 | 1.75% | |
| ATBA | 225.59 229.38 | 1.68% | |
| BOK | 3.89 | 3.95 | 1.54% |
| HUBCAUG | 37.5 | 38.06 | 1.49% |
| FDMF | 2.26 | 2.29 | 1.33% |
| NML | 40.83 | 41.34 | 1.25% |
| NMLCSEP | 41.61 | 42.11 | 1.20% |
| NMLCAUG | 40.93 | 41.42 | 1.20% |
| NMLCOCT | 42.16 | 42.66 | 1.19% |
| MUREB | 102.00 103.01 | 0.99% | |
| SEPCO | 1.02 | 1.03 | 0.98% |
| NETSOL | 14.84 | 14.98 | 0.94% |
| NETSOLCSEP | 15.12 | 15.26 | 0.93% |
| NETSOLSEP | 15.13 | 15.27 | 0.93% |
| NETSOLCOCT | 15.32 | 15.46 | 0.91% |
| NETSOLCAUG | 14.88 | 15.01 | 0.87% |
| LOTPTASEP | 10.83 | 10.92 | 0.83% |
| SNAI | 34.76 | 35.04 | 0.81% |
| FFBLSEP | 45.2 | 45.55 | 0.77% |
| NMLSEP | 41.3 | 41.62 | 0.77% |
| NCL | 17.21 | 17.34 | 0.76% |
| BAHL | 27.31 | 27.5 | 0.70% |
| NCLCAUG | 17.25 | 17.37 | 0.70% |
| BYCO | 7.35 | 7.4 | 0.68% |
| NCLCSEP | 17.54 | 17.66 | 0.68% |
| NCLSEP | 17.55 | 17.67 | 0.68% |
| NCLCOCT | 17.77 | 17.89 | 0.68% |
| BAHLCSEP | 27.83 | 28.01 | 0.65% |
| BAHLCOCT | 28.2 | 28.38 | 0.64% |
| BAHLCAUG | 27.38 | 27.55 | 0.62% |
| BAHLSEP | 27.85 | 28.02 | 0.61% |
| BOC | 101.00 101.60 | 0.59% | |
| INIL | 42.88 | 43.13 | 0.58% |
| LUCKSEP | 67.5 | 67.86 | 0.53% |
| APL | 352.86 354.67 | 0.51% | |
| MLCF | 1.98 | 1.99 | 0.51% |
| NESTLE | 3,592.16 3,610.30 | 0.50% | |
| SHEL | 205.07 206.07 | 0.49% | |
| INDU | 208.97 209.95 | 0.47% | |
| ATRL | 117.39 117.86 | 0.40% | |
| CLOV | 67.2 | 67.46 | 0.39% |
| FFBL | 46.83 | 47.01 | 0.38% |
| SCBPL | 7.8 | 7.83 | 0.38% |
| CPL | 137.89 138.37 | 0.35% | |
| FFBLCAUG | 46.94 | 47.1 | 0.34% |
| FABL | 9.09 | 9.12 | 0.33% |
| FCCL | 3.13 | 3.14 | 0.32% |
| FFBLCOCT | 48.36 | 48.51 | 0.31% |
| FFBLCSEP | 47.73 | 47.88 | 0.31% |
| NMLAUG | 40.95 | 41.08 | 0.32% |
| CPPL | 40.91 | 41 | 0.22% |
| FFBLAUG | 46.87 | 46.97 | 0.21% |
| PSMC | 65.56 | 65.7 | 0.21% |
| CEPB | 14.97 | 15 | 0.20% |
| ATRLAUG | 117.66 117.88 | 0.19% | |
| THALL | 84.94 | 85.04 | 0.12% |
| TRIPF | 181.75 181.90 | 0.08% | |
| LUCKAUG | 71.11 | 71.15 | 0.06% |
| EFOODS | 21.98 | 21.99 | 0.05% |
| FEROZ | 88.99 | 89.03 | 0.04% |
| LUCK | 70.97 | 71 | 0.04% |
| AGIC | 8.35 | 8.35 | 0.00% |
| AHCL | 23.54 | 23.54 | 0.00% |
| AKDCL | 28.39 | 28.39 | 0.00% |
| AKGL | 5 | 5 | 0.00% |
| ATLH | 116.23 116.23 | 0.00% | |
| BAHLTFC | 90.78 | 90.78 | 0.00% |
| BAHLTFC2 | 103.96 103.96 | 0.00% | |
| BGL | 1.49 | 1.49 | 0.00% |
| BNWM | 14 | 14 | 0.00% |
| CENI | 7.13 | 7.13 | 0.00% |
| CHCC | 8.11 | 8.11 | 0.00% |
| CJPL | 0.65 | 0.65 | 0.00% |
| CLCPS | 0.81 | 0.81 | 0.00% |
| COLG | 696.83 696.83 | 0.00% | |
| CSAP | 25.3 | 25.3 | 0.00% |
| CSUML | 1.75 | 1.75 | 0.00% |
| DBCI | 2.05 | 2.05 | 0.00% |
| DCM | 1.35 | 1.35 | 0.00% |
| DLL | 25.01 | 25.01 | 0.00% |
| DMTM | 3.65 | 3.65 | 0.00% |
| ECOP | 1.48 | 1.48 | 0.00% |
| EFLTFC | 100.60 100.60 | 0.00% | |
| ENGROTFC | 99.24 | 99.24 | 0.00% |
| EWLA | 1.4 | 1.4 | 0.00% |
| FCIBL | 5.86 | 5.86 | 0.00% |
| FECM | 2.65 | 2.65 | 0.00% |
| FFLM | 1.25 | 1.25 | 0.00% |
| FNEL | 2.52 | 2.52 | 0.00% |
| FPJM | 0.77 | 0.77 | 0.00% |
| GRAYS | 39.76 | 39.76 | 0.00% |
| GWLC | 4.89 | 4.89 | 0.00% |
| HADC | 0.7 | 0.7 | 0.00% |
| HUSI | 3.9 | 3.9 | 0.00% |
| IBLHL | 9.3 | 9.3 | 0.00% |
| IDSM | 3.5 | 3.5 | 0.00% |
| IDYM | 323.44 323.44 | 0.00% | |
| IGIBL | 1.17 | 1.17 | 0.00% |
| IGIIL | 70 | 70 | 0.00% |
| ISIL | 75.48 | 75.48 | 0.00% |
| ISL | 12.85 | 12.85 | 0.00% |
| JDMT | 11 | 11 | 0.00% |
| JOVC | 2.02 | 2.02 | 0.00% |
| JPGL | 1 | 1 | 0.00% |
| JSBL | 1.75 | 1.75 | 0.00% |
| KML | 1.5 | 1.5 | 0.00% |
| KOHC | 5 | 5 | 0.00% |
| KOHE | 17.25 | 17.25 | 0.00% |
| KSBP | 30 | 30 | 0.00% |
| LOTPTA | 10.72 | 10.72 | 0.00% |
| LUCKCAUG | 71.14 | 71.14 | 0.00% |
| MBF | 9.97 | 9.97 | 0.00% |
| MEBL | 18.44 | 18.44 | 0.00% |
| MERIT | 26.45 | 26.45 | 0.00% |
| MFTM | 0.48 | 0.48 | 0.00% |
| NATM | 75.63 | 75.63 | 0.00% |
| NIBTFC | 96.25 | 96.25 | 0.00% |
| NSB10Y1 | 100.00 100.00 | 0.00% | |
| NSB3Y1 | 100.81 100.81 | 0.00% | |
| OLPL | 4.82 | 4.82 | 0.00% |
| PAEL | 5.52 | 5.52 | 0.00% |
| PASM | 8 | 8 | 0.00% |
| PCAL | 42.5 | 42.5 | 0.00% |
| PIAA | 1.92 | 1.92 | 0.00% |
| PICT | 74.4 | 74.4 | 0.00% |
| PIF | 5.4 | 5.4 | 0.00% |
| PMPK | 140.00 140.00 | 0.00% | |
| PMTFC6 | 95.64 | 95.64 | 0.00% |
| PRWM | 14 | 14 | 0.00% |
| PSYL | 19.12 | 19.12 | 0.00% |
| QUICE | 4.53 | 4.53 | 0.00% |
| REWM | 9.98 | 9.98 | 0.00% |
| RICL | 9.75 | 9.75 | 0.00% |
| RUPL | 36.45 | 36.45 | 0.00% |
| SCM | 10.5 | 10.5 | 0.00% |
| SHEZ | 113.46 113.46 | 0.00% | |
| SNBL | 4.05 | 4.05 | 0.00% |
| SNGP | 16.6 | 16.6 | 0.00% |
| SPLC | 0.63 | 0.63 | 0.00% |
| SRVI | 181.15 181.15 | 0.00% | |
| TREI | 1.05 | 1.05 | 0.00% |
| UBLTFC2 | 87.05 | 87.05 | 0.00% |
| UBLTFC3 | 101.47 101.47 | 0.00% | |
| UBLTFC4 | 99.25 | 99.25 | 0.00% |
| WAHN | 35.5 | 35.5 | 0.00% |
| ZIL | 42.98 | 42.98 | 0.00% |
| LUCKCOCT | 73.28 | 73.27 | 0.01% |
| LUCKCSEP | 72.33 | 72.32 | 0.01% |
| SNGPCOCT | 17.14 | 17.13 | 0.06% |
| SNGPCSEP | 16.92 | 16.91 | 0.06% |
| SNGPCAUG | 16.64 | 16.63 | 0.06% |
| HUBC | 38 | 37.97 | 0.08% |
| HUBCCSEP | 38.73 | 38.68 | 0.13% |
| HUBCCAUG | 38.09 | 38.04 | 0.13% |
| HUBCCOCT | 39.24 | 39.18 | 0.15% |
| SSGC | 19.77 | 19.74 | 0.15% |
| ATRLSEP | 118.81 118.61 | 0.17% | |
| SEPL | 32.56 | 32.5 | 0.18% |
| HINO | 85.23 | 85.02 | 0.25% |
| KAPCO | 40.86 | 40.76 | 0.24% |
| KAPCOCSEP | 41.64 | 41.52 | 0.29% |
| KAPCOSEP | 41.66 | 41.54 | 0.29% |
| KAPCOCAUG | 40.96 | 40.84 | 0.29% |
| KAPCOCOCT | 42.19 | 42.06 | 0.31% |
| GHGL | 50.68 | 50.51 | 0.34% |
| GLAXO | 70.99 | 70.75 | 0.34% |
| DGKCSEP | 20.49 | 20.42 | 0.34% |
| AICL | 47.3 | 47.11 | 0.40% |
| AICLCAUG | 47.41 | 47.2 | 0.44% |
| NRL | 356.27 354.69 | 0.44% | |
| AICLSEP | 48.23 | 48.01 | 0.46% |
| MUCL | 10.26 | 10.21 | 0.45% |
| AICLCOCT | 48.84 | 48.61 | 0.47% |
| AICLCSEP | 48.21 | 47.98 | 0.48% |
| GGL | 10.6 | 10.55 | 0.47% |
| HBL | 116.57 116.00 | 0.49% | |
| MCBSEP | 169.98 169.14 | 0.49% | |
| HBLCAUG | 116.85 116.22 | 0.54% | |
| MARI | 85.38 | 84.92 | 0.54% |
| HBLCSEP | 118.80 118.15 | 0.55% | |
| HBLCOCT | 120.37 119.70 | 0.56% | |
| EPCLCSEP | 8.13 | 8.08 | 0.62% |
| EPCL | 7.98 | 7.93 | 0.63% |
| EPCLCAUG | 8 | 7.95 | 0.63% |
| MCBAUG | 170.65 169.57 | 0.63% | |
| DGKCAUG | 20.25 | 20.12 | 0.64% |
| HABSM | 24.23 | 24.06 | 0.70% |
| EPCLCOCT | 8.24 | 8.18 | 0.73% |
| MCB | 170.36 169.08 | 0.75% | |
| HUBCSEP | 39 | 38.69 | 0.79% |
| MCBCAUG | 170.77 169.40 | 0.80% | |
| MCBCOCT | 175.91 174.47 | 0.82% | |
| MCBCSEP | 173.63 172.22 | 0.81% | |
| ULEVER | 5,487.64 5,441.60 | 0.84% | |
| ABOT | 97.4 | 96.5 | 0.92% |
| DGKC | 20.25 | 20.06 | 0.94% |
| OGDCSEP | 121.25 120.08 | 0.96% | |
| DGKCCAUG | 20.3 | 20.1 | 0.99% |
| DGKCCOCT | 20.91 | 20.7 | 1.00% |
| DOL | 4.96 | 4.91 | 1.01% |
| DGKCCSEP | 20.64 | 20.43 | 1.02% |
| DSIL | 0.98 | 0.97 | 1.02% |
| PSO | 221.70 219.36 | 1.06% | |
| PPLAUG | 194.78 192.59 | 1.12% | |
| DSFL | 1.71 | 1.69 | 1.17% |
| AHL | 13.65 | 13.49 | 1.17% |
| PPL | 193.99 191.70 | 1.18% | |
| AGIL | 65.94 | 65.15 | 1.20% |
| NBPSEP | 41.02 | 40.53 | 1.19% |
| PGF | 12.6 | 12.45 | 1.19% |
| FATIMA | 16.47 | 16.27 | 1.21% |
| PPLCAUG | 194.45 192.07 | 1.22% | |
| PPLCSEP | 197.71 195.26 | 1.24% | |
| PKGP | 20.95 | 20.69 | 1.24% |
| PPLCOCT | 200.31 197.82 | 1.24% | |
| SPL | 13.99 | 13.81 | 1.29% |
| NBP | 40.48 | 39.95 | 1.31% |
| NBPAUG | 40.54 | 40.01 | 1.31% |
| ICI | 135.45 133.66 | 1.32% | |
| PSOSEP | 222.00 219.01 | 1.35% | |
| NBPCAUG | 40.58 | 40.03 | 1.36% |
| ICICAUG | 135.77 133.91 | 1.37% | |
| ICICOCT | 139.86 137.92 | 1.39% | |
| ICICSEP | 138.05 136.14 | 1.38% | |
| NBPCOCT | 41.8 | 41.22 | 1.39% |
| NBPCSEP | 41.26 | 40.69 | 1.38% |
| FHBM | 7.1 | 7 | 1.41% |
| BAFL | 9.6 | 9.46 | 1.46% |
| TREET | 48.08 | 47.38 | 1.46% |
| BAFLSEP | 9.79 | 9.64 | 1.53% |
| AHCLSEP | 23.88 | 23.5 | 1.59% |
| ANLSEP | 4.9 | 4.82 | 1.63% |
| FHAM | 8.43 | 8.29 | 1.66% |
| HMB | 16.74 | 16.45 | 1.73% |
| MTL | 417.53 410.29 | 1.73% | |
| ATIL | 28 | 27.5 | 1.79% |
| JSCL | 5.59 | 5.49 | 1.79% |
| UBL | 57.45 | 56.4 | 1.83% |
| ANLCOCT | 4.88 | 4.79 | 1.84% |
| ANLCSEP | 4.82 | 4.73 | 1.87% |
| UBLCAUG | 57.59 | 56.51 | 1.88% |
| UBLCSEP | 58.55 | 57.45 | 1.88% |
| UBLCOCT | 59.32 | 58.2 | 1.89% |
| ANLCAUG | 4.74 | 4.65 | 1.90% |
| PNSC | 20.56 | 20.17 | 1.90% |
| UBLAUGB | 57.62 | 56.53 | 1.89% |
| UBLSEP | 58.58 | 57.47 | 1.89% |
| ANL | 4.73 | 4.64 | 1.90% |
| PPLSEP | 177.20 173.75 | 1.95% | |
| AMTEX | 2.03 | 1.99 | 1.97% |
| EFUG | 31.7 | 31.06 | 2.02% |
| ABL | 60.4 | 59.17 | 2.04% |
| GASF | 3.37 | 3.3 | 2.08% |
| ABLCAUG | 60.54 | 59.28 | 2.08% |
| ABLCSEP | 61.56 | 60.27 | 2.10% |
| PACE | 1.91 | 1.87 | 2.09% |
| ABLCOCT | 62.37 | 61.06 | 2.10% |
| TRG | 1.9 | 1.86 | 2.11% |
| PAKRICAUG | 14.04 | 13.74 | 2.14% |
| PAKRI | 14.01 | 13.71 | 2.14% |
| WTL | 1.4 | 1.37 | 2.14% |
| OGDC | 122.96 120.29 | 2.17% | |
| KESC | 1.81 | 1.77 | 2.21% |
| OGDCCAUG | 123.25 120.52 | 2.22% | |
| PAKRICOCT | 14.47 | 14.15 | 2.21% |
| OGDCCOCT | 126.97 124.13 | 2.24% | |
| OGDCCSEP | 125.32 122.52 | 2.23% | |
| PAKRISEP | 14.29 | 13.97 | 2.24% |
| PAKRICSEP | 14.28 | 13.96 | 2.24% |
| SILK | 2.15 | 2.1 | 2.33% |
| SHFA | 35.9 | 35 | 2.51% |
| WTCL | 1.6 | 1.56 | 2.50% |
| SMBL | 2.68 | 2.61 | 2.61% |
| HIRAT | 3 | 2.91 | 3.00% |
| AHI | 16.51 | 16 | 3.09% |
| PKGS | 98.18 | 95.14 | 3.10% |
| DCL | 1.25 | 1.21 | 3.20% |
| SKRS | 2.5 | 2.42 | 3.20% |
| LPCL | 2.17 | 2.1 | 3.23% |
| CML | 1.5 | 1.45 | 3.33% |
| BOP | 5.43 | 5.24 | 3.50% |
| EFUL | 68.05 | 65.53 | 3.70% |
| PAKT | 79 | 75.81 | 4.04% |
| ILTM | 223.25 213.25 | 4.48% | |
| BRR | 2.87 | 2.73 | 4.88% |
| MDTL | 13.5 | 12.81 | 5.09% |
| HSPI | 9.77 | 9.24 | 5.42% |
| MOON | 7 | 6.6 | 5.71% |
| ALICO | 15.5 | 14.5 | 6.45% |
| FDIBL | 1.4 | 1.3 | 7.14% |
| GHNL | 2.6 | 2.4 | 7.69% |
| JSVFL | 4.99 | 4.59 | 8.02% |
| GHNI | 6 | 5.5 | 8.33% |
| SMCPL | 4.4 | 4 | 9.09% |
| FEM | 1.12 | 1 | 10.71% |
| KTML | 2.7 | 2.38 | 11.85% |
| SIBL | 1.7 | 1.3 | 23.53% |
Tuesday, August 23, 2011
Daily Stocks Performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment