Friday, February 4, 2011

KSE Pervez Securities share price - 24/11/2010 - 04/02/2011

SYMBOL DATE OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
PASL 04/02/2011 1.91 1.95 1.84 1.88 36,983
PASL 03/02/2011 1.86 1.95 1.85 1.91 89,261
PASL 02/02/2011 1.9 1.91 1.85 1.86 104,380
PASL 01/02/2011 1.9 1.96 1.85 1.9 21,783
PASL 31/01/2011 1.91 2.04 1.85 1.9 97,904
PASL 28/01/2011 1.94 1.99 1.9 1.91 41,484
PASL 27/01/2011 1.93 2 1.87 1.94 69,170
PASL 26/01/2011 2.08 2.11 1.9 1.93 179,200
PASL 25/01/2011 2.05 2.17 2.02 2.08 61,290
PASL 24/01/2011 2.03 2.17 2.02 2.05 153,728
PASL 21/01/2011 2.05 2.13 2.01 2.03 80,654
PASL 20/01/2011 2.06 2.16 2.01 2.05 155,426
PASL 19/01/2011 2.09 2.16 2.02 2.06 63,617
PASL 18/01/2011 2.15 2.2 2.05 2.09 151,856
PASL 17/01/2011 1.97 2.2 1.95 2.15 567,001
PASL 14/01/2011 1.98 2.1 1.85 1.97 808,442
PASL 13/01/2011 1.93 2.07 1.9 1.98 56,735
PASL 12/01/2011 1.99 2.1 1.9 1.93 159,762
PASL 11/01/2011 2.05 2.09 1.96 1.99 207,613
PASL 10/01/2011 2.08 2.19 2.01 2.05 74,846
PASL 07/01/2011 2.04 2.13 2 2.08 27,075
PASL 06/01/2011 2.02 2.14 2 2.04 65,826
PASL 05/01/2011 2.08 2.19 2.01 2.02 21,020
PASL 04/01/2011 2.05 2.23 2 2.08 219,495
PASL 03/01/2011 2.14 2.18 1.91 2.05 155,938
PASL 31/12/2010 2.15 2.24 2.06 2.14 150,453
PASL 30/12/2010 2.12 2.2 2.11 2.15 30,429
PASL 29/12/2010 2.13 2.22 2.11 2.12 51,039
PASL 28/12/2010 2.17 2.25 2.1 2.13 84,432
PASL 27/12/2010 2.25 2.28 2.15 2.17 344,212
PASL 24/12/2010 2.29 2.39 2.22 2.25 126,033
PASL 23/12/2010 2.4 2.44 2.27 2.29 28,558
PASL 22/12/2010 2.36 2.45 2.24 2.4 119,421
PASL 21/12/2010 2.34 2.5 2.3 2.36 432,722
PASL 20/12/2010 2.21 2.39 2.16 2.34 178,542
PASL 15/12/2010 2.18 2.34 2.15 2.21 91,738
PASL 14/12/2010 2.26 2.31 2.17 2.18 71,901
PASL 13/12/2010 2.29 2.34 2.2 2.26 105,138
PASL 10/12/2010 2.2 2.35 2.21 2.29 171,681
PASL 09/12/2010 2.18 2.3 2.15 2.2 106,471
PASL 08/12/2010 2.21 2.31 2.16 2.18 100,298
PASL 07/12/2010 2.24 2.4 2.18 2.21 89,723
PASL 06/12/2010 2.32 2.4 2.21 2.24 80,773
PASL 03/12/2010 2.23 2.5 2.23 2.32 374,143
PASL 02/12/2010 2.17 2.3 2.15 2.23 120,316
PASL 01/12/2010 2.21 2.29 2.16 2.17 59,625
PASL 30/11/2010 2.25 2.3 2.15 2.21 139,057
PASL 29/11/2010 2.29 2.3 2.15 2.25 101,903
PASL 26/11/2010 2.3 2.34 2.22 2.29 75,767
PASL 25/11/2010 2.23 2.38 2.21 2.3 15,717
PASL 24/11/2010 2.36 2.43 2.2 2.23 150,057

Share/Bookmark

No comments:

Post a Comment