| Book Closure | ||
| Symbol | Start Date | End Date |
| SIEM | 12/20/2010 | 12/29/2010 |
| FFBL | 12/14/2010 | 12/20/2010 |
| OGDC | 12/14/2010 | 12/21/2010 |
| ENGRO | 12/07/2010 | 12/21/2010 |
| MCB | 12/03/2010 | 12/10/2010 |
| AGIC | 12/02/2010 | 12/08/2010 |
| DAWH | 12/02/2010 | 12/08/2010 |
| EWIC | 12/01/2010 | 12/07/2010 |
| FZCM | 11/26/2010 | 12/03/2010 |
| NATM | 11/24/2010 | 11/30/2010 |
| SNGP | 11/24/2010 | 11/30/2010 |
| AKDCL | 11/23/2010 | 11/30/2010 |
| PEF | 11/23/2010 | 11/30/2010 |
| FABL | 11/22/2010 | 11/30/2010 |
| FFC | 11/21/2010 | 11/27/2010 |
| GOEM | 11/21/2010 | 11/29/2010 |
Friday, November 26, 2010
Pakistan Stocks book closing list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment