| Company | JSCL |
| Company Name | Jahangir Siddiqui Co.Ltd. |
| EPS | -13.11 |
| Fair Price | -97.11 |
| Current Price | 13.17 |
| Upside Potential | -837.37 |
| P/E | -1.00 |
| Quarter | First Quarter |
| Book Value | 13.21 |
| P/BV | 1.00 |
| Div | 0 |
| Fair Value | 0.00 |
| Upside Pot | -100.00 |
| Avg | -27.97 |
| Upside | -312.35 |
| Div Yield | 0.00% |
| Sector | Financial Services |
Conservative fair value = -27.97
SELL / stay away from this stock
No comments:
Post a Comment