41018 | CPAL | Capital Assets Leasing Corp. Ltd. | 8770 | Financial Services | 10744413 |
41021 | DABL | Dadabhoy Leasing Co. Ltd. | 8770 | Financial Services | 7525000 |
41022 | ENGL | English Leasing Limited | 8770 | Financial Services | 8000000 |
41029 | IALC | Inter Asia Leasing Company Ltd. | 8770 | Financial Services | 10000000 |
41032 | GRYL | Grays Leasing Ltd. | 8770 | Financial Services | 21500000 |
41040 | NALC | National Asset Leasing Corporation Ltd | 8770 | Financial Services | 9536800 |
41072 | NLRL | Natover Lease Reli | 8770 | Financial Services | 8775000 |
41080 | OLPL | Orix Leasing Pakistan Limited. | 8770 | Financial Services | 82052930 |
41085 | NLRLXI | Natover (Pref)11% | 8770 | Financial Services | 40000000 |
41097 | PGLC | Pak Gulf Leasing Company Ltd . | 8770 | Financial Services | 25369800 |
41100 | PICL | Pakistan Ind. and Commercial Leasing | 8770 | Financial Services | 39398933 |
41135 | SLCL | Security Leasing Corporation Limited | 8770 | Financial Services | 36300000 |
41137 | SIGL | Sigma Leasing Corporation | 8770 | Financial Services | 30000000 |
41140 | SPLC | Saudi Pak Leasing Co. Ltd. | 8770 | Financial Services | 45160500 |
41146 | SLCPA | Sec.Lea(Pre)9.1% | 8770 | Financial Services | 11250000 |
41180 | SCLL | Standard Chartered Leasing Limited | 8770 | Financial Services | 97835481 |
50940 | AMZV | AMZ Ventures | 8770 | Financial Services | 22500000 |
50950 | AMSL | Al-Mal Securities & Services Limited | 8770 | Financial Services | 5000000 |
50955 | AHI | Arif Habib Investment Limited | 8770 | Financial Services | 36000000 |
50960 | AHL | Arif Habib Limited | 8770 | Financial Services | 45000000 |
50970 | AHSL | Arif Habib Sec Ltd | 8770 | Financial Services | 375000000 |
50990 | ICIBL | Invest Capital Investment Bank Limited | 8770 | Financial Services | 284866896 |
51023 | FDIBL | First Dawood Investment Bank Ltd. | 8770 | Financial Services | 62649400 |
51033 | JSCL | Jahangir Siddiqui Co.Ltd. | 8770 | Financial Services | 763285323 |
51034 | KASBSL | KASB Securities | 8770 | Financial Services | 100000000 |
51042 | ESBL | Escorts Investment Bank Limited | 8770 | Financial Services | 44100000 |
51055 | FCSC | First Capital Sec. Corp Ltd. | 8770 | Financial Services | 316610115 |
51060 | IGIBL | IGI Investment Bank Limited | 8770 | Financial Services | 212102550 |
51065 | IFSL | Invest & Finance Securities Limited | 8770 | Financial Services | 60049600 |
51070 | FNEL | First Nat.Equities | 8770 | Financial Services | 57500000 |
51076 | ITSL | Investec Sec. Ltd. | 8770 | Financial Services | 16333333 |
51080 | IIBL | Islamic Investment Bank Ltd. | 8770 | Financial Services | 19768300 |
51085 | JOVC | Javed Omer Vohra and Company Ltd. | 8770 | Financial Services | 50820000 |
51087 | JSIL | JS Investment Limited | 8770 | Financial Services | 100000000 |
51090 | JSGCL | JS Global Capital Limited | 8770 | Financial Services | 50000000 |
51099 | DCM | Dawood Capital Management Ltd. | 8770 | Financial Services | 14973750 |
51102 | DEL | Dawood Equities | 8770 | Financial Services | 25000000 |
51105 | PASL | Pervez Ahmed Sec. | 8770 | Financial Services | 77457579 |
51110 | PDGH | Prudential Discount Guarantee House Ltd. | 8770 | Financial Services | 10000000 |
51120 | PRIB | Prudential Investment Bank Limited. | 8770 | Financial Services | 10000000 |
51140 | SIBL | Seccrity Investment Bank Limited | 8770 | Financial Services | 51433559 |
51150 | TRIBL | Trust Investment Bank Limited | 8770 | Financial Services | 58552888 |
51155 | TSBL | Trust Securities and Brokerage Limited | 8770 | Financial Services | 10000000 |
351021 | ARPAK | Arpak International Investment Ltd. | 8770 | Financial Services | 4000000 |
No comments:
Post a Comment