Monday, November 22, 2010

Historic market price of Pak Strategic Allocation Fund

TICKER DATE OPEN HIGH LOW CLOSE VOL
PSAF 08/16/2004 10.45 10.45 9.75 10 2515500
PSAF 08/17/2004 9.95 10.1 9.9 10.05 619000
PSAF 08/18/2004 10.1 10.15 9.95 10.1 1587500
PSAF 08/19/2004 10.1 10.1 9.95 10.05 543000
PSAF 08/20/2004 10.05 10.05 9.95 10 484500
PSAF 08/23/2004 9.95 10 9.85 10 1038500
PSAF 08/24/2004 9.95 10 9.85 9.9 1504500
PSAF 08/25/2004 9.85 9.9 9.75 9.9 1256500
PSAF 08/26/2004 9.85 9.85 9 9.7 1608000
PSAF 08/27/2004 9.5 9.7 9.5 9.65 447000
PSAF 08/30/2004 9.5 9.6 9.5 9.5 51000
PSAF 08/31/2004 9.4 9.6 9.4 9.6 66000
PSAF 09/01/2004 9.6 9.65 9.55 9.6 29500
PSAF 09/02/2004 9.65 9.7 9.55 9.7 27500
PSAF 09/03/2004 9.5 9.7 9.5 9.7 57000
PSAF 09/06/2004 9.4 9.45 9.25 9.35 101000
PSAF 09/07/2004 9 9.5 9 9.4 43000
PSAF 09/08/2004 9.5 9.5 9.3 9.4 44000
PSAF 09/09/2004 9.5 9.6 9.5 9.5 11500
PSAF 09/10/2004 9.6 9.6 9.4 9.4 12000
PSAF 09/13/2004 9.5 9.6 9.2 9.2 30000
PSAF 09/14/2004 9.4 9.4 8.9 9.15 44500
PSAF 09/15/2004 9.05 9.15 9 9.15 34500
PSAF 09/16/2004 9.1 9.2 9 9.1 106500
PSAF 09/17/2004 9.4 9.4 8.9 9 50000
PSAF 09/20/2004 9.4 9.4 9 9 33500
PSAF 09/21/2004 9.25 9.25 8.7 8.7 58000
PSAF 09/22/2004 9 9 9 9 500
PSAF 09/23/2004 8.6 9 8.6 9 39500
PSAF 09/24/2004 8.8 8.8 8.75 8.8 115500
PSAF 09/27/2004 9.2 9.2 9 9.2 29500
PSAF 09/28/2004 9 9.1 9 9.1 26500
PSAF 09/29/2004 8.9 9.05 8.9 9.05 10500
PSAF 09/30/2004 9.05 9.2 8.9 9.2 63000
PSAF 10/01/2004 8.75 9 8.75 9 38000
PSAF 10/04/2004 9 9.25 8.95 9.25 183500
PSAF 10/05/2004 9 9.2 9 9.05 18000
PSAF 10/06/2004 9 9.2 9 9.2 118000
PSAF 10/07/2004 9.05 9.2 9 9.2 68500
PSAF 10/08/2004 9.1 9.3 9.1 9.3 25500
PSAF 10/11/2004 9.3 9.3 9.05 9.25 14500
PSAF 10/12/2004 9.3 9.4 9.05 9.4 26500
PSAF 10/13/2004 9.4 9.4 9.25 9.3 13500
PSAF 10/14/2004 9.25 9.35 9.2 9.35 15500
PSAF 10/15/2004 9.25 9.3 9.2 9.3 19500
PSAF 10/18/2004 9.2 9.2 9.1 9.15 96000
PSAF 10/19/2004 9.1 9.1 9.1 9.1 42000
PSAF 10/20/2004 9.15 9.15 9.05 9.15 165500
PSAF 10/21/2004 9 9.1 9 9.1 6000
PSAF 10/25/2004 9 9.15 9 9.15 1500
PSAF 10/26/2004 9 9 9 9 4000
PSAF 10/27/2004 9 9.1 9 9 24000
PSAF 10/28/2004 9.1 9.1 9.05 9.1 9000
PSAF 10/29/2004 8.65 8.8 8.65 8.8 4000
PSAF 11/01/2004 9 9 8.8 8.85 4000
PSAF 11/02/2004 9.15 9.15 8.95 8.95 35500
PSAF 11/03/2004 9 9 8.65 8.95 2000
PSAF 11/04/2004 8.8 8.8 8.6 8.75 100000
PSAF 11/05/2004 8.95 8.95 8.6 8.75 25500
PSAF 11/08/2004 8.6 8.9 8.6 8.9 2000
PSAF 11/10/2004 8.85 8.9 8.85 8.9 5500
PSAF 11/12/2004 8.75 8.8 8.75 8.8 2500
PSAF 11/18/2004 8.7 8.95 8.7 8.95 62500
PSAF 11/19/2004 8.85 9 8.8 9 56000
PSAF 11/22/2004 9 9 8.8 9 10000
PSAF 11/23/2004 9 9 9 9 500
PSAF 11/24/2004 8.95 9.2 8.95 9.05 149000
PSAF 11/25/2004 9 9 8.9 9 43000
PSAF 11/26/2004 9.15 9.4 8.85 9.15 118500
PSAF 11/29/2004 9.05 9.1 8.9 9.05 13500
PSAF 11/30/2004 9 9 8.85 8.85 10500
PSAF 12/01/2004 8.9 9.15 8.9 9 19500
PSAF 12/02/2004 9 9.05 9 9.05 163500
PSAF 12/03/2004 9 9.15 9 9.15 48500
PSAF 12/07/2004 8.95 9.05 8.95 9.05 1500
PSAF 12/08/2004 8.85 9.25 8.85 9.25 149500
PSAF 12/09/2004 9.1 9.3 9.1 9.3 61000
PSAF 12/10/2004 9.2 9.3 9.15 9.3 82000
PSAF 12/13/2004 9.3 9.35 9.2 9.35 40000
PSAF 12/14/2004 9.4 9.4 9.25 9.3 17500
PSAF 12/15/2004 9.3 9.3 9.25 9.25 12000
PSAF 12/16/2004 9.3 9.3 9.2 9.3 21500
PSAF 12/17/2004 9.15 9.25 9.15 9.25 4500
PSAF 12/20/2004 9.15 9.2 9.05 9.2 40500
PSAF 12/21/2004 9.25 9.3 9.25 9.3 27000
PSAF 12/22/2004 9.3 9.4 9.3 9.3 35500
PSAF 12/23/2004 9.2 9.35 9.2 9.35 37500
PSAF 12/24/2004 9.35 9.35 9.25 9.35 16500
PSAF 12/27/2004 9.25 9.3 9.25 9.3 34500
PSAF 12/28/2004 9.3 9.4 9.25 9.4 48000
PSAF 12/29/2004 9.3 9.4 9.3 9.35 38500
PSAF 12/30/2004 9.4 9.5 9.2 9.5 10500
PSAF 12/31/2004 9.5 9.8 9.15 9.8 177000
PSAF 01/03/2005 9.4 9.45 9.3 9.4 25500
PSAF 01/04/2005 9.3 9.3 9.25 9.25 5000
PSAF 01/05/2005 9.5 9.55 9.4 9.55 41500
PSAF 01/06/2005 9.3 9.55 9.3 9.5 39000
PSAF 01/07/2005 9.35 9.45 9.3 9.45 36500
PSAF 01/10/2005 9.3 9.85 9.3 9.75 380000
PSAF 01/11/2005 9.75 10.25 9.75 10.05 1471500
PSAF 01/12/2005 10 10.05 9.75 9.8 120500
PSAF 01/13/2005 9.9 10 9.35 9.35 108500
PSAF 01/14/2005 9.5 9.65 9.5 9.65 4500
PSAF 01/17/2005 9.7 9.7 9.7 9.7 12000
PSAF 01/18/2005 9.5 9.75 9.5 9.75 20500
PSAF 01/19/2005 9.6 10.4 9.4 10.4 263000
PSAF 01/24/2005 9.8 9.95 9.7 9.85 124000
PSAF 01/25/2005 9.9 9.9 9.55 9.75 10000
PSAF 01/26/2005 9.55 9.7 9.5 9.7 22000
PSAF 01/27/2005 9.65 9.65 9.4 9.65 5000
PSAF 01/28/2005 9.6 9.6 9.5 9.5 240000
PSAF 01/31/2005 9.8 9.8 9.5 9.75 16000
PSAF 02/01/2005 9.6 9.75 9.4 9.75 51000
PSAF 02/02/2005 9.65 9.7 9.55 9.7 9500
PSAF 02/03/2005 9.65 9.7 9.55 9.7 16000
PSAF 02/04/2005 9.6 9.7 9.55 9.7 345500
PSAF 02/07/2005 9.75 9.75 9.7 9.7 70500
PSAF 02/08/2005 9.7 9.8 9.7 9.8 221000
PSAF 02/09/2005 9.65 9.7 9.55 9.55 207000
PSAF 02/10/2005 9.7 10.05 9.45 10.05 995500
PSAF 02/11/2005 10.05 10.3 9.7 9.8 624000
PSAF 02/14/2005 10.1 10.2 9.95 10 318000
PSAF 02/15/2005 10.05 10.1 9.9 10.05 241500
PSAF 02/16/2005 10 10.2 9.95 10.15 305500
PSAF 02/17/2005 10 10 9.85 9.95 219000
PSAF 02/18/2005 10 10 10 10 131500
PSAF 02/21/2005 10 10 9.95 10 111000
PSAF 02/22/2005 10.1 10.1 9.95 10 793500
PSAF 02/23/2005 10 10.35 9.9 10.25 1591000
PSAF 02/24/2005 10.4 10.4 10.15 10.15 60000
PSAF 02/25/2005 10.1 10.1 9.65 9.65 560000
PSAF 02/28/2005 10 10.05 9.95 10.05 529000
PSAF 03/01/2005 10.05 10.05 9.9 10.05 190500
PSAF 03/02/2005 10.05 10.05 10 10.05 264000
PSAF 03/03/2005 10.05 10.3 10 10.05 455000
PSAF 03/04/2005 10 10.15 9.95 10 246500
PSAF 03/07/2005 10 10 9.9 10 110500
PSAF 03/08/2005 10 10 9.9 10 180500
PSAF 03/09/2005 10 10.35 10 10.35 1807000
PSAF 03/10/2005 10.15 10.3 10.1 10.15 801000
PSAF 03/11/2005 10.15 10.15 9.95 10.1 146500
PSAF 03/14/2005 10 10.3 10 10.2 202500
PSAF 03/15/2005 10.2 10.2 10 10 123000
PSAF 03/16/2005 10.25 10.25 10 10.1 89500
PSAF 03/17/2005 10 10.1 9.5 9.5 42500
PSAF 03/18/2005 9.95 10.15 9.5 10 34500
PSAF 03/21/2005 9.9 10 9.3 9.3 45500
PSAF 03/22/2005 9.3 9.8 9.3 9.8 222500
PSAF 03/24/2005 8.55 9.6 8.5 8.75 545500
PSAF 03/25/2005 8.1 8.25 7.8 8.25 39500
PSAF 03/28/2005 8.75 8.75 8.3 8.5 28500
PSAF 03/29/2005 7.6 8.75 7.6 8.75 147000
PSAF 03/30/2005 9.4 9.6 9 9.3 209000
PSAF 03/31/2005 9.25 9.65 9.05 9.05 113000
PSAF 04/01/2005 9.25 9.25 9.25 9.25 1000
PSAF 04/04/2005 9.25 9.25 9.05 9.25 57500
PSAF 04/05/2005 9 9.25 8.8 8.8 17500
PSAF 04/06/2005 8.7 8.7 8.7 8.7 5500
PSAF 04/07/2005 8.8 8.8 8.8 8.8 1000
PSAF 04/08/2005 8.75 9.1 8.75 9.1 4500
PSAF 04/11/2005 8.65 8.65 8.15 8.15 17000
PSAF 04/12/2005 7.55 7.55 7.5 7.5 5000
PSAF 04/13/2005 8 8.65 8 8.65 7000
PSAF 04/14/2005 8.85 9.05 8.7 9.05 155000
PSAF 04/15/2005 8.9 9.35 8.9 9.25 173000
PSAF 04/18/2005 9.3 9.3 9 9 48500
PSAF 04/19/2005 8.8 8.8 8.35 8.5 74500
PSAF 04/20/2005 8.55 8.8 8.5 8.8 51500
PSAF 04/21/2005 8.85 8.85 8.85 8.85 3000
PSAF 04/25/2005 8.9 8.9 8.5 8.75 16000
PSAF 04/26/2005 8.75 8.9 8.65 8.9 20000
PSAF 04/27/2005 9 9 8.8 8.95 12500
PSAF 04/28/2005 8.95 9 8.95 9 1500
PSAF 04/29/2005 9 9 9 9 500
PSAF 05/02/2005 9 9 8.5 8.95 67000
PSAF 05/03/2005 8.95 9 8.95 9 1000
PSAF 05/04/2005 8.95 8.95 8.8 8.95 3500
PSAF 05/05/2005 8.5 9.15 8.5 9.15 25500
PSAF 05/06/2005 8.65 9 8.65 9 2500
PSAF 05/09/2005 9.4 9.4 9 9 50500
PSAF 05/10/2005 9 9 9 9 40000
PSAF 05/11/2005 9 9.1 8.9 9 189500
PSAF 05/12/2005 8.95 9.1 8.95 9.1 129500
PSAF 05/13/2005 9 9.2 8.95 8.95 28000
PSAF 05/16/2005 8.95 8.95 8.9 8.9 7000
PSAF 05/17/2005 9 9.1 8.75 9 64500
PSAF 05/18/2005 8.85 9.05 8.85 8.85 8000
PSAF 05/19/2005 8.85 9 8.85 8.95 54500
PSAF 05/20/2005 8.8 8.95 8.8 8.9 22000
PSAF 05/23/2005 8.9 8.9 8.65 8.65 36500
PSAF 05/24/2005 8.9 9 8.75 8.75 18016000
PSAF 05/25/2005 9 9.25 8.9 8.9 26500
PSAF 05/26/2005 8.7 8.85 8.35 8.35 36500
PSAF 05/27/2005 8.45 8.45 8 8.35 18000
PSAF 05/30/2005 8.35 8.9 8.35 8.55 378000
PSAF 05/31/2005 8.85 8.85 8.4 8.75 7500
PSAF 06/01/2005 8.75 8.75 8.5 8.75 5500
PSAF 06/02/2005 8.9 8.9 8.9 8.9 12000
PSAF 06/03/2005 8.6 8.6 8.3 8.3 42500
PSAF 06/06/2005 8.6 8.6 8.3 8.3 15000
PSAF 06/07/2005 8.3 9 8.3 9 89500
PSAF 06/08/2005 8.85 8.95 8.5 8.95 50000
PSAF 06/09/2005 8.6 8.95 8.6 8.95 21500
PSAF 06/10/2005 8.95 9.2 8.5 8.8 1544000
PSAF 06/13/2005 8.9 8.9 8.5 8.85 116000
PSAF 06/14/2005 8.6 8.75 8.6 8.6 14500
PSAF 06/15/2005 8.7 8.7 8.7 8.7 6500
PSAF 06/16/2005 8.65 8.85 8.6 8.75 75500
PSAF 06/17/2005 8.8 8.95 8.7 8.95 36000
PSAF 06/20/2005 8.95 9.05 8.9 9.05 255000
PSAF 06/21/2005 8.9 9 8.75 9 247000
PSAF 06/22/2005 9 9 8.8 8.8 11500
PSAF 06/23/2005 8.9 9 8.8 8.8 81000
PSAF 06/24/2005 8.7 8.75 8.7 8.7 4000
PSAF 06/27/2005 9 9.25 8.95 9.25 4023000
PSAF 06/28/2005 9.25 9.25 8.9 9 25000
PSAF 06/29/2005 9.25 9.25 8.7 9.2 32500
PSAF 06/30/2005 9.15 9.65 9.15 9.65 187500
PSAF 07/01/2005 9.65 9.65 9.2 9.45 406000
PSAF 07/04/2005 9.15 9.3 9 9.3 355000
PSAF 07/05/2005 9.25 9.3 9.25 9.3 29000
PSAF 07/06/2005 9.25 9.35 9 9.3 1029000
PSAF 07/07/2005 9.15 9.35 9.15 9.35 65000
PSAF 07/08/2005 9.3 9.45 9.25 9.45 59000
PSAF 07/11/2005 9.6 9.6 9.4 9.5 76000
PSAF 07/12/2005 9.7 10 9.6 9.6 14500
PSAF 07/13/2005 9.7 9.7 9.5 9.5 14500
PSAF 07/14/2005 9.55 9.6 9.45 9.6 84000
PSAF 07/15/2005 9.75 10 9.5 10 212000
PSAF 07/18/2005 9.8 10 9.7 9.9 4500
PSAF 07/19/2005 10 10 9.8 9.8 5500
PSAF 07/20/2005 9.9 9.9 9.8 9.8 3000
PSAF 07/21/2005 9.95 10.35 9.95 10.15 1266500
PSAF 07/22/2005 10.2 10.25 10.1 10.1 142500
PSAF 07/25/2005 10.05 10.2 10.05 10.2 39000
PSAF 07/26/2005 10.25 10.25 9.8 10.15 100500
PSAF 07/27/2005 10.1 10.2 9.95 10.05 164000
PSAF 07/28/2005 10.15 10.15 9.85 10 143500
PSAF 07/29/2005 10.15 10.25 9.85 9.95 258000
PSAF 08/01/2005 9.95 10 9.75 9.9 1465500
PSAF 08/02/2005 10.1 10.15 9.9 10.15 462500
PSAF 08/03/2005 10.15 10.2 10.05 10.15 152500
PSAF 08/04/2005 10.25 10.3 10.05 10.1 408000
PSAF 08/05/2005 10.15 10.4 10.05 10.2 2633000
PSAF 08/08/2005 10.2 10.2 10 10.05 486000
PSAF 08/09/2005 10.25 10.25 9.9 10.05 74000
PSAF 08/10/2005 10.1 10.1 9.85 10.05 105000
PSAF 08/11/2005 10.1 10.1 9.85 9.9 74500
PSAF 08/12/2005 10.05 10.05 9.75 9.95 54500
PSAF 08/15/2005 9.95 10.05 9.85 10.05 56000
PSAF 08/16/2005 10.1 10.1 9.9 10.05 80000
PSAF 08/17/2005 10.1 10.1 9.85 10 125500
PSAF 08/19/2005 10.05 10.1 9.95 10.1 18500
PSAF 08/22/2005 10.2 10.4 10.2 10.3 165000
PSAF 08/23/2005 10.25 10.45 10.15 10.4 193500
PSAF 08/24/2005 10.4 10.4 10.1 10.35 62500
PSAF 08/25/2005 10.2 10.45 10.2 10.45 56500
PSAF 08/26/2005 10.3 10.4 10.3 10.4 36500
PSAF 08/29/2005 10.45 10.6 10.35 10.6 203500
PSAF 08/30/2005 10.15 10.65 10.15 10.65 114500
PSAF 08/31/2005 10.5 10.6 10.45 10.5 219500
PSAF 09/01/2005 10.5 10.55 10.3 10.5 83000
PSAF 09/02/2005 10.55 10.55 10.45 10.5 158500
PSAF 09/05/2005 9 9.35 9 9.35 47500
PSAF 09/06/2005 9.1 9.4 9.1 9.4 22000
PSAF 09/07/2005 9.3 9.4 9.3 9.4 13000
PSAF 09/08/2005 9.3 9.45 9.3 9.45 46000
PSAF 09/09/2005 9.4 9.4 9.25 9.35 34500
PSAF 09/12/2005 9.45 9.5 9.35 9.4 641500
PSAF 09/13/2005 9.25 9.45 9.25 9.35 50000
PSAF 09/14/2005 9.45 9.45 9.35 9.45 88500
PSAF 09/15/2005 9.75 9.75 9.55 9.55 5000
PSAF 09/16/2005 9.5 9.55 9.45 9.45 39000
PSAF 09/19/2005 9.6 9.6 9.5 9.5 2500
PSAF 09/20/2005 9.75 10 9.65 9.8 75000
PSAF 09/21/2005 9.9 9.9 9.6 9.7 56000
PSAF 09/22/2005 9.7 9.85 9.65 9.7 49500
PSAF 09/23/2005 9.75 9.75 9.6 9.6 369500
PSAF 09/26/2005 9.5 9.55 9.5 9.55 4000
PSAF 09/27/2005 9.55 9.65 9.55 9.55 8500
PSAF 09/28/2005 9.6 9.6 9.5 9.5 12000
PSAF 09/29/2005 9.6 9.8 9.6 9.6 13000
PSAF 09/30/2005 9.65 9.8 9.65 9.8 29500
PSAF 10/03/2005 9.95 10.2 9.85 10 141000
PSAF 10/04/2005 10 10.05 9.9 9.9 89000
PSAF 10/05/2005 10 10 9.9 10 274500
PSAF 10/06/2005 10.1 10.1 9.85 9.85 115500
PSAF 10/07/2005 9.9 10.05 9.9 10 80500
PSAF 10/10/2005 10 10.05 10 10 33000
PSAF 10/11/2005 10.1 10.25 10 10 730000
PSAF 10/12/2005 10.15 10.15 10 10 154000
PSAF 10/13/2005 10 10.15 10 10.15 30500
PSAF 10/14/2005 10.15 10.7 10.1 10.6 1228000
PSAF 10/17/2005 10.35 10.75 10.35 10.4 360000
PSAF 10/18/2005 10.4 10.45 10.2 10.4 83000
PSAF 10/19/2005 10.25 10.5 10.25 10.4 135500
PSAF 10/20/2005 10.5 10.5 10.25 10.25 69000
PSAF 10/21/2005 10.35 10.4 9.9 10 80500
PSAF 10/24/2005 10.1 10.4 10.1 10.4 95000
PSAF 10/25/2005 10.6 10.6 10.2 10.6 257000
PSAF 10/26/2005 10.6 10.6 10.4 10.6 56500
PSAF 10/27/2005 10.3 10.3 10.1 10.25 173500
PSAF 10/31/2005 10.25 10.4 10.2 10.25 21500
PSAF 11/02/2005 10.3 10.4 10.2 10.2 68500
PSAF 11/07/2005 10.4 10.5 10.4 10.45 27000
PSAF 11/08/2005 10.4 10.6 10.4 10.45 159000
PSAF 11/10/2005 10.45 10.55 10.4 10.55 637500
PSAF 11/11/2005 10.5 10.6 10.5 10.5 59500
PSAF 11/14/2005 10.4 10.6 10.4 10.55 109000
PSAF 11/15/2005 10.65 10.7 10.5 10.55 108500
PSAF 11/16/2005 10.6 10.6 10.5 10.5 127000
PSAF 11/17/2005 10.5 10.7 10.5 10.55 178500
PSAF 11/18/2005 10.7 10.75 10.5 10.5 180500
PSAF 11/21/2005 10.7 10.7 10.45 10.45 102000
PSAF 11/22/2005 10.5 10.55 10.5 10.5 38000
PSAF 11/23/2005 10.6 10.65 10.45 10.5 750500
PSAF 11/24/2005 10.45 10.6 10.4 10.5 58000
PSAF 11/25/2005 10.5 10.6 10.5 10.55 388000
PSAF 11/28/2005 10.55 10.7 10.55 10.65 228000
PSAF 11/29/2005 10.65 10.65 10.55 10.55 268500
PSAF 11/30/2005 10.55 10.75 10.55 10.6 245500
PSAF 12/01/2005 10.55 10.75 10.55 10.7 188000
PSAF 12/02/2005 10.7 10.75 10.7 10.7 443000
PSAF 12/05/2005 10.7 10.9 10.7 10.85 177500
PSAF 12/06/2005 10.95 11 10.85 10.9 198000
PSAF 12/07/2005 10.95 10.95 10.85 10.85 576000
PSAF 12/08/2005 10.8 10.9 10.75 10.9 125000
PSAF 12/09/2005 10.8 11 10.8 11 41500
PSAF 12/12/2005 11 11.05 10.9 10.95 70500
PSAF 12/13/2005 10.9 11 10.9 10.95 74500
PSAF 12/14/2005 11 11.05 10.95 11.05 340500
PSAF 12/15/2005 11.05 11.2 11 11.2 215500
PSAF 12/16/2005 11.2 11.5 11.2 11.5 340500
PSAF 12/19/2005 11.5 11.5 11 11.25 386500
PSAF 12/20/2005 11.25 11.3 11.1 11.3 30000
PSAF 12/21/2005 11.25 11.4 11.2 11.4 200000
PSAF 12/22/2005 11.3 11.35 11.2 11.25 130000
PSAF 12/23/2005 11.25 11.4 11.15 11.35 175000
PSAF 12/26/2005 11.35 11.35 11.2 11.2 74000
PSAF 12/27/2005 11.2 11.25 11.05 11.15 129000
PSAF 12/28/2005 11.1 11.25 11.1 11.15 28000
PSAF 12/29/2005 11.2 11.25 11.15 11.15 36000
PSAF 12/30/2005 11.15 12.1 11.05 11.7 1392000
PSAF 01/02/2006 11.7 11.75 11.5 11.65 95000
PSAF 01/03/2006 11.65 11.65 11.45 11.5 234500
PSAF 01/04/2006 11.5 11.75 11.45 11.75 515000
PSAF 01/05/2006 11.75 11.75 11.5 11.6 232500
PSAF 01/06/2006 11.7 11.85 11.6 11.85 462000
PSAF 01/09/2006 11.7 11.9 11.7 11.8 63000
PSAF 01/16/2006 11.8 12.25 11.8 12.2 354500
PSAF 01/17/2006 12.3 12.3 11.75 11.75 444000
PSAF 01/18/2006 12.1 12.1 11.8 12 101000
PSAF 01/19/2006 12 12 11.9 12 214500
PSAF 01/20/2006 12.15 12.15 11.85 12 222000
PSAF 01/23/2006 12 12 11.9 12 265000
PSAF 01/24/2006 12 12 11.9 11.9 130500
PSAF 01/25/2006 11.95 12 11.9 11.95 136000
PSAF 01/26/2006 11.85 11.9 11.8 11.9 42500
PSAF 01/27/2006 11.95 12 11.9 12 113000
PSAF 01/30/2006 12 12.05 11.95 12.05 502500
PSAF 01/31/2006 12.15 12.35 11.95 12.05 344500
PSAF 02/01/2006 12 12.1 11.9 12 256500
PSAF 02/02/2006 12 12 11.75 11.85 261500
PSAF 02/03/2006 12 12.05 11.75 11.9 643500
PSAF 02/06/2006 11.85 12.1 11.85 11.9 293500
PSAF 02/07/2006 11.85 11.85 11.7 11.8 470000
PSAF 02/10/2006 11.8 12 11.75 11.85 473500
PSAF 02/13/2006 11.8 12 11.7 11.8 126500
PSAF 02/14/2006 11.8 11.9 11.7 11.8 328000
PSAF 02/15/2006 11.75 11.75 11.5 11.7 259000
PSAF 02/16/2006 11.8 11.9 11.65 11.8 457500
PSAF 02/17/2006 11.75 11.85 11.7 11.8 437000
PSAF 02/20/2006 11.8 11.8 10.8 11.75 2595000
PSAF 02/21/2006 11.75 11.9 11.3 11.55 2063500
PSAF 02/22/2006 11.65 11.7 11.5 11.5 237000
PSAF 02/23/2006 11.5 11.7 11.3 11.3 325500
PSAF 02/24/2006 11.5 11.5 11.2 11.35 383500
PSAF 02/27/2006 11.45 11.45 11.1 11.2 118500
PSAF 02/28/2006 11.35 11.35 11.15 11.25 96500
PSAF 03/01/2006 11.45 11.45 11 11.1 198500
PSAF 03/02/2006 11.05 11.25 11 11.05 430500
PSAF 03/03/2006 11.15 11.35 11.15 11.35 81500
PSAF 03/06/2006 11.35 11.6 11.1 11.15 437000
PSAF 03/07/2006 11.1 11.15 10.95 11.15 48000
PSAF 03/08/2006 11.25 11.25 10.75 10.75 64000
PSAF 03/09/2006 11 11.1 10.9 11.05 94000
PSAF 03/10/2006 11 11.1 10.95 10.95 220500
PSAF 03/13/2006 11 11.1 10.3 10.3 166000
PSAF 03/14/2006 10.3 10.9 10.3 10.8 21000
PSAF 03/15/2006 10.85 10.9 10.85 10.9 9500
PSAF 03/16/2006 10.8 11 10.65 11 91500
PSAF 03/17/2006 10.8 11.15 10.8 11.15 1144000
PSAF 03/20/2006 11.45 11.65 11 11 586500
PSAF 03/21/2006 11.15 11.15 10.95 10.95 295500
PSAF 03/22/2006 11 11.1 10.95 11 455500
PSAF 03/24/2006 11.15 11.3 10.95 11.05 250500
PSAF 03/27/2006 11 11.1 11 11.1 200000
PSAF 03/28/2006 11.1 11.1 10.95 10.95 188000
PSAF 03/29/2006 11 11.05 10.95 11 130500
PSAF 03/30/2006 11 11 10.9 11 560500
PSAF 03/31/2006 10.95 11.5 10.9 11.5 907500
PSAF 04/03/2006 11.45 11.65 11.35 11.55 449500
PSAF 04/04/2006 11.6 11.6 11.35 11.4 1047500
PSAF 04/05/2006 11.15 11.45 11.15 11.4 318500
PSAF 04/06/2006 11.45 11.5 11.35 11.4 450000
PSAF 04/07/2006 11.55 11.65 11.3 11.55 741000
PSAF 04/10/2006 11.4 11.55 11.4 11.55 283000
PSAF 04/13/2006 11.5 11.6 11.5 11.6 241000
PSAF 04/14/2006 11.65 11.75 11.5 11.75 209000
PSAF 04/17/2006 11.75 11.8 11.6 11.8 908500
PSAF 04/18/2006 11.75 11.8 11.65 11.65 340000
PSAF 04/19/2006 11.7 11.8 11.65 11.65 267500
PSAF 04/20/2006 11.85 11.85 11.6 11.7 447000
PSAF 04/21/2006 11.75 11.75 11.55 11.75 684000
PSAF 04/24/2006 11.7 11.85 11.5 11.5 119500
PSAF 04/25/2006 11.5 11.55 11.4 11.55 258000
PSAF 04/26/2006 11.5 11.6 11.45 11.5 606500
PSAF 04/27/2006 11.5 11.6 11 11.15 1582500
PSAF 04/28/2006 11.25 11.3 10.9 11.15 216500
PSAF 05/02/2006 11.25 11.45 11.1 11.45 1774000
PSAF 05/03/2006 11.35 11.45 11 11.25 1104000
PSAF 05/04/2006 11.2 11.3 11 11.25 605500
PSAF 05/05/2006 11.2 11.3 11 11.3 567500
PSAF 05/08/2006 11.2 11.3 11.1 11.2 123000
PSAF 05/09/2006 11.25 11.3 11.15 11.2 231500
PSAF 05/10/2006 11.25 11.5 11.25 11.4 254000
PSAF 05/11/2006 11.5 11.5 11.2 11.35 110000
PSAF 05/12/2006 11.4 11.45 11.35 11.35 66000
PSAF 05/15/2006 11.4 11.4 11 11 234000
PSAF 05/16/2006 11 11.2 11 11.05 141000
PSAF 05/17/2006 11.2 11.25 11.2 11.25 84000
PSAF 05/18/2006 11.1 11.35 11 11.1 249500
PSAF 05/19/2006 11.1 11.1 10.75 10.95 519500
PSAF 05/22/2006 11 11.1 10.95 11 39500
PSAF 05/23/2006 11.1 11.1 11 11 7500
PSAF 05/24/2006 11.05 11.05 11 11 56000
PSAF 05/25/2006 10.9 11.1 10.9 11.05 15500
PSAF 05/26/2006 11 11.05 10.95 11 89000
PSAF 05/29/2006 10.95 10.95 10.75 10.75 72000
PSAF 05/30/2006 10.5 10.8 10.5 10.6 285000
PSAF 05/31/2006 10.65 10.75 10.5 10.5 50000
PSAF 06/01/2006 10.65 10.85 10.5 10.85 116000
PSAF 06/02/2006 10.55 10.9 10.15 10.75 93500
PSAF 06/05/2006 10.8 10.85 10.8 10.8 55500
PSAF 06/06/2006 10.8 11 10.8 10.9 96000
PSAF 06/07/2006 10.95 10.95 10.7 10.8 45500
PSAF 06/08/2006 10.6 10.6 10.35 10.4 44500
PSAF 06/09/2006 10.4 10.8 10.25 10.55 40000
PSAF 06/12/2006 10.5 10.5 10.5 10.5 9000
PSAF 06/13/2006 10.35 10.5 10 10 55000
PSAF 06/14/2006 10.15 10.3 9.5 9.6 105500
PSAF 06/15/2006 10 10.4 9.9 10.4 82000
PSAF 06/16/2006 10.5 10.5 9.95 10.25 1258000
PSAF 06/19/2006 10.35 10.4 10 10.1 112500
PSAF 06/20/2006 10.1 10.2 10.05 10.15 35500
PSAF 06/21/2006 10.25 10.25 10 10.2 107500
PSAF 06/22/2006 10.25 10.3 10.1 10.3 185000
PSAF 06/23/2006 10.3 10.4 10 10.05 249000
PSAF 06/26/2006 10.1 10.1 9.75 9.85 199000
PSAF 06/27/2006 9.8 10 9.6 10 243000
PSAF 06/28/2006 9.65 10.25 9.65 10.25 39500
PSAF 06/29/2006 10.3 10.5 10.2 10.5 81500
