Monday, May 17, 2010

Stocks for day trading (18th May 2010)

Ticker Date/Time Name Avg Fluctuation Avg High Mid Value (AvgH AvgL) Avg Low Avg Open Avg Close Avg Volume Avg Price Increase Highest High Lowest Low Open Close
MTL 17/05/2010 Millat Tractors Ltd. 13.684 493.586 486.744 479.902 486.034 485.6 54,720.00 -0.434 502.96 471 489.99 489.39
DAWH 17/05/2010 Dawood Hercules Chemicals Ltd. 6.94 191.41 187.94 184.47 190.248 186.32 31,026.00 -3.928 198.17 178 184 179.77
INDU 17/05/2010 Indus Motor Company Limited 6.802 250.262 246.861 243.46 247.066 246.244 155,406.00 -0.822 254.4 240 244.5 243.35
POL 17/05/2010 Pakistan Oilfields Ltd. 5.682 236.562 233.721 230.88 235.65 233.074 812,278.00 -2.576 239.9 227.9 234.01 228.31
PSO 17/05/2010 Pakistan State Oil Co. Ltd. 5.66 303.846 301.016 298.186 303.142 300.4 386,886.00 -2.742 307.4 291.15 300.6 292.77
SHEL 17/05/2010 Shell Pakistan Limited 5.174 257.73 255.143 252.556 257.3 253.736 15,026.00 -3.564 259.9 249 258 249.89
APL 17/05/2010 Attock Petroleum Ltd 5.008 348.448 345.944 343.44 346.772 344.966 24,894.00 -1.806 350.25 337 346 337.15
NRL 17/05/2010 National Refinery Ltd. 5.002 186.39 183.889 181.388 183.834 183.378 56,299.00 -0.456 190 179 180.3 180.27

















Share/Bookmark

No comments:

Post a Comment