Symbol | JDWS | SBL | FEROZ | GWLC | JSGCL | JDWS | SBL | FEROZ | GWLC | JSGCL | |||
Fundamentals | |||||||||||||
Price Performance (1 month) | 3.59% | -11.67% | -8.45% | -14.69% | -14.16 % | 1 | 3 | 2 | 5 | 4 | |||
Price Performance (3 months) | -13.24% | -18.37% | -5.34% | -25.36% | -32.86 % | 2 | 3 | 1 | 4 | 5 | |||
Price Performance (6 months) | 37.34% | -14.89% | -9.55% | -12.48% | -34.98 % | 1 | 4 | 2 | 3 | 5 | |||
Price Performance (12 months) | 43.41% | -33.49% | -26.88% | -31.48% | -43.95 % | 1 | 4 | 2 | 3 | 5 | |||
Beta | 0.44 | 0.95 | 0.09 | 0.03 | 0.97 | 3 | 4 | 2 | 1 | 5 | |||
Dividends / Earnings | |||||||||||||
Dividends (Latest Quarter) | |||||||||||||
Dividends (Last Year) | Rs 4.00 | N/A | Rs 1.00 | N/A | Rs 10.00 | 4 | 3 | 5 | |||||
Dividend Yield | 6.13% | N/A | 0.89% | N/A | 20.76 % | 4 | 3 | 5 | |||||
EPS (Uptill Latest Quarter) | 12.35 | -0.07 | 8.65 | -5.21 | 10.04 | 5 | 2 | 3 | 1 | 4 | |||
EPS (Last Year) | 11.53 | -0.68 | 8.77 | -1.6 | 8.66 | 5 | 2 | 4 | 1 | 3 | |||
Valuations | |||||||||||||
PE (Last Year) | 5.66 | N/A | 12.84 | N/A | 5.56 | 4 | 3 | 5 | |||||
Expected PE (Latest Quarter) | 1.32 | N/A | 9.76 | N/A | 3.60 | 5 | 3 | 4 | |||||
PE (3 Year Average) | 14.26 | 0 | 13.76 | 4.55 | 4.55 | 2 | 5 | 3 | 4 | 4 | |||
PEG (Latest) | 0 | N/A | 0.31 | N/A | 0.07 | 5 | 3 | 4 | |||||
Book Value (Last Year) | 41.94 | 8.07 | 70.14 | 10.64 | 65.98 | 3 | 1 | 5 | 2 | 4 | |||
Book Value (Latest Quarter) | 41.94 | 7.96 | 66.27 | 14.35 | 62.10 | 3 | 1 | 5 | 2 | 4 | |||
EV/EBITDA | 2.73 | N/A | 12.55 | N/A | N/A | 5 | 4 | ||||||
Growth | |||||||||||||
Earning Growth (Last Year) | 43.14 | -20.11 | -15.79 | 131.59 | -66.96 | 4 | 2 | 3 | 5 | 1 | |||
Book Value Growth (Last Year) | 2.37 | 29.53 | -5.89 | -23.61 | -28.2 | 4 | 5 | 3 | 2 | 1 | |||
Cash Flow (Last Year) | 47.38 | 50.95 | -37.77 | -79.16 | 291.41 | 3 | 4 | 2 | 1 | 5 | |||
EBITDA Growth (Last Year) | 91.67 | N/A | -9.58 | N/A | N/A | 5 | 4 | ||||||
Underwriting Result Growth (Last Year) | N/A | N/A | N/A | N/A | N/A | ||||||||
Profitability | |||||||||||||
Gross Profit Margin (Last Year) | 25.12% | N/A | 53.82% | N/A | N/A | 4 | 5 | ||||||
Net Profit Margin (Last Year) | 6.63% | N/A | 16.84% | N/A | N/A | 4 | 5 | ||||||
Net Interest Margin (Last Year) | N/A | 4.31% | N/A | N/A | N/A | 5 | |||||||
EBITDA Margin (Last Year) | 25.62% | N/A | 24.51% | N/A | N/A | 5 | 4 | ||||||
Return On Assets (Last Year) | 4.82% | -2.50% | 11.57% | -3.21% | 5.57 % | 3 | 2 | 5 | 1 | 4 | |||
Return On Equity (Last Year) | 27.03% | -8.38% | 15.01% | -15.00% | 6.25 % | 5 | 2 | 4 | 1 | 3 | |||
SUM | 90 | 49 | 83 | 36 | 80 |
Friday, May 21, 2010
JDWS, SBL, FEROZ, GWLC and JSGCL compared
And the winner is .......................... JDWS.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment