Symbol | NIB | BAFL | NBP | AKBL | UBL | NIB | BAFL | NBP | AKBL | UBL | |||
Fundamentals | |||||||||||||
Price Performance (1 month) | -21.72% | -14.35% | -13.42% | -23.07% | -8.34 % | 4 | 3 | 2 | 5 | 1 | |||
Price Performance (3 months) | -26.32% | -23.73% | 11.50% | -46.27% | -13.88 % | 4 | 3 | 1 | 5 | 2 | |||
Price Performance (6 months) | -26.76% | -29.71% | 23.59% | -42.86% | -7.86 % | 3 | 4 | 2 | 5 | 1 | |||
Price Performance (12 months) | -34.18% | -16.90% | 26.00% | -8.55% | 20.30 % | 5 | 2 | 4 | 1 | 3 | |||
Beta | 1.43 | 1.24 | 1.35 | 1.13 | 1.33 | 5 | 2 | 4 | 1 | 3 | |||
Dividends / Earnings | |||||||||||||
Dividends (Latest Quarter) | |||||||||||||
Dividends (Last Year) | N/A | Rs 0.80 | Rs 7.50 | N/A | Rs 2.50 | 3 | 5 | 4 | |||||
Dividend Yield | N/A | 7.98% | 11.13% | N/A | 4.51 % | 3 | 5 | 4 | |||||
EPS (Uptill Latest Quarter) | 0.01 | 0.43 | 3.13 | 0.51 | 2.27 | 1 | 2 | 5 | 3 | 4 | |||
EPS (Last Year) | 0.17 | 0.66 | 13.54 | 1.72 | 7.51 | 1 | 2 | 5 | 3 | 4 | |||
Valuations | |||||||||||||
PE (Last Year) | 21.41 | 15.2 | 4.98 | 8.96 | 7.38 | 1 | 2 | 5 | 3 | 4 | |||
Expected PE (Latest Quarter) | 91 | 5.83 | 5.38 | 7.55 | 6.10 | 1 | 4 | 5 | 2 | 3 | |||
PE (3 Year Average) | 10.22 | 18.01 | 4.85 | 23.26 | 11.14 | 4 | 2 | 5 | 1 | 3 | |||
PEG (Latest) | -1.19 | 0.04 | -0.72 | 0.4 | 0.29 | 5 | 3 | 4 | 1 | 2 | |||
Book Value (Last Year) | 10.27 | 16.07 | 88.86 | 24.55 | 49.78 | 1 | 2 | 5 | 3 | 4 | |||
Book Value (Latest Quarter) | 10.27 | 16.76 | 88.86 | 24.5 | 49.80 | 1 | 2 | 5 | 3 | 4 | |||
EV/EBITDA | N/A | N/A | N/A | N/A | N/A | ||||||||
Growth | |||||||||||||
Earning Growth (Last Year) | -109.25 | -31.07 | 17.81 | 186.83 | 10.32 | 1 | 2 | 4 | 5 | 3 | |||
Book Value Growth (Last Year) | -26.43 | -24.62 | -22.21 | -23.19 | 14.83 | 1 | 2 | 4 | 3 | 5 | |||
Cash Flow (Last Year) | -356.7 | 6.78 | -0.35 | 34.81 | 15.64 | 1 | 3 | 2 | 5 | 4 | |||
EBITDA Growth (Last Year) | N/A | N/A | N/A | N/A | N/A | ||||||||
Underwriting Result Growth (Last Year) | N/A | N/A | N/A | N/A | N/A | ||||||||
Profitability | |||||||||||||
Gross Profit Margin (Last Year) | N/A | N/A | N/A | N/A | N/A | ||||||||
Net Profit Margin (Last Year) | N/A | N/A | N/A | N/A | N/A | ||||||||
Net Interest Margin (Last Year) | 3.69% | 3.80% | 5.55% | 4.47% | 6.67 % | 1 | 2 | 4 | 3 | 5 | |||
EBITDA Margin (Last Year) | N/A | N/A | N/A | N/A | N/A | ||||||||
Return On Assets (Last Year) | 0.33% | 0.23% | 1.93% | 0.44% | 1.48 % | 2 | 1 | 5 | 3 | 4 | |||
Return On Equity (Last Year) | 1.66% | 4.14% | 15.23% | 7.41% | 15.09 % | 1 | 2 | 5 | 3 | 4 | |||
SUM | 43 | 51 | 86 | 58 | 71 |
Thursday, May 20, 2010
NIB, BAFL, NBP, AKBL and UBL compared
And the winner is ..................................... NBP.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment