Symbol | BOC | BIPL | NCL | AHBL | NETSOL | BOC | BIPL | NCL | AHBL | NETSOL | ||
Fundamentals | ||||||||||||
Price Performance (1 month) | -18.95% | -17.98% | -22.00% | -29.40% | -3.97 % | 3 | 2 | 4 | 5 | 1 | ||
Price Performance (3 months) | -24.71% | -26.88% | -22.00% | -43.42% | -6.28 % | 3 | 4 | 2 | 5 | 1 | ||
Price Performance (6 months) | -22.57% | -25.38% | 8.33% | -25.05% | -2.47 % | 3 | 5 | 1 | 4 | 2 | ||
Price Performance (12 months) | -12.85% | -31.35% | 100.80% | -33.39% | 83.84 % | 3 | 4 | 1 | 5 | 2 | ||
Beta | 0.61 | 0.92 | 1.19 | 1.13 | 1.00 | 1 | 2 | 4 | 5 | 3 | ||
Dividends / Earnings | ||||||||||||
Dividends (Latest Quarter) | ||||||||||||
Dividends (Last Year) | Rs 9.00 | N/A | N/A | N/A | N/A | 5 | ||||||
Dividend Yield | 9.40% | N/A | N/A | N/A | N/A | 5 | ||||||
EPS (Uptill Latest Quarter) | 1.07 | 0.01 | 1.13 | -0.43 | 8.03 | 3 | 2 | 4 | 1 | 5 | ||
EPS (Last Year) | 10.05 | -0.91 | 0.83 | -4.57 | 3.77 | 5 | 2 | 3 | 1 | 4 | ||
Valuations | ||||||||||||
PE (Last Year) | 9.53 | N/A | 20.86 | N/A | 7.54 | 5 | 3 | 4 | ||||
Expected PE (Latest Quarter) | 22.37 | 110 | 7.66 | N/A | 2.65 | 3 | 2 | 4 | 5 | |||
PE (3 Year Average) | 157 | 0 | 6.83 | 3 | 5 | 4 | ||||||
PEG (Latest) | -0.39 | N/A | 0.04 | N/A | 0.01 | 5 | 3 | 4 | ||||
Book Value (Last Year) | 48.02 | 8.91 | 25 | 8.11 | 30.53 | 5 | 2 | 4 | 1 | 3 | ||
Book Value (Latest Quarter) | 52.56 | 8.99 | 29.18 | 7.55 | 38.65 | 5 | 2 | 3 | 1 | 4 | ||
EV/EBITDA | 8.47 | N/A | 2.53 | N/A | 6.33 | 3 | 5 | 4 | ||||
Growth | ||||||||||||
Earning Growth (Last Year) | -12.47 | 804.85 | 468.45 | 1094.09 | -58.33 | 2 | 4 | 3 | 5 | 1 | ||
Book Value Growth (Last Year) | 5.69 | -9.36 | -27.7 | -30.33 | -8.76 | 5 | 3 | 2 | 1 | 4 | ||
Cash Flow (Last Year) | -38.84 | 43.22 | 9.41 | 87.13 | 78.21 | 1 | 3 | 2 | 5 | 4 | ||
EBITDA Growth (Last Year) | -15.27 | N/A | 26.92 | N/A | -21.22 | 4 | 5 | 3 | ||||
Underwriting Result Growth (Last Year) | N/A | N/A | N/A | N/A | N/A | |||||||
Profitability | ||||||||||||
Gross Profit Margin (Last Year) | 34.06% | N/A | 14.96% | N/A | 41.85 % | 4 | 3 | 5 | ||||
Net Profit Margin (Last Year) | 16.39% | N/A | 1.04% | N/A | 27.20 % | 4 | 3 | 5 | ||||
Net Interest Margin (Last Year) | N/A | 4.84% | N/A | 2.06% | N/A | 5 | 4 | |||||
EBITDA Margin (Last Year) | 28.50% | N/A | 17.94% | N/A | 39.23 % | 4 | 3 | 5 | ||||
Return On Assets (Last Year) | 10.86% | -1.40% | 0.86% | -5.99% | 10.08 % | 4 | 2 | 3 | 1 | 5 | ||
Return On Equity (Last Year) | 20.93% | -10.18% | 3.33% | -56.37% | 12.36 % | 5 | 2 | 3 | 1 | 4 | ||
SUM | 90 | 46 | 71 | 50 | 82 |
Friday, May 21, 2010
BOC, BIPL, NCL, AHBL and NETSOL compared
And the winner is ................. BOC.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment