Saturday, May 1, 2010

FIPI

Sellout from all FIPI groups.

REP_DATE REP_TYPE MARKET_TYPE BUY_VOLUME BUY_VALUE SELL_VOLUME SELL_VALUE NET_VOLUME NET_VALUE US_DOLLAR
30-Apr-10 FOREIGN INDIVIDUAL REGULAR                 68,000                 1,825,099               (130,201)                (2,010,242)              (62,201)                 (185,143)                    (2,204)
30-Apr-10 FOREIGN INDIVIDUAL OFF-MARKET                           -                                  -                      (7,250)                    (536,500)                (7,250)                 (536,500)                    (6,387)
30-Apr-10 FOREIGN INDIVIDUAL FUTURE CONTRACT-APR                           -                                  -                      (5,000)                    (137,000)                (5,000)                 (137,000)                    (1,631)
30-Apr-10 FOREIGN INDIVIDUAL FUTURE CONTRACT-MAY                       500                       98,250                             -                                    -                        500                      98,250                      1,170
30-Apr-10 FOREIGN INDIVIDUAL TOTAL                 68,500                 1,923,349               (142,451)                (2,683,742)              (73,951)                 (760,393)                    (9,052)
30-Apr-10 FOREIGN CORPORATES  REGULAR           6,516,350            490,812,443           (6,621,055)            (589,217,879)           (104,705)           (98,405,437)           (1,171,493)
30-Apr-10 FOREIGN CORPORATES  OFF-MARKET               810,000               64,667,900               (440,000)              (13,322,900)              370,000              51,345,000                 611,250
30-Apr-10 FOREIGN CORPORATES  TOTAL           7,326,350            555,480,343           (7,061,055)            (602,540,779)              265,295           (47,060,437)               (560,243)
30-Apr-10 OVERSEAS PAKISTANI REGULAR               510,111               12,607,964               (622,195)              (23,724,385)           (112,084)           (11,116,421)               (132,338)
30-Apr-10 OVERSEAS PAKISTANI OFF-MARKET                 28,000                     319,760               (100,000)                (2,175,000)              (72,000)              (1,855,240)                 (22,086)
30-Apr-10 OVERSEAS PAKISTANI FUTURE CONTRACT-APR                    4,000                     792,250                    (6,500)                    (368,000)                (2,500)                    424,250                      5,051
30-Apr-10 OVERSEAS PAKISTANI FUTURE CONTRACT-MAY                 13,500                 2,626,375                 (10,000)                (1,977,885)                  3,500                    648,490                      7,720
30-Apr-10 OVERSEAS PAKISTANI TOTAL               555,611               16,346,349               (738,695)              (28,245,270)           (183,084)           (11,898,921)               (141,654)
--- --- GRAND-TOTAL           7,950,461            573,750,040           (7,942,201)            (633,469,791)                  8,260           (59,719,751)               (710,949)


Share/Bookmark

No comments:

Post a Comment