Tuesday, April 27, 2010

FIPI

REP_DATE REP_TYPE MARKET_TYPE BUY_VOLUME BUY_VALUE SELL_VOLUME SELL_VALUE NET_VOLUME NET_VALUE US_DOLLAR
27-Apr-10 FOREIGN INDIVIDUAL REGULAR                 21,820                     1,000,945                 (18,000)                (1,264,145)                    3,820                  (263,200)                    (3,133)
27-Apr-10 FOREIGN INDIVIDUAL FUTURE CONTRACT-APR                           -                                      -                      (5,500)                    (569,780)                 (5,500)                  (569,780)                    (6,783)
27-Apr-10 FOREIGN INDIVIDUAL TOTAL                 21,820                     1,000,945                 (23,500)                (1,833,925)                 (1,680)                  (832,980)                    (9,916)
27-Apr-10 FOREIGN CORPORATES  REGULAR           3,498,237                381,251,741           (2,080,404)              (94,488,921)           1,417,833            286,762,819              3,413,843
27-Apr-10 FOREIGN CORPORATES  OFF-MARKET           2,060,000                604,000,000                             -                                    -             2,060,000            604,000,000              7,190,476
27-Apr-10 FOREIGN CORPORATES  TOTAL           5,558,237                985,251,741           (2,080,404)              (94,488,921)           3,477,833            890,762,819            10,604,319
27-Apr-10 OVERSEAS PAKISTANI REGULAR               942,559                  20,340,406               (812,681)              (28,376,605)               129,878               (8,036,199)                  (95,669)
27-Apr-10 OVERSEAS PAKISTANI OFF-MARKET                    5,084                        599,840                 (55,000)                    (300,000)               (49,916)                     299,840                       3,570
27-Apr-10 OVERSEAS PAKISTANI FUTURE CONTRACT-APR                 41,500                     2,512,535                 (76,500)                (2,935,065)               (35,000)                  (422,530)                    (5,030)
27-Apr-10 OVERSEAS PAKISTANI TOTAL               989,143                  23,452,781               (944,181)              (31,611,670)                 44,962               (8,158,889)                  (97,130)
--- --- GRAND-TOTAL           6,569,200            1,009,705,467           (3,048,085)            (127,934,517)           3,521,115            881,770,950            10,497,273

Share/Bookmark

No comments:

Post a Comment