For: April 22, 2010 | ||||||
SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
AGSML | 4.13 | 1014210002 | 3.13 | 4.13 | 4 | 1204 |
ALNRS | 37.64 | 0958250014 | 35.85 | 36.95 | 22900 | 142360 |
AMTEX | 12.94 | 1515340035 | 11.94 | 12.92 | 9445492 | 1912302 |
BAFS | 31.66 | 0932430070 | 30.16 | 31.66 | 2 | 250 |
BAPL | 12.37 | 0930001999 | 11.37 | 12.37 | | 67940 |
BCML | 23.62 | 1024560005 | 22.5 | 23.62 | | 20 |
BTL | 36.9 | 1051090037 | 35.15 | 33.86 | 20 | 10956 |
BWCL | 19 | 1105070002 | 18 | 19 | 100 | 196 |
CFL | 12 | 1238320009 | 11 | 12 | 1596 | 21288 |
CPSL | 22.32 | 0930001164 | 21.26 | 22.32 | | 32740 |
CSIL | 7.2 | 1022540031 | 6.2 | 7.2 | 1000 | 6284 |
DINT | 26.99 | 1007160019 | 25.71 | 26.95 | 10180 | 7308 |
ELSM | 25.05 | 1100090016 | 23.86 | 25.05 | 1000 | 140 |
FECS | 18.84 | 1517200016 | 17.84 | 18.84 | | |
FHBM | 6 | 1003530016 | 5 | 5.2 | 43964 | 52468 |
FZTM | 375.9 | 0958390008 | 358 | 360.06 | 2 | 4606 |
GADT | 39.69 | 0930060018 | 37.8 | 39.69 | 10000 | 84942 |
GATI | 45.04 | 1211020018 | 42.9 | 45 | 2000 | |
GATM | 22.06 | 1203070015 | 21.01 | 21.33 | | 100044 |
GRAYS | 81.5 | 0933360020 | 77.62 | 81.5 | | 4002 |
GUSM | 8.5 | 1121050012 | 7.5 | 8.31 | 8804 | 31078 |
GUTM | 19.79 | 1133480014 | 18.79 | 19.79 | | 20 |
HWQS | 19.9 | 1529000014 | 18.9 | 19.9 | | |
IGIIL | 101.71 | 0932230042 | 96.87 | 101.71 | 802 | 2080 |
KOHS | 7.9 | 1032060014 | 6.9 | 6.7 | | 4012 |
KOSM | 3.44 | 0954260020 | 2.44 | 3 | | 16 |
LEUL | 3.26 | 0934030056 | 2.26 | 2.1 | | 4002 |
MARI | 160.1 | 1002480052 | 152.48 | 155.76 | 669954 | 765926 |
NAGC | 17.5 | 1125590009 | 16.5 | 17.5 | 4100 | 4000 |
NCLNCP | 22.77 | 1434390009 | 21.69 | 22.77 | | 402 |
NMLR | 15.94 | 1459470014 | 14.94 | 15.89 | 4901948 | 945364 |
PMRS | 37.61 | 0940040037 | 35.82 | 37.61 | | 30954 |
PRET | 24.93 | 1055460002 | 23.75 | 24.93 | | 8 |
PRL | 113.55 | 1059300013 | 108.15 | 110.25 | 86922 | 86978 |
PRWM | 18.4 | 0952020049 | 17.4 | 18.4 | | 7834 |
QUET | 34.12 | 1059230018 | 32.5 | 34.12 | | |
RMPL | 1643.04 | 1318100019 | 1564.8 | 1553 | 86 | 310 |
SALT | 18.21 | 0959170052 | 17.21 | 18.21 | | |
SHJS | 55.75 | 1307040006 | 53.1 | 53.56 | 4 | 4 |
SNGP | 34.13 | 1057070022 | 32.51 | 34.09 | 888696 | 1747604 |
SSGC | 22.57 | 1515450058 | 21.5 | 22.52 | 1269314 | 1209970 |
STCL | 12.62 | 0943420019 | 11.62 | 11.7 | | 3116 |
STJT | 15.94 | 1257120018 | 14.94 | 15.94 | 7524 | 5004 |
STML | 20.74 | 1358290015 | 19.74 | 20.74 | | 1180 |
THALL | 90.31 | 1052420014 | 86.01 | 90.23 | 274008 | 654034 |
UNIC | 7.95 | 0930230050 | 6.95 | 7.42 | | 2320 |
UPFL | 1155.01 | 1425290014 | 1100.01 | 1147.68 | 1058 |
Thursday, April 22, 2010
Upper Caps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment