Ticker | Brokers Consensus | Current Price | Difference | Upside Potential |
LOTPTA | 21.50 | 12.1 | 9.40 | 77.69 |
PKGS | 217.16 | 134.51 | 82.65 | 61.45 |
DOL | 12.00 | 7.55 | 4.45 | 58.94 |
AICL | 170.99 | 114.97 | 56.02 | 48.73 |
NETSOL | 45 | 30.55 | 14.45 | 47.30 |
FCCL | 9.82 | 7.04 | 2.78 | 39.49 |
PSMC | 116.77 | 87.29 | 29.48 | 33.77 |
ACPL | 98.00 | 74.4 | 23.60 | 31.72 |
DGKC | 41.23 | 31.4 | 9.83 | 31.31 |
HUBC | 44.29 | 35 | 9.29 | 26.54 |
SNGP | 39.87 | 31.58 | 8.29 | 26.25 |
PTC | 27.21 | 21.94 | 5.27 | 24.02 |
ICI | 197.02 | 161.1 | 35.92 | 22.30 |
NRL | 238.14 | 195.28 | 42.86 | 21.95 |
ATRL | 148.82 | 122.82 | 26.00 | 21.17 |
BAFL | 14.50 | 12 | 2.50 | 20.83 |
TRIPF | 130.00 | 107.66 | 22.34 | 20.75 |
PSO | 384.30 | 319.51 | 64.79 | 20.28 |
AGTL | 266.85 | 227.5 | 39.35 | 17.30 |
FATIMA | 14.50 | 12.56 | 1.94 | 15.45 |
ABL | 73.30 | 63.74 | 9.56 | 15.00 |
SHELL | 323.22 | 282.12 | 41.10 | 14.57 |
PPL | 232.09 | 203.07 | 29.02 | 14.29 |
AKBL | 22.81 | 20.02 | 2.79 | 13.94 |
DAWH | 240.82 | 211.9 | 28.92 | 13.65 |
POL | 279.15 | 249.92 | 29.23 | 11.70 |
UBL | 68.00 | 60.94 | 7.06 | 11.59 |
APL | 411.42 | 368.76 | 42.66 | 11.57 |
NML | 63.54 | 57.49 | 6.05 | 10.52 |
NBP | 84.70 | 77.86 | 6.84 | 8.78 |
KAPCO | 49.55 | 45.95 | 3.60 | 7.83 |
FFBL | 33.97 | 32.47 | 1.50 | 4.62 |
NIB | 4.95 | 4.83 | 0.12 | 2.48 |
LUCK | 83.32 | 82.36 | 0.96 | 1.17 |
FFC | 118.69 | 117.91 | 0.78 | 0.66 |
INDU | 238.47 | 237.69 | 0.78 | 0.33 |
MCB | 215.11 | 218.97 | -3.86 | -1.76 |
OGDC | 127.41 | 133.36 | -5.95 | -4.46 |
ULEVER | 3320.00 | 3550 | -230.00 | -6.48 |
HBL | 104.64 | 112.58 | -7.94 | -7.05 |
SSGC | 17.36 | 20.79 | -3.43 | -16.50 |
HCAR | 13.88 | 17.94 | -4.06 | -22.63 |
ENGRO | 24.92 | 208.41 | -183.49 | -88.04 |
Sunday, April 18, 2010
Brokers Picks Ranked by upside potential
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment