| Ticker | Brokers Consensus | Current Price | Difference | Upside Potential |
| LOTPTA | 21.50 | 11.83 | 9.67 | 81.74% |
| PKGS | 217.16 | 133.66 | 83.50 | 62.47% |
| DOL | 12.00 | 7.6 | 4.40 | 57.89% |
| NETSOL | 45 | 30.73 | 14.27 | 46.44% |
| FCCL | 9.82 | 6.82 | 3.00 | 43.99% |
| AICL | 155.45 | 111.57 | 43.88 | 39.33% |
| DGKC | 41.22 | 30.67 | 10.55 | 34.40% |
| BAFL | 15.33 | 11.67 | 3.66 | 31.36% |
| ACPL | 98.00 | 75.36 | 22.64 | 30.04% |
| ATRL | 148.82 | 116.23 | 32.59 | 28.04% |
| ICI | 197.02 | 154.04 | 42.98 | 27.90% |
| HUBC | 44.29 | 34.76 | 9.53 | 27.42% |
| PTC | 27.21 | 21.54 | 5.67 | 26.32% |
| NRL | 238.14 | 191.6 | 46.54 | 24.29% |
| PSO | 385.72 | 311.57 | 74.15 | 23.80% |
| PSMC | 116.77 | 96.05 | 20.72 | 21.57% |
| AGTL | 266.85 | 223.58 | 43.27 | 19.35% |
| ENGRO | 244.92 | 207.2 | 37.72 | 18.20% |
| TRIPF | 130.00 | 110.67 | 19.33 | 17.47% |
| APL | 423.39 | 363.1 | 60.29 | 16.60% |
| PPL | 232.09 | 198.8 | 33.29 | 16.75% |
| SHELL | 323.22 | 278.77 | 44.45 | 15.95% |
| DAWH | 240.82 | 209.08 | 31.74 | 15.18% |
| SNGP | 37.25 | 32.51 | 4.74 | 14.58% |
| NML | 63.54 | 55.75 | 7.79 | 13.97% |
| KAPCO | 51.40 | 45.24 | 6.16 | 13.62% |
| FATIMA | 14.50 | 12.8 | 1.70 | 13.28% |
| AKBL | 22.81 | 20.26 | 2.55 | 12.59% |
| POL | 277.24 | 248.17 | 29.07 | 11.71% |
| NBP | 84.70 | 76.68 | 8.02 | 10.46% |
| UBL | 67.50 | 61.27 | 6.23 | 10.17% |
| ABL | 72.64 | 66.36 | 6.28 | 9.46% |
| NIB | 4.95 | 4.54 | 0.41 | 9.03% |
| FFBL | 33.97 | 31.88 | 2.09 | 6.56% |
| LUCK | 85.10 | 80.52 | 4.58 | 5.69% |
| INDU | 238.47 | 230.56 | 7.91 | 3.43% |
| FFC | 118.69 | 115.64 | 3.05 | 2.64% |
| MCB | 219.09 | 216.7 | 2.39 | 1.10% |
| OGDC | 129.07 | 133.17 | -4.10 | -3.08% |
| HBL | 104.67 | 109.32 | -4.65 | -4.25% |
| ULEVER | 3320.00 | 3800 | -480.00 | -12.63% |
| SSGC | 17.36 | 21.5 | -4.14 | -19.26% |
| HCAR | 13.88 | 18.18 | -4.30 | -23.65% |
Thursday, April 22, 2010
Brokers Valuations ranking by upside potential
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment