TRADE_DATE | CLIENT_TYPE | MARKET_TYPE | BUY_QUANTITY | BUY_VALUE | SELL_QUANTITY | SELL_VALUE | NET_QUANTITY | NET_VALUE | US $ |
23-Apr-10 | INDIVIDUALS | FUT | 652,000 | 79,327,945 | (681,000) | (60,302,470) | (29,000) | 19,025,475 | 226,494 |
23-Apr-10 | INDIVIDUALS | REG | 109,629,297 | 2,078,144,633 | (103,979,511) | (2,266,259,517) | 5,649,786 | (188,114,885) | (2,239,463) |
23-Apr-10 | INDIVIDUALS | OMKT | 1,081,563 | 47,757,821 | (1,757,139) | (42,179,652) | (675,576) | 5,578,169 | 66,407 |
TOTAL | 111,362,860 | 2,205,230,399 | (106,417,650) | (2,368,741,639) | 4,945,210 | (163,511,240) | (1,946,562) | ||
23-Apr-10 | COMPANIES | FUT | 612,000 | 56,673,110 | (607,000) | (79,166,750) | 5,000 | (22,493,640) | (267,781) |
23-Apr-10 | COMPANIES | REG | 36,984,844 | 800,595,012 | (37,628,579) | (833,696,330) | (643,735) | (33,101,318) | (394,063) |
23-Apr-10 | COMPANIES | OMKT | 1,434,662 | 23,675,846 | (1,212,823) | (41,937,070) | 221,839 | (18,261,224) | (217,396) |
TOTAL | 39,031,506 | 880,943,968 | (39,448,402) | (954,800,150) | (416,896) | (73,856,182) | (879,240) | ||
23-Apr-10 | BANKS / DFI | REG | 6,445,856 | 304,386,979 | (11,005,994) | (249,585,332) | (4,560,138) | 54,801,648 | 652,401 |
23-Apr-10 | BANKS / DFI | OMKT | 661,136 | 17,481,688 | - | - | 661,136 | 17,481,688 | 208,115 |
TOTAL | 7,106,992 | 321,868,667 | (11,005,994) | (249,585,332) | (3,899,002) | 72,283,336 | 860,516 | ||
23-Apr-10 | NBFC | FUT | 34,500 | 3,773,845 | (32,500) | (3,189,615) | 2,000 | 584,230 | 6,955 |
23-Apr-10 | NBFC | REG | 411,923 | 26,216,206 | (1,337,238) | (48,049,872) | (925,315) | (21,833,666) | (259,925) |
23-Apr-10 | NBFC | OMKT | - | - | (32,264) | (408,421) | (32,264) | (408,421) | (4,862) |
TOTAL | 446,423 | 29,990,051 | (1,402,002) | (51,647,908) | (955,579) | (21,657,856) | (257,832) | ||
23-Apr-10 | MUTUAL FUNDS | FUT | 29,500 | 4,576,445 | (14,500) | (2,501,205) | 15,000 | 2,075,240 | 24,705 |
23-Apr-10 | MUTUAL FUNDS | REG | 1,478,458 | 102,978,036 | (3,287,991) | (296,517,668) | (1,809,533) | (193,539,633) | (2,304,043) |
23-Apr-10 | MUTUAL FUNDS | OMKT | - | - | (161,136) | (7,331,688) | (161,136) | (7,331,688) | (87,282) |
TOTAL | 1,507,958 | 107,554,481 | (3,463,627) | (306,350,561) | (1,955,669) | (198,796,081) | (2,366,620) | ||
23-Apr-10 | OTHER ORGANIZATION | REG | 1,268,807 | 42,755,876 | (2,064,897) | (67,623,991) | (796,090) | (24,868,115) | (296,049) |
23-Apr-10 | OTHER ORGANIZATION | OMKT | 25,000 | 3,350,000 | (40,000) | (240,000) | (15,000) | 3,110,000 | 37,024 |
TOTAL | 1,293,807 | 46,105,876 | (2,104,897) | (67,863,991) | (811,090) | (21,758,115) | (259,025) | ||
GRAND-TOTAL | 160,749,546 | 3,591,693,442 | (163,842,572) | (3,998,989,581) | (3,093,026) | (407,296,138) | (4,848,764) |
Friday, April 23, 2010
LIPI
Selling on local front (total sellout stood at Rs 407296138.41). Only the banks invested in the stocks.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment