Company | DAWH | Symbol |
Company Name | Dawood Hercules Corporation Ltd. | Company Name |
Sector | Chemicals | Sector |
Avg EPS | Rs 24.26 | Average of past year end EPS's |
Sector Average | Rs 5.89 | Sector average of the above |
Avg EPS FV | Rs 198.21 | Fair Value (DCF) based on average of past year end EPS's |
EPS | Rs 4.64 | Last four quarters EPS |
Sector Average | Rs 6.59 | Sector average of the above |
EPS FV | Rs 37.91 | Fair Value (DCF) based on last four quarters EPS |
Current Price | Rs 53.07 | Last closing stock price |
Updated | September 2013 | Data Month/Year |
Div | Rs 1.00 | Total dividend paid during last four quarters |
Sector Average | Rs 3.13 | Sector average of the above |
Div FV | Rs 8.17 | Fair value (DD) based on total dividend paid during last four quarters |
Avg Div | Rs 4.35 | Average of yearly dividends paid (including currently paid ones) |
Sector Average | Rs 2.24 | Sector average of the above |
Avg Div FV | Rs 35.54 | Fair value (DD) based on Average of yearly dividends paid (including current) |
Avg | Rs 37.92 | Fair value (averaged of other fair values) |
Upside | -28.56% | Upside potential (in percentage) based on the above Average. |
Div Yield | 1.88% | Dividend yield |
Sector Average | 3.78% | Sector average of the above |
Book Value | Rs 53.21 | Book Value |
Sector Average | Rs 47.38 | Sector average of the above |
FV FCF/S | Rs 0.83 | Fair Value based on free cash flow per share |
Outstanding Shares | 481,287,124 | Number of Outstanding Shares |
Current Assets | Rs 2,986.00 | Currency in Millions of Pakistan Rupees |
Total Liabilities | Rs 9,888.00 | Currency in Millions of Pakistan Rupees |
NCAV/S | Rs -14.34 | Net Current Asset Value / Share |
NNWC/S | Rs -16.21 | Net Net Working Capital / Share |
Total Assets | Rs 35,499.00 | Currency in Millions of Pakistan Rupees |
Quarter | September 2012 | Financial Report Quarter |
CfO | Rs 206.00 | Cash from Operations (Millions of Rs) |
FCF/S | Rs 0.10 | Free Cash Flow per Share |
FCF/S Sector Avg | -1.73 | Sector Average FCF/S |
P/FCF | 521.26 | Price over free cash flow |
P/FCF Sector Avg | 32.36 | Sector Average P/FCF |
P/E | 11.44 | Price over earnings ratio |
P/E Sector Avg | 8.96 | Sector Average P/E |
P/B | 1.00 | Price over book value ratio |
P/B Sector Avg | 1.58 | Sector Average P/B |
PR | 21.55 | Payout Ratio (in %) |
PR Sector Avg | 44.43 | Sector average Payout Ratio (in %) |
D/E Ratio | 38.61 | Debt / Equity ratio (%) |
Sector D/E Ratio | 153.53 | Sector Debt / Equity ratio (%) |
Price Performance | ||
Last Trade Date | 30/08/2013 | |
Last Trade Price | Rs 53.07 | |
3 Months Avg | Rs 55.21 | |
6 Months Avg | Rs 54.76 | |
9 Months Avg | Rs 47.81 | |
12 Months Avg | Rs 44.67 | |
Score | -6 | cumulative +ve's, -ve's from above all |
Buy Scale | -3 | Range -5 to +5 (based on 5 different complex analysis) |
Sunday, September 1, 2013
DAWH - Dawood Hercules Corporation Ltd. - Company Analysis - 01-09-2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment