Company | TRIPF | Symbol |
Company Name | Tri-Pack Films Limited | Company Name |
Sector | General Industrials | Sector |
Avg EPS | Rs 16.02 | Average of past year end EPS's |
Sector Average | Rs 15.28 | Sector average of the above |
Avg EPS FV | Rs 168.60 | Fair Value (DCF) based on average of past year end EPS's |
EPS | Rs 15.88 | Last four quarters EPS |
Sector Average | Rs 0.04 | Sector average of the above |
EPS FV | Rs 167.16 | Fair Value (DCF) based on last four quarters EPS |
Current Price | Rs 188.83 | Last closing stock price |
Updated | May 2013 | Data Month/Year |
Div | Rs 10.00 | Total dividend paid during last four quarters |
Sector Average | Rs 11.60 | Sector average of the above |
Div FV | Rs 105.26 | Fair value (DD) based on total dividend paid during last four quarters |
Avg Div | Rs 8.30 | Average of yearly dividends paid (including currently paid ones) |
Sector Average | Rs 6.36 | Sector average of the above |
Avg Div FV | Rs 87.37 | Fair value (DD) based on Average of yearly dividends paid (including current) |
Avg | Rs -102.84 | Fair value (averaged of other fair values) |
Upside | -154.46% | Upside potential (in percentage) based on the above Average. |
Div Yield | 5.30% | Dividend yield |
Sector Average | #N/A | Sector average of the above |
Book Value | Rs 70.43 | Book Value |
Sector Average | Rs 220.33 | Sector average of the above |
FV FCF/S | Rs -1,212.98 | Fair Value based on free cash flow per share |
Outstanding Shares | 30,000,000 | Number of Outstanding Shares |
Current Assets | Rs 4,166.00 | Currency in Millions of Pakistan Rupees |
Total Liabilities | Rs 7,338.00 | Currency in Millions of Pakistan Rupees |
NCAV/S | Rs -105.73 | Net Current Asset Value / Share |
Total Assets | Rs 9,451.00 | Currency in Millions of Pakistan Rupees |
Quarter | September 2012 | Data Quarter |
CfO | Rs -342.00 | CASH FROM OPERATIONS (Millions of Rs) |
FCF/S | Rs -115.23 | Free Cash Flow per Share |
FCF/S Sector Avg | -28.38 | Sector Average FCF/S |
P/E | 11.89 | Price over earnings ratio |
P/E Sector Avg | -1.09 | Sector Average P/E |
P/B | 2.68 | Price over book value ratio |
P/B Sector Avg | 1.16 | Sector Average P/B |
PR | 62.97 | Payout Ratio (in %) |
PR Sector Avg | -75.82 | Sector average Payout Ratio (in %) |
D/E Ratio | 347.28 | Debt / Equite ratio (%) |
Sector D/E Ratio | 145.30 | Sector Debt / Equity ratio (%) |
Price Performance | ||
Last Trade Date | 08/05/2013 | |
Last Trade Price | Rs 188.83 | |
3 Months Avg | Rs 182.99 | |
6 Months Avg | Rs 187.04 | |
9 Months Avg | Rs 190.18 | |
12 Months Avg | Rs 194.09 | |
Score | -9 | cumulative +ve's, -ve's from above all |
Saturday, May 11, 2013
TRIPF - Tri-Pack Films Limited - Company Analysis -11/05/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment