Valuation -- P/E Ratio (TTM) -- Company | 4.72 |
Valuation -- P/E Ratio (TTM) -- Industry | 29.86 |
Valuation -- P/E Ratio (TTM) -- Sector | 27.28 |
Valuation -- P/E High - Last 5 Yrs. -- Company | 4.18 |
Valuation -- P/E High - Last 5 Yrs. -- Industry | 57.47 |
Valuation -- P/E High - Last 5 Yrs. -- Sector | 39.63 |
Valuation -- P/E Low - Last 5 Yrs. -- Company | 2.98 |
Valuation -- P/E Low - Last 5 Yrs. -- Industry | 18.14 |
Valuation -- P/E Low - Last 5 Yrs. -- Sector | 14.93 |
Valuation -- Beta -- Company | -0.2 |
Valuation -- Beta -- Industry | 0.49 |
Valuation -- Beta -- Sector | 0.52 |
Valuation -- Price to Sales (TTM) -- Company | 0.17 |
Valuation -- Price to Sales (TTM) -- Industry | 1.95 |
Valuation -- Price to Sales (TTM) -- Sector | 3.31 |
Valuation -- Price to Book (MRQ) -- Company | 0.68 |
Valuation -- Price to Book (MRQ) -- Industry | 6.73 |
Valuation -- Price to Book (MRQ) -- Sector | 2.56 |
Valuation -- Price to Tangible Book (MRQ) -- Company | 0.68 |
Valuation -- Price to Tangible Book (MRQ) -- Industry | 5.65 |
Valuation -- Price to Tangible Book (MRQ) -- Sector | 4.59 |
Valuation -- Price to Cash Flow (TTM) -- Company | 3.91 |
Valuation -- Price to Cash Flow (TTM) -- Industry | 17.07 |
Valuation -- Price to Cash Flow (TTM) -- Sector | 18.9 |
Valuation -- Price to Free Cash Flow (TTM) -- Company | 0 |
Valuation -- Price to Free Cash Flow (TTM) -- Industry | 11.65 |
Valuation -- Price to Free Cash Flow (TTM) -- Sector | 11.89 |
Valuation -- % Owned Institutions -- Company | 0 |
Valuation -- % Owned Institutions -- Industry | 0 |
Valuation -- % Owned Institutions -- Sector | 0 |
Dividends -- Dividend Yield -- Company | 10.61 |
Dividends -- Dividend Yield -- Industry | 1.48 |
Dividends -- Dividend Yield -- Sector | 1.65 |
Dividends -- Dividend Yield - 5 Year Avg. -- Company | 0 |
Dividends -- Dividend Yield - 5 Year Avg. -- Industry | 1.35 |
Dividends -- Dividend Yield - 5 Year Avg. -- Sector | 1.42 |
Dividends -- Dividend 5 Year Growth Rate -- Company | 9.24 |
Dividends -- Dividend 5 Year Growth Rate -- Industry | 7.23 |
Dividends -- Dividend 5 Year Growth Rate -- Sector | 9.81 |
Dividends -- Payout Ratio (TTM) -- Company | 50.07 |
Dividends -- Payout Ratio (TTM) -- Industry | 30.22 |
Dividends -- Payout Ratio (TTM) -- Sector | 24.65 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Company | -34.57 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Industry | 5.69 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Sector | 6.98 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Company | -6.22 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Industry | 6.67 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Sector | 4.2 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Company | 18.78 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Industry | 8.8 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Sector | 7.47 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Company | -86.98 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Industry | 21.79 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Sector | 445.34 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Company | -53.71 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Industry | 0 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Sector | 0 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Company | 14.7 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Industry | 7.79 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Sector | 7.81 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Company | 45.89 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Industry | 5.24 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Sector | 4.97 |
Financial Strength -- Quick Ratio (MRQ) -- Company | 0.68 |
Financial Strength -- Quick Ratio (MRQ) -- Industry | 1.08 |
Financial Strength -- Quick Ratio (MRQ) -- Sector | 0.63 |
Financial Strength -- Current Ratio (MRQ) -- Company | 2 |
Financial Strength -- Current Ratio (MRQ) -- Industry | 1.48 |
Financial Strength -- Current Ratio (MRQ) -- Sector | 0.87 |
Financial Strength -- LT Debt to Equity (MRQ) -- Company | 0 |
Financial Strength -- LT Debt to Equity (MRQ) -- Industry | 37.25 |
Financial Strength -- LT Debt to Equity (MRQ) -- Sector | 23.93 |
Financial Strength -- Total Debt to Equity (MRQ) -- Company | 0 |
Financial Strength -- Total Debt to Equity (MRQ) -- Industry | 49.1 |
Financial Strength -- Total Debt to Equity (MRQ) -- Sector | 32.17 |
Financial Strength -- Interest Coverage (TTM) -- Company | 11.26 |
Financial Strength -- Interest Coverage (TTM) -- Industry | 73.26 |
Financial Strength -- Interest Coverage (TTM) -- Sector | 61.35 |
Profitability -- Gross Margin (TTM) -- Company | 10.23 |
Profitability -- Gross Margin (TTM) -- Industry | 37.42 |
Profitability -- Gross Margin (TTM) -- Sector | 36.54 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Company | 12.09 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Industry | 35.78 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Sector | 35.39 |
Profitability -- EBITD Margin (TTM) -- Company | 7.73 |
Profitability -- EBITD Margin (TTM) -- Industry | 0 |
Profitability -- EBITD Margin (TTM) -- Sector | 0 |
Profitability -- EBITD - 5 Yr. Avg. -- Company | 9.34 |
Profitability -- EBITD - 5 Yr. Avg. -- Industry | 12.02 |
Profitability -- EBITD - 5 Yr. Avg. -- Sector | 14.6 |
Profitability -- Operating Margin (TTM) -- Company | 6.99 |
Profitability -- Operating Margin (TTM) -- Industry | 8.59 |
Profitability -- Operating Margin (TTM) -- Sector | 9.61 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Company | 8.69 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Industry | 8.66 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Sector | 11.43 |
Profitability -- Pre-Tax Margin (TTM) -- Company | 6.04 |
Profitability -- Pre-Tax Margin (TTM) -- Industry | 8.87 |
Profitability -- Pre-Tax Margin (TTM) -- Sector | 9.77 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Company | 7.71 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Industry | 8.89 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Sector | 11.42 |
Profitability -- Net Profit Margin (TTM) -- Company | 3.55 |
Profitability -- Net Profit Margin (TTM) -- Industry | 6.03 |
Profitability -- Net Profit Margin (TTM) -- Sector | 7.17 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Company | 5.1 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Industry | 6.11 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Sector | 7.84 |
Profitability -- Effective Tax Rate (TTM) -- Company | 41.24 |
Profitability -- Effective Tax Rate (TTM) -- Industry | 33.34 |
Profitability -- Effective Tax Rate (TTM) -- Sector | 24.54 |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Company | Error |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Industry | Error |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Sector | Error |
Management Effectiveness -- Return On Assets (TTM) -- Company | 8.91 |
Management Effectiveness -- Return On Assets (TTM) -- Industry | 7.32 |
Management Effectiveness -- Return On Assets (TTM) -- Sector | 4.32 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Company | 16.39 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Industry | 9.13 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Sector | 8.81 |
Management Effectiveness -- Return On Investment (TTM) -- Company | 13.49 |
Management Effectiveness -- Return On Investment (TTM) -- Industry | 10.62 |
Management Effectiveness -- Return On Investment (TTM) -- Sector | 6.5 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Company | 19.14 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Industry | 15.57 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Sector | 14 |
Management Effectiveness -- Return On Equity (TTM) -- Company | 14.38 |
Management Effectiveness -- Return On Equity (TTM) -- Industry | 18.26 |
Management Effectiveness -- Return On Equity (TTM) -- Sector | 9.58 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Company | 20.64 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Industry | 24.17 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Sector | 18.79 |
Efficiency -- Revenue/Employee (TTM) -- Company | 0 |
Efficiency -- Revenue/Employee (TTM) -- Industry | 30415325 |
Efficiency -- Revenue/Employee (TTM) -- Sector | 25868709 |
Efficiency -- Net Income/Employee (TTM) -- Company | 0 |
Efficiency -- Net Income/Employee (TTM) -- Industry | 945479 |
Efficiency -- Net Income/Employee (TTM) -- Sector | 1358344 |
Efficiency -- Receivable Turnover (TTM) -- Company | 23.12 |
Efficiency -- Receivable Turnover (TTM) -- Industry | 19 |
Efficiency -- Receivable Turnover (TTM) -- Sector | 63.42 |
Efficiency -- Inventory Turnover (TTM) -- Company | 4.97 |
Efficiency -- Inventory Turnover (TTM) -- Industry | 6.16 |
Efficiency -- Inventory Turnover (TTM) -- Sector | 5.37 |
Efficiency -- Asset Turnover (TTM) -- Company | 2.51 |
Efficiency -- Asset Turnover (TTM) -- Industry | 1.1 |
Efficiency -- Asset Turnover (TTM) -- Sector | 0.69 |
Friday, March 29, 2013
SHJS - Shahtaj Sugar Mills Ltd. - Ratios Analysis - 29/03/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment