Ticker | Prev. price | Price | % Change |
TRPOL | 1.1 | 1.57 | 42.73% |
YOUW | 2.59 | 3.59 | 38.61% |
AATM | 2.69 | 3.69 | 37.17% |
ICCT | 2.3 | 3.1 | 34.78% |
MTIL | 1.96 | 2.61 | 33.16% |
HMIM | 3.03 | 4 | 32.01% |
DKTM | 3.3 | 4.3 | 30.30% |
LMSM | 3.1 | 3.99 | 28.71% |
JUBS | 3.6 | 4.6 | 27.78% |
KSTM | 1.95 | 2.49 | 27.69% |
MUBT | 1.98 | 2.49 | 25.76% |
GFIL | 4.01 | 4.95 | 23.44% |
DWTM | 4.26 | 5.25 | 23.31% |
REDCO | 2.7 | 3.3 | 22.22% |
MFTM | 1.87 | 2.28 | 21.93% |
CJPL | 1.28 | 1.55 | 21.09% |
RAVT | 2.09 | 2.52 | 20.57% |
DSML | 4.45 | 5.34 | 20.00% |
HADC | 1.85 | 2.22 | 20.00% |
CWSM | 5.39 | 6.39 | 18.55% |
KOSM | 5.57 | 6.57 | 17.95% |
SFAT | 6.02 | 7.02 | 16.61% |
DMTM | 6.1 | 7.1 | 16.39% |
CHBL | 2.2 | 2.54 | 15.45% |
CML | 3.41 | 3.93 | 15.25% |
ZTL | 4.5 | 5.18 | 15.11% |
AMTEX | 2.19 | 2.52 | 15.07% |
KOIL | 1.96 | 2.25 | 14.80% |
OLSM | 4.26 | 4.89 | 14.79% |
DCM | 2 | 2.29 | 14.50% |
SMCPL | 7 | 8 | 14.29% |
CPAL | 1.9 | 2.15 | 13.16% |
MZSM | 3.52 | 3.98 | 13.07% |
TELE | 2.39 | 2.7 | 12.97% |
SRSM | 7.75 | 8.75 | 12.90% |
FEM | 1.97 | 2.21 | 12.18% |
GWLC | 8.5 | 9.5 | 11.76% |
IDRT | 8.55 | 9.55 | 11.70% |
PASM | 8.6 | 9.6 | 11.63% |
SMTM | 5.74 | 6.4 | 11.50% |
IDSM | 8.85 | 9.85 | 11.30% |
CLCPS | 0.63 | 0.7 | 11.11% |
QUICE | 9.08 | 10.08 | 11.01% |
DSIL | 3.04 | 3.35 | 10.20% |
APOT | 5.9 | 6.5 | 10.17% |
JOPP | 8 | 8.8 | 10.00% |
AKGL | 10 | 10.99 | 9.90% |
PNGRS | 2.55 | 2.8 | 9.80% |
KOHTM | 10.58 | 11.58 | 9.45% |
DFSM | 3.2 | 3.5 | 9.37% |
ZAHT | 10.72 | 11.72 | 9.33% |
LEUL | 2.75 | 3 | 9.09% |
KTML | 11.11 | 12.11 | 9.00% |
DWSM | 3 | 3.27 | 9.00% |
UNIC | 11.2 | 12.2 | 8.93% |
ASHT | 11.25 | 12.25 | 8.89% |
MWMP | 3.21 | 3.49 | 8.72% |
ANL | 8.03 | 8.73 | 8.72% |
SKRS | 4.6 | 5 | 8.70% |
DSFL | 2 | 2.17 | 8.50% |
WTCL | 2.24 | 2.43 | 8.48% |
ISTM | 11.94 | 12.94 | 8.38% |
MLCF | 12.04 | 13.02 | 8.14% |
DNCC | 4.38 | 4.72 | 7.76% |
AACIL | 6 | 6.45 | 7.50% |
DEL | 1.87 | 2.01 | 7.49% |
TRG | 3.99 | 4.28 | 7.27% |
BUXL | 13.01 | 13.94 | 7.15% |
WTL | 2.53 | 2.71 | 7.11% |
BROT | 3.49 | 3.73 | 6.88% |
FUDLM | 7.25 | 7.7 | 6.21% |
GUSM | 5.25 | 5.57 | 6.10% |
SSML | 7.46 | 7.91 | 6.03% |
KML | 6.98 | 7.4 | 6.02% |
FRCL | 3.77 | 3.99 | 5.84% |
DFML | 2.41 | 2.55 | 5.81% |
MQTM | 17.35 | 18.35 | 5.76% |
REWM | 17.48 | 18.48 | 5.72% |
SAIF | 17.53 | 18.53 | 5.70% |
SPLC | 1.08 | 1.14 | 5.56% |
ARUJ | 7.5 | 7.91 | 5.47% |
TREI | 2.08 | 2.19 | 5.29% |
ALTN | 9.5 | 10 | 5.26% |
JKSM | 19 | 20 | 5.26% |
DOL | 4.06 | 4.27 | 5.17% |
SLYT | 19.34 | 20.34 | 5.17% |
NPSM | 19.46 | 20.46 | 5.14% |
LOTPTA | 7.03 | 7.39 | 5.12% |
BHAT | 215 | 225.75 | 5.00% |
CCM | 27.4 | 28.77 | 5.00% |
ELSM | 43 | 45.15 | 5.00% |
SFL | 131 | 137.55 | 5.00% |
BTL | 91.35 | 95.91 | 4.99% |
ENGRO | 90.1 | 94.6 | 4.99% |
ENGRO-NOV | 90.49 | 95.01 | 5.00% |
FASM | 72 | 75.6 | 5.00% |
GADT | 88.96 | 93.4 | 4.99% |
ILTM | 623.44 | 654.61 | 5.00% |
JDMT | 39.4 | 41.37 | 5.00% |
NCL | 29.83 | 31.32 | 4.99% |
STML | 31.65 | 33.23 | 4.99% |
SURC | 47.85 | 50.24 | 4.99% |
SUTM | 135.61 | 142.39 | 5.00% |
TSPL | 1 | 1.05 | 5.00% |
BCML | 22.05 | 23.15 | 4.99% |
BNWM | 48.3 | 50.71 | 4.99% |
GRAYS | 33.7 | 35.38 | 4.99% |
MSOT | 27.9 | 29.29 | 4.98% |
NAGC | 41.1 | 43.15 | 4.99% |
PMRS | 37.55 | 39.42 | 4.98% |
PRWM | 22.05 | 23.15 | 4.99% |
RCML | 32.52 | 34.14 | 4.98% |
SHFA | 42.74 | 44.87 | 4.98% |
SNAI | 45.5 | 47.77 | 4.99% |
ADMM | 28.53 | 29.95 | 4.98% |
MUCL | 26.94 | 28.28 | 4.97% |
BCL | 35.25 | 37 | 4.96% |
CFL | 20.15 | 21.15 | 4.96% |
GATM | 21.15 | 22.2 | 4.96% |
STJT | 34.05 | 35.74 | 4.96% |
DINT | 22.99 | 24.13 | 4.96% |
LOTPTA-NOV | 7.07 | 7.42 | 4.95% |
ENGRO-CDEC | 91.49 | 96.01 | 4.94% |
ENGRO-CNOV | 90.54 | 95.02 | 4.95% |
ENGRO-CJAN | 92.44 | 97 | 4.93% |
FECTC | 35.55 | 37.29 | 4.89% |
SHDT | 20.77 | 21.78 | 4.85% |
HINOON | 40.89 | 42.85 | 4.79% |
PTC-NOV | 16.92 | 17.73 | 4.79% |
UVIC | 2.55 | 2.67 | 4.71% |
GSPM | 6.98 | 7.3 | 4.58% |
GVGL | 21.8 | 22.8 | 4.59% |
DAWH | 34.64 | 36.21 | 4.53% |
PTC | 16.92 | 17.68 | 4.49% |
PTC-CNOV | 17 | 17.76 | 4.47% |
PTC-CJAN | 17.36 | 18.13 | 4.44% |
PTC-CDEC | 17.18 | 17.94 | 4.42% |
CHAS | 8 | 8.35 | 4.38% |
SZTM | 23 | 24 | 4.35% |
SKFL | 6.95 | 7.25 | 4.32% |
SEPCO | 1.23 | 1.28 | 4.07% |
PIOC | 17.03 | 17.72 | 4.05% |
HUSI | 4.8 | 4.99 | 3.96% |
PACE | 2.82 | 2.93 | 3.90% |
THALL | 106.65 | 110.73 | 3.83% |
JPGL | 1.58 | 1.64 | 3.80% |
EXIDE | 312.37 | 323.85 | 3.68% |
DSL | 6.05 | 6.26 | 3.47% |
PINL | 7.28 | 7.53 | 3.43% |
JSGCL | 34.82 | 36 | 3.39% |
FLYNG | 3.76 | 3.88 | 3.19% |
TDIL | 8.18 | 8.44 | 3.18% |
BIFO | 65 | 67 | 3.08% |
CENI | 14.35 | 14.79 | 3.07% |
ECOP | 6.67 | 6.87 | 3.00% |
GHNI | 8.5 | 8.75 | 2.94% |
SCLL | 5.1 | 5.25 | 2.94% |
FPJM | 3.46 | 3.56 | 2.89% |
EPCL | 8.97 | 9.2 | 2.56% |
SCBPL | 11.7 | 12 | 2.56% |
AMBL | 13.44 | 13.78 | 2.53% |
TCLTC | 32 | 32.8 | 2.50% |
ALICO | 33.19 | 34 | 2.44% |
BPL | 36.16 | 37.03 | 2.41% |
MEHT | 95 | 97.28 | 2.40% |
DCL | 5.04 | 5.16 | 2.38% |
SANE | 4.2 | 4.3 | 2.38% |
PAKT | 70 | 71.65 | 2.36% |
PRET | 85 | 87 | 2.35% |
NML-NOV | 61.57 | 62.95 | 2.24% |
FEROZ | 78.51 | 80.25 | 2.22% |
NML | 61.42 | 62.77 | 2.20% |
STPL | 6.85 | 7 | 2.19% |
ATIL | 46 | 47 | 2.17% |
NML-CNOV | 61.72 | 63.05 | 2.15% |
NML-CJAN | 63.01 | 64.36 | 2.14% |
NML-CDEC | 62.37 | 63.7 | 2.13% |
ADAMS | 23.99 | 24.5 | 2.13% |
DCH | 2.35 | 2.4 | 2.13% |
BILF | 4.26 | 4.35 | 2.11% |
SMBL | 2.91 | 2.97 | 2.06% |
BATA | 1317.88 | 1344.99 | 2.06% |
AICL-NOV | 64.52 | 65.8 | 1.98% |
FCCL | 6.74 | 6.87 | 1.93% |
AGL | 12.67 | 12.9 | 1.82% |
IGIBL | 2.21 | 2.25 | 1.81% |
SNGP | 22.79 | 23.2 | 1.80% |
NIB | 2.25 | 2.29 | 1.78% |
CHCC | 43.39 | 44.15 | 1.75% |
FABL | 9.71 | 9.88 | 1.75% |
FCSC | 3.1 | 3.15 | 1.61% |
NETSOL | 17.35 | 17.63 | 1.61% |
SSGC | 21.11 | 21.45 | 1.61% |
AICL | 64.41 | 65.44 | 1.60% |
SEL | 22 | 22.35 | 1.59% |
AICL-CNOV | 64.72 | 65.73 | 1.56% |
RICL | 9.02 | 9.16 | 1.55% |
AICL-CDEC | 65.4 | 66.41 | 1.54% |
AICL-CJAN | 66.08 | 67.1 | 1.54% |
CPPL | 40.77 | 41.35 | 1.42% |
MBF | 10.6 | 10.75 | 1.42% |
CYAN | 53.02 | 53.75 | 1.38% |
AHCL-NOV | 24.83 | 25.16 | 1.33% |
FHAM | 7.55 | 7.65 | 1.32% |
BAFL-NOV | 15.95 | 16.16 | 1.32% |
SPL | 10.03 | 10.16 | 1.30% |
SGML | 11.65 | 11.8 | 1.29% |
BAFL | 15.9 | 16.1 | 1.26% |
PAKRI | 22.29 | 22.57 | 1.26% |
BAFL-CDEC | 16.14 | 16.34 | 1.24% |
BAFL-CJAN | 16.31 | 16.51 | 1.23% |
QUAT | 21 | 21.25 | 1.19% |
BAFL-CNOV | 15.98 | 16.17 | 1.19% |
REST | 14.05 | 14.22 | 1.18% |
KSE30-DEC | 13029 | 13177.5 | 1.14% |
NCPL | 18.71 | 18.92 | 1.12% |
NPL | 16.89 | 17.08 | 1.12% |
PASL | 2.68 | 2.71 | 1.12% |
PICT | 179.06 | 181.03 | 1.10% |
DYNO | 18.6 | 18.8 | 1.08% |
ACPL | 105.39 | 106.5 | 1.05% |
LUCK | 141.42 | 142.84 | 1.00% |
CEPB | 26.57 | 26.83 | 0.98% |
AHCL | 24.81 | 25.05 | 0.97% |
LUCK-CNOV | 142.11 | 143.48 | 0.96% |
PKGP | 17.57 | 17.74 | 0.97% |
LUCK-CDEC | 143.6 | 144.97 | 0.95% |
MTL | 530.41 | 535.48 | 0.96% |
LUCK-CJAN | 145.09 | 146.46 | 0.94% |
AHCL-CNOV | 24.93 | 25.16 | 0.92% |
AHCL-CDEC | 25.19 | 25.42 | 0.91% |
AHCL-CJAN | 25.45 | 25.68 | 0.90% |
PCAL | 50 | 50.45 | 0.90% |
GASF | 5.79 | 5.84 | 0.86% |
FFLM | 2.35 | 2.37 | 0.85% |
DBCI | 2.37 | 2.39 | 0.84% |
LUCK-NOV | 141.25 | 142.39 | 0.81% |
INKL | 6.45 | 6.5 | 0.78% |
PSMC | 84 | 84.65 | 0.77% |
SCM | 12 | 12.09 | 0.75% |
KSBP | 69 | 69.5 | 0.72% |
NATF | 294 | 296 | 0.68% |
LINDE | 156.4 | 157.46 | 0.68% |
DGKC | 53.26 | 53.61 | 0.66% |
JSBL | 6.07 | 6.11 | 0.66% |
MRNS | 45.7 | 46 | 0.66% |
DGKC-NOV | 53.48 | 53.82 | 0.64% |
ICI | 171.92 | 173.02 | 0.64% |
DGKC-CDEC | 54.08 | 54.41 | 0.61% |
DGKC-CNOV | 53.52 | 53.85 | 0.62% |
DGKC-CJAN | 54.64 | 54.97 | 0.60% |
MARI | 99.26 | 99.81 | 0.55% |
BAHL | 29.73 | 29.89 | 0.54% |
BAHL-CDEC | 30.19 | 30.34 | 0.50% |
BAHL-CJAN | 30.5 | 30.65 | 0.49% |
TPL | 8 | 8.04 | 0.50% |
BAHL-CNOV | 29.88 | 30.02 | 0.47% |
NIBTFC | 100.37 | 100.84 | 0.47% |
FFBL-NOV | 36.53 | 36.69 | 0.44% |
NEXT | 4.6 | 4.62 | 0.43% |
MACFL | 21.35 | 21.44 | 0.42% |
EFOODS | 77.57 | 77.88 | 0.40% |
OGDC | 187.85 | 188.57 | 0.38% |
PSO | 216.18 | 216.94 | 0.35% |
PSO-NOV | 217.06 | 217.81 | 0.35% |
OGDC-CDEC | 190.74 | 191.38 | 0.34% |
OGDC-CNOV | 188.77 | 189.41 | 0.34% |
AHI | 15.52 | 15.57 | 0.32% |
FFBL | 36.37 | 36.49 | 0.33% |
OGDC-CJAN | 192.72 | 193.34 | 0.32% |
ABOT | 226 | 226.71 | 0.31% |
PSO-CDEC | 219.51 | 220.17 | 0.30% |
PSO-CNOV | 217.24 | 217.91 | 0.31% |
MCB-NOV | 187.44 | 188 | 0.30% |
PSO-CJAN | 221.78 | 222.43 | 0.29% |
TGL | 17.2 | 17.25 | 0.29% |
FFBL-CDEC | 36.93 | 37.03 | 0.27% |
FFBL-CNOV | 36.55 | 36.65 | 0.27% |
FFBL-CJAN | 37.31 | 37.41 | 0.27% |
KOHC | 62.12 | 62.27 | 0.24% |
PPL | 175.68 | 176.09 | 0.23% |
PRL | 71.06 | 71.23 | 0.24% |
TICL | 43 | 43.1 | 0.23% |
FNBM | 5.14 | 5.15 | 0.19% |
HUBC-NOV | 45.13 | 45.22 | 0.20% |
PPL-CNOV | 176.54 | 176.88 | 0.19% |
PPL-CDEC | 178.39 | 178.71 | 0.18% |
PPL-CJAN | 180.23 | 180.55 | 0.18% |
IBFL | 49.35 | 49.43 | 0.16% |
CPL | 250.67 | 251 | 0.13% |
BAPL | 8.49 | 8.5 | 0.12% |
AKZO | 82.02 | 82.11 | 0.11% |
NRL | 211.05 | 211.22 | 0.08% |
GUTM | 16 | 16.01 | 0.06% |
HUBC | 44.97 | 45 | 0.07% |
HAL | 22.25 | 22.26 | 0.04% |
KAPCO | 46.51 | 46.53 | 0.04% |
HUBC-CDEC | 45.66 | 45.67 | 0.02% |
HUBC-CNOV | 45.19 | 45.2 | 0.02% |
UBL | 78.48 | 78.5 | 0.03% |
AGIL | 78 | 78 | 0.00% |
AGTL | 219.99 | 220 | 0.00% |
BAHLTFC2 | 102.85 | 102.85 | 0.00% |
BWHL | 29 | 29 | 0.00% |
CRTM | 19.5 | 19.5 | 0.00% |
EFLTFC3 | 97.41 | 97.41 | 0.00% |
ENGROTFC | 101.06 | 101.07 | 0.00% |
ENGROTFC2 | 101 | 101 | 0.00% |
FANM | 4.4 | 4.4 | 0.00% |
FDIBL | 1.67 | 1.67 | 0.00% |
FECM | 3.39 | 3.39 | 0.00% |
FNEL | 4.5 | 4.5 | 0.00% |
HUBC-CJAN | 46.14 | 46.14 | 0.00% |
JGICL | 68.11 | 68.11 | 0.00% |
KESC | 5.55 | 5.55 | 0.00% |
KESCTFC2 | 100 | 100 | 0.00% |
NONS | 23 | 23 | 0.00% |
OGDC-NOV | 188.15 | 188.16 | 0.01% |
OLPL | 14 | 14 | 0.00% |
PIL | 7.6 | 7.6 | 0.00% |
PKGI | 18.17 | 18.17 | 0.00% |
PMTFC6 | 99 | 99 | 0.00% |
POL-NOV | 426.62 | 426.63 | 0.00% |
SEPL | 50 | 50 | 0.00% |
SFWF | 9.7 | 9.7 | 0.00% |
SHCI | 1.95 | 1.95 | 0.00% |
SIBL | 2.4 | 2.4 | 0.00% |
SSIC | 6.9 | 6.9 | 0.00% |
STCL | 9.45 | 9.45 | 0.00% |
TATM | 24.25 | 24.25 | 0.00% |
TRIBL | 1.09 | 1.09 | 0.00% |
TRSM | 2.9 | 2.9 | 0.00% |
UBLTFC2 | 99.5 | 99.5 | 0.00% |
UBLTFC4 | 102.45 | 102.45 | 0.00% |
UDPL | 9 | 9 | 0.00% |
ULEVER | 9501 | 9501 | 0.00% |
UBL-CNOV | 78.86 | 78.85 | -0.01% |
UBL-CDEC | 79.69 | 79.67 | -0.03% |
UBL-CJAN | 80.51 | 80.49 | -0.02% |
NBP-NOV | 47.32 | 47.3 | -0.04% |
CLOV | 75.5 | 75.45 | -0.07% |
HICL | 13.37 | 13.36 | -0.07% |
POL | 425.94 | 425.31 | -0.15% |
NBP | 47.12 | 47.04 | -0.17% |
ATBA | 225 | 224.59 | -0.18% |
MCB | 187.31 | 186.96 | -0.19% |
POL-CNOV | 428.02 | 427.21 | -0.19% |
POL-CDEC | 432.5 | 431.64 | -0.20% |
POL-CJAN | 436.98 | 436.08 | -0.21% |
NBP-CNOV | 47.35 | 47.25 | -0.21% |
MCB-CNOV | 188.22 | 187.8 | -0.22% |
NBP-CDEC | 47.85 | 47.74 | -0.23% |
NBP-CJAN | 48.34 | 48.23 | -0.23% |
PPL-NOV | 176.58 | 176.18 | -0.23% |
MCB-CDEC | 190.19 | 189.74 | -0.24% |
SCL | 137.32 | 137 | -0.23% |
MCB-CJAN | 192.16 | 191.69 | -0.24% |
SARC | 4.01 | 4 | -0.25% |
MEBL | 29.08 | 29 | -0.28% |
SEARL | 43.54 | 43.42 | -0.28% |
SITC | 175.5 | 175 | -0.28% |
AHL | 29.18 | 29.09 | -0.31% |
JSVFL | 9 | 8.97 | -0.33% |
BIPL | 8.71 | 8.68 | -0.34% |
FFC-NOVB | 113.86 | 113.47 | -0.34% |
ATLH | 136 | 135.5 | -0.37% |
JSGF | 8.33 | 8.3 | -0.36% |
LPCL | 5.41 | 5.39 | -0.37% |
CSAP | 29.25 | 29.14 | -0.38% |
FFC | 113.44 | 113.02 | -0.37% |
INDU | 245.6 | 244.6 | -0.41% |
PNSC | 19.62 | 19.54 | -0.41% |
FFC-CNOV | 113.99 | 113.52 | -0.41% |
FFC-CDEC | 115.19 | 114.7 | -0.43% |
FFC-CJAN | 116.38 | 115.88 | -0.43% |
FHBM | 9.04 | 9 | -0.44% |
JSIL | 8.94 | 8.9 | -0.45% |
ABL | 68.95 | 68.61 | -0.49% |
PKGS | 150.81 | 150 | -0.54% |
NICL | 3.45 | 3.43 | -0.58% |
JSCL | 16.96 | 16.86 | -0.59% |
HABSM | 27 | 26.83 | -0.63% |
PIF | 6.39 | 6.35 | -0.63% |
DIIL | 20.63 | 20.5 | -0.63% |
HBL | 109.32 | 108.62 | -0.64% |
GAMON | 2.97 | 2.95 | -0.67% |
APL | 501 | 497.53 | -0.69% |
SHEL | 131.5 | 130.54 | -0.73% |
TRIPF | 194.21 | 192.75 | -0.75% |
HMB | 17.75 | 17.61 | -0.79% |
HCAR | 13.74 | 13.63 | -0.80% |
FATIMA | 25.76 | 25.54 | -0.85% |
PIAA | 2.35 | 2.33 | -0.85% |
SNBL | 7.93 | 7.86 | -0.88% |
CSM | 1.09 | 1.08 | -0.92% |
IBLHL | 26.4 | 26.15 | -0.95% |
AKBL | 16.36 | 16.2 | -0.98% |
GHNL | 4.09 | 4.05 | -0.98% |
ISL | 11.9 | 11.78 | -1.01% |
AKBL-CJAN | 16.78 | 16.61 | -1.01% |
AKBL-CDEC | 16.61 | 16.44 | -1.02% |
AKBL-CNOV | 16.44 | 16.27 | -1.03% |
DLL | 50 | 49.46 | -1.08% |
PEF | 9.1 | 9 | -1.10% |
PGF | 13.75 | 13.6 | -1.09% |
BOP | 8.92 | 8.82 | -1.12% |
BOK | 6.98 | 6.9 | -1.15% |
GGL | 13.34 | 13.18 | -1.20% |
PPP | 40 | 39.5 | -1.25% |
KASBM | 3.8 | 3.75 | -1.32% |
AKBL-NOV | 16.55 | 16.33 | -1.33% |
SRVI | 164 | 161.7 | -1.40% |
SILK | 2.12 | 2.09 | -1.42% |
EMCO | 3.48 | 3.43 | -1.44% |
KOHP | 2.74 | 2.7 | -1.46% |
AGIC | 13.1 | 12.9 | -1.53% |
BERG | 20.88 | 20.56 | -1.53% |
ASL | 11.1 | 10.92 | -1.62% |
SBL | 2.44 | 2.4 | -1.64% |
GLAXO | 71.94 | 70.75 | -1.65% |
BRR | 2.94 | 2.89 | -1.70% |
TREET | 64.37 | 63.2 | -1.82% |
PAEL | 7.66 | 7.52 | -1.83% |
MERIT | 27 | 26.5 | -1.85% |
SHSML | 15.19 | 14.9 | -1.91% |
RMPL | 3572 | 3500 | -2.02% |
ADOS | 9.4 | 9.2 | -2.13% |
GHGL | 51.65 | 50.55 | -2.13% |
ATRL-NOV | 171.03 | 167.35 | -2.15% |
KASBB | 2.3 | 2.25 | -2.17% |
KASBSL | 4.3 | 4.2 | -2.33% |
AKDCL | 39.99 | 39 | -2.48% |
ATRL | 170.94 | 166.63 | -2.52% |
ATRL-CDEC | 173.57 | 169.11 | -2.57% |
ATRL-CNOV | 171.77 | 167.37 | -2.56% |
ATRL-CJAN | 175.37 | 170.85 | -2.58% |
BYCO | 9.59 | 9.33 | -2.71% |
HSPI | 21.37 | 20.78 | -2.76% |
INIL | 33.79 | 32.84 | -2.81% |
PAKD | 62.84 | 61.06 | -2.83% |
BGL | 7.02 | 6.8 | -3.13% |
PMI | 1.56 | 1.51 | -3.21% |
FDMF | 6.22 | 6 | -3.54% |
ESBL | 2.45 | 2.36 | -3.67% |
ASLPS | 10 | 9.63 | -3.70% |
IFSL | 10.5 | 10.11 | -3.71% |
PMPK | 127.13 | 122.34 | -3.77% |
JDWS | 129.99 | 125 | -3.84% |
HINO | 80 | 76.67 | -4.16% |
PGCL | 149.5 | 143.08 | -4.29% |
HUMNL | 22.9 | 21.8 | -4.80% |
IGIIL | 140.6 | 133.58 | -4.99% |
COLG | 1300 | 1235 | -5.00% |
FZTM | 212 | 201.4 | -5.00% |
ICIBL | 1.25 | 1.18 | -5.60% |
CSUML | 5.35 | 4.96 | -7.29% |
OLTM | 10.15 | 9.4 | -7.39% |
MDTL | 5.2 | 4.39 | -15.58% |
KOHS | 5.7 | 4.7 | -17.54% |
FPRMR | 3.82 | 3.1 | -18.85% |
CSIL | 4.39 | 3.5 | -20.27% |
BPBL | 3.49 | 2.5 | -28.37% |
Tuesday, November 20, 2012
KSE Daily Returns - 20/11/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment