Tuesday, November 20, 2012

Companies with current price below their Yearly, 6 monthly and 3 monthly averages - 20/11/2012

Symbol Yearly Average 6 Monthly Average 3 Monthly Average Current Price
FANM 4.58 5.08 5.40 4.4
FIMM 53.93 54.41 55.01 50.23
FNBM 5.89 5.54 5.74 5.15
PAKMI 1.40 1.59 1.45 1.3
FPRMR 3.21 3.21 3.21 3.1
UCAPM 2.57 2.57 2.57 1.95
AHI 16.05 15.81 15.94 15.57
AHL 29.69 34.76 32.12 29.09
AHCL 30.40 30.42 28.18 25.05
NEXT 7.60 7.28 6.00 4.62
FCIBL 3.52 3.28 2.62 2.15
IFSL 11.71 14.37 11.72 10.11
FNEL 5.12 5.61 5.13 4.5
FABL 10.43 10.56 9.97 9.88
HBL 111.37 110.21 108.72 108.62
SILK 2.15 2.18 2.20 2.09
CYAN 63.63 66.14 63.17 53.75
EWLA 4.76 5.73 4.99 3.75
SHNI 9.92 10.29 10.56 8.1
TDIL 10.32 10.11 9.27 8.44
ALQT 13.42 12.70 12.55 11.8
ELCM 13.57 18.73 19.67 12.5
FZTM 224.45 203.29 203.96 201.4
GUTM 21.69 19.44 17.89 16.01
NPSM 23.58 22.56 21.40 20.46
NATM 31.07 29.75 28.88 26.05
HAEL 7.21 8.71 8.00 7.01
QUET 29.47 25.58 26.15 25.09
AASM 22.47 22.46 20.21 18.25
RUPL 29.31 27.51 28.24 25
SUHJ 10.22 10.22 10.22 9
HWQS 9.50 10.18 10.97 9.5
PMRS 41.05 41.96 40.76 39.42
AKZO 88.89 88.89 83.74 82.11
JVDCPS 14.00 14.00 14.00 13.99
PMPK 136.70 144.06 133.05 122.34
NRL 241.62 232.43 228.90 211.22
IDEN 8.10 8.58 7.46 5.8
SGPL 1.03 1.17 1.17 1
PSO 242.61 236.41 227.84 216.94
PPL 185.18 192.19 191.46 176.09
ADOS 9.52 13.12 13.42 9.2
DADX 47.20 46.82 49.41 39
INDU 250.46 265.22 262.32 244.6
SAZEW 26.01 30.72 29.12 22.4
AGIL 78.59 90.68 94.93 78
TPL 8.72 8.72 8.61 8.04
SING 18.95 21.01 19.08 16
SIEM 781.58 754.00 825.18 750
MDTL 7.55 5.58 5.68 4.39
ENGRO 106.92 101.48 100.98 94.6
FFBL 42.44 39.08 38.29 36.49
FFC 131.28 114.09 114.39 113.02
FEROZ 80.44 87.70 91.25 80.25
SEARL 48.49 50.54 51.28 43.42
EPCL 9.79 9.80 9.41 9.2
PPVC 8.71 11.01 11.10 8
SPL 10.92 10.36 10.32 10.16
BPBL 3.95 4.43 4.24 2.5
PPP 41.92 48.97 50.21 39.5
PAKL 2.13 2.29 1.85 1.65
SRVI 182.07 174.06 178.10 161.7
DREL 496.57 441.88 418.37 380
STPL 7.39 7.52 7.43 7

Share/Bookmark

No comments:

Post a Comment