| Company | KOHE | Symbol |
| Company Name | Kohinoor Energy Limited | Company Name |
| Avg EPS | Rs 4.49 | Average of past year end EPS's |
| Avg EPS FV | Rs 44.85 | Fair Value based on average of past year end EPS's |
| EPS | Rs 4.86 | Last four quarters EPS |
| EPS FV | Rs 48.60 | Fair Value based on last four quarters EPS |
| Current Price | Rs 23.87 | Last closing stock price |
| Updated | November 2012 | Data Month/Year |
| Div | Rs 3.50 | Total dividend paid during last four quarters |
| Div FV | Rs 35.00 | Fair value based on total dividend paid during last four quarters |
| Avg Div | Rs 2.44 | Average of yearly dividends paid (including currently paid ones) |
| Avg Div FV | Rs 24.44 | Fair value based on Average of yearly dividends paid (including currently paid ones) |
| Avg | Rs 25.29 | Average of Avg EPS FV, Book Value, Div FV, Avg EPS FV, Avg Div FV, Net Current Asset Value / Share and FV CF/S. |
| Upside | 5.96% | Upside potential (in percentage) based on the above Average. |
| Div Yield | 14.66% | Dividend yield |
| Book Value | Rs 44.33 | Book Value |
| Sector | Electricity | Sector |
| FV CF/S | Rs -40.56 | Fair Value based on cash flow per share |
| Outstanding Shares | 169,458,600 | Number of Outstanding Shares |
| Current Assets | Rs 6,317.70 | Currency in Millions of Pakistan Rupees |
| Total Liabilities | Rs 2,863.10 | Currency in Millions of Pakistan Rupees |
| NCAV/S | Rs 20.39 | Net Current Asset Value / Share |
| Total Assets | Rs 10,374.90 | Currency in Millions of Pakistan Rupees |
| Quarter | June 2012 | Data Quarter |
| CfO | Rs -687.30 | CASH FROM OPERATIONS (Millions of Rs) |
| CF/S | Rs -4.06 | Cash Flow per Share |
Not much upside potential (only about 6% more to go) before crossing the red line. So not good for fresh entries.
| Symbol | KOHE |
| Current Price | Rs 25.12 |
| Previous Day Price | Rs 24.24 |
| Daily Return | 3.63% |
| Price Week Ago | Rs 22.51 |
| Weekly Return | 11.59% |
| Price Month Ago | Rs 25.39 |
| |
| Monthly Return | -1.06% |
| Price Quarter Ago | Rs 23.52 |
| Quarterly Return | 6.80% |
| Price Year Ago | Rs 16.49 |
| Yearly Return | 52.33% |

- - Analysis - 01/11/2012
No comments:
Post a Comment