Wednesday, October 31, 2012

KSE Weekly Returns - 30/10/2012

Ticker Prev. price Price % Change
RUBY 1.12 2.15 91.96%
REDCO 1.81 3.4 87.85%
BILF 2.45 3.99 62.86%
JUBS 1.05 1.7 61.90%
KOSM 2.81 4.37 55.52%
HUSI 2.4 3.4 41.67%
AATM 1.7 2.33 37.06%
SHCI 1.52 2 31.58%
DSL 3.74 4.89 30.75%
UNIC 7.7 10.04 30.39%
RAVT 1.46 1.9 30.14%
CJPL 0.77 0.98 27.27%
SJTM 2.3 2.92 26.70%
CHBL 1.75 2.19 25.14%
SANE 2.05 2.5 21.95%
SPLC 0.92 1.1 19.57%
ASHT 10.15 12.1 19.21%
PRWM 16.4 19.34 17.93%
AMBL 13.15 15.45 17.49%
ZAHT 7 8.2 17.14%
BUXL 11.5 13.45 16.96%
CFL 12.03 14 16.34%
ILTM 315 364.64 15.76%
GLPL 69.85 80.85 15.75%
PRL 62.47 72.3 15.74%
ICL 29 33.55 15.70%
SUTM 76.57 88.5 15.58%
AKDCL 36 41.6 15.56%
MTIL 1.3 1.5 15.38%
PASM 6.37 7.35 15.38%
PMI 1.04 1.2 15.38%
STJT 30.02 34.6 15.26%
ALTN 9.15 10.5 14.75%
CENI 12.18 13.93 14.37%
BROT 3.1 3.52 13.55%
TREI 1.89 2.14 13.23%
PAKD 51.45 58 12.73%
BPBL 4.22 4.75 12.66%
SSIC 7.06 7.95 12.61%
MUCL 23.2 26.1 12.50%
MERIT 25.73 28.92 12.40%
JDMT 26.39 29.59 12.13%
ELSM 34.91 39.11 12.03%
DIIL 16.63 18.63 12.03%
KOHE 22.51 25.12 11.59%
MZSM 3.22 3.58 11.18%
CEPB 29.59 32.88 11.12%
DEL 1.72 1.91 11.05%
RICL 7.7 8.5 10.39%
GSPM 5.9 6.48 9.83%
SCLL 5 5.49 9.80%
ISTM 8.43 9.25 9.73%
DWAE 3.19 3.5 9.72%
EFUG 80.69 88.5 9.68%
NAGC 37.19 40.75 9.57%
HIRAT 9.5 10.4 9.47%
ECOP 5.5 6 9.09%
GUSM 4.6 5 8.70%
IGIIL 102.6 110.73 7.92%
ICCT 1.89 2.03 7.41%
IDSM 6.99 7.5 7.30%
GAIL 2.75 2.95 7.27%
TRG 3.6 3.86 7.22%
FECTC 28.14 30.17 7.21%
FPJM 1.42 1.52 7.04%
FASM 58.55 62.5 6.75%
STML 24.8 26.47 6.73%
PRET 71 75.6 6.48%
BOK 6.58 7 6.38%
BNWM 31.84 33.83 6.25%
FNBM 4.8 5.1 6.25%
SITC 164.6 174.53 6.03%
CYAN 53.77 57 6.01%
SZTM 11.05 11.71 5.95%
PAKRI 20.15 21.33 5.86%
JSVFL 7.75 8.18 5.55%
PAEL 8.52 8.99 5.52%
KOHTM 10.25 10.79 5.27%
ARUJ 6 6.3 5.00%
SEL 20.1 21.1 4.98%
HUMNL 22.4 23.5 4.91%
NCL 26 27.24 4.77%
FATIMA 23.67 24.79 4.73%
DCM 2.15 2.25 4.65%
DINT 19.99 20.9 4.55%
IDYM 482.7 504.43 4.50%
CLCPS 0.45 0.47 4.44%
DCL 4.6 4.8 4.35%
PAKMI 1.15 1.2 4.35%
BCML 17.15 17.87 4.20%
CPL 235.62 245.44 4.17%
MRNS 42.27 44 4.09%
SEPCO 1.22 1.27 4.10%
GHNI 8.26 8.59 4.00%
TRPOL 1.5 1.56 4.00%
HADC 1.88 1.95 3.72%
FDIBL 1.64 1.7 3.66%
MEBL 28.95 30 3.63%
SAIF 15.41 15.95 3.50%
DCH 2.08 2.15 3.37%
ADMM 25.09 25.92 3.31%
HICL 13.75 14.19 3.20%
JDWS 118.06 121.77 3.14%
TPL 8.46 8.71 2.96%
AMTEX 2.08 2.14 2.88%
FFLM 3.14 3.23 2.87%
THALL 94.14 96.65 2.67%
ATIL 40.14 41.2 2.64%
EMCO 3.4 3.49 2.65%
MTL 497.61 510.56 2.60%
SARC 3.9 4 2.56%
HINO 68 69.67 2.46%
GATM 21.5 22 2.33%
ASL 10.95 11.2 2.28%
JSGF 7.64 7.81 2.23%
ADAMS 23.4 23.9 2.14%
GASF 4.9 5 2.04%
AABS 94 95.75 1.86%
TGL 18.81 19.15 1.81%
HMB 17.5 17.78 1.60%
AHL 28.41 28.86 1.58%
BOP 8.2 8.33 1.59%
PAKT 69.47 70.55 1.55%
NOPKNV 23.6 23.96 1.53%
SCM 11.12 11.29 1.53%
MCB 185.25 187.99 1.48%
GGL 11.65 11.81 1.37%
DSIL 2.19 2.22 1.37%
BYCO 8.17 8.28 1.35%
GHGL 52.8 53.5 1.33%
KHTC 50 50.66 1.31%
HUBC 45.09 45.68 1.31%
MCB-NOV 184.55 186.9 1.27%
SBL 2.36 2.39 1.27%
EXIDE 330 334 1.21%
SNAI 42.5 43 1.18%
MIRKS 43 43.5 1.16%
MCB-CNOV 188.02 190.18 1.15%
SGML 12.56 12.7 1.11%
MCB-CDEC 190.01 192.09 1.09%
FDMF 4.95 5 1.01%
HUBC-CNOV 45.76 46.21 0.98%
HUBC-CDEC 46.25 46.68 0.93%
MBF 10.8 10.9 0.93%
AGIC 12.57 12.68 0.88%
KASBB 2.28 2.3 0.88%
CHCC 43.5 43.85 0.80%
AICL 63.78 64.29 0.80%
BAHL 28.92 29.15 0.80%
ANL 6.46 6.51 0.77%
HUBC-NOV 45.9 46.23 0.72%
PEF 8.35 8.41 0.72%
OGDC 176.98 178.1 0.63%
AKBL 16.55 16.64 0.54%
KAPCO 45.01 45.25 0.53%
AICL-NOV 64.68 65 0.49%
SMCPL 6.25 6.28 0.48%
AICL-CNOV 64.73 65.04 0.48%
AKBL-NOV 16.77 16.85 0.48%
BAHL-CNOV 29.35 29.49 0.48%
MACFL 25.8 25.92 0.47%
BAHL-CDEC 29.66 29.79 0.44%
AICL-CDEC 65.42 65.69 0.41%
HBL 105.93 106.37 0.42%
FHAM 7.5 7.53 0.40%
OGDC-CNOV 179.63 180.17 0.30%
ENGROTFC 101.26 101.55 0.29%
NATF 341.87 342.82 0.28%
OGDC-NOV 177.51 178 0.28%
OGDC-CDEC 181.53 181.98 0.25%
EFUL 84 84.2 0.24%
OLTM 8.97 8.99 0.22%
DGKC 51.77 51.87 0.19%
REWM 15.51 15.54 0.19%
AKBL-CNOV 16.8 16.83 0.18%
ABOT 210.17 210.52 0.17%
APL 489.53 490.25 0.15%
FFC 115.31 115.47 0.14%
UBLTFC4 101.93 102.07 0.13%
AKBL-CDEC 16.98 17 0.12%
SHSML 13.29 13.3 0.08%
FFC-NOV 115.97 116 0.03%
NBP 45.17 45.18 0.02%
AKGL 11.49 11.49 0.00%
BRR 2.61 2.61 0.00%
CPPL 36 36 0.00%
DBCI 2.16 2.16 0.00%
EFLTFC 101.7 101.7 0.00%
EFLTFC3 97.41 97.41 0.00%
EFLTFC4 89 89 0.00%
ENGROTFC2 97.31 97.31 0.00%
FABLTFC 101.25 101.25 0.00%
JPGL 1.6 1.6 0.00%
PICT 150 150 0.00%
PSEL 151.84 151.84 0.00%
SAPT 165 165 0.00%
SFWF 10 10 0.00%
SIEM 745 745 0.00%
SLCL 2.6 2.6 0.00%
UBLTFC2 99.5 99.5 0.00%
WYETH 880 880 0.00%
YOUW 1.94 1.94 0.00%
EFOODS 70.18 70.17 -0.01%
DLL 50.73 50.7 -0.06%
NCPL 16.88 16.87 -0.06%
HWQS 9.8 9.79 -0.08%
DGKC-CNOV 52.54 52.47 -0.13%
DGKC-CDEC 53.1 53 -0.19%
FFC-CNOV 117.03 116.81 -0.19%
LUCK 139.33 139.07 -0.19%
FFC-CDEC 118.27 117.99 -0.24%
BWHL 29.17 29.09 -0.27%
ATRL 172.08 171.58 -0.29%
NBP-CNOV 45.85 45.71 -0.31%
INDU 240.8 240 -0.33%
DGKC-NOV 52.44 52.26 -0.34%
HABSM 27.21 27.11 -0.37%
NBP-CDEC 46.33 46.16 -0.37%
PMTFC6 100 99.64 -0.36%
IFSL 10.7 10.66 -0.37%
KSBP 72.27 72 -0.37%
FFBL 39.28 39.12 -0.41%
POL-NOV 409.15 407.5 -0.40%
ACPL 95.61 95.2 -0.43%
SLYT 9.35 9.31 -0.43%
GLAXO 67.93 67.59 -0.50%
LUCK-CNOV 141.41 140.69 -0.51%
PIOC 15.27 15.19 -0.52%
PKGP 17.26 17.17 -0.52%
BWCL 31.94 31.77 -0.53%
ATRL-NOV 173.72 172.78 -0.54%
LUCK-CDEC 142.91 142.1 -0.57%
NBP-NOV 45.76 45.5 -0.57%
CSUML 5.2 5.17 -0.58%
BTL 84.5 84 -0.59%
ATRL-CNOV 174.65 173.57 -0.62%
POL 407.19 404.67 -0.62%
PSO 210.64 209.31 -0.63%
HCAR 13.82 13.73 -0.65%
ATRL-CDEC 176.5 175.32 -0.67%
SPL 9.92 9.85 -0.71%
MQTM 18.02 17.89 -0.72%
ICI 171.51 170.24 -0.74%
FFBL-CNOV 39.87 39.57 -0.75%
HAL 21.16 21 -0.76%
FFBL-CDEC 40.29 39.97 -0.79%
PIAA 2.48 2.46 -0.81%
BAFL 15.47 15.34 -0.84%
LUCK-NOV 141.39 140.2 -0.84%
ZIL 120.81 119.77 -0.86%
PSO-NOV 213.42 211.5 -0.90%
PKGS 154.24 152.83 -0.91%
POL-CNOV 413.28 409.37 -0.95%
PSO-CNOV 213.79 211.74 -0.96%
POL-CDEC 417.65 413.49 -1.00%
SMBL 3.03 3 -0.99%
PSO-CDEC 216.05 213.87 -1.01%
PPL-NOV 175.03 173.17 -1.06%
PPL 173.51 171.65 -1.07%
LPCL 5.52 5.46 -1.09%
NML 59.63 58.98 -1.09%
MARI 99.98 98.88 -1.10%
NPL 15.95 15.77 -1.13%
BAFL-CNOV 15.7 15.52 -1.15%
BIPL 8.7 8.6 -1.15%
FFBL-NOV 37.74 37.3 -1.17%
BAFL-CDEC 15.87 15.67 -1.26%
MLCF 9.21 9.09 -1.30%
DOL 3.75 3.7 -1.33%
AGTL 216 213.1 -1.34%
DAWH 35.48 34.99 -1.38%
IGIBL 2.16 2.13 -1.39%
PPL-CNOV 176.11 173.65 -1.40%
BCL 35.5 35 -1.41%
NML-CNOV 60.52 59.67 -1.40%
SNBL 7.11 7.01 -1.41%
SHEL 134.9 132.99 -1.42%
PPL-CDEC 177.97 175.39 -1.45%
CML 2.75 2.71 -1.45%
NML-CDEC 61.16 60.27 -1.46%
NML-NOV 60.42 59.5 -1.52%
ATLH 135.33 133.25 -1.54%
PKGI 19.01 18.7 -1.63%
UBL 75.43 74.2 -1.63%
JSCL 14.49 14.25 -1.66%
CSM 1.17 1.15 -1.71%
SEARL 44.34 43.55 -1.78%
INIL 35.5 34.86 -1.80%
FLYNG 3.85 3.78 -1.82%
OTSU 43.7 42.9 -1.83%
EPCL 9.2 9.03 -1.85%
UBL-NOV 76.63 75.19 -1.88%
NICL 3.67 3.6 -1.91%
UBL-CNOV 76.56 75.06 -1.96%
ADOS 12.63 12.38 -1.98%
ISL 12.5 12.25 -2.00%
UBL-CDEC 77.37 75.82 -2.00%
BAFL-NOV 15.72 15.4 -2.04%
KOHC 64.38 63.06 -2.05%
NETSOL 19.8 19.37 -2.17%
DFML 2.26 2.21 -2.21%
CSAP 27.53 26.88 -2.36%
PASL 2.1 2.05 -2.38%
TREET 74.78 72.99 -2.39%
PCAL 56.95 55.58 -2.41%
AKZO 83.64 81.59 -2.45%
PIF 6.1 5.95 -2.46%
SCBPL 12 11.7 -2.50%
ASLPS 9.9 9.65 -2.53%
DSFL 1.87 1.82 -2.67%
AGIL 88.5 86 -2.82%
LOTPTA 7.07 6.87 -2.83%
IBLHL 23.5 22.8 -2.98%
GHNL 4.33 4.2 -3.00%
TCLTC 32.77 31.78 -3.02%
WTCL 2.31 2.24 -3.03%
THCCL 19.6 19 -3.06%
MUREB 176.91 171.43 -3.10%
PMPK 120 116.25 -3.13%
SSGC 22.21 21.51 -3.15%
FCCL 6.59 6.38 -3.19%
PNSC 20.04 19.4 -3.19%
SILK 2.18 2.11 -3.21%
KML 6.2 6 -3.23%
KTML 11.09 10.73 -3.25%
AWTX 193 186.5 -3.37%
JSIL 8.85 8.54 -3.50%
KOIL 1.98 1.91 -3.54%
ICIBL 0.84 0.81 -3.57%
OLPL 14 13.48 -3.71%
ABL 70.93 68.28 -3.74%
NIB 2.32 2.23 -3.88%
AGL 12.8 12.3 -3.91%
LOTPTA-NOV 7.29 7 -3.98%
NESTLE 5000 4800 -4.00%
BPL 37.92 36.31 -4.25%
FABL 10.84 10.37 -4.34%
SAZEW 25.09 24 -4.34%
DFSM 2.44 2.33 -4.51%
JSBL 5.53 5.28 -4.52%
PNGRS 2.57 2.45 -4.67%
NRL 221.97 211.41 -4.76%
KESC 6.08 5.78 -4.93%
FIMM 50.35 47.84 -4.99%
SHEZ 450 427.5 -5.00%
OLSM 3.85 3.65 -5.19%
SNGP 25.28 23.96 -5.22%
TRIPF 187.49 177.62 -5.26%
ENGRO 96.68 91.38 -5.48%
DWSM 3 2.83 -5.67%
ENGRO-NOV 97.98 92.33 -5.77%
ENGRO-CNOV 98.13 92.44 -5.80%
ENGRO-CDEC 99.16 93.37 -5.84%
TRIBL 1.15 1.08 -6.09%
GFIL 4.38 4.1 -6.39%
BERG 22.78 21.3 -6.50%
STCL 11.5 10.75 -6.52%
TSPL 1.07 1 -6.54%
PHDL 30 28 -6.67%
AHCL-NOV 25.84 24.04 -6.97%
NEXT 5.38 5 -7.06%
ATBA 247.24 229.05 -7.36%
SSML 7.23 6.69 -7.47%
WTL 2.51 2.32 -7.57%
TDIL 9 8.31 -7.67%
AHCL 25.51 23.55 -7.68%
JKSM 17.5 16.14 -7.77%
TSMF 0.9 0.83 -7.78%
CPAL 1.9 1.75 -7.89%
AHCL-CNOV 25.89 23.82 -8.00%
AHCL-CDEC 26.17 24.06 -8.06%
PSMC 95.5 87.63 -8.24%
PGCL 237.31 217.55 -8.33%
FECM 3.7 3.39 -8.38%
BGL 5.19 4.75 -8.48%
FCSC 3.3 3.02 -8.48%
AACIL 6.51 5.95 -8.60%
SANSM 24.37 22.25 -8.70%
PINL 8.01 7.3 -8.86%
SRVI 179 162.2 -9.39%
MSOT 32 28.95 -9.53%
CLOV 86.25 77.85 -9.74%
MDTL 5.86 5.21 -11.09%
WAHN 51.01 45 -11.78%
MWMP 3.07 2.68 -12.70%
SKFL 7.8 6.8 -12.82%
PTC 19.2 16.72 -12.92%
GADT 96.1 83.6 -13.01%
PTC-CNOV 19.49 16.91 -13.24%
PTC-CDEC 19.69 17.08 -13.26%
PTC-NOV 19.48 16.89 -13.30%
GRAYS 35.32 30.47 -13.73%
PACE 3.52 3.02 -14.20%
FIBLM 1.25 1.06 -15.20%
FEM 2.21 1.86 -15.84%
QUICE 11.56 9.68 -16.26%
ZTL 3.9 3.26 -16.41%
TELE 2.91 2.34 -19.59%

Share/Bookmark

No comments:

Post a Comment