Ticker | Prev. price | Price | % Change |
SGMLPS | 6.5 | 7.5 | 15.38% |
ZAHT | 6.6 | 7.54 | 14.24% |
TPL | 8.7 | 9.7 | 11.49% |
SZTM | 9 | 9.99 | 11.00% |
SFAT | 9.85 | 10.85 | 10.15% |
KCL | 9 | 9.9 | 10.00% |
OLPL | 13 | 13.99 | 7.62% |
CRTM | 14.3 | 15.3 | 6.99% |
JKSM | 14.73 | 15.72 | 6.72% |
SING | 15.36 | 16.36 | 6.51% |
ASHT | 11 | 11.63 | 5.73% |
DWSM | 2.85 | 3 | 5.26% |
PKGI | 17.49 | 18.4 | 5.20% |
MUCL | 19.8 | 20.8 | 5.05% |
SHEZ | 390 | 409.5 | 5.00% |
COLG | 1354.5 | 1422.22 | 5.00% |
IGIIL | 89.25 | 93.71 | 5.00% |
ZIL | 107.1 | 112.45 | 5.00% |
SNGP | 23.16 | 24.31 | 4.97% |
SSGC | 21.36 | 22.42 | 4.96% |
HUMNL | 22.58 | 23.67 | 4.83% |
PKGS | 153.48 | 160.65 | 4.67% |
MZSM | 3.24 | 3.39 | 4.63% |
PCAL | 54.07 | 56.5 | 4.49% |
IDSM | 5.75 | 6 | 4.35% |
SKFL | 7.4 | 7.69 | 3.92% |
FDMF | 5 | 5.19 | 3.80% |
PAKMI | 1.35 | 1.4 | 3.70% |
MQTM | 16.45 | 17.04 | 3.59% |
CSUML | 5.36 | 5.55 | 3.54% |
BIFO | 57.95 | 60 | 3.54% |
BNWM | 32.17 | 33.25 | 3.36% |
MSOT | 28.75 | 29.68 | 3.23% |
STCL | 9.79 | 10.1 | 3.17% |
PPP | 42 | 43.3 | 3.10% |
STML | 20.8 | 21.43 | 3.03% |
EFUL | 80.37 | 82.6 | 2.77% |
RICL | 7.2 | 7.4 | 2.78% |
DYNO | 21.22 | 21.8 | 2.73% |
FANM | 5.5 | 5.65 | 2.73% |
ELSM | 38.11 | 39.11 | 2.62% |
AGL | 11.5 | 11.8 | 2.61% |
NPL | 16.75 | 17.16 | 2.45% |
AMTEX | 2.05 | 2.1 | 2.44% |
KOHE | 20.5 | 21 | 2.44% |
SPLC | 0.89 | 0.91 | 2.25% |
MFFL | 392.5 | 401 | 2.17% |
NOPK | 43.56 | 44.5 | 2.16% |
IDYM | 439.99 | 448.99 | 2.05% |
FHAM | 7.4 | 7.55 | 2.03% |
BRR | 2.55 | 2.6 | 1.96% |
KESC | 5.63 | 5.74 | 1.95% |
MARI | 99.14 | 101.01 | 1.89% |
PIL | 9 | 9.17 | 1.89% |
MLCF | 8.53 | 8.69 | 1.88% |
SAZEW | 28.18 | 28.7 | 1.85% |
CLCPS | 0.55 | 0.56 | 1.82% |
GSPM | 5.7 | 5.8 | 1.75% |
JDMT | 22.49 | 22.85 | 1.60% |
MLCFPS | 12.01 | 12.2 | 1.58% |
AMBL | 12.7 | 12.9 | 1.57% |
GLAXO | 69 | 70.09 | 1.58% |
BCML | 16 | 16.25 | 1.56% |
FPJM | 1.28 | 1.3 | 1.56% |
PSYL | 18.42 | 18.7 | 1.52% |
NOPKNV | 24 | 24.35 | 1.46% |
GRAYS | 29.75 | 30.18 | 1.45% |
PKGP | 16.68 | 16.92 | 1.44% |
MTL | 478.28 | 485.02 | 1.41% |
FFLM | 2.96 | 3 | 1.35% |
KASBSL | 3.9 | 3.95 | 1.28% |
KML | 6.59 | 6.67 | 1.21% |
ICIBL | 0.84 | 0.85 | 1.19% |
PNSC | 20.05 | 20.29 | 1.20% |
DADX | 41.51 | 42 | 1.18% |
SEPL | 52.5 | 53.05 | 1.05% |
GADT | 88.15 | 89 | 0.96% |
HADC | 2.08 | 2.1 | 0.96% |
FCCL | 6.26 | 6.32 | 0.96% |
MRNS | 43 | 43.4 | 0.93% |
ADAMS | 21.97 | 22.17 | 0.91% |
ATLH | 133.79 | 135 | 0.90% |
JSGCL | 29.5 | 29.75 | 0.85% |
PAKRI | 19.99 | 20.15 | 0.80% |
KTML | 10 | 10.08 | 0.80% |
NICL | 3.77 | 3.8 | 0.80% |
TRPOL | 1.25 | 1.26 | 0.80% |
BPL | 39.13 | 39.42 | 0.74% |
ISTM | 6.7 | 6.75 | 0.75% |
TRIPF | 191 | 192.39 | 0.73% |
NONS | 22 | 22.15 | 0.68% |
WAHN | 51.5 | 51.82 | 0.62% |
CEPB | 26.53 | 26.69 | 0.60% |
DEL | 1.75 | 1.76 | 0.57% |
HABSM | 27.3 | 27.45 | 0.55% |
MBF | 12.35 | 12.4 | 0.40% |
CHCC | 38.52 | 38.67 | 0.39% |
AWTX | 192.43 | 193 | 0.30% |
BROT | 3.39 | 3.4 | 0.29% |
DOL | 3.85 | 3.86 | 0.26% |
IBLHL | 27.22 | 27.29 | 0.26% |
DGKC-OCT | 49.25 | 49.33 | 0.16% |
ABOT | 210.13 | 210.36 | 0.11% |
PAKT | 59.91 | 59.97 | 0.10% |
SRVI | 182 | 182.2 | 0.11% |
JDWS | 102 | 102.09 | 0.09% |
DGKC | 50.35 | 50.39 | 0.08% |
PRWM | 15.99 | 16 | 0.06% |
DGKC-CDEC | 51.82 | 51.85 | 0.06% |
INIL | 37.08 | 37.1 | 0.05% |
DGKC-CNOV | 51.29 | 51.31 | 0.04% |
DGKC-COCT | 50.62 | 50.64 | 0.04% |
GHGL | 52 | 52.02 | 0.04% |
LUCK | 137.77 | 137.79 | 0.01% |
ASFL | 6 | 6 | 0.00% |
ASL | 10.95 | 10.95 | 0.00% |
BAHLTFC2 | 102.85 | 102.85 | 0.00% |
BGL | 4.3 | 4.3 | 0.00% |
EFLTFC3 | 97.76 | 97.76 | 0.00% |
EFLTFC4 | 89.33 | 89.33 | 0.00% |
ENGROTFC | 98.68 | 98.68 | 0.00% |
ENGROTFC2 | 96.88 | 96.88 | 0.00% |
FABLTFC | 101.39 | 101.39 | 0.00% |
FHBM | 9.1 | 9.1 | 0.00% |
FRSM | 26 | 26 | 0.00% |
FZTM | 215 | 215 | 0.00% |
GFIL | 4 | 4 | 0.00% |
LUCK-CDEC | 141.8 | 141.79 | -0.01% |
LUCK-CNOV | 140.33 | 140.32 | -0.01% |
MEHT | 92.85 | 92.85 | 0.00% |
MERIT | 23.25 | 23.25 | 0.00% |
MTIL | 1.2 | 1.2 | 0.00% |
NIBTFC | 100.26 | 100.26 | 0.00% |
PIF | 6 | 6 | 0.00% |
PMPK | 130 | 130 | 0.00% |
PMTFC6 | 99.15 | 99.15 | 0.00% |
PSEL | 151.84 | 151.84 | 0.00% |
SCLL | 5.5 | 5.5 | 0.00% |
SEPCO | 1.27 | 1.27 | 0.00% |
TSMF | 0.85 | 0.85 | 0.00% |
TSPL | 1.14 | 1.14 | 0.00% |
UBLTFC4 | 101.71 | 101.71 | 0.00% |
UPFL | 3400 | 3400 | 0.00% |
WTCL | 2.44 | 2.44 | 0.00% |
CYAN | 51.01 | 51 | -0.02% |
LUCK-COCT | 138.5 | 138.47 | -0.02% |
SEARL | 59.97 | 59.95 | -0.03% |
FATIMA | 23.5 | 23.48 | -0.09% |
SHSML | 12.36 | 12.35 | -0.08% |
LUCK-OCT | 132.78 | 132.63 | -0.11% |
QUET | 26.03 | 26 | -0.12% |
CSAP | 26.72 | 26.68 | -0.15% |
SNBL | 7.02 | 7.01 | -0.14% |
BOK | 6.62 | 6.61 | -0.15% |
TGL | 17.98 | 17.95 | -0.17% |
BAHL | 28.44 | 28.39 | -0.18% |
SCBPL | 11.05 | 11.03 | -0.18% |
NATF | 272.74 | 272.2 | -0.20% |
BAHL-CDEC | 29.27 | 29.21 | -0.20% |
BAHL-CNOV | 28.97 | 28.91 | -0.21% |
BAHL-COCT | 28.59 | 28.53 | -0.21% |
TREET | 82.16 | 81.98 | -0.22% |
ATRL | 144 | 143.65 | -0.24% |
ATRL-CDEC | 148.21 | 147.82 | -0.26% |
ATRL-CNOV | 146.68 | 146.29 | -0.27% |
ATRL-OCT | 144.89 | 144.51 | -0.26% |
ATRL-COCT | 144.76 | 144.36 | -0.28% |
HBL | 107.18 | 106.83 | -0.33% |
PSMC | 98.3 | 97.98 | -0.33% |
JSVFL | 8.6 | 8.57 | -0.35% |
LPCL | 5.65 | 5.63 | -0.35% |
AGIL | 98.4 | 98 | -0.41% |
POL | 418.26 | 416.4 | -0.44% |
DCH | 2.18 | 2.17 | -0.46% |
POL-CDEC | 430.48 | 428.49 | -0.46% |
POL-CNOV | 426.04 | 424.04 | -0.47% |
SGML | 12.86 | 12.8 | -0.47% |
POL-COCT | 420.48 | 418.47 | -0.48% |
PAEL | 8.18 | 8.14 | -0.49% |
POL-OCT | 419.64 | 417.44 | -0.52% |
FECTC | 24.32 | 24.19 | -0.53% |
BATA | 1106 | 1100 | -0.54% |
JSBL | 5.31 | 5.28 | -0.56% |
HSPI | 22.05 | 21.92 | -0.59% |
PEF | 8.55 | 8.5 | -0.58% |
DCL | 4.58 | 4.55 | -0.66% |
JSGF | 7.6 | 7.55 | -0.66% |
NAGC | 38.25 | 38 | -0.65% |
CPL | 216.01 | 214.58 | -0.66% |
FFC-OCT | 116.05 | 115.24 | -0.70% |
LOTPTA | 7.16 | 7.11 | -0.70% |
GTYR | 28 | 27.8 | -0.71% |
NCL | 26.74 | 26.55 | -0.71% |
AHCL | 26.19 | 26 | -0.73% |
FFBL | 38.5 | 38.22 | -0.73% |
AKBL-CDEC | 16.32 | 16.2 | -0.74% |
FFBL-CDEC | 39.62 | 39.33 | -0.73% |
AHCL-CDEC | 26.96 | 26.76 | -0.74% |
AHCL-CNOV | 26.68 | 26.48 | -0.75% |
AKBL-CNOV | 16.15 | 16.03 | -0.74% |
FFBL-COCT | 38.7 | 38.41 | -0.75% |
MUREB | 172 | 170.72 | -0.74% |
AHCL-COCT | 26.33 | 26.13 | -0.76% |
AKBL | 15.86 | 15.74 | -0.76% |
OGDC | 177.93 | 176.59 | -0.75% |
SURC | 39.48 | 39.18 | -0.76% |
FFBL-CNOV | 39.22 | 38.92 | -0.76% |
OGDC-CDEC | 183.13 | 181.72 | -0.77% |
OGDC-CNOV | 181.24 | 179.83 | -0.78% |
OGDC-COCT | 178.88 | 177.47 | -0.79% |
DLL | 50.4 | 50 | -0.79% |
OGDC-OCT | 178.5 | 177.08 | -0.80% |
SANSM | 24.8 | 24.6 | -0.81% |
MCB | 184.47 | 182.96 | -0.82% |
SLYT | 7.25 | 7.19 | -0.83% |
MCB-CDEC | 189.86 | 188.27 | -0.84% |
MCB-CNOV | 187.9 | 186.32 | -0.84% |
OTSU | 46.19 | 45.8 | -0.84% |
BYCO | 8.19 | 8.12 | -0.85% |
HMB | 17.5 | 17.35 | -0.86% |
MCB-COCT | 185.45 | 183.87 | -0.85% |
AGTL | 212 | 210.17 | -0.86% |
FFC | 115.84 | 114.84 | -0.86% |
PPL-OCT | 177.58 | 176.04 | -0.87% |
FFC-CDEC | 119.22 | 118.18 | -0.87% |
PSO-OCT | 219.21 | 217.29 | -0.88% |
SSIC | 6.85 | 6.79 | -0.88% |
FFC-CNOV | 117.99 | 116.95 | -0.88% |
MCB-OCT | 185.36 | 183.72 | -0.88% |
NML | 59.05 | 58.53 | -0.88% |
EFOODS | 71.39 | 70.75 | -0.90% |
FFBL-OCT | 38.72 | 38.37 | -0.90% |
FFC-COCT | 116.46 | 115.41 | -0.90% |
IGIBL | 2.21 | 2.19 | -0.90% |
NML-CDEC | 60.78 | 60.23 | -0.90% |
NML-COCT | 59.36 | 58.82 | -0.91% |
NML-OCT | 59.36 | 58.82 | -0.91% |
NML-CNOV | 60.15 | 59.6 | -0.91% |
AHCL-OCT | 26.4 | 26.15 | -0.95% |
DCM | 2.12 | 2.1 | -0.94% |
PSO | 218.08 | 215.94 | -0.98% |
CJPL | 1.01 | 1 | -0.99% |
HIRAT | 10.1 | 10 | -0.99% |
PSO-CDEC | 224.45 | 222.21 | -1.00% |
AICL | 63.81 | 63.17 | -1.00% |
PSO-CNOV | 222.13 | 219.9 | -1.00% |
AICL-OCT | 64.25 | 63.6 | -1.01% |
CCM | 24.75 | 24.5 | -1.01% |
DSFL | 1.97 | 1.95 | -1.02% |
GASF | 4.91 | 4.86 | -1.02% |
PSO-COCT | 219.24 | 217.01 | -1.02% |
AICL-CDEC | 65.67 | 65 | -1.02% |
AICL-CNOV | 65 | 64.33 | -1.03% |
PTC | 19.98 | 19.77 | -1.05% |
PTC-CDEC | 20.56 | 20.34 | -1.07% |
NETSOL | 20.34 | 20.12 | -1.08% |
PTC-CNOV | 20.35 | 20.13 | -1.08% |
NCPL | 19.24 | 19.03 | -1.09% |
PTC-COCT | 20.09 | 19.87 | -1.10% |
ADOS | 13.58 | 13.43 | -1.10% |
LOTPTA-OCT | 7.23 | 7.15 | -1.11% |
PPL | 176.96 | 174.98 | -1.12% |
HINO | 66.01 | 65.26 | -1.14% |
NBP | 44.91 | 44.4 | -1.14% |
PPL-CDEC | 182.13 | 180.06 | -1.14% |
NBP-CDEC | 46.22 | 45.69 | -1.15% |
PPL-CNOV | 180.25 | 178.19 | -1.14% |
PPL-COCT | 177.9 | 175.85 | -1.15% |
JPGL | 1.71 | 1.69 | -1.17% |
BIPL | 9.4 | 9.29 | -1.17% |
NBP-COCT | 45.15 | 44.62 | -1.17% |
AKBL-OCT | 16 | 15.81 | -1.19% |
NBP-CNOV | 45.75 | 45.21 | -1.18% |
PICT | 151.5 | 149.67 | -1.21% |
NBP-OCT | 45.15 | 44.59 | -1.24% |
PIOC | 12.84 | 12.68 | -1.25% |
CML | 2.33 | 2.3 | -1.29% |
FCSC | 3.09 | 3.05 | -1.29% |
JSIL | 8.34 | 8.23 | -1.32% |
DSL | 4.51 | 4.45 | -1.33% |
PTC-OCT | 20.09 | 19.82 | -1.34% |
PRL | 59.9 | 59.09 | -1.35% |
STPL | 7.4 | 7.3 | -1.35% |
SILK | 2.19 | 2.16 | -1.37% |
ISL | 13.79 | 13.6 | -1.38% |
APL | 482.17 | 475.41 | -1.40% |
TRG | 3.56 | 3.51 | -1.40% |
EPCL | 9.17 | 9.04 | -1.42% |
SPL | 9.9 | 9.76 | -1.41% |
ICI | 173.81 | 171.24 | -1.48% |
RUPL | 27.2 | 26.8 | -1.47% |
PGF | 13.4 | 13.2 | -1.49% |
ACPL | 97.47 | 95.97 | -1.54% |
KOIL | 1.93 | 1.9 | -1.55% |
SHEL | 144.26 | 142.02 | -1.55% |
NRL | 224.11 | 220.58 | -1.58% |
TCLTC | 33.42 | 32.89 | -1.59% |
REWM | 15.25 | 15 | -1.64% |
EXIDE | 325.39 | 320.01 | -1.65% |
JSCL | 13.76 | 13.53 | -1.67% |
HCAR | 14.42 | 14.16 | -1.80% |
QUICE | 12.66 | 12.43 | -1.82% |
GGL | 11.4 | 11.19 | -1.84% |
TREI | 2.13 | 2.09 | -1.88% |
SAIF | 16.06 | 15.75 | -1.93% |
CENI | 10.2 | 10 | -1.96% |
HUBC-OCT | 45.9 | 45 | -1.96% |
SALT | 51 | 50 | -1.96% |
ANL | 6.01 | 5.89 | -2.00% |
FABL | 9.83 | 9.63 | -2.03% |
KASBB | 2.3 | 2.25 | -2.17% |
KOHTM | 9.2 | 9 | -2.17% |
ULEVER | 9750 | 9536.67 | -2.19% |
MACFL | 22.49 | 21.98 | -2.27% |
ATBA | 242.6 | 237.09 | -2.27% |
OLTM | 8.7 | 8.5 | -2.30% |
ABL | 69.83 | 68.21 | -2.32% |
MEBL | 28.7 | 28 | -2.44% |
AHL | 30.29 | 29.55 | -2.44% |
FASM | 58.5 | 57.05 | -2.48% |
NIB | 2.4 | 2.34 | -2.50% |
SBL | 2.39 | 2.33 | -2.51% |
THALL | 127.31 | 124.11 | -2.51% |
WTL | 2.75 | 2.68 | -2.55% |
OLSM | 3.49 | 3.4 | -2.58% |
UBL-OCT | 78.56 | 76.5 | -2.62% |
BOP | 8.36 | 8.14 | -2.63% |
FLYNG | 3.8 | 3.7 | -2.63% |
BAFL-CDEC | 15.86 | 15.44 | -2.65% |
BAFL-OCT | 15.5 | 15.09 | -2.65% |
AACIL | 6.02 | 5.86 | -2.66% |
KOHP | 2.64 | 2.57 | -2.65% |
BAFL | 15.41 | 15 | -2.66% |
BAFL-CNOV | 15.7 | 15.28 | -2.68% |
DAWH | 34.89 | 33.95 | -2.69% |
HUBC | 45.89 | 44.65 | -2.70% |
BAFL-COCT | 15.49 | 15.07 | -2.71% |
CLOV | 110 | 107.01 | -2.72% |
HUBC-CDEC | 47.23 | 45.95 | -2.71% |
HUBC-CNOV | 46.74 | 45.47 | -2.72% |
UBL | 78.12 | 75.99 | -2.73% |
HUBC-COCT | 46.13 | 44.87 | -2.73% |
UBL-CDEC | 80.4 | 78.2 | -2.74% |
UBL-CNOV | 79.57 | 77.38 | -2.75% |
UBL-COCT | 78.53 | 76.37 | -2.75% |
TELE | 3.16 | 3.07 | -2.85% |
BPBL | 4.35 | 4.22 | -2.87% |
PIAA | 2.42 | 2.35 | -2.89% |
FUDLM | 7.23 | 7.01 | -3.04% |
DFML | 2.28 | 2.21 | -3.07% |
STJT | 33.03 | 32 | -3.12% |
SMBL | 3.2 | 3.1 | -3.13% |
ENGRO | 102.05 | 98.76 | -3.22% |
AKZO | 83.9 | 81.19 | -3.23% |
ENGRO-CDEC | 105.03 | 101.63 | -3.24% |
ENGRO-CNOV | 103.95 | 100.57 | -3.25% |
ENGRO-COCT | 102.59 | 99.25 | -3.26% |
NESTLE | 5460 | 5274.29 | -3.40% |
ENGRO-OCT | 102.71 | 99.18 | -3.44% |
KOHC | 65.15 | 62.84 | -3.55% |
PNGRS | 2.5 | 2.41 | -3.60% |
CSIL | 4.16 | 4.01 | -3.61% |
FNBM | 6.28 | 6.05 | -3.66% |
BERG | 23.93 | 23.05 | -3.68% |
INDU | 248.28 | 239.02 | -3.73% |
CPPL | 39.4 | 37.92 | -3.76% |
DWAE | 3.15 | 3.03 | -3.81% |
IFSL | 10.5 | 10.1 | -3.81% |
CHBL | 1.82 | 1.75 | -3.85% |
ARUJ | 6.25 | 6 | -4.00% |
BWHL | 30.5 | 29.25 | -4.10% |
ASLPS | 10.18 | 9.75 | -4.22% |
SEL | 21.05 | 20.15 | -4.28% |
PACE | 3.38 | 3.23 | -4.44% |
DBCI | 2.24 | 2.14 | -4.46% |
PASL | 2.18 | 2.08 | -4.59% |
SARC | 4.1 | 3.91 | -4.63% |
ILTM | 314.6 | 300 | -4.64% |
GHNI | 8.21 | 7.82 | -4.75% |
GATM | 22.84 | 21.75 | -4.77% |
SITC | 145.53 | 138.43 | -4.88% |
DSIL | 2.23 | 2.12 | -4.93% |
PGCL | 210 | 199.64 | -4.93% |
TDIL | 9.11 | 8.66 | -4.94% |
THCCL | 18.95 | 17.95 | -5.28% |
FDIBL | 1.69 | 1.6 | -5.33% |
BFMOD | 4.5 | 4.25 | -5.56% |
SSML | 4.55 | 4.29 | -5.71% |
GWLC | 6.89 | 6.49 | -5.81% |
YOUW | 1.89 | 1.78 | -5.82% |
POAF | 8.5 | 8 | -5.88% |
AGSML | 16.39 | 15.4 | -6.05% |
FRCL | 5.01 | 4.7 | -6.19% |
NEXT | 6.94 | 6.5 | -6.34% |
BUXL | 14.68 | 13.7 | -6.68% |
GAIL | 2.95 | 2.75 | -6.78% |
IDRT | 8.74 | 8.1 | -7.32% |
GHNL | 4.59 | 4.24 | -7.63% |
SMTM | 5.2 | 4.8 | -7.69% |
MWMP | 2.85 | 2.62 | -8.07% |
ICCT | 1.99 | 1.82 | -8.54% |
FNEL | 5 | 4.51 | -9.80% |
KAPCO | 49.15 | 44.33 | -9.81% |
PMI | 1.29 | 1.16 | -10.08% |
SHCI | 1.88 | 1.65 | -12.23% |
DFSM | 2.32 | 2.03 | -12.50% |
FEM | 1.63 | 1.4 | -14.11% |
HAL | 29.75 | 24.5 | -17.65% |
RAVT | 1.64 | 1.35 | -17.68% |
JATM | 3.55 | 2.92 | -17.69% |
MODAM | 1.1 | 0.9 | -18.18% |
RUBY | 3.01 | 2.41 | -19.93% |
JUBS | 1.89 | 1.5 | -20.63% |
EWLA | 4.5 | 3.51 | -22.00% |
Sunday, October 14, 2012
KSE Daily Returns - 12/10/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment