Sunday, October 14, 2012

Companies with current price below their Yearly, 6 monthly and 3 monthly averages - 14/10/2012

Symbol Yearly Average 6 Monthly Average 3 Monthly Average Current Price
POAF 8.20 8.39 8.48 8
TSMF 1.05 1.00 1.06 0.85
FHAM 7.74 7.81 7.71 7.55
FIBLM 1.37 1.31 1.12 1.1
KASBM 3.38 3.82 4.14 3.01
MODAM 1.02 1.20 1.07 0.9
PMI 1.21 1.25 1.25 1.16
TRSM 2.44 2.68 2.51 2.01
AHI 16.08 16.06 16.22 15.31
AHCL 30.92 32.07 31.24 26
KASBSL 4.00 4.46 4.15 3.95
NEXT 8.15 8.15 7.12 6.5
FCIBL 3.70 3.48 2.79 2.55
IFSL 11.46 14.63 13.85 10.1
FNEL 4.91 6.00 5.49 4.51
TRIBL 1.04 1.08 1.05 1.01
BAHL 29.44 28.93 29.32 28.39
FABL 10.40 10.96 10.15 9.63
HBL 112.23 111.29 112.19 106.83
NBP 45.05 45.15 44.80 44.4
HMB 17.63 17.89 17.91 17.35
CYAN 65.09 69.23 68.98 51
EWLA 4.56 5.84 5.60 3.51
SHNI 10.01 10.61 10.80 9.5
TDIL 10.45 10.75 9.94 8.66
ALQT 13.13 13.30 12.55 11.8
DATM 0.53 0.75 0.64 0.5
GUTM 22.16 20.24 18.32 17
NPSM 25.23 24.12 23.50 20.32
OLSM 3.89 4.22 3.97 3.4
RUBY 4.46 3.89 4.05 2.41
SANE 2.09 2.28 2.50 2.05
SERT 0.95 1.08 1.27 0.9
GATM 22.45 22.90 24.15 21.75
HAEL 7.29 8.14 8.17 7.01
TAJT 0.53 0.58 0.47 0.41
PASM 8.23 7.33 6.43 6.2
QUET 30.22 26.88 26.39 26
AGL 14.99 13.88 12.83 11.8
AASM 22.71 22.79 21.75 19.3
RUPL 30.02 27.72 28.53 26.8
SUHJ 10.26 10.26 10.26 10
BAFS 39.21 38.10 37.05 37
SHJS 75.33 77.02 77.24 74
TICL 48.82 44.31 42.27 39.49
AKZO 91.27 91.27 90.60 81.19
SMCPL 5.81 6.25 6.24 5.78
THCCL 19.60 20.15 18.59 17.95
PMPK 138.79 144.10 142.04 130
BYCO 8.16 8.95 8.39 8.12
NRL 251.59 237.15 235.46 220.58
PRL 62.11 59.95 59.21 59.09
PSO 245.64 244.05 240.19 215.94
PPL 185.48 195.38 200.67 174.98
DADX 46.17 45.95 50.54 42
DFML 2.32 2.46 2.35 2.21
HINO 76.35 76.36 70.77 65.26
INDU 246.66 273.29 270.22 239.02
BELA 1.44 1.44 1.36 1.3
SING 18.87 20.93 20.27 16.36
ENGRO 109.67 103.07 101.34 98.76
FFC 137.27 115.39 115.12 114.84
DOL 4.35 4.11 4.08 3.86
EPCL 9.71 10.42 9.56 9.04
FATIMA 23.74 24.15 23.94 23.48
LOTPTA 8.63 7.74 7.21 7.11
SPL 11.16 10.73 10.42 9.76
LEUL 3.41 3.15 2.61 2.5
DREL 498.61 458.92 427.02 380
MWMP 3.26 3.41 3.02 2.62
STPL 7.41 7.65 7.70 7.3

Share/Bookmark

No comments:

Post a Comment