Symbol | Yearly Average | 6 Monthly Average | 3 Monthly Average | Current Price |
TSMF | 1.04 | 1.05 | 0.96 | 0.9 |
FNBM | 5.75 | 6.02 | 5.59 | 5.01 |
PMI | 1.17 | 1.25 | 1.24 | 1.1 |
FTSM | 1.00 | 0.95 | 0.91 | 0.89 |
CPAL | 1.25 | 1.35 | 1.35 | 1 |
GRYL | 2.74 | 1.97 | 1.56 | 1.5 |
SLCL | 2.67 | 2.31 | 2.14 | 1.5 |
AHI | 16.49 | 16.27 | 15.89 | 15.53 |
ESBL | 2.01 | 2.16 | 2.14 | 1.85 |
FCIBL | 4.16 | 3.45 | 3.63 | 2.98 |
TRIBL | 1.05 | 1.06 | 1.09 | 0.82 |
TSBL | 1.69 | 1.42 | 1.39 | 1 |
NBP | 45.51 | 46.31 | 45.44 | 44.84 |
CSIL | 2.60 | 2.76 | 2.99 | 2.45 |
EFUL | 73.35 | 77.42 | 73.31 | 73 |
TDIL | 10.55 | 10.94 | 11.51 | 10.26 |
ASTM | 1.54 | 1.29 | 1.29 | 1.25 |
CFL | 9.93 | 9.13 | 9.25 | 8.5 |
DWTM | 4.70 | 4.54 | 4.37 | 3.7 |
DINT | 22.02 | 16.87 | 17.00 | 16 |
FZTM | 252.43 | 227.23 | 213.10 | 197.37 |
GUSM | 5.33 | 4.67 | 4.57 | 4 |
GUTM | 22.56 | 22.60 | 21.89 | 20.59 |
GSPM | 7.59 | 6.75 | 6.26 | 5.26 |
KSTM | 1.55 | 1.66 | 1.87 | 1.15 |
MDTM | 2.00 | 2.00 | 2.00 | 1.5 |
NPSM | 26.57 | 25.44 | 25.25 | 24.88 |
SALT | 45.31 | 38.09 | 35.69 | 33.07 |
SHDT | 12.10 | 11.67 | 11.20 | 11 |
SFTM | 5.16 | 5.16 | 5.16 | 4.2 |
TATM | 22.79 | 21.73 | 22.05 | 19.55 |
PRWM | 11.30 | 9.81 | 9.65 | 9.6 |
SMTM | 4.58 | 4.61 | 4.47 | 4.25 |
YOUW | 1.21 | 1.23 | 1.26 | 1.1 |
CLCPS | 1.00 | 0.57 | 0.58 | 0.32 |
CML | 1.62 | 1.88 | 2.00 | 1.6 |
NCL | 18.75 | 18.96 | 18.61 | 17.28 |
JUBS | 2.39 | 2.15 | 1.28 | 1.17 |
TAJT | 0.50 | 0.56 | 0.59 | 0.42 |
PASM | 9.75 | 8.88 | 8.35 | 7 |
QUET | 31.33 | 29.20 | 27.01 | 25.01 |
AGL | 16.25 | 15.53 | 14.58 | 13.95 |
DSFL | 1.78 | 1.86 | 1.89 | 1.75 |
PSYL | 18.05 | 17.37 | 16.95 | 16.43 |
RUPL | 32.44 | 29.39 | 27.01 | 24.97 |
ANSS | 7.48 | 7.28 | 6.59 | 5.6 |
BAFS | 39.64 | 39.21 | 38.29 | 37.05 |
BAWS | 11.29 | 12.18 | 11.60 | 10.75 |
CHAS | 8.56 | 8.16 | 8.37 | 7.75 |
HWQS | 9.33 | 9.22 | 9.61 | 8.55 |
PNGRS | 2.67 | 2.38 | 2.18 | 2.12 |
PMRS | 41.14 | 40.56 | 41.55 | 40.36 |
TICL | 50.28 | 48.63 | 45.27 | 43.63 |
AKZO | 131.07 | 131.07 | 131.07 | 124.52 |
GWLC | 5.24 | 5.52 | 5.17 | 5 |
MLCFPS | 5.04 | 5.08 | 5.52 | 5 |
PAKT | 60.17 | 52.88 | 54.68 | 50 |
NRL | 282.39 | 245.93 | 238.56 | 237.13 |
PRL | 64.06 | 61.06 | 60.60 | 58.92 |
KOHP | 2.19 | 2.19 | 2.19 | 2.08 |
SGPL | 0.99 | 1.08 | 1.17 | 0.9 |
SEL | 16.77 | 16.36 | 16.55 | 16.31 |
PSO | 245.75 | 250.54 | 247.63 | 243.53 |
SHEL | 184.81 | 165.02 | 137.77 | 130.2 |
SNGP | 18.52 | 19.08 | 19.18 | 17.62 |
INIL | 33.32 | 29.26 | 29.34 | 28.65 |
PECO | 44.49 | 46.48 | 50.13 | 40.01 |
ATLH | 128.12 | 135.94 | 138.08 | 120.63 |
DFML | 2.35 | 2.40 | 2.55 | 2.3 |
GAIL | 2.69 | 2.59 | 2.67 | 2.52 |
BELA | 1.50 | 1.50 | 1.50 | 1.38 |
EXIDE | 177.74 | 182.30 | 189.17 | 175.59 |
SIEM | 835.58 | 753.33 | 697.72 | 666.57 |
PIAA | 2.16 | 2.27 | 2.25 | 2.13 |
MDTL | 9.53 | 8.77 | 7.80 | 4 |
DAWH | 39.95 | 37.89 | 36.55 | 31.35 |
ENGRO | 118.02 | 111.60 | 104.77 | 102.49 |
FFBL | 47.56 | 43.16 | 40.92 | 38.72 |
BERG | 13.68 | 14.27 | 13.43 | 12.95 |
DOL | 4.79 | 4.38 | 4.11 | 3.91 |
ICL | 28.61 | 30.66 | 27.38 | 22.23 |
LPGL | 19.11 | 19.92 | 13.42 | 13 |
LOTPTA | 9.78 | 8.50 | 8.21 | 7.2 |
SARC | 3.00 | 3.00 | 3.00 | 2.7 |
SHCI | 1.81 | 1.67 | 1.73 | 1.11 |
SPL | 12.38 | 11.47 | 10.98 | 10.13 |
LEUL | 3.40 | 3.41 | 3.31 | 2.53 |
SRVI | 187.56 | 182.34 | 170.26 | 165.5 |
NOPKNV | 17.89 | 18.39 | 19.45 | 17.5 |
STCL | 7.54 | 7.68 | 7.52 | 7.35 |
DREL | 514.68 | 498.71 | 470.32 | 440 |
DCTL | 0.50 | 0.50 | 0.50 | 0.08 |
MWMP | 2.84 | 4.61 | 3.62 | 2.6 |
PACE | 1.99 | 2.33 | 2.38 | 1.98 |
AKDCL | 32.19 | 35.53 | 35.83 | 31.52 |
Monday, July 16, 2012
Companies with current price below their Yearly, 6 monthly and 3 monthly averages - 16/07/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment