| Symbol | Yearly Average | 6 Monthly Average | 3 Monthly Average | Current Price |
| TSMF | 1.09 | 1.09 | 1.14 | 1.07 |
| BFMOD | 4.97 | 4.87 | 4.08 | 3.76 |
| FCONM | 1.39 | 1.37 | 1.24 | 1.19 |
| FTSM | 1.08 | 1.05 | 1.01 | 1 |
| UNIM | 0.49 | 0.37 | 0.34 | 0.11 |
| GRYL | 2.92 | 2.85 | 2.24 | 1.27 |
| PGLC | 8.39 | 8.39 | 8.31 | 7 |
| SLCL | 2.57 | 2.78 | 2.47 | 2.25 |
| SIGL | 9.27 | 8.90 | 8.67 | 8.5 |
| FCIBL | 4.50 | 3.89 | 3.30 | 3 |
| BAHL | 29.46 | 30.03 | 30.62 | 28.26 |
| HBL | 116.40 | 113.52 | 113.95 | 111.83 |
| HMB | 17.96 | 17.45 | 17.35 | 16.85 |
| EWIC | 243.38 | 243.38 | 241.32 | 223.38 |
| ATIL | 32.89 | 36.97 | 38.01 | 30.99 |
| JGICL | 59.51 | 59.51 | 60.81 | 54 |
| AZTM | 0.29 | 0.29 | 0.27 | 0.26 |
| ANNT | 12.72 | 13.33 | 12.64 | 11.38 |
| CFL | 10.80 | 9.47 | 9.02 | 9 |
| FZTM | 282.83 | 240.19 | 236.67 | 226.5 |
| GLAT | 8.48 | 8.32 | 8.02 | 8 |
| PRET | 25.70 | 22.97 | 21.86 | 20.7 |
| QUAT | 17.12 | 16.95 | 16.12 | 15.42 |
| RCML | 26.03 | 24.41 | 23.63 | 22.11 |
| RUBY | 6.29 | 5.52 | 4.78 | 4 |
| SJTM | 1.46 | 1.98 | 2.04 | 1.25 |
| SHTM | 0.31 | 0.28 | 0.25 | 0.18 |
| SZTM | 6.38 | 5.71 | 5.64 | 5.14 |
| AHTM | 13.41 | 11.58 | 11.58 | 11 |
| BHAT | 235.13 | 225.95 | 210.12 | 204 |
| COST | 61.74 | 1.78 | 0.75 | 0.5 |
| CRTM | 11.22 | 8.67 | 8.19 | 7.93 |
| NCLNCP | 22.24 | 21.53 | 21.03 | 17.05 |
| FTHM | 105.21 | 102.08 | 100.43 | 100 |
| GFIL | 4.61 | 4.07 | 3.80 | 3.6 |
| HAEL | 7.70 | 6.68 | 6.03 | 5.49 |
| HATM | 2.25 | 2.11 | 1.50 | 0.97 |
| REDT | 0.56 | 0.59 | 0.71 | 0.5 |
| QUET | 43.48 | 34.25 | 32.65 | 28.12 |
| SAPT | 112.56 | 108.10 | 108.60 | 108 |
| NSRM | 15.60 | 14.91 | 14.23 | 14 |
| RUPL | 36.61 | 33.25 | 32.18 | 30.99 |
| LATM | 6.38 | 6.33 | 6.17 | 6 |
| AABS | 89.72 | 86.75 | 83.34 | 80.54 |
| AGSML | 5.64 | 6.03 | 5.26 | 5 |
| ALNRS | 45.43 | 46.99 | 40.55 | 35.5 |
| BAFS | 42.42 | 39.61 | 39.59 | 39 |
| MRNS | 51.97 | 47.19 | 42.96 | 41.98 |
| MIRKS | 43.73 | 39.23 | 31.07 | 30.02 |
| PNGRS | 3.09 | 2.82 | 2.69 | 2.42 |
| SHSML | 9.35 | 8.71 | 7.27 | 7.07 |
| SGMLPS | 3.42 | 3.73 | 3.96 | 3.02 |
| TICL | 53.24 | 51.12 | 50.52 | 49.85 |
| PMPK | 158.36 | 131.40 | 124.80 | 108.4 |
| PAKT | 73.60 | 55.76 | 51.91 | 46.93 |
| IDEN | 10.32 | 8.02 | 8.02 | 6.6 |
| NPL | 14.92 | 14.05 | 14.41 | 13.81 |
| SHEL | 206.87 | 197.30 | 195.53 | 161.8 |
| DADX | 38.94 | 45.51 | 51.44 | 38.35 |
| MSCL | 9.36 | 8.56 | 7.83 | 7.12 |
| AGTL | 200.35 | 182.90 | 184.25 | 178 |
| SIEM | 935.16 | 866.58 | 825.68 | 770 |
| DAWH | 47.40 | 38.93 | 39.12 | 38.8 |
| ENGRO | 141.30 | 118.25 | 117.93 | 103.8 |
| FFBL | 47.93 | 50.15 | 45.65 | 40.69 |
| FFC | 156.07 | 161.82 | 154.31 | 122.57 |
| GLAXO | 70.41 | 67.46 | 67.10 | 61.69 |
| SEARL | 53.05 | 46.85 | 46.08 | 45.47 |
| BIFO | 57.24 | 62.99 | 57.72 | 53.92 |
| CPL | 152.59 | 154.48 | 158.57 | 146.43 |
| ICI | 142.03 | 133.08 | 138.09 | 127.29 |
| LPGL | 21.24 | 22.18 | 24.85 | 19.35 |
| LOTPTA | 11.69 | 9.70 | 8.94 | 8.68 |
| PPVC | 5.78 | 4.93 | 3.97 | 3.9 |
| SARD | 1.33 | 1.28 | 1.20 | 1 |
| BPBL | 0.91 | 0.89 | 0.70 | 0.6 |
| LEUL | 3.31 | 3.74 | 3.80 | 2.7 |
| SRVI | 189.54 | 196.67 | 196.22 | 179.98 |
| RMPL | 2660.81 | 2639.93 | 2663.41 | 2608.36 |
| SKFL | 4.26 | 4.90 | 4.96 | 3.75 |
| SCL | 78.61 | 75.01 | 76.79 | 75 |
| GVGL | 19.68 | 18.51 | 19.96 | 18.24 |
| KCL | 5.53 | 4.64 | 4.55 | 4.1 |
| DREL | 538.65 | 525.33 | 521.59 | 517 |
| PSEL | 138.97 | 135.90 | 135.10 | 131.9 |
Friday, April 6, 2012
KSE Companies whose share price has gone below their Yearly, Half yearly and Quarterly averages - 06/04/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment