| Ticker | Prev. price | Price | % Change |
| CJPL | 0.51 | 0.8 | 56.86% |
| SERF | 0.3 | 0.45 | 50.00% |
| RAVT | 0.52 | 0.68 | 30.77% |
| GENP | 0.3 | 0.37 | 23.33% |
| SSIC | 3.26 | 4 | 22.70% |
| SSOM | 5 | 5.99 | 19.80% |
| CHBL | 1.2 | 1.43 | 19.17% |
| DBCI | 1.6 | 1.89 | 18.12% |
| JOVC | 1.12 | 1.3 | 16.07% |
| TSPL | 0.57 | 0.65 | 14.04% |
| DEL | 0.72 | 0.82 | 13.89% |
| BROT | 0.44 | 0.5 | 13.64% |
| CSM | 0.53 | 0.6 | 13.21% |
| KOIL | 0.88 | 0.98 | 11.36% |
| AGIC | 7.8 | 8.5 | 8.97% |
| CML | 1.13 | 1.23 | 8.85% |
| MWMP | 0.46 | 0.5 | 8.70% |
| FNEL | 2.35 | 2.54 | 8.09% |
| SING | 13.08 | 14.07 | 7.57% |
| AKGL | 4.2 | 4.51 | 7.38% |
| AACIL | 1.99 | 2.11 | 6.03% |
| FDMF | 1.75 | 1.85 | 5.71% |
| AMTEX | 1.23 | 1.3 | 5.69% |
| FRSM | 18 | 19 | 5.56% |
| DFML | 2.02 | 2.13 | 5.45% |
| PACE | 1.47 | 1.55 | 5.44% |
| DADX | 47.07 | 49.42 | 4.99% |
| PKGS | 81.77 | 85.83 | 4.97% |
| GRAYS | 22.39 | 23.5 | 4.96% |
| THCCL | 17.45 | 18.23 | 4.47% |
| COLG | 580 | 605.74 | 4.44% |
| ZIL | 32.95 | 34.39 | 4.37% |
| ICL | 30.19 | 31.5 | 4.34% |
| SAPL | 139.13 | 145 | 4.22% |
| ICIBL | 0.24 | 0.25 | 4.17% |
| DCH | 1.47 | 1.53 | 4.08% |
| FDIBL | 0.8 | 0.83 | 3.75% |
| STJT | 20.07 | 20.79 | 3.59% |
| HICL | 9.68 | 10 | 3.31% |
| AMZV | 0.32 | 0.33 | 3.13% |
| NIB | 1.33 | 1.37 | 3.01% |
| MZSM | 1.7 | 1.75 | 2.94% |
| SEARL | 47.44 | 48.83 | 2.93% |
| NCPL | 12.91 | 13.28 | 2.87% |
| WTCL | 1.75 | 1.8 | 2.86% |
| CENI | 6.75 | 6.94 | 2.81% |
| PSYL | 17.49 | 17.98 | 2.80% |
| LOTPTA-DEC | 9.11 | 9.36 | 2.74% |
| CEPB | 12.99 | 13.33 | 2.62% |
| OGDC | 154.54 | 158.53 | 2.58% |
| OGDC-DEC | 152.74 | 156.62 | 2.54% |
| OGDC-CDEC | 155.97 | 159.93 | 2.54% |
| OGDC-CFEB | 159.8 | 163.85 | 2.53% |
| OGDC-CJAN | 157.88 | 161.89 | 2.54% |
| BOK | 3.91 | 4 | 2.30% |
| IBFL | 28.25 | 28.9 | 2.30% |
| DCL | 1.31 | 1.34 | 2.29% |
| FFC | 155.46 | 158.83 | 2.17% |
| NESTLE | 2,452.55 | 2,505.65 | 2.17% |
| FFC-CDEC | 156.9 | 160.23 | 2.12% |
| FFC-CFEB | 160.75 | 164.16 | 2.12% |
| FFC-CJAN | 158.82 | 162.2 | 2.13% |
| FFC-DEC | 156.31 | 159.62 | 2.12% |
| CHCC | 7.37 | 7.52 | 2.04% |
| FABL | 8.37 | 8.53 | 1.91% |
| FATIMA | 23.14 | 23.57 | 1.86% |
| SITC | 71.2 | 72.4 | 1.69% |
| JSGCL | 14.79 | 15.03 | 1.62% |
| NCL-CFEB | 16.85 | 17.1 | 1.48% |
| NCL | 16.3 | 16.54 | 1.47% |
| NCL-CDEC | 16.45 | 16.69 | 1.46% |
| NCL-CJAN | 16.65 | 16.89 | 1.44% |
| FHAM | 7.8 | 7.91 | 1.41% |
| PIOC | 3.55 | 3.6 | 1.41% |
| NCL-DEC | 16.46 | 16.69 | 1.40% |
| NICL | 2.17 | 2.2 | 1.38% |
| PASL | 0.72 | 0.73 | 1.39% |
| CPL | 152.93 | 155 | 1.35% |
| KAPCO-DEC | 41.63 | 42.18 | 1.32% |
| TELE | 0.8 | 0.81 | 1.25% |
| SAIF | 4.75 | 4.8 | 1.05% |
| MTL | 367.94 | 371.29 | 0.91% |
| PIF | 5.5 | 5.55 | 0.91% |
| PINL | 7.75 | 7.82 | 0.90% |
| PGF | 12.27 | 12.38 | 0.90% |
| LOTPTA | 9.1 | 9.18 | 0.88% |
| LOTPTA-CDEC | 9.18 | 9.26 | 0.87% |
| LOTPTA-CFEB | 9.41 | 9.49 | 0.85% |
| EFOODS | 23.81 | 24 | 0.80% |
| ICI | 123.06 | 124.02 | 0.78% |
| CHAS | 7.93 | 7.99 | 0.76% |
| LOTPTA-CJAN | 9.3 | 9.37 | 0.75% |
| DSFL | 1.35 | 1.36 | 0.74% |
| PAKRI | 14.88 | 14.99 | 0.74% |
| BYCO | 6.85 | 6.9 | 0.73% |
| PAKRI-CJAN | 15.2 | 15.31 | 0.72% |
| ABL | 58.13 | 58.53 | 0.69% |
| CPPL | 28.37 | 28.56 | 0.67% |
| PAKRI-CDEC | 15.02 | 15.12 | 0.67% |
| FFBL | 52.44 | 52.78 | 0.65% |
| PAKRI-CFEB | 15.39 | 15.49 | 0.65% |
| PSO | 242.06 | 243.62 | 0.64% |
| PSMC | 67.6 | 68.02 | 0.62% |
| FFBL-CJAN | 53.57 | 53.9 | 0.62% |
| FFBL-CDEC | 52.93 | 53.25 | 0.60% |
| FFBL-CFEB | 54.22 | 54.55 | 0.61% |
| PSO-CDEC | 244.3 | 245.77 | 0.60% |
| PSO-CFEB | 250.29 | 251.8 | 0.60% |
| PSO-CJAN | 247.3 | 248.79 | 0.60% |
| AHCL | 28.38 | 28.54 | 0.56% |
| AHCL-CJAN | 28.99 | 29.15 | 0.55% |
| AHCL-CDEC | 28.64 | 28.79 | 0.52% |
| AHCL-CFEB | 29.35 | 29.5 | 0.51% |
| INIL | 28.92 | 29.07 | 0.52% |
| LINDE | 100.49 | 101 | 0.51% |
| UBL | 57.26 | 57.55 | 0.51% |
| TGL | 8.26 | 8.3 | 0.48% |
| UBL-CDEC | 57.79 | 58.06 | 0.47% |
| UBL-CJAN | 58.5 | 58.77 | 0.46% |
| UBL-CFEB | 59.21 | 59.48 | 0.46% |
| UBL-DEC | 57.82 | 58.08 | 0.45% |
| JLICL | 61.5 | 61.77 | 0.44% |
| GTYR | 16.93 | 17 | 0.41% |
| EXIDE | 166.63 | 167.3 | 0.40% |
| PSO-DEC | 244.36 | 245.35 | 0.41% |
| BERG | 14.25 | 14.3 | 0.35% |
| TRIPF | 168.15 | 168.7 | 0.33% |
| BIPL | 3.39 | 3.4 | 0.29% |
| HIRAT | 3.59 | 3.6 | 0.28% |
| APL | 410.36 | 411.29 | 0.23% |
| PICT | 66.59 | 66.73 | 0.21% |
| TREET | 36.5 | 36.57 | 0.19% |
| AHCL-DEC | 28.5 | 28.55 | 0.18% |
| FFBL-DEC | 49.82 | 49.9 | 0.16% |
| HABSM | 27.75 | 27.79 | 0.14% |
| TDIL | 9.99 | 10 | 0.07% |
| GLAXO | 66.1 | 66.12 | 0.03% |
| AATM | 0.55 | 0.55 | 0.00% |
| ABOT | 101.11 | 101.11 | 0.00% |
| ACPL | 51.93 | 51.93 | 0.00% |
| ADMM | 21 | 21 | 0.00% |
| ADOS | 5.25 | 5.25 | 0.00% |
| AGIL | 59.07 | 59.07 | 0.00% |
| AKDCL | 26.16 | 26.16 | 0.00% |
| ATLH | 117 | 117 | 0.00% |
| BATA | 778.74 | 778.74 | 0.00% |
| BCL | 28.5 | 28.5 | 0.00% |
| BGL | 2 | 2 | 0.00% |
| BPL | 20.96 | 20.96 | 0.00% |
| BRR | 2.41 | 2.41 | 0.00% |
| CPAL | 1 | 1 | 0.00% |
| CSIL | 2.97 | 2.97 | 0.00% |
| DATM | 0.33 | 0.33 | 0.00% |
| DCM | 0.75 | 0.75 | 0.00% |
| DOL | 4.61 | 4.61 | 0.00% |
| DSL | 1.2 | 1.2 | 0.00% |
| DWSM | 2.11 | 2.11 | 0.00% |
| DYNO | 8 | 8 | 0.00% |
| EFLTFC3 | 97.98 | 97.98 | 0.00% |
| ELSM | 19 | 19 | 0.00% |
| FCCL | 3.58 | 3.58 | 0.00% |
| FCIBL | 5.19 | 5.19 | 0.00% |
| FCSC | 1.82 | 1.82 | 0.00% |
| FECTC | 5.1 | 5.1 | 0.00% |
| FEM | 0.85 | 0.85 | 0.00% |
| FHBM | 6.82 | 6.82 | 0.00% |
| FPRM | 11.5 | 11.5 | 0.00% |
| FZCM | 69.94 | 69.94 | 0.00% |
| GASF | 2.9 | 2.9 | 0.00% |
| GATM | 20.8 | 20.8 | 0.00% |
| GGL | 7.97 | 7.97 | 0.00% |
| GHGL | 40.17 | 40.17 | 0.00% |
| GHNL | 2.33 | 2.33 | 0.00% |
| GSPM | 7.28 | 7.28 | 0.00% |
| GUSM | 5.1 | 5.1 | 0.00% |
| GWLC | 4.32 | 4.32 | 0.00% |
| HADC | 0.4 | 0.4 | 0.00% |
| HAEL | 6.01 | 6.01 | 0.00% |
| HINOON | 29.6 | 29.6 | 0.00% |
| HSPI | 8.4 | 8.4 | 0.00% |
| HUSS | 16.14 | 16.14 | 0.00% |
| IDRT | 3.55 | 3.55 | 0.00% |
| IGIIL | 42.18 | 42.18 | 0.00% |
| INDU | 201.48 | 201.48 | 0.00% |
| ISTM | 5.74 | 5.74 | 0.00% |
| JDMT | 11.4 | 11.4 | 0.00% |
| JKSM | 5.51 | 5.51 | 0.00% |
| JPGL | 0.6 | 0.6 | 0.00% |
| JSGF | 5.1 | 5.1 | 0.00% |
| KML | 1.8 | 1.8 | 0.00% |
| KOHE | 16 | 16 | 0.00% |
| KOHS | 3.5 | 3.5 | 0.00% |
| KTML | 3.2 | 3.2 | 0.00% |
| LPCL | 1.84 | 1.84 | 0.00% |
| LPGL | 16.4 | 16.4 | 0.00% |
| MDTL | 7.96 | 7.96 | 0.00% |
| MIRKS | 51.81 | 51.81 | 0.00% |
| MODAM | 0.85 | 0.85 | 0.00% |
| MRNS | 50.5 | 50.5 | 0.00% |
| MUCL | 11.1 | 11.1 | 0.00% |
| MUKT | 0.29 | 0.29 | 0.00% |
| NATF | 65.35 | 65.35 | 0.00% |
| NETSOL-DEC | 10.07 | 10.07 | 0.00% |
| NIBTFC | 97.67 | 97.67 | 0.00% |
| NONS | 14.81 | 14.81 | 0.00% |
| NOPK | 15.28 | 15.28 | 0.00% |
| NSB5Y1 | 100 | 100 | 0.00% |
| PAKMI | 1.01 | 1.01 | 0.00% |
| PASM | 9.35 | 9.35 | 0.00% |
| PMI | 1.12 | 1.12 | 0.00% |
| PMTFC6 | 98.61 | 98.61 | 0.00% |
| PNGRS | 3 | 3 | 0.00% |
| PNSC | 13.19 | 13.19 | 0.00% |
| PPP | 32.05 | 32.05 | 0.00% |
| PRET | 22.76 | 22.76 | 0.00% |
| RMPL | 2,569.45 | 2,569.45 | 0.00% |
| SANSM | 10.5 | 10.5 | 0.00% |
| SASML | 5.01 | 5.01 | 0.00% |
| SCBPTFC3 | 102.38 | 102.38 | 0.00% |
| SEPL | 35.09 | 35.09 | 0.00% |
| SHFA | 29.39 | 29.39 | 0.00% |
| SHJS | 81.53 | 81.53 | 0.00% |
| SHNI | 10 | 10 | 0.00% |
| SHTM | 0.3 | 0.3 | 0.00% |
| SIBL | 1.64 | 1.64 | 0.00% |
| SMCPL | 4.7 | 4.7 | 0.00% |
| SMTM | 4.4 | 4.4 | 0.00% |
| SPLC | 0.5 | 0.5 | 0.00% |
| SRVI | 190 | 190 | 0.00% |
| SURC | 23.52 | 23.52 | 0.00% |
| TOWL | 8.08 | 8.08 | 0.00% |
| TRG | 1.43 | 1.43 | 0.00% |
| TRIBL | 0.84 | 0.84 | 0.00% |
| TRPOL | 0.64 | 0.64 | 0.00% |
| TRSM | 1.9 | 1.9 | 0.00% |
| UBDL | 22.3 | 22.3 | 0.00% |
| UBLTFC4 | 99.47 | 99.47 | 0.00% |
| UDPL | 10.05 | 10.05 | 0.00% |
| WTL | 1 | 1 | 0.00% |
| AICL | 43 | 42.99 | -0.02% |
| AICL-CDEC | 43.4 | 43.37 | -0.07% |
| AICL-CFEB | 44.46 | 44.43 | -0.07% |
| AICL-CJAN | 43.93 | 43.9 | -0.07% |
| AICL-DEC | 43.42 | 43.39 | -0.07% |
| PAKRI-DEC | 15.14 | 15.13 | -0.07% |
| THALL | 80 | 79.95 | -0.06% |
| HBL | 110.97 | 110.88 | -0.08% |
| LUCK | 79.42 | 79.35 | -0.09% |
| MARI | 90.45 | 90.37 | -0.09% |
| LUCK-CFEB | 82.12 | 82.02 | -0.12% |
| WAZIR | 15.39 | 15.37 | -0.13% |
| LUCK-CDEC | 80.16 | 80.05 | -0.14% |
| LUCK-CJAN | 81.14 | 81.03 | -0.14% |
| PAKT | 58 | 57.92 | -0.14% |
| BOP | 5.34 | 5.33 | -0.19% |
| ULEVER | 5,445.00 | 5,434.80 | -0.19% |
| EFUG | 36.1 | 36.03 | -0.19% |
| JSVFL | 4.41 | 4.4 | -0.23% |
| NPL | 12.96 | 12.93 | -0.23% |
| ANL-DEC | 3.35 | 3.34 | -0.30% |
| NPL-CFEB | 13.4 | 13.36 | -0.30% |
| NPL-CDEC | 13.08 | 13.04 | -0.31% |
| NPL-CJAN | 13.24 | 13.2 | -0.30% |
| NBP | 41.03 | 40.9 | -0.32% |
| PKGP | 11.86 | 11.82 | -0.34% |
| EFUL | 69.99 | 69.74 | -0.36% |
| NBP-CJAN | 41.92 | 41.77 | -0.36% |
| NBP-CDEC | 41.41 | 41.26 | -0.36% |
| NBP-CFEB | 42.43 | 42.27 | -0.38% |
| POL-DEC | 364.92 | 363.49 | -0.39% |
| MCB | 148.57 | 147.95 | -0.42% |
| MCB-CFEB | 153.62 | 152.92 | -0.46% |
| MCB-CDEC | 149.95 | 149.26 | -0.46% |
| MCB-CJAN | 151.79 | 151.09 | -0.46% |
| KOHC | 8 | 7.96 | -0.50% |
| PAEL | 4.08 | 4.06 | -0.49% |
| PIAA | 1.94 | 1.93 | -0.52% |
| KAPCO | 41.23 | 41.01 | -0.53% |
| ATRL | 115.68 | 115.05 | -0.54% |
| LUCK-DEC | 79.99 | 79.55 | -0.55% |
| MBF | 8.95 | 8.9 | -0.56% |
| NBP-DEC | 41.31 | 41.08 | -0.56% |
| KAPCO-CFEB | 42.63 | 42.39 | -0.56% |
| KAPCO-CJAN | 42.12 | 41.88 | -0.57% |
| POL | 364.24 | 362.17 | -0.57% |
| AKBL-CFEB | 10.41 | 10.35 | -0.58% |
| KAPCO-CDEC | 41.61 | 41.37 | -0.58% |
| ATRL-CDEC | 116.75 | 116.07 | -0.58% |
| ATRL-CFEB | 119.61 | 118.91 | -0.59% |
| ATRL-CJAN | 118.18 | 117.49 | -0.58% |
| DGKC | 20.34 | 20.22 | -0.59% |
| AKBL | 10.07 | 10.01 | -0.60% |
| AKBL-CDEC | 10.16 | 10.1 | -0.59% |
| DGKC-CFEB | 21.03 | 20.9 | -0.62% |
| POL-CDEC | 367.62 | 365.37 | -0.61% |
| POL-CFEB | 376.63 | 374.33 | -0.61% |
| POL-CJAN | 372.12 | 369.85 | -0.61% |
| AGTL | 175.65 | 174.55 | -0.63% |
| DGKC-CJAN | 20.78 | 20.65 | -0.63% |
| JDWS | 79.5 | 79 | -0.63% |
| DGKC-CDEC | 20.53 | 20.4 | -0.63% |
| SILK | 1.57 | 1.56 | -0.64% |
| MCB-DEC | 149.62 | 148.66 | -0.64% |
| HAL | 13.53 | 13.44 | -0.67% |
| KOHP | 1.51 | 1.5 | -0.66% |
| AKBL-CJAN | 10.29 | 10.22 | -0.68% |
| AKBL-DEC | 10.17 | 10.1 | -0.69% |
| PEF | 7.15 | 7.1 | -0.70% |
| PPL-DEC | 172.22 | 171 | -0.71% |
| SNBL | 4 | 3.97 | -0.75% |
| NML | 41.18 | 40.86 | -0.78% |
| PPL | 171.24 | 169.91 | -0.78% |
| MEBL | 19 | 18.85 | -0.79% |
| ATRL-DEC | 116.69 | 115.75 | -0.81% |
| NML-CJAN | 42.07 | 41.73 | -0.81% |
| MLCFPS | 4.89 | 4.85 | -0.82% |
| NML-CDEC | 41.56 | 41.22 | -0.82% |
| PPL-CFEB | 177.06 | 175.62 | -0.81% |
| SPL | 11.09 | 11 | -0.81% |
| NML-CFEB | 42.58 | 42.23 | -0.82% |
| PPL-CDEC | 172.83 | 171.41 | -0.82% |
| PPL-CJAN | 174.95 | 173.51 | -0.82% |
| HUBC | 36.76 | 36.45 | -0.84% |
| NML-DEC | 41.49 | 41.14 | -0.84% |
| BAHL | 29 | 28.75 | -0.86% |
| ANL-CFEB | 3.39 | 3.36 | -0.88% |
| BAHL-DEC | 29.28 | 29.02 | -0.89% |
| HUBC-CDEC | 37.1 | 36.77 | -0.89% |
| HUBC-DEC | 37.12 | 36.79 | -0.89% |
| ANL-CJAN | 3.35 | 3.32 | -0.90% |
| HUBC-CFEB | 38.01 | 37.67 | -0.89% |
| ANL-CDEC | 3.31 | 3.28 | -0.91% |
| BAHL-CFEB | 29.99 | 29.72 | -0.90% |
| HUBC-CJAN | 37.56 | 37.22 | -0.91% |
| ANL | 3.28 | 3.25 | -0.91% |
| BAHL-CJAN | 29.63 | 29.36 | -0.91% |
| BAHL-CDEC | 29.27 | 29 | -0.92% |
| PTC-CJAN | 10.56 | 10.46 | -0.95% |
| PTC-DEC | 10.44 | 10.34 | -0.96% |
| PTC | 10.34 | 10.24 | -0.97% |
| DGKC-DEC | 20.47 | 20.27 | -0.98% |
| JSCL | 5.12 | 5.07 | -0.98% |
| BAFL | 11.87 | 11.75 | -1.01% |
| PTC-CFEB | 10.69 | 10.58 | -1.03% |
| EPCL | 7.62 | 7.54 | -1.05% |
| BAFL-CFEB | 12.27 | 12.14 | -1.06% |
| PTC-CDEC | 10.44 | 10.33 | -1.05% |
| BAFL-CJAN | 12.13 | 12 | -1.07% |
| BAFL-CDEC | 11.98 | 11.85 | -1.09% |
| IBLHL | 12.74 | 12.6 | -1.10% |
| NPL-DEC | 13.2 | 13.05 | -1.14% |
| BAFL-DEC | 12 | 11.85 | -1.25% |
| MACFL | 7.8 | 7.7 | -1.28% |
| NETSOL-CDEC | 10.06 | 9.93 | -1.29% |
| NETSOL | 9.97 | 9.84 | -1.30% |
| PRL | 64.93 | 64.06 | -1.34% |
| ATIL | 36.49 | 36 | -1.34% |
| HMB | 16.98 | 16.75 | -1.35% |
| NETSOL-CFEB | 10.31 | 10.17 | -1.36% |
| SCBPL | 8.06 | 7.95 | -1.36% |
| NETSOL-CJAN | 10.19 | 10.05 | -1.37% |
| BIFO | 65.93 | 65 | -1.41% |
| GAIL | 2.07 | 2.04 | -1.45% |
| SNGP | 16.94 | 16.69 | -1.48% |
| MUREB | 63.2 | 62.21 | -1.57% |
| SSGC | 18.85 | 18.54 | -1.64% |
| SMBL | 1.75 | 1.72 | -1.71% |
| BNWM | 15.03 | 14.76 | -1.80% |
| SHEL | 196.99 | 193.33 | -1.86% |
| MERIT | 21.51 | 21.09 | -1.96% |
| NRL | 254.15 | 248.63 | -2.17% |
| FLYNG | 0.89 | 0.87 | -2.25% |
| AHL | 15.05 | 14.71 | -2.26% |
| CSAP | 19.77 | 19.31 | -2.33% |
| HCAR | 9.23 | 9.01 | -2.38% |
| ECOP | 3.51 | 3.42 | -2.56% |
| SHSML | 10.4 | 10.13 | -2.60% |
| HUMNL | 16.45 | 16 | -2.74% |
| OLPL | 6.9 | 6.7 | -2.90% |
| STCL | 8.65 | 8.4 | -2.89% |
| KESC | 1.61 | 1.56 | -3.11% |
| DAWH | 35.31 | 34.19 | -3.17% |
| ISL | 10.35 | 10.01 | -3.29% |
| JSBL | 1.69 | 1.63 | -3.55% |
| DSIL | 0.84 | 0.81 | -3.57% |
| JSIL | 3.25 | 3.13 | -3.69% |
| SKRS | 1.62 | 1.56 | -3.70% |
| WYETH | 680 | 653.12 | -3.95% |
| WAHN | 33.94 | 32.58 | -4.01% |
| ADAMS | 17.8 | 17 | -4.51% |
| KASBB | 1.1 | 1.05 | -4.55% |
| GHNI | 7.14 | 6.8 | -4.76% |
| IGIBL | 1.05 | 1 | -4.76% |
| ALNRS | 55.09 | 52.34 | -4.99% |
| ENGRO | 118.19 | 112.29 | -4.99% |
| ENGRO-DEC | 119.14 | 113.19 | -4.99% |
| GLOT | 10 | 9.5 | -5.00% |
| ENGRO-CDEC | 119.29 | 113.28 | -5.04% |
| ENGRO-CFEB | 122.21 | 116.06 | -5.03% |
| ENGRO-CJAN | 120.75 | 114.67 | -5.04% |
| IFSL | 7.46 | 7.06 | -5.36% |
| MLCF | 1.93 | 1.82 | -5.70% |
| QUICE | 3.31 | 3.1 | -6.34% |
| SEPCO | 0.67 | 0.62 | -7.46% |
| FFLM | 1.69 | 1.56 | -7.69% |
| SBL | 1.54 | 1.42 | -7.79% |
| NMBL | 6.03 | 5.5 | -8.79% |
| CPMFI | 2.75 | 2.5 | -9.09% |
| STPL | 7.59 | 6.9 | -9.09% |
| TSMF | 1 | 0.9 | -10.00% |
| PIL | 6.4 | 5.52 | -13.75% |
| BILF | 1.9 | 1.57 | -17.37% |
| KASBSL | 2.7 | 2.21 | -18.15% |
| YOUW | 1.24 | 1 | -19.35% |
| CWSM | 1.42 | 1.1 | -22.54% |
| GAMON | 1.95 | 1.5 | -23.08% |
Friday, December 9, 2011
KSE Daily Returns - 09/12/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment