| July 11, 2011 | ||||||
| SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
| AASM | 27.68 | 1140060015 | 26.37 | 26.37 | ||
| ADMM | 24.99 | 0935550002 | 23.8 | 24.99 | 1000 | 2072 |
| AHI | 21 | 1333560005 | 20 | 20 | ||
| BCML | 16 | 1150230002 | 15 | 15 | ||
| CSMD | 11.4 | 1316470007 | 10.4 | 11.3 | 23260 | 3000 |
| DINT | 31.85 | 0931170039 | 30.34 | 31.85 | 25900 | |
| DREL | 603.75 | 1517110010 | 575 | 575 | ||
| FML | 14.02 | 1140430013 | 13.02 | 13.02 | ||
| GUTM | 19.6 | 1201030002 | 18.6 | 18.6 | ||
| HUSI | 3.82 | 1141170002 | 2.82 | 2.82 | 170 | |
| MEHT | 71.58 | 1214180011 | 68.18 | 68.18 | 2 | |
| OLSM | 3.5 | 1223360005 | 2.5 | 2.5 | ||
| PPVC | 4 | 1414350009 | 3 | 4 | 376 | 1200 |
| PRET | 31.24 | 1148230012 | 29.76 | 29.76 | 2 | |
| QUAT | 20 | 1227590002 | 19 | 19 | ||
| SASML | 8 | 1137260005 | 7 | 7 | ||
| SEARL | 58.81 | 1302330002 | 56.01 | 58.81 | 23140 | 9126 |
| SING | 14.9 | 1039540005 | 13.9 | 13.9 | 2 | |
| STML | 19 | 1351270002 | 18 | 18 | ||
| SZTM | 8 | 1236170003 | 7 | 7 | 40 | |
| THAS | 5 | 1235350008 | 4 | 4 | ||
| UPFL | 1564.5 | 1218400022 | 1490 | 1490 | 16 | 2 |
Monday, July 11, 2011
Upper Cap Companies - 11/07/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment