Sunday, December 12, 2010

Hira Textile Mills Share Price 29/12/2006 - 12/12/2010

Ticker Date/Time Open High Low Close Volume
HIRAT 10/12/2010 4.00 4.20 4.00 4.00 86486.00
HIRAT 09/12/2010 4.24 4.36 3.91 3.98 220248.00
HIRAT 08/12/2010 4.35 4.35 4.17 4.24 77800.00
HIRAT 07/12/2010 4.38 4.39 4.02 4.21 179950.00
HIRAT 06/12/2010 4.04 4.47 4.04 4.15 291835.00
HIRAT 03/12/2010 4.00 4.00 3.95 4.00 436330.00
HIRAT 02/12/2010 4.00 4.00 3.90 3.90 10301.00
HIRAT 01/12/2010 3.80 4.00 3.75 3.98 83502.00
HIRAT 30/11/2010 3.80 3.98 3.80 3.91 39044.00
HIRAT 29/11/2010 3.95 4.00 3.80 3.81 442379.00
HIRAT 26/11/2010 4.00 4.00 3.63 3.85 314022.00
HIRAT 25/11/2010 3.35 4.00 3.35 3.95 11003.00
HIRAT 24/11/2010 4.13 4.14 4.00 4.00 9000.00
HIRAT 23/11/2010 4.01 4.01 3.93 3.95 190068.00
HIRAT 22/11/2010 4.00 4.19 4.00 4.08 25201.00
HIRAT 16/11/2010 4.00 4.24 3.99 4.09 274000.00
HIRAT 15/11/2010 4.04 4.04 4.00 4.00 7080.00
HIRAT 12/11/2010 4.15 4.15 4.05 4.05 23002.00
HIRAT 11/11/2010 4.00 4.15 4.00 4.00 348385.00
HIRAT 10/11/2010 4.09 4.09 3.85 3.90 34201.00
HIRAT 08/11/2010 3.90 4.15 3.85 3.86 102152.00
HIRAT 05/11/2010 3.99 4.00 3.90 3.90 48500.00
HIRAT 04/11/2010 3.99 3.99 3.85 3.99 10017.00
HIRAT 03/11/2010 4.09 4.15 3.90 3.95 238833.00
HIRAT 02/11/2010 4.00 4.15 3.80 4.00 495061.00
HIRAT 01/11/2010 3.82 3.90 3.82 3.85 77476.00
HIRAT 29/10/2010 4.00 4.00 3.75 3.87 152300.00
HIRAT 28/10/2010 3.98 4.05 3.70 3.94 552712.00
HIRAT 27/10/2010 4.73 4.73 4.37 4.56 474531.00
HIRAT 26/10/2010 4.80 4.80 4.51 4.54 380615.00
HIRAT 25/10/2010 4.75 4.85 4.60 4.65 242547.00
HIRAT 22/10/2010 4.40 4.88 4.30 4.87 1090388.00
HIRAT 21/10/2010 4.43 4.49 4.23 4.40 247016.00
HIRAT 20/10/2010 4.35 4.40 4.25 4.25 127517.00
HIRAT 19/10/2010 4.10 4.50 4.00 4.35 83801.00
HIRAT 18/10/2010 4.50 4.60 4.31 4.40 300113.00
HIRAT 15/10/2010 4.49 4.49 4.22 4.45 51757.00
HIRAT 14/10/2010 4.54 4.54 4.35 4.35 63257.00
HIRAT 13/10/2010 4.45 4.58 4.20 4.49 377619.00
HIRAT 12/10/2010 4.40 4.45 4.25 4.25 147168.00
HIRAT 11/10/2010 4.55 4.78 4.40 4.55 304754.00
HIRAT 08/10/2010 4.19 4.85 3.90 4.73 2093964.00
HIRAT 07/10/2010 4.08 4.20 4.05 4.15 166890.00
HIRAT 06/10/2010 4.04 4.10 4.00 4.09 75052.00
HIRAT 05/10/2010 3.91 3.91 3.90 3.90 9459.00
HIRAT 04/10/2010 3.82 4.07 3.82 3.95 8311.00
HIRAT 01/10/2010 4.04 4.19 3.85 3.85 1302.00
HIRAT 30/09/2010 3.98 3.98 3.75 3.85 11093.00
HIRAT 29/09/2010 4.01 4.18 3.80 4.05 202610.00
HIRAT 28/09/2010 3.85 4.05 3.75 4.01 244006.00
HIRAT 27/09/2010 4.05 4.05 3.75 3.89 27504.00
HIRAT 24/09/2010 3.97 4.00 3.79 4.00 34500.00
HIRAT 23/09/2010 4.20 4.20 4.00 4.00 40900.00
HIRAT 22/09/2010 4.39 4.39 4.01 4.14 12003.00
HIRAT 21/09/2010 4.50 4.50 4.09 4.38 32506.00
HIRAT 20/09/2010 4.38 4.50 4.25 4.31 136478.00
HIRAT 17/09/2010 4.38 4.50 4.10 4.38 26053.00
HIRAT 16/09/2010 4.11 4.40 4.11 4.29 67403.00
HIRAT 15/09/2010 4.19 4.25 4.00 4.17 67200.00
HIRAT 14/09/2010 4.04 4.48 4.00 4.01 160293.00
HIRAT 09/09/2010 3.98 4.17 3.98 4.03 110946.00
HIRAT 08/09/2010 3.70 4.10 3.70 3.99 19335.00
HIRAT 07/09/2010 3.60 3.60 3.60 3.60 597.00
HIRAT 06/09/2010 3.50 3.50 3.50 3.50 3000.00
HIRAT 03/09/2010 3.60 3.60 3.52 3.52 9500.00
HIRAT 02/09/2010 3.75 3.75 3.50 3.50 2000.00
HIRAT 01/09/2010 3.55 3.55 3.55 3.55 3500.00
HIRAT 31/08/2010 3.74 3.74 3.53 3.53 992.00
HIRAT 30/08/2010 3.60 3.80 3.50 3.58 623605.00
HIRAT 27/08/2010 3.40 3.88 3.38 3.74 620103.00
HIRAT 26/08/2010 3.50 3.80 3.50 3.80 72805.00
HIRAT 25/08/2010 3.60 3.75 3.30 3.40 64464.00
HIRAT 24/08/2010 3.95 3.95 3.21 3.32 10073.00
HIRAT 23/08/2010 3.65 3.89 3.65 3.83 15500.00
HIRAT 20/08/2010 3.44 3.70 3.02 3.61 56070.00
HIRAT 19/08/2010 3.30 3.30 3.16 3.20 6920.00
HIRAT 18/08/2010 3.05 3.05 2.95 3.00 251764.00
HIRAT 17/08/2010 2.89 3.10 2.85 3.04 33202.00
HIRAT 16/08/2010 3.80 3.80 2.52 2.89 215399.00
HIRAT 13/08/2010 3.69 3.69 3.50 3.50 12008.00
HIRAT 12/08/2010 3.35 3.89 3.35 3.40 10.00
HIRAT 11/08/2010 3.55 3.80 3.32 3.79 30833.00
HIRAT 10/08/2010 3.55 3.56 3.33 3.36 9287.00
HIRAT 09/08/2010 3.90 3.90 3.33 3.50 157503.00
HIRAT 06/08/2010 3.97 3.97 3.90 3.90 1002.00
HIRAT 05/08/2010 4.45 4.45 3.90 3.97 11192.00
HIRAT 04/08/2010 4.35 4.35 4.00 4.01 9104.00
HIRAT 03/08/2010 4.30 4.30 4.02 4.18 9.00
HIRAT 02/08/2010 3.81 4.48 3.81 4.15 16604.00
HIRAT 30/07/2010 4.39 4.46 4.11 4.23 302008.00
HIRAT 29/07/2010 4.08 4.25 3.90 4.22 34512.00
HIRAT 28/07/2010 4.25 4.45 3.95 4.08 20515.00
HIRAT 27/07/2010 4.01 4.35 4.01 4.10 8018.00
HIRAT 26/07/2010 4.11 4.40 4.11 4.25 5109.00
HIRAT 23/07/2010 4.45 4.45 4.17 4.34 25508.00
HIRAT 22/07/2010 4.00 4.60 4.00 4.26 383731.00
HIRAT 21/07/2010 4.01 4.25 4.00 4.00 70901.00
HIRAT 20/07/2010 4.30 4.30 4.04 4.07 35508.00
HIRAT 19/07/2010 3.99 4.61 3.75 4.25 144425.00
HIRAT 16/07/2010 3.65 3.95 3.65 3.85 10105.00
HIRAT 15/07/2010 3.99 3.99 3.80 3.80 10002.00
HIRAT 14/07/2010 4.45 4.45 3.85 3.99 7508.00
HIRAT 13/07/2010 4.00 4.00 3.35 3.90 33987.00
HIRAT 12/07/2010 3.94 3.94 3.60 3.60 346.00
HIRAT 09/07/2010 3.95 3.95 3.60 3.62 24667.00
HIRAT 08/07/2010 3.90 3.99 3.70 3.74 36569.00
HIRAT 07/07/2010 3.92 3.92 3.45 3.77 19907.00
HIRAT 06/07/2010 3.53 3.53 3.40 3.50 6701.00
HIRAT 05/07/2010 3.70 3.93 3.50 3.53 20360.00
HIRAT 02/07/2010 3.99 3.99 3.31 3.77 14518.00
HIRAT 01/07/2010 3.60 3.90 3.40 3.75 48329.00
HIRAT 30/06/2010 3.15 3.94 3.15 3.54 34946.00
HIRAT 29/06/2010 3.18 3.18 2.95 2.98 16692.00
HIRAT 28/06/2010 2.60 3.15 2.60 3.00 3910.00
HIRAT 25/06/2010 2.82 3.28 2.82 3.01 89914.00
HIRAT 24/06/2010 3.10 3.30 3.05 3.27 48078.00
HIRAT 23/06/2010 2.97 3.19 2.97 3.10 16426.00
HIRAT 22/06/2010 3.30 3.30 3.01 3.07 32945.00
HIRAT 21/06/2010 3.25 3.25 3.05 3.06 23202.00
HIRAT 18/06/2010 3.00 3.49 3.00 3.10 5785.00
HIRAT 17/06/2010 3.19 3.49 3.00 3.15 43514.00
HIRAT 16/06/2010 3.02 3.48 3.02 3.30 31802.00
HIRAT 15/06/2010 3.25 3.32 3.00 3.21 28841.00
HIRAT 14/06/2010 3.01 3.06 2.81 3.04 117789.00
HIRAT 11/06/2010 3.11 3.35 3.10 3.13 6364.00
HIRAT 10/06/2010 3.30 3.30 3.02 3.09 13558.00
HIRAT 09/06/2010 3.75 3.75 3.10 3.16 15706.00
HIRAT 08/06/2010 4.00 4.00 3.49 3.50 5009.00
HIRAT 07/06/2010 3.53 3.69 3.35 3.58 8608.00
HIRAT 04/06/2010 3.50 3.54 3.40 3.53 16441.00
HIRAT 03/06/2010 3.36 3.56 3.36 3.40 16962.00
HIRAT 02/06/2010 3.45 3.48 3.25 3.44 22181.00
HIRAT 01/06/2010 3.25 3.35 3.11 3.14 42408.00
HIRAT 31/05/2010 3.21 3.69 3.20 3.44 33923.00
HIRAT 28/05/2010 3.15 3.95 3.14 3.59 9442.00
HIRAT 27/05/2010 3.89 3.89 3.60 3.80 13221.00
HIRAT 26/05/2010 3.69 3.84 3.55 3.84 60969.00
HIRAT 25/05/2010 4.00 4.04 3.60 3.61 113879.00
HIRAT 24/05/2010 4.28 4.28 3.92 3.97 33582.00
HIRAT 21/05/2010 4.20 4.34 4.00 4.10 32275.00
HIRAT 20/05/2010 4.33 4.33 4.05 4.20 31394.00
HIRAT 19/05/2010 4.01 4.30 3.99 4.24 106563.00
HIRAT 18/05/2010 4.18 4.20 4.06 4.10 43597.00
HIRAT 17/05/2010 4.34 4.34 4.10 4.11 14422.00
HIRAT 14/05/2010 4.30 4.35 4.10 4.34 106680.00
HIRAT 13/05/2010 4.35 4.38 4.12 4.35 55913.00
HIRAT 12/05/2010 4.10 4.29 3.91 4.27 121193.00
HIRAT 11/05/2010 4.35 4.40 4.10 4.10 243124.00
HIRAT 10/05/2010 4.58 4.58 4.15 4.20 79007.00
HIRAT 07/05/2010 4.68 4.68 4.10 4.33 172333.00
HIRAT 06/05/2010 4.23 4.67 4.23 4.48 240318.00
HIRAT 05/05/2010 4.64 4.64 4.20 4.23 243932.00
HIRAT 04/05/2010 4.50 4.73 4.46 4.50 44094.00
HIRAT 03/05/2010 4.51 4.52 4.27 4.40 137041.00
HIRAT 30/04/2010 4.85 4.95 4.49 4.54 290084.00
HIRAT 29/04/2010 5.80 6.09 4.63 4.80 4391146.00
HIRAT 28/04/2010 5.32 5.76 5.25 5.63 1351089.00
HIRAT 27/04/2010 5.10 5.60 5.05 5.29 1112095.00
HIRAT 26/04/2010 4.95 5.35 4.50 5.12 1563513.00
HIRAT 23/04/2010 4.50 4.80 4.30 4.69 518740.00
HIRAT 22/04/2010 4.45 4.65 4.11 4.27 150057.00
HIRAT 21/04/2010 4.35 4.45 4.20 4.41 53823.00
HIRAT 20/04/2010 4.60 4.60 4.15 4.24 15630.00
HIRAT 19/04/2010 4.50 4.60 4.25 4.33 19651.00
HIRAT 16/04/2010 4.45 4.45 4.20 4.24 46751.00
HIRAT 15/04/2010 4.50 4.50 4.26 4.26 27292.00
HIRAT 14/04/2010 4.70 4.70 4.40 4.50 56382.00
HIRAT 13/04/2010 4.69 4.69 4.35 4.38 14446.00
HIRAT 12/04/2010 4.60 4.65 4.37 4.60 36401.00
HIRAT 09/04/2010 4.85 4.90 4.55 4.56 23566.00
HIRAT 08/04/2010 4.82 4.82 4.54 4.75 14004.00
HIRAT 07/04/2010 4.99 4.99 4.71 4.75 70047.00
HIRAT 06/04/2010 4.99 5.14 4.65 4.78 616142.00
HIRAT 05/04/2010 4.59 4.95 4.40 4.83 455524.00
HIRAT 02/04/2010 4.47 4.55 4.25 4.44 230613.00
HIRAT 01/04/2010 4.40 4.40 4.01 4.25 99157.00
HIRAT 31/03/2010 4.40 4.47 4.00 4.24 119102.00
HIRAT 30/03/2010 4.42 4.55 4.25 4.48 93503.00
HIRAT 29/03/2010 4.78 4.78 4.31 4.46 140503.00
HIRAT 26/03/2010 4.79 4.79 4.40 4.47 266737.00
HIRAT 25/03/2010 5.24 5.25 4.66 4.75 313962.00
HIRAT 24/03/2010 4.79 5.25 4.70 5.07 1159244.00
HIRAT 22/03/2010 4.49 4.69 4.42 4.64 485828.00
HIRAT 19/03/2010 4.25 4.70 4.20 4.41 866916.00
HIRAT 18/03/2010 4.14 4.49 4.00 4.21 993852.00
HIRAT 17/03/2010 4.10 4.50 4.00 4.19 417661.00
HIRAT 16/03/2010 3.70 4.55 3.33 4.01 1423945.00
HIRAT 15/03/2010 3.75 3.95 3.50 3.72 1974345.00
HIRAT 12/03/2010 3.72 3.74 3.65 3.70 14114.00
HIRAT 11/03/2010 3.62 3.62 3.62 3.62 2.00
HIRAT 10/03/2010 3.73 3.73 3.36 3.70 96875.00
HIRAT 09/03/2010 3.60 3.70 3.50 3.70 145804.00
HIRAT 08/03/2010 3.60 3.60 3.58 3.60 29000.00
HIRAT 05/03/2010 3.35 3.35 3.35 3.35 2650.00
HIRAT 04/03/2010 3.50 3.58 3.50 3.58 10000.00
HIRAT 03/03/2010 3.20 3.59 3.20 3.55 23000.00
HIRAT 02/03/2010 3.60 3.60 2.30 3.58 46004.00
HIRAT 01/03/2010 3.50 3.50 2.31 3.28 8456.00
HIRAT 26/02/2010 3.59 3.65 3.21 3.23 85568.00
HIRAT 25/02/2010 3.20 3.20 3.20 3.20 5000.00
HIRAT 24/02/2010 3.49 3.49 3.15 3.15 4401.00
HIRAT 23/02/2010 3.55 3.55 3.16 3.16 3600.00
HIRAT 22/02/2010 3.50 3.55 3.20 3.55 1002.00
HIRAT 19/02/2010 3.30 3.57 3.25 3.57 12500.00
HIRAT 18/02/2010 3.50 3.50 3.50 3.50 31001.00
HIRAT 17/02/2010 3.38 3.60 3.25 3.46 468010.00
HIRAT 16/02/2010 3.17 3.17 3.17 3.17 1.00
HIRAT 12/02/2010 3.63 3.63 2.70 3.17 2.00
HIRAT 11/02/2010 3.09 3.49 3.09 3.49 101.00
HIRAT 08/02/2010 3.25 3.25 2.92 3.09 2.00
HIRAT 04/02/2010 3.54 3.54 3.45 3.45 2000.00
HIRAT 03/02/2010 3.09 3.54 3.09 3.54 151.00
HIRAT 02/02/2010 3.74 3.74 3.05 3.09 2.00
HIRAT 01/02/2010 3.25 3.26 3.25 3.25 198575.00
HIRAT 29/01/2010 2.95 2.95 2.95 2.95 5000.00
HIRAT 28/01/2010 2.72 2.72 2.70 2.70 10000.00
HIRAT 27/01/2010 3.08 3.10 2.81 2.85 5787.00
HIRAT 26/01/2010 2.92 3.00 2.82 2.86 15512.00
HIRAT 25/01/2010 3.10 3.78 2.92 2.92 5279.00
HIRAT 22/01/2010 3.11 3.33 3.10 3.10 5777.00
HIRAT 21/01/2010 3.89 3.89 3.60 3.60 1.00
HIRAT 18/01/2010 3.75 3.75 3.75 3.75 1.00
HIRAT 15/01/2010 3.06 3.22 3.00 3.22 2501.00
HIRAT 14/01/2010 3.06 3.06 3.06 3.06 1.00
HIRAT 13/01/2010 3.01 3.06 3.01 3.06 1.00
HIRAT 12/01/2010 3.03 3.03 3.01 3.01 3.00
HIRAT 11/01/2010 2.97 3.20 2.97 3.03 5004.00
HIRAT 08/01/2010 2.85 2.97 2.85 2.97 3.00
HIRAT 07/01/2010 3.64 3.64 3.06 3.56 33.00
HIRAT 06/01/2010 3.89 3.89 3.89 3.89 5.00
HIRAT 05/01/2010 2.30 3.67 2.30 3.01 13.00
HIRAT 04/01/2010 2.77 3.43 2.77 3.16 9805.00
HIRAT 31/12/2009 3.89 3.89 2.79 2.90 15005.00
HIRAT 30/12/2009 3.95 3.95 3.79 3.79 1.00
HIRAT 29/12/2009 3.75 3.75 3.09 3.09 3.00
HIRAT 24/12/2009 4.00 4.00 3.40 3.89 102.00
HIRAT 21/12/2009 3.90 3.90 3.05 3.05 601.00
HIRAT 18/12/2009 3.87 3.87 3.06 3.06 105.00
HIRAT 16/12/2009 3.26 3.26 3.26 3.26 1000.00
HIRAT 15/12/2009 3.80 3.80 3.26 3.60 11.00
HIRAT 14/12/2009 3.50 3.70 3.49 3.70 19001.00
HIRAT 11/12/2009 3.35 3.65 3.12 3.65 3.00
HIRAT 10/12/2009 3.41 3.41 3.30 3.35 30900.00
HIRAT 08/12/2009 3.07 3.75 3.06 3.40 24017.00
HIRAT 04/12/2009 3.25 3.79 3.25 3.79 510.00
HIRAT 02/12/2009 3.45 3.45 3.45 3.45 4500.00
HIRAT 01/12/2009 4.20 4.20 3.44 3.44 500.00
HIRAT 26/11/2009 3.45 3.45 3.45 3.45 100.00
HIRAT 25/11/2009 3.45 3.45 3.05 3.05 1501.00
HIRAT 24/11/2009 3.60 3.60 3.55 3.55 100.00
HIRAT 20/11/2009 2.55 3.69 2.55 3.69 1100.00
HIRAT 19/11/2009 3.75 3.75 3.10 3.11 5.00
HIRAT 18/11/2009 3.25 3.64 3.25 3.35 9000.00
HIRAT 17/11/2009 3.13 3.14 3.10 3.13 11250.00
HIRAT 16/11/2009 3.40 3.75 3.10 3.15 304573.00
HIRAT 13/11/2009 3.49 3.49 3.05 3.39 1606.00
HIRAT 12/11/2009 3.00 3.30 3.00 3.30 5001.00
HIRAT 11/11/2009 2.98 3.00 2.98 3.00 9999.00
HIRAT 10/11/2009 3.35 3.35 2.81 2.98 56002.00
HIRAT 06/11/2009 3.00 3.35 3.00 3.35 34339.00
HIRAT 05/11/2009 3.10 3.11 3.10 3.10 54000.00
HIRAT 04/11/2009 3.20 3.45 3.10 3.44 27001.00
HIRAT 03/11/2009 3.15 3.39 3.15 3.16 202.00
HIRAT 02/11/2009 3.45 3.45 3.45 3.45 5000.00
HIRAT 30/10/2009 3.54 3.54 3.30 3.30 5001.00
HIRAT 29/10/2009 2.75 3.49 2.75 3.49 3.00
HIRAT 28/10/2009 3.74 3.74 3.25 3.25 5402.00
HIRAT 27/10/2009 3.30 3.30 3.25 3.26 5000.00
HIRAT 23/10/2009 3.85 3.85 3.85 3.85 1.00
HIRAT 21/10/2009 3.10 3.80 3.10 3.22 601.00
HIRAT 19/10/2009 3.89 3.89 3.89 3.89 90.00
HIRAT 16/10/2009 3.95 3.99 3.95 3.99 510.00
HIRAT 15/10/2009 3.90 4.12 3.65 3.99 52123.00
HIRAT 14/10/2009 4.01 4.80 3.90 3.90 160900.00
HIRAT 13/10/2009 3.90 4.20 3.70 4.08 395963.00
HIRAT 12/10/2009 4.20 4.68 3.50 3.62 1168458.00
HIRAT 09/10/2009 3.00 3.83 3.00 3.83 253231.00
HIRAT 08/10/2009 3.46 3.75 2.82 2.83 1035.00
HIRAT 07/10/2009 3.05 3.50 3.05 3.46 6000.00
HIRAT 06/10/2009 3.34 3.34 3.29 3.29 500.00
HIRAT 05/10/2009 3.40 3.40 3.38 3.38 100.00
HIRAT 02/10/2009 3.79 3.79 3.39 3.46 6749.00
HIRAT 01/10/2009 3.25 3.30 3.01 3.09 1604.00
HIRAT 30/09/2009 3.79 3.79 2.90 2.96 43434.00
HIRAT 29/09/2009 3.79 3.79 3.40 3.50 13501.00
HIRAT 28/09/2009 2.95 3.54 2.95 3.32 1499513.00
HIRAT 25/09/2009 3.80 3.80 3.25 3.25 1501.00
HIRAT 24/09/2009 3.08 3.15 2.85 3.15 8421.00
HIRAT 18/09/2009 2.50 2.50 2.50 2.50 70.00
HIRAT 16/09/2009 3.49 3.49 3.49 3.49 1.00
HIRAT 11/09/2009 3.90 3.90 3.00 3.00 101.00
HIRAT 10/09/2009 3.15 3.15 3.15 3.15 500.00
HIRAT 09/09/2009 2.70 2.70 2.70 2.70 4.00
HIRAT 08/09/2009 3.99 3.99 3.20 3.20 1.00
HIRAT 04/09/2009 3.87 3.87 3.12 3.12 101.00
HIRAT 03/09/2009 2.32 3.20 2.32 3.04 14300.00
HIRAT 02/09/2009 2.42 2.99 2.42 2.88 6.00
HIRAT 01/09/2009 2.63 3.09 2.63 3.00 2.00
HIRAT 31/08/2009 3.10 3.10 2.70 2.70 2010.00
HIRAT 28/08/2009 3.99 3.99 2.80 2.81 1501.00
HIRAT 27/08/2009 3.00 3.00 3.00 3.00 67000.00
HIRAT 26/08/2009 3.49 3.49 3.20 3.20 1.00
HIRAT 25/08/2009 2.80 2.90 2.80 2.90 2.00
HIRAT 24/08/2009 2.80 2.90 2.80 2.85 4.00
HIRAT 21/08/2009 3.08 3.20 2.86 3.02 55005.00
HIRAT 20/08/2009 3.98 3.98 2.92 2.92 5002.00
HIRAT 19/08/2009 2.81 3.00 2.81 3.00 40502.00
HIRAT 18/08/2009 2.98 3.20 2.90 2.91 45713.00
HIRAT 17/08/2009 2.99 3.00 2.61 2.78 64217.00
HIRAT 13/08/2009 2.21 3.64 2.21 2.99 12300.00
HIRAT 12/08/2009 3.60 3.60 3.00 3.15 12503.00
HIRAT 11/08/2009 3.70 3.70 3.34 3.34 1.00
HIRAT 10/08/2009 3.00 3.39 3.00 3.39 2010.00
HIRAT 07/08/2009 3.65 3.65 3.39 3.39 1.00
HIRAT 06/08/2009 3.80 3.80 3.00 3.05 11503.00
HIRAT 05/08/2009 3.50 3.50 2.85 2.85 2513.00
HIRAT 04/08/2009 3.40 3.40 3.00 3.00 22000.00
HIRAT 03/08/2009 3.14 3.20 2.85 2.85 2605.00
HIRAT 31/07/2009 3.80 3.80 2.55 3.15 1003.00
HIRAT 30/07/2009 3.10 3.10 3.10 3.10 100.00
HIRAT 29/07/2009 2.92 2.92 2.92 2.92 500.00
HIRAT 28/07/2009 3.09 3.19 3.00 3.06 2500.00
HIRAT 27/07/2009 3.00 3.28 3.00 3.06 4500.00
HIRAT 24/07/2009 3.00 3.30 3.00 3.18 6800.00
HIRAT 23/07/2009 3.50 3.50 3.10 3.16 4000.00
HIRAT 22/07/2009 3.07 3.44 3.05 3.18 8499.00
HIRAT 21/07/2009 3.40 3.40 2.80 3.00 21436.00
HIRAT 20/07/2009 2.90 3.20 2.75 2.75 16500.00
HIRAT 16/07/2009 2.82 2.90 2.82 2.90 7000.00
HIRAT 15/07/2009 2.89 3.14 2.80 2.82 37000.00
HIRAT 14/07/2009 2.70 2.71 2.70 2.71 2500.00
HIRAT 13/07/2009 2.85 2.85 2.80 2.80 2000.00
HIRAT 08/07/2009 3.05 3.05 2.80 2.89 3500.00
HIRAT 06/07/2009 3.02 3.02 3.02 3.02 2000.00
HIRAT 03/07/2009 3.10 3.10 3.10 3.10 500.00
HIRAT 02/07/2009 3.10 3.10 3.10 3.10 1000.00
HIRAT 01/07/2009 3.10 3.10 3.10 3.10 500.00
HIRAT 30/06/2009 3.13 3.13 3.13 3.13 500.00
HIRAT 29/06/2009 3.45 3.45 3.25 3.32 2500.00
HIRAT 26/06/2009 3.40 3.44 3.01 3.05 7500.00
HIRAT 25/06/2009 3.20 3.35 3.20 3.31 3000.00
HIRAT 24/06/2009 3.12 3.30 3.12 3.25 3000.00
HIRAT 23/06/2009 3.20 3.39 3.10 3.36 5500.00
HIRAT 22/06/2009 3.45 3.45 3.12 3.21 9000.00
HIRAT 19/06/2009 3.54 3.58 3.40 3.55 3000.00
HIRAT 18/06/2009 3.50 3.50 3.50 3.50 500.00
HIRAT 17/06/2009 3.59 3.59 3.50 3.50 1500.00
HIRAT 16/06/2009 3.48 3.50 3.17 3.45 52500.00
HIRAT 15/06/2009 3.56 3.65 3.25 3.49 14000.00
HIRAT 12/06/2009 3.41 3.90 3.41 3.56 9500.00
HIRAT 11/06/2009 3.50 3.74 3.32 3.74 4000.00
HIRAT 10/06/2009 3.80 3.99 3.55 3.73 6500.00
HIRAT 09/06/2009 3.45 4.10 3.45 3.76 798000.00
HIRAT 08/06/2009 3.10 3.35 3.10 3.10 15000.00
HIRAT 05/06/2009 3.35 3.35 3.35 3.35 2500.00
HIRAT 04/06/2009 3.47 3.48 3.31 3.42 4500.00
HIRAT 03/06/2009 3.50 3.50 3.30 3.30 83500.00
HIRAT 02/06/2009 3.46 3.60 3.45 3.60 23000.00
HIRAT 01/06/2009 3.51 3.51 3.45 3.50 79500.00
HIRAT 29/05/2009 3.80 3.82 3.50 3.52 15500.00
HIRAT 28/05/2009 3.50 3.90 3.50 3.75 41500.00
HIRAT 27/05/2009 3.50 3.50 3.40 3.45 30500.00
HIRAT 26/05/2009 3.80 3.80 3.50 3.60 17000.00
HIRAT 25/05/2009 3.50 3.68 3.49 3.50 280000.00
HIRAT 22/05/2009 3.65 3.74 3.40 3.40 216500.00
HIRAT 21/05/2009 3.50 3.60 3.40 3.50 46500.00
HIRAT 20/05/2009 3.30 3.90 3.20 3.83 160500.00
HIRAT 19/05/2009 3.35 3.35 3.35 3.35 8000.00
HIRAT 18/05/2009 3.40 3.40 3.30 3.40 13000.00
HIRAT 15/05/2009 3.47 3.69 3.47 3.61 21000.00
HIRAT 14/05/2009 3.45 3.50 3.25 3.25 7000.00
HIRAT 13/05/2009 3.64 3.65 3.35 3.50 13000.00
HIRAT 11/05/2009 3.49 3.49 3.26 3.30 3000.00
HIRAT 08/05/2009 3.50 3.83 3.36 3.47 187500.00
HIRAT 07/05/2009 3.10 3.60 3.10 3.55 116000.00
HIRAT 06/05/2009 3.00 3.23 3.00 3.15 15000.00
HIRAT 05/05/2009 3.10 3.10 3.00 3.00 1500.00
HIRAT 04/05/2009 2.94 3.01 2.80 2.85 58500.00
HIRAT 30/04/2009 2.71 2.95 2.71 2.95 8000.00
HIRAT 29/04/2009 2.90 3.03 2.83 2.83 106000.00
HIRAT 28/04/2009 3.25 3.45 2.80 3.02 132500.00
HIRAT 27/04/2009 3.20 3.30 3.02 3.02 16000.00
HIRAT 24/04/2009 3.30 3.48 3.20 3.40 54500.00
HIRAT 23/04/2009 3.42 3.42 3.10 3.10 31000.00
HIRAT 22/04/2009 3.63 3.70 3.50 3.60 123500.00
HIRAT 21/04/2009 3.80 4.00 3.50 3.70 452000.00
HIRAT 20/04/2009 3.30 3.70 3.25 3.57 108000.00
HIRAT 17/04/2009 3.30 3.73 3.30 3.55 158500.00
HIRAT 16/04/2009 3.94 3.94 3.14 3.34 115500.00
HIRAT 15/04/2009 2.75 3.79 2.75 3.58 853500.00
HIRAT 14/04/2009 2.91 2.95 2.75 2.84 21500.00
HIRAT 13/04/2009 3.35 3.50 2.95 3.00 311000.00
HIRAT 10/04/2009 2.54 3.30 2.50 3.14 315500.00
HIRAT 09/04/2009 2.60 2.70 2.60 2.70 10000.00
HIRAT 08/04/2009 2.81 2.99 2.50 2.50 111500.00
HIRAT 07/04/2009 2.35 2.95 2.35 2.95 552000.00
HIRAT 06/04/2009 2.34 2.34 2.22 2.30 35000.00
HIRAT 03/04/2009 2.25 2.60 2.17 2.26 271000.00
HIRAT 02/04/2009 2.25 2.50 2.18 2.23 201000.00
HIRAT 01/04/2009 2.75 2.75 2.18 2.18 32500.00
HIRAT 31/03/2009 2.33 2.33 2.20 2.20 9500.00
HIRAT 30/03/2009 2.30 2.35 2.30 2.35 45000.00
HIRAT 26/03/2009 2.30 2.35 2.12 2.12 51000.00
HIRAT 25/03/2009 2.35 2.35 2.34 2.34 15000.00
HIRAT 24/03/2009 2.39 2.39 2.10 2.20 35500.00
HIRAT 20/03/2009 2.20 2.20 2.02 2.02 1000.00
HIRAT 19/03/2009 2.39 2.45 2.39 2.45 10000.00
HIRAT 18/03/2009 2.35 2.35 2.27 2.29 9500.00
HIRAT 17/03/2009 2.20 2.38 2.20 2.38 8000.00
HIRAT 16/03/2009 2.70 2.74 2.32 2.32 80500.00
