For: January 08, 2014 | |||||
SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
AABS | 96 | 95 | 94.5 | 94.5 | 6,200 |
AATM | 6.2 | 7.2 | 6.2 | 7.2 | 118,000 |
ABL | 90.5 | 92 | 90.71 | 90.71 | 27,500 |
ABOT | 399.62 | 400.01 | 390 | 399 | 10,600 |
ACPL | 142.71 | 143.85 | 142 | 142.72 | 52,000 |
ADAMS | 61.16 | 64.21 | 64.21 | 64.21 | 1,000 |
ADMM | 88.04 | 92.44 | 83.65 | 84.89 | 123,000 |
ADOS | 56.7 | 58.9 | 58.75 | 58.9 | 2,000 |
AGIC | 19.78 | 20.29 | 19.51 | 20 | 7,000 |
AGIL | 76 | 76.64 | 76.2 | 76.64 | 3,500 |
AGL | 13.21 | 13.3 | 13 | 13.1 | 12,000 |
AGTL | 214.9 | 225 | 214 | 222.51 | 23,400 |
AHCL | 23.06 | 23.45 | 23 | 23.1 | 429,500 |
AHCL-CFEB | 23.53 | 0 | 0 | 23.57 | 0 |
AHCL-CJAN | 23.28 | 0 | 0 | 23.32 | 0 |
AHCL-CMAR | 23.78 | 0 | 0 | 23.82 | 0 |
AHCL-JAN | 23.23 | 23.5 | 23.2 | 23.31 | 21,500 |
AHL | 34.5 | 35.25 | 34.5 | 34.54 | 82,500 |
AICL | 38.01 | 38.49 | 37.72 | 37.78 | 2,216,300 |
AICL-CFEB | 38.79 | 0 | 0 | 38.54 | 0 |
AICL-CJAN | 38.38 | 0 | 0 | 38.13 | 0 |
AICL-CMAR | 39.2 | 0 | 0 | 38.96 | 0 |
AICL-JAN | 38.23 | 38.6 | 37.9 | 38.01 | 1,028,000 |
AKBL | 13.99 | 14.1 | 13.8 | 13.97 | 908,000 |
AKBL-CFEB | 14.28 | 0 | 0 | 14.25 | 0 |
AKBL-CJAN | 14.13 | 0 | 0 | 14.1 | 0 |
AKBL-CMAR | 14.43 | 0 | 0 | 14.4 | 0 |
AKBL-JAN | 13.91 | 14.15 | 14 | 14.1 | 8,000 |
AKGL | 12.8 | 12.1 | 12.1 | 12.1 | 1,000 |
AKZO | 138.88 | 145 | 136.1 | 138.18 | 212,900 |
ALICO | 41.9 | 41.95 | 39.81 | 41.95 | 6,500 |
ALQT | 23.45 | 24.62 | 24.62 | 24.62 | 500 |
ALTN | 19.5 | 18.55 | 18.55 | 18.55 | 500 |
AMTEX | 4.09 | 4.5 | 4.01 | 4.22 | 5,767,500 |
ANL | 8.24 | 8.88 | 8.4 | 8.73 | 19,935,500 |
ANSM | 16.05 | 17.05 | 17.05 | 17.05 | 3,000 |
APL | 507.65 | 511 | 508 | 509.23 | 17,700 |
APOT | 14.05 | 13.05 | 13.05 | 13.05 | 500 |
ARM | 43.54 | 44 | 44 | 44 | 500 |
ARPAK | 17.25 | 18.25 | 18.25 | 18.25 | 2,000 |
ARPL | 286.83 | 298 | 290 | 290.79 | 162,600 |
ARUJ | 15.5 | 16.5 | 15.5 | 16.5 | 53,000 |
ASHT | 17.25 | 17.4 | 16.95 | 16.95 | 2,500 |
ASL | 10.22 | 10.36 | 9.9 | 10.18 | 533,500 |
ASLPS | 8.8 | 8.51 | 8.5 | 8.51 | 2,500 |
ASTM | 26.25 | 26.99 | 25 | 25.94 | 30,000 |
ATBA | 383 | 381 | 381 | 381 | 100 |
ATIL | 63.9 | 63.5 | 61.55 | 63.45 | 6,500 |
ATLH | 265.63 | 269.8 | 265 | 268.2 | 5,100 |
ATRL | 217.11 | 222.1 | 216.5 | 219.7 | 1,372,300 |
ATRL-CFEB | 221.55 | 0 | 0 | 224.14 | 0 |
ATRL-CJAN | 219.21 | 0 | 0 | 221.75 | 0 |
ATRL-CMAR | 223.9 | 0 | 0 | 226.54 | 0 |
ATRL-JAN | 218.77 | 222.99 | 218 | 221.08 | 547,000 |
BAFL | 27.5 | 27.75 | 27.36 | 27.6 | 2,652,000 |
BAFL-CFEB | 28.06 | 0 | 0 | 28.16 | 0 |
BAFL-CJAN | 27.77 | 0 | 0 | 27.86 | 0 |
BAFL-CMAR | 28.36 | 0 | 0 | 28.46 | 0 |
BAFL-JAN | 27.71 | 27.9 | 27.6 | 27.71 | 110,000 |
BAFLTFC5 | 102.1892 | 0 | 0 | 102.1892 | 0 |
BAHL | 40.56 | 41.09 | 40.51 | 40.84 | 561,000 |
BAHL-CFEB | 41.39 | 0 | 0 | 41.67 | 0 |
BAHL-CJAN | 40.95 | 0 | 0 | 41.22 | 0 |
BAHL-CMAR | 41.83 | 0 | 0 | 42.11 | 0 |
BAHLTFC2 | 102.1306 | 0 | 0 | 102.1306 | 0 |
BAPL | 16.22 | 16.75 | 16.25 | 16.4 | 111,000 |
BATA | 3049.6 | 3000 | 3000 | 3000 | 100 |
BCL | 31.99 | 31.6 | 30.4 | 31.59 | 4,000 |
BCML | 92.5 | 95 | 93.97 | 95 | 4,500 |
BERG | 69.88 | 69.5 | 68.9 | 69.18 | 13,000 |
BGL | 5 | 5.6 | 5 | 5.39 | 147,000 |
BIFO | 104 | 103.8889 | 103.8889 | 103.8889 | 0 |
BILF | 10.99 | 11.89 | 10.8 | 11.7 | 210,500 |
BIPL | 7 | 7.15 | 6.9 | 6.95 | 1,214,000 |
BNWM | 68.25 | 70.8 | 68.6 | 69.75 | 14,000 |
BOK | 7.77 | 8 | 7.99 | 8 | 99,500 |
BOP | 11.72 | 11.89 | 11.69 | 11.73 | 4,927,000 |
BOP-CFEB | 11.96 | 0 | 0 | 11.97 | 0 |
BOP-CJAN | 11.83 | 0 | 0 | 11.84 | 0 |
BOP-CMAR | 12.09 | 0 | 0 | 12.1 | 0 |
BOP-JAN | 11.25 | 11.35 | 11.2 | 11.25 | 2,242,000 |
BPBL | 6.32 | 7.32 | 6.3 | 7.32 | 69,500 |
BPL | 41.1 | 41.9 | 41.01 | 41.07 | 30,000 |
BROT | 11.13 | 12.13 | 12.13 | 12.13 | 28,000 |
BRR | 5.94 | 6.48 | 6.01 | 6.2 | 3,682,500 |
BTL | 196.47 | 194.99 | 186.65 | 186.86 | 5,700 |
BWCL | 70 | 68 | 68 | 68 | 1,000 |
BYCO | 9.06 | 9.19 | 8.9 | 8.98 | 1,828,500 |
CECL | 14 | 15 | 15 | 15 | 500 |
CENI | 16 | 16.55 | 16.02 | 16.5 | 34,000 |
CEPB | 55.09 | 57 | 54.15 | 54.32 | 569,000 |
CFL | 41.89 | 40.55 | 40 | 40.55 | 1,500 |
CHAS | 10.7 | 11.35 | 10.8 | 11.35 | 18,000 |
CHBL | 5.63 | 6.25 | 5.6 | 6 | 2,203,500 |
CHCC | 67.18 | 68.49 | 66.99 | 67.31 | 782,500 |
CJPL | 3.66 | 4.35 | 3.75 | 4.05 | 399,000 |
CLCPS | 2.42 | 2.85 | 2.45 | 2.61 | 2,348,000 |
CLOV | 69.46 | 72.93 | 69.2 | 72.16 | 76,500 |
CML | 6.26 | 6.67 | 6.3 | 6.46 | 4,748,500 |
COLG | 1675 | 1675 | 1652 | 1675 | 60 |
COTT | 4 | 5 | 4.44 | 5 | 697,500 |
CPAL | 5.8 | 6.19 | 5.75 | 6.11 | 11,000 |
CPPL | 55.33 | 55.25 | 54.26 | 54.5 | 65,500 |
CRTM | 24.96 | 26.2 | 26.2 | 26.2 | 91,000 |
CSAP | 48.63 | 51.06 | 48.75 | 51.06 | 2,606,000 |
CSIL | 5.93 | 6.8 | 6.05 | 6.15 | 13,500 |
CSM | 2.32 | 2.4 | 2.1 | 2.25 | 572,500 |
CSUML | 10.07 | 10 | 9.07 | 9.53 | 704,000 |
CWSM | 15.57 | 15.0512 | 15.0512 | 15.0512 | 0 |
CYAN | 83.76 | 87.89 | 83.62 | 86.3 | 172,000 |
DAAG | 19.7 | 20.66 | 19.45 | 20.33 | 24,000 |
DAWH | 59.81 | 62.3 | 59.72 | 61.26 | 2,974,500 |
DBCI | 6.29 | 6.4 | 6.25 | 6.35 | 162,500 |
DCH | 3.6 | 3.75 | 3.51 | 3.58 | 238,500 |
DCL | 7.03 | 7.3 | 6.99 | 7.26 | 3,335,000 |
DEL | 3.03 | 3.15 | 3.01 | 3.04 | 82,500 |
DFML | 5.58 | 5.84 | 5.6 | 5.71 | 1,277,000 |
DFSM | 5.5 | 5.9 | 5.31 | 5.78 | 1,661,000 |
DGKC | 92.03 | 92.99 | 91.4 | 91.65 | 8,447,000 |
DGKC-CFEB | 93.91 | 0 | 0 | 93.5 | 0 |
DGKC-CJAN | 92.92 | 0 | 0 | 92.51 | 0 |
DGKC-CMAR | 94.91 | 0 | 0 | 94.5 | 0 |
DGKC-JAN | 92.34 | 93.4 | 91.81 | 92.12 | 2,593,000 |
DIIL | 18.995 | 19 | 19 | 19 | 500 |
DINT | 131.35 | 133.8 | 133.8 | 133.8 | 500 |
DKTM | 15.3 | 15.95 | 14.7 | 15.07 | 60,500 |
DLL | 74.06 | 77.76 | 75.94 | 77.76 | 37,000 |
DMTM | 19.75 | 20 | 19.99 | 20 | 2,500 |
DNCC | 10.29 | 10.1 | 10 | 10 | 10,000 |
DOL | 5.6 | 5.8 | 5.6 | 5.62 | 438,000 |
DSFL | 2.65 | 2.76 | 2.66 | 2.7 | 1,149,500 |
DSIL | 5.82 | 6.55 | 5.76 | 6.26 | 1,923,500 |
DSL | 5.27 | 5.34 | 5.16 | 5.2 | 145,500 |
DSML | 10.25 | 11.25 | 10.88 | 11.25 | 6,000 |
DWSM | 3.74 | 3.77 | 3.75 | 3.75 | 25,000 |
DWTM | 16.6 | 16.9 | 16.05 | 16.79 | 18,500 |
DYNO | 48.12 | 50.52 | 50.52 | 50.52 | 4,500 |
ECOP | 21.18 | 22.23 | 20.13 | 21.51 | 870,000 |
EFLTFC3 | 99.2268 | 0 | 0 | 99.2268 | 0 |
EFOODS | 117.31 | 117.9 | 114.62 | 115.21 | 1,783,000 |
EFUG | 93.2 | 97 | 94 | 95.68 | 60,000 |
EFUL | 81.91 | 86 | 82.7 | 86 | 35,500 |
ELCM | 74.7577 | 73.2 | 73.2 | 73.2 | 0 |
ELSM | 105.13 | 110.38 | 107 | 110.38 | 5,500 |
EMCO | 4.76 | 4.9 | 4.51 | 4.79 | 80,500 |
ENGRO | 170.09 | 174.99 | 166.5 | 168.84 | 4,855,900 |
ENGRO-CFEB | 173.57 | 0 | 0 | 172.26 | 0 |
ENGRO-CJAN | 171.73 | 0 | 0 | 170.42 | 0 |
ENGRO-CMAR | 175.41 | 0 | 0 | 174.09 | 0 |
ENGRO-JAN | 171.14 | 174.5 | 167.06 | 170.11 | 2,446,500 |
ENGROTFC | 102.1 | 0 | 0 | 102.1 | 0 |
ENGROTFC2 | 102 | 0 | 0 | 102 | 0 |
EPCL | 15.72 | 15.9 | 15.25 | 15.57 | 6,797,500 |
ESBL | 3.7 | 3.22 | 3.11 | 3.22 | 2,000 |
EWLA | 5.6 | 6.2 | 5.9 | 6 | 14,000 |
EXIDE | 374 | 375 | 370 | 373.01 | 2,600 |
FABL | 12.09 | 12.44 | 12.1 | 12.23 | 2,461,500 |
FANM | 5 | 4.99 | 4.99 | 4.99 | 500 |
FASM | 169.25 | 171 | 166.5 | 169.52 | 2,700 |
FATIMA | 29.7 | 29.99 | 29.6 | 29.7 | 467,500 |
FCCL | 15.85 | 16.09 | 15.75 | 15.96 | 10,020,500 |
FCCL-CFEB | 16.17 | 0 | 0 | 16.28 | 0 |
FCCL-CMAR | 16.35 | 0 | 0 | 16.46 | 0 |
FCCL-JAN | 15.99 | 16.19 | 15.8 | 16.07 | 2,005,000 |
FCSC | 3.27 | 3.61 | 3.21 | 3.58 | 966,000 |
FDIBL | 1.7 | 1.98 | 1.7 | 1.88 | 41,500 |
FECM | 4 | 4 | 4 | 4 | 17,500 |
FECTC | 53.56 | 55.73 | 53.25 | 53.74 | 772,500 |
FEM | 6.39 | 6.85 | 5.98 | 5.98 | 298,500 |
FEROZ | 169.06 | 170.1 | 163.05 | 165.37 | 150,200 |
FFBL | 44.44 | 45.1 | 44.12 | 44.65 | 1,877,500 |
FFBL-CFEB | 45.35 | 0 | 0 | 45.55 | 0 |
FFBL-CJAN | 44.87 | 0 | 0 | 45.07 | 0 |
FFBL-CMAR | 45.83 | 0 | 0 | 46.04 | 0 |
FFBL-JAN | 44.5 | 45.15 | 44.5 | 44.76 | 440,000 |
FFC | 116.09 | 116.7 | 115.8 | 116.09 | 2,656,400 |
FFC-CFEB | 118.47 | 0 | 0 | 118.44 | 0 |
FFC-CJAN | 117.21 | 0 | 0 | 117.17 | 0 |
FFC-CMAR | 119.72 | 0 | 0 | 119.7 | 0 |
FFC-JAN | 116.93 | 117.49 | 116.55 | 116.93 | 443,000 |
FFLM | 2.62 | 3 | 2.82 | 2.99 | 44,500 |
FHAM | 8.76 | 9 | 8.8 | 8.81 | 14,500 |
FHBM | 10.7 | 11.7 | 10.8 | 11.7 | 179,000 |
FIBLM | 2.89 | 2.65 | 2.55 | 2.65 | 5,500 |
FLYNG | 6.34 | 6.5 | 6.21 | 6.39 | 792,500 |
FML | 37.27 | 39.13 | 39.13 | 39.13 | 0 |
FNBM | 4.7 | 4.85 | 4.85 | 4.85 | 5,500 |
FNEL | 3.75 | 3.8 | 3.5 | 3.62 | 87,500 |
FPJM | 2.05 | 2.1 | 1.99 | 2.05 | 468,000 |
FPRM | 12.7 | 13.7 | 13.6 | 13.6 | 1,500 |
FRCL | 6.61 | 7.61 | 6.15 | 7.61 | 155,500 |
FRSM | 32.1 | 32.9 | 32 | 32.9 | 12,000 |
FUDLM | 14 | 14.8 | 13.5 | 14.39 | 36,500 |
GADT | 216 | 223.7 | 215 | 220.88 | 45,000 |
GAIL | 5.27 | 5.4 | 5.11 | 5.39 | 104,000 |
GAMON | 4.88 | 5.02 | 4.89 | 4.94 | 67,500 |
GASF | 8.77 | 8.74 | 8.61 | 8.63 | 61,000 |
GATM | 57.81 | 60.7 | 59.5 | 60.7 | 618,500 |
GFIL | 14.4 | 14.85 | 14.35 | 14.8 | 19,500 |
GGL | 29.47 | 29.69 | 28.8 | 28.96 | 473,000 |
GHGL | 60.15 | 63.15 | 58.05 | 63.15 | 538,500 |
GHNI | 19.11 | 20 | 19.2 | 19.31 | 165,000 |
GHNL | 12.69 | 12.7 | 12.4 | 12.5 | 65,000 |
GLAT | 141.92 | 144.65 | 139.25 | 144.65 | 2,300 |
GLAXO | 161.76 | 166.49 | 160 | 162.48 | 1,206,500 |
GRAYS | 53 | 54 | 53 | 53 | 2,500 |
GRYL | 5.9 | 6.09 | 5.51 | 6.09 | 17,000 |
GSPM | 4.97 | 5.39 | 4.7 | 5.15 | 57,000 |
GTYR | 53.04 | 53 | 51.75 | 51.98 | 97,500 |
GUSM | 4.46 | 5.25 | 4.45 | 4.95 | 81,500 |
GVGL | 17.79 | 18.11 | 17 | 17.5 | 26,500 |
GWLC | 18.7 | 18.5 | 18.1 | 18.45 | 20,500 |
HABSM | 28.6 | 28.75 | 28.55 | 28.63 | 57,500 |
HADC | 3.17 | 3.96 | 3.19 | 3.8 | 2,339,500 |
HAEL | 9.46 | 10.46 | 10 | 10.12 | 20,000 |
HAL | 28.45 | 29 | 28.75 | 29 | 5,500 |
HBL | 163.17 | 169 | 164 | 167.13 | 286,100 |
HCAR | 44.42 | 44.5 | 43.86 | 43.93 | 61,500 |
HICL | 15.6 | 16 | 15.7 | 16 | 8,000 |
HINO | 195.03 | 200.31 | 195.88 | 197.01 | 2,800 |
HINOON | 123.5 | 125.9 | 122.75 | 123.2 | 18,300 |
HIRAT | 17.16 | 18.16 | 17.59 | 18.16 | 2,862,000 |
HMB | 25.55 | 26 | 25.6 | 25.74 | 577,000 |
HMIM | 4 | 4.85 | 4.3 | 4.69 | 118,500 |
HSPI | 22.5 | 22.12 | 21.38 | 21.38 | 26,000 |
HUBC | 63.84 | 64.34 | 63.75 | 64.26 | 1,101,000 |
HUBC-CFEB | 65.15 | 0 | 0 | 65.56 | 0 |
HUBC-CJAN | 64.46 | 0 | 0 | 64.86 | 0 |
HUBC-CMAR | 65.84 | 0 | 0 | 66.26 | 0 |
HUBC-JAN | 64.03 | 64.5 | 64.1 | 64.5 | 13,500 |
HWQS | 7.5 | 7.7 | 7.45 | 7.5 | 20,000 |
IBFL | 82.56 | 86.68 | 86.68 | 86.68 | 27,000 |
IBLHL | 71.53 | 74 | 71.5 | 71.68 | 46,500 |
ICCT | 5.89 | 6.5 | 5.25 | 6.12 | 216,500 |
ICI | 260.24 | 271 | 256.1 | 263.8 | 377,900 |
ICIBL | 1.38 | 1.44 | 1.37 | 1.41 | 256,500 |
ICL | 39 | 39.5 | 38.8 | 39.5 | 10,500 |
IDEN | 8 | 8.95 | 7 | 7.01 | 603,000 |
IDRT | 22.88 | 23 | 21.8 | 22.36 | 4,500 |
IDSM | 24.89 | 25 | 23.65 | 23.65 | 3,000 |
IDYM | 1147.973 | 1205.37 | 1150 | 1205.37 | 700 |
IFSL | 14.99 | 14.65 | 14.42 | 14.55 | 5,000 |
IGIBL | 1.75 | 1.78 | 1.66 | 1.72 | 494,500 |
IGIIL | 157 | 164 | 155 | 161.37 | 228,300 |
INDU | 352.55 | 353 | 350 | 350.5 | 22,900 |
INIL | 46.85 | 48.45 | 46.86 | 48.09 | 706,000 |
INKL | 10.9 | 11.9 | 10.6 | 11 | 49,000 |
ISIL | 202 | 197 | 192 | 195 | 700 |
ISL | 17.43 | 18.43 | 17.5 | 18.41 | 580,000 |
ISTM | 35.76 | 37 | 34 | 34.95 | 18,000 |
JATM | 14.5 | 14.9 | 13.5 | 13.5 | 26,000 |
JDMT | 111.35 | 116.91 | 113.91 | 116.91 | 6,500 |
JDWS | 203.1309 | 192.98 | 192.98 | 192.98 | 900 |
JKSM | 39.43 | 40.98 | 39 | 39.99 | 26,000 |
JLICL | 159 | 166.89 | 160.05 | 161.31 | 10,100 |
JOPP | 25.46 | 26.73 | 26.73 | 26.73 | 2,500 |
JPGL | 2.71 | 2.8 | 2.7 | 2.73 | 724,500 |
JSBL | 4.94 | 5.1 | 4.9 | 4.95 | 2,344,500 |
JSCL | 9.82 | 10.18 | 9.86 | 9.96 | 11,048,000 |
JSGCL | 35 | 36.4 | 35.99 | 36.2 | 1,500 |
JSIL | 11.88 | 12.25 | 11.76 | 11.87 | 817,500 |
JUBS | 8.58 | 8.98 | 8.4 | 8.75 | 81,000 |
JVDCPS | 11.5 | 11 | 11 | 11 | 0 |
KAPCO | 63.18 | 63.6 | 63.2 | 63.5 | 119,000 |
KASBB | 1.96 | 2.02 | 1.86 | 1.92 | 115,000 |
KASBSL | 6.97 | 7.28 | 6.98 | 7.03 | 8,000 |
KCL | 14.2 | 14.5 | 14.35 | 14.4 | 15,000 |
KESC | 6.07 | 6.28 | 6.03 | 6.19 | 16,227,000 |
KHTC | 275.62 | 289.4 | 285 | 289 | 3,600 |
KML | 19.4 | 20.4 | 19.5 | 19.87 | 365,500 |
KOHC | 96.55 | 101.3 | 96.5 | 99.61 | 1,942,500 |
KOHE | 35.8 | 36 | 35.25 | 35.56 | 165,000 |
KOHP | 3.27 | 3.4 | 3.22 | 3.3 | 13,500 |
KOHTM | 21.7 | 22.78 | 21.75 | 22.75 | 77,500 |
KOIL | 6.07 | 6.9 | 6.2 | 6.41 | 1,426,000 |
KOSM | 19.95 | 20.74 | 18.95 | 18.95 | 42,500 |
KPUS | 9.47 | 9 | 9 | 9 | 0 |
KSBP | 87.9 | 90.6 | 88 | 90 | 6,500 |
KSE30-JAN | 18864 | 18864 | 18864 | 18864 | 5 |
KSTM | 6.72 | 7.72 | 6.7 | 7.72 | 91,000 |
KTML | 29.93 | 30.5 | 29 | 29.33 | 2,119,000 |
LATM | 12.49 | 13.49 | 11.49 | 11.59 | 256,000 |
LEUL | 8.5 | 8.94 | 8.94 | 8.5 | 500 |
LIBT | 14.28 | 15.28 | 14.9 | 15.28 | 10,000 |
LINDE | 176.26 | 183 | 175 | 179.31 | 72,600 |
LMSM | 8.56 | 8.67 | 8 | 8.35 | 17,500 |
LOTCHEM | 7.7 | 7.8 | 7.59 | 7.61 | 805,500 |
LPCL | 8.65 | 9.65 | 8.7 | 9.45 | 33,157,500 |
LPGL | 13.3 | 14.25 | 14.25 | 14.25 | 500 |
LPL | 21.03 | 21 | 20.8 | 20.88 | 60,000 |
LUCK | 314.79 | 317.8 | 311 | 312.82 | 478,800 |
LUCK-CFEB | 321.23 | 0 | 0 | 319.15 | 0 |
LUCK-CJAN | 317.83 | 0 | 0 | 315.74 | 0 |
LUCK-CMAR | 324.63 | 0 | 0 | 322.56 | 0 |
LUCK-JAN | 313.39 | 315.85 | 311.25 | 312.16 | 131,500 |
MACFL | 20.53 | 20.45 | 20.18 | 20.28 | 18,000 |
MARI | 242.44 | 243.4 | 232.8 | 233.67 | 1,468,300 |
MCB | 290.4 | 295.4 | 290.15 | 290.68 | 742,700 |
MCB-CFEB | 296.34 | 0 | 0 | 296.56 | 0 |
MCB-CJAN | 293.2 | 0 | 0 | 293.39 | 0 |
MCB-CMAR | 299.48 | 0 | 0 | 299.73 | 0 |
MCB-JAN | 292.36 | 296.51 | 291.9 | 292.53 | 145,000 |
MCBAH | 15.28 | 15.5 | 14.93 | 14.99 | 133,000 |
MDTL | 2.88 | 3.14 | 2.86 | 2.96 | 1,410,000 |
MEBL | 39 | 39.25 | 38.75 | 38.76 | 117,500 |
MEHT | 223.9 | 218.25 | 218 | 218.13 | 300 |
MERIT | 17.02 | 17.25 | 16.6 | 16.65 | 14,000 |
MFFL | 700.5 | 735.52 | 695.15 | 735.52 | 2,650 |
MFTM | 7.53 | 8.53 | 7.75 | 8.5 | 1,161,500 |
MIRKS | 41.92 | 43.9 | 42.25 | 43.9 | 2,000 |
MLCF | 28.91 | 29.97 | 28.85 | 29.27 | 10,914,500 |
MODAM | 2 | 2 | 1.86 | 1.9 | 18,000 |
MOON | 13.9 | 14 | 13.05 | 13.05 | 12,000 |
MQTM | 38.66 | 40.59 | 38.1 | 38.27 | 108,500 |
MRNS | 73.1 | 73 | 72.75 | 72.97 | 7,500 |
MSOT | 138.64 | 144.5 | 135 | 140.08 | 63,000 |
MTIL | 7.23 | 8.23 | 7.7 | 8.23 | 168,500 |
MTL | 490.8 | 515.34 | 492 | 515.34 | 56,300 |
MUBT | 7.42 | 8 | 7.5 | 7.96 | 36,500 |
MUREB | 461.26 | 484.32 | 468.99 | 484.32 | 147,100 |
MZSM | 3.5 | 3.74 | 3.55 | 3.73 | 14,500 |
NAGC | 93.61 | 98.29 | 96 | 98.29 | 8,000 |
NATF | 540.8 | 567.84 | 550 | 566.22 | 27,300 |
NBP | 58.59 | 58.89 | 58.1 | 58.13 | 1,374,000 |
NBP-CFEB | 59.79 | 0 | 0 | 59.31 | 0 |
NBP-CJAN | 59.16 | 0 | 0 | 58.67 | 0 |
NBP-CMAR | 60.42 | 0 | 0 | 59.94 | 0 |
NBP-JAN | 58.95 | 59.1 | 58.5 | 58.54 | 255,500 |
NCL | 63.15 | 64 | 63.02 | 63.22 | 2,238,000 |
NCL-JAN | 63.57 | 64.3 | 63.53 | 63.61 | 932,000 |
NCPL | 35.98 | 35.99 | 35.5 | 35.97 | 266,000 |
NESTLE | 9259.8 | 9100 | 9000 | 9090 | 140 |
NETSOL | 44.46 | 45.19 | 44 | 44.14 | 489,000 |
NEXT | 5 | 5.3 | 5.2 | 5.29 | 37,000 |
NIB | 2.49 | 2.52 | 2.46 | 2.47 | 1,019,000 |
NMFL | 19.24 | 20.24 | 19.2 | 20.24 | 422,000 |
NML | 134.31 | 136.25 | 134.4 | 134.7 | 5,446,800 |
NML-CFEB | 137.06 | 0 | 0 | 137.42 | 0 |
NML-CJAN | 135.61 | 0 | 0 | 135.96 | 0 |
NML-CMAR | 138.51 | 0 | 0 | 138.89 | 0 |
NML-JAN | 135.1 | 136.88 | 135.15 | 135.39 | 2,245,000 |
NONS | 29.44 | 27.97 | 27.97 | 27.97 | 73,000 |
NOPK | 46.3 | 48.61 | 48.6 | 48.61 | 11,500 |
NOPKNV | 31.7 | 33.28 | 33.28 | 33.28 | 0 |
NPL | 30.94 | 31.05 | 30.65 | 30.99 | 426,000 |
NPSM | 18 | 19 | 19 | 19 | 500 |
NRL | 228.88 | 230.51 | 227.1 | 227.86 | 77,800 |
NSRM | 21.48 | 22.55 | 22.55 | 22.55 | 0 |
OGDC | 285.61 | 287.8 | 284.03 | 286.13 | 444,700 |
OGDC-CFEB | 291.45 | 0 | 0 | 291.92 | 0 |
OGDC-CJAN | 288.37 | 0 | 0 | 288.8 | 0 |
OGDC-CMAR | 294.54 | 0 | 0 | 295.04 | 0 |
OGDC-JAN | 284.66 | 286 | 285 | 285 | 8,500 |
OLPL | 25.49 | 25 | 25 | 25 | 5,500 |
OLSM | 5.57 | 6.57 | 5.6 | 6.57 | 306,500 |
OLTM | 10.11 | 10.5 | 10.2 | 10.5 | 14,000 |
OTSU | 47.75 | 50.13 | 47.99 | 49.98 | 23,500 |
PACE | 4.32 | 4.38 | 4.17 | 4.24 | 1,731,000 |
PAEL | 21 | 21.35 | 20.71 | 20.79 | 3,104,500 |
PAKD | 72 | 73 | 70.52 | 73 | 13,500 |
PAKMI | 1.9 | 1.9 | 1.89 | 1.9 | 1,000 |
PAKRI | 29.21 | 29.7 | 29.05 | 29.12 | 108,000 |
PAKT | 664.25 | 697.46 | 680 | 697.46 | 69,100 |
PASL | 3.21 | 3.6 | 3.2 | 3.45 | 3,445,500 |
PASM | 5.95 | 6.5 | 6.24 | 6.45 | 126,000 |
PCAL | 83.33 | 84.2 | 82.5 | 84.02 | 3,000 |
PGCL | 171.5 | 174.99 | 166 | 169.5 | 400 |
PGF | 26.4 | 27 | 26.25 | 26.8 | 475,500 |
PGLC | 16 | 17 | 16.8 | 16.95 | 140,000 |
PIAA | 9.55 | 9.88 | 9.53 | 9.63 | 17,868,000 |
PIBTL | 23.8591 | 25.0425 | 25.0425 | 25.0425 | 0 |
PICT | 234.8 | 235.9 | 230.03 | 231.05 | 700 |
PIF | 12.05 | 12.25 | 12 | 12.2 | 101,500 |
PINL | 7.42 | 7.41 | 7.41 | 7.41 | 1,500 |
PIOC | 37.39 | 38.25 | 37.39 | 37.57 | 1,153,500 |
PIOC-JAN | 37.86 | 38.49 | 37.6 | 37.8 | 329,500 |
PKGI | 11.25 | 11.7 | 11.6 | 11.7 | 3,000 |
PKGP | 22.89 | 23 | 22.52 | 22.63 | 1,606,000 |
PKGS | 286.21 | 300.52 | 285 | 290.83 | 174,300 |
PMI | 2.21 | 2.4 | 2.19 | 2.2 | 144,000 |
PMPK | 408.33 | 428.74 | 405 | 428.74 | 7,700 |
PNGRS | 3.2 | 3.25 | 3.25 | 3.25 | 4,500 |
PNSC | 92.18 | 92.5 | 88.26 | 89.06 | 50,500 |
POAF | 7.5 | 7.5 | 7.5 | 7.5 | 1,000 |
POL | 513.65 | 524 | 513 | 516.14 | 547,900 |
POWER | 6.7 | 6.94 | 6.5 | 6.75 | 165,000 |
PPL | 219.15 | 220.28 | 218.5 | 218.57 | 1,027,800 |
PPL-CFEB | 223.63 | 0 | 0 | 222.99 | 0 |
PPL-CJAN | 221.26 | 0 | 0 | 220.61 | 0 |
PPL-CMAR | 226 | 0 | 0 | 225.37 | 0 |
