Company | HUSS | Symbol |
Company Name | Hussein Sugar Mills ltd. | Company Name |
Sector | Food Producers | Sector |
Avg EPS | Rs -3.19 | Average of past year end EPS's |
Sector Average | Rs 9.23 | Sector average of the above |
Avg EPS FV | Rs -23.70 | Fair Value (DCF) based on average of past year-end EPS's |
EPS | Rs -11.22 | Last four quarters EPS |
Sector Average | Rs 13.57 | Sector average of the above |
EPS FV | Rs -83.48 | Fair Value (DCF) based on last four quarters EPS |
Current Price | Rs 10.50 | Last closing stock price |
Updated | January 2014 | Data Month/Year |
Div | Rs 0.00 | Total dividend paid during last four quarters |
Sector Average | Rs 10.93 | Sector average of the above |
Div FV | Rs 0.00 | Fair value (DD) based on total dividend paid during last four quarters |
Avg Div | Rs 0.56 | Average of yearly dividends paid (including currently paid ones) |
Sector Average | Rs 4.93 | Sector average of the above |
Avg Div FV | Rs 4.19 | Fair value (DD) based on Average of yearly dividends paid (including current) |
Avg | Rs -25.75 | Fair value (averaged of other fair values) |
Upside | -345.21% | Upside potential (in percentage) based on the above Average. |
Div Yield | 0.00% | Dividend yield |
Sector Average | #N/A | Sector average of the above |
Book Value | Error | Book Value |
Sector Average | Rs 80.79 | Sector average of the above |
FV FCF/S | Error | Fair Value based on free cash flow per share |
Outstanding Shares | 17,000,000 | Number of Outstanding Shares |
Current Assets | NA | Currency in Millions of Pakistan Rupees |
Total Liabilities | NA | Currency in Millions of Pakistan Rupees |
NCAV/S | #VALUE! | Net Current Asset Value / Share |
NNWC/S | Empty | Net Net Working Capital / Share |
Total Assets | NA | Currency in Millions of Pakistan Rupees |
Quarter | NA | Financial Report Quarter |
CfO | NA | Cash from Operations (Millions of Rs) |
FCF/S | #VALUE! | Free Cash Flow per Share |
FCF/S Sector Avg | -1.90 | Sector Average FCF/S |
P/FCF | Price over free cash flow | |
P/FCF Sector Avg | 59.03 | Sector Average P/FCF |
P/E | -0.94 | Price over earnings ratio |
P/E Sector Avg | 9.29 | Sector Average P/E |
P/B | Price over book value ratio | |
P/B Sector Avg | 8.12 | Sector Average P/B |
PR | 0.00 | Payout Ratio (in %) |
PR Sector Avg | 16.01 | Sector average Payout Ratio (in %) |
D/E Ratio | Debt / Equity ratio (%) | |
Sector D/E Ratio | 355.85 | Sector Debt / Equity ratio (%) |
Price Performance | ||
Last Trade Date | 03/01/2014 | |
Last Trade Price | Rs 10.50 | |
3 Months Avg | Rs 18.57 | |
6 Months Avg | Rs 17.60 | |
9 Months Avg | Rs 16.67 | |
12 Months Avg | Rs 15.10 | |
Score | -4 | cumulative +ve's, -ve's from above all |
Buy Scale | -3 | Range -5 to +5 (based on 5 different complex analysis) |
Tuesday, January 7, 2014
HUSS- Hussein Sugar Mills ltd. - Company Analysis - 07-01-2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment