Company | PIAA | Symbol |
Company Name | Pakistan International Airlines Corp. | Company Name |
Sector | Travel and Leisure | Sector |
Avg EPS | Rs -8.84 | Average of past year end EPS's |
Sector Average | Rs 0.74 | Sector average of the above |
Avg EPS FV | Rs -65.78 | Fair Value (DCF) based on average of past year end EPS's |
EPS | Rs -13.78 | Last four quarters EPS |
Sector Average | Rs 0.37 | Sector average of the above |
EPS FV | Rs -102.53 | Fair Value (DCF) based on last four quarters EPS |
Current Price | Rs 6.71 | Last closing stock price |
Updated | November 2013 | Data Month/Year |
Div | Rs 0.00 | Total dividend paid during last four quarters |
Sector Average | Rs 1.40 | Sector average of the above |
Div FV | Rs 0.00 | Fair value (DD) based on total dividend paid during last four quarters |
Avg Div | Rs 0.00 | Average of yearly dividends paid (including currently paid ones) |
Sector Average | Rs 0.78 | Sector average of the above |
Avg Div FV | Rs 0.00 | Fair value (DD) based on Average of yearly dividends paid (including current) |
Avg | Rs -51.43 | Fair value (averaged of other fair values) |
Upside | -866.40% | Upside potential (in percentage) based on the above Average. |
Div Yield | 0.00% | Dividend yield |
Sector Average | 2.75% | Sector average of the above |
Book Value | Rs -30.67 | Book Value |
Sector Average | Rs -11,589.54 | Sector average of the above |
FV FCF/S | Rs -33.87 | Fair Value based on free cash flow per share |
Outstanding Shares | 2,877,217,467 | Number of Outstanding Shares |
Current Assets | Rs 37,257.00 | Currency in Millions of Pakistan Rupees |
Total Liabilities | Rs 289,177.00 | Currency in Millions of Pakistan Rupees |
NCAV/S | Rs -87.56 | Net Current Asset Value / Share |
NNWC/S | Rs -90.99 | Net Net Working Capital / Share |
Total Assets | Rs 200,933.00 | Currency in Millions of Pakistan Rupees |
Quarter | March 2013 | Financial Report Quarter |
CfO | Rs -5,191.00 | Cash from Operations (Millions of Rs) |
FCF/S | Rs -4.55 | Free Cash Flow per Share |
FCF/S Sector Avg | -1,744.98 | Sector Average FCF/S |
P/FCF | -1.47 | Price over free cash flow |
P/FCF Sector Avg | 89.65 | Sector Average P/FCF |
P/E | -0.49 | Price over earnings ratio |
P/E Sector Avg | 259.69 | Sector Average P/E |
P/B | -0.22 | Price over book value ratio |
P/B Sector Avg | 2.80 | Sector Average P/B |
PR | 0.00 | Payout Ratio (in %) |
PR Sector Avg | 105.26 | Sector average Payout Ratio (in %) |
D/E Ratio | -327.70 | Debt / Equity ratio (%) |
Sector D/E Ratio | -120.15 | Sector Debt / Equity ratio (%) |
Price Performance | ||
Last Trade Date | 04/11/2013 | |
Last Trade Price | Rs 6.71 | |
3 Months Avg | Rs 7.57 | |
6 Months Avg | Rs 8.10 | |
9 Months Avg | Rs 7.37 | |
12 Months Avg | Rs 6.32 | |
Score | -6 | cumulative +ve's, -ve's from above all |
Buy Scale | -3 | Range -5 to +5 (based on 5 different complex analysis) |
Tuesday, November 5, 2013
PIAA - Pakistan International Airlines Corp. - Company Analysis - 05-11-2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment