Valuation -- P/E Ratio (TTM) -- Company | 6.62 |
Valuation -- P/E Ratio (TTM) -- Industry | 8.76 |
Valuation -- P/E Ratio (TTM) -- Sector | 16.52 |
Valuation -- P/E High - Last 5 Yrs. -- Company | 28.9 |
Valuation -- P/E High - Last 5 Yrs. -- Industry | 85.23 |
Valuation -- P/E High - Last 5 Yrs. -- Sector | 28.92 |
Valuation -- P/E Low - Last 5 Yrs. -- Company | 5.61 |
Valuation -- P/E Low - Last 5 Yrs. -- Industry | 5.65 |
Valuation -- P/E Low - Last 5 Yrs. -- Sector | 14.96 |
Valuation -- Beta -- Company | 1.91 |
Valuation -- Beta -- Industry | 0.6 |
Valuation -- Beta -- Sector | 1.32 |
Valuation -- Price to Sales (TTM) -- Company | 5.12 |
Valuation -- Price to Sales (TTM) -- Industry | 0.97 |
Valuation -- Price to Sales (TTM) -- Sector | 4.97 |
Valuation -- Price to Book (MRQ) -- Company | 0 |
Valuation -- Price to Book (MRQ) -- Industry | 0.9 |
Valuation -- Price to Book (MRQ) -- Sector | 2.87 |
Valuation -- Price to Tangible Book (MRQ) -- Company | 0 |
Valuation -- Price to Tangible Book (MRQ) -- Industry | 0.97 |
Valuation -- Price to Tangible Book (MRQ) -- Sector | 2.97 |
Valuation -- Price to Cash Flow (TTM) -- Company | 0 |
Valuation -- Price to Cash Flow (TTM) -- Industry | 3.47 |
Valuation -- Price to Cash Flow (TTM) -- Sector | 12.24 |
Valuation -- Price to Free Cash Flow (TTM) -- Company | 0 |
Valuation -- Price to Free Cash Flow (TTM) -- Industry | 6.82 |
Valuation -- Price to Free Cash Flow (TTM) -- Sector | 10.32 |
Valuation -- % Owned Institutions -- Company | 0 |
Valuation -- % Owned Institutions -- Industry | 0 |
Valuation -- % Owned Institutions -- Sector | 0 |
Dividends -- Dividend Yield -- Company | 10.27 |
Dividends -- Dividend Yield -- Industry | 3.28 |
Dividends -- Dividend Yield -- Sector | 2.13 |
Dividends -- Dividend Yield - 5 Year Avg. -- Company | 13.16 |
Dividends -- Dividend Yield - 5 Year Avg. -- Industry | 3.57 |
Dividends -- Dividend Yield - 5 Year Avg. -- Sector | 1.88 |
Dividends -- Dividend 5 Year Growth Rate -- Company | 0 |
Dividends -- Dividend 5 Year Growth Rate -- Industry | 5.47 |
Dividends -- Dividend 5 Year Growth Rate -- Sector | 7.01 |
Dividends -- Payout Ratio (TTM) -- Company | 0 |
Dividends -- Payout Ratio (TTM) -- Industry | 25.93 |
Dividends -- Payout Ratio (TTM) -- Sector | 16.48 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Company | -73.59 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Industry | -0.52 |
Growth Rates -- Sales (MRQ) vs Qtr. 1 Yr. Ago -- Sector | 21.23 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Company | 12.34 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Industry | 8.59 |
Growth Rates -- Sales (TTM) vs TTM 1 Yr. Ago -- Sector | 12.91 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Company | 46.99 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Industry | 6.29 |
Growth Rates -- Sales - 5 Yr. Growth Rate -- Sector | 14.19 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Company | 255.83 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Industry | 10.12 |
Growth Rates -- EPS (MRQ) vs Qtr. 1 Yr. Ago -- Sector | 56.51 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Company | 30.69 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Industry | 0 |
Growth Rates -- EPS (TTM) vs TTM 1 Yr. Ago -- Sector | 0 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Company | -21.59 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Industry | 2.78 |
Growth Rates -- EPS - 5 Yr. Growth Rate -- Sector | 27.15 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Company | 0 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Industry | 19.59 |
Growth Rates -- Capital Spending - 5 Yr. Growth Rate -- Sector | 26.61 |
Financial Strength -- Quick Ratio (MRQ) -- Company | 0 |
Financial Strength -- Quick Ratio (MRQ) -- Industry | 0 |
Financial Strength -- Quick Ratio (MRQ) -- Sector | 0.16 |
Financial Strength -- Current Ratio (MRQ) -- Company | 0 |
Financial Strength -- Current Ratio (MRQ) -- Industry | 0 |
Financial Strength -- Current Ratio (MRQ) -- Sector | 3.74 |
Financial Strength -- LT Debt to Equity (MRQ) -- Company | 0 |
Financial Strength -- LT Debt to Equity (MRQ) -- Industry | 18.41 |
Financial Strength -- LT Debt to Equity (MRQ) -- Sector | 32.36 |
Financial Strength -- Total Debt to Equity (MRQ) -- Company | 0 |
Financial Strength -- Total Debt to Equity (MRQ) -- Industry | 18.46 |
Financial Strength -- Total Debt to Equity (MRQ) -- Sector | 50.56 |
Financial Strength -- Interest Coverage (TTM) -- Company | 0 |
Financial Strength -- Interest Coverage (TTM) -- Industry | 31.81 |
Financial Strength -- Interest Coverage (TTM) -- Sector | 5.06 |
Profitability -- Gross Margin (TTM) -- Company | 0 |
Profitability -- Gross Margin (TTM) -- Industry | 0 |
Profitability -- Gross Margin (TTM) -- Sector | 7.18 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Company | 0 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Industry | 0 |
Profitability -- Gross Margin - 5 Yr. Avg. -- Sector | 6.92 |
Profitability -- EBITD Margin (TTM) -- Company | 96.97 |
Profitability -- EBITD Margin (TTM) -- Industry | 0 |
Profitability -- EBITD Margin (TTM) -- Sector | 0 |
Profitability -- EBITD - 5 Yr. Avg. -- Company | 97.15 |
Profitability -- EBITD - 5 Yr. Avg. -- Industry | 22.97 |
Profitability -- EBITD - 5 Yr. Avg. -- Sector | 3.72 |
Profitability -- Operating Margin (TTM) -- Company | 99 |
Profitability -- Operating Margin (TTM) -- Industry | 16.62 |
Profitability -- Operating Margin (TTM) -- Sector | 42.82 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Company | 83.29 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Industry | 12.97 |
Profitability -- Operating Margin - 5 Yr. Avg. -- Sector | 36.8 |
Profitability -- Pre-Tax Margin (TTM) -- Company | 103.79 |
Profitability -- Pre-Tax Margin (TTM) -- Industry | 16.04 |
Profitability -- Pre-Tax Margin (TTM) -- Sector | 44.24 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Company | 89.27 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Industry | 12.6 |
Profitability -- Pre-Tax Margin - 5 Yr. Avg. -- Sector | 135.78 |
Profitability -- Net Profit Margin (TTM) -- Company | 77.36 |
Profitability -- Net Profit Margin (TTM) -- Industry | 14.2 |
Profitability -- Net Profit Margin (TTM) -- Sector | 35.05 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Company | 66.88 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Industry | 11.24 |
Profitability -- Net Profit Margin - 5 Yr. Avg. -- Sector | 126.21 |
Profitability -- Effective Tax Rate (TTM) -- Company | 25.47 |
Profitability -- Effective Tax Rate (TTM) -- Industry | 17.73 |
Profitability -- Effective Tax Rate (TTM) -- Sector | 20.54 |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Company | Error |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Industry | Error |
Profitability -- Effective Tax Rate - 5 Yr. Avg. -- Sector | Error |
Management Effectiveness -- Return On Assets (TTM) -- Company | 0 |
Management Effectiveness -- Return On Assets (TTM) -- Industry | 3.24 |
Management Effectiveness -- Return On Assets (TTM) -- Sector | 3.54 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Company | 0 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Industry | 2.35 |
Management Effectiveness -- Return On Assets - 5 Yr. Avg. -- Sector | 2.81 |
Management Effectiveness -- Return On Investment (TTM) -- Company | 0 |
Management Effectiveness -- Return On Investment (TTM) -- Industry | 0 |
Management Effectiveness -- Return On Investment (TTM) -- Sector | 1.71 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Company | 0 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Industry | 0 |
Management Effectiveness -- Return On Investment - 5 Yr Avg -- Sector | 1.18 |
Management Effectiveness -- Return On Equity (TTM) -- Company | 0 |
Management Effectiveness -- Return On Equity (TTM) -- Industry | 12.86 |
Management Effectiveness -- Return On Equity (TTM) -- Sector | 23.66 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Company | 0 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Industry | 9.42 |
Management Effectiveness -- Return On Equity - 5 Yr. Avg. -- Sector | 22.66 |
Efficiency -- Revenue/Employee (TTM) -- Company | 0 |
Efficiency -- Revenue/Employee (TTM) -- Industry | 3522922 |
Efficiency -- Revenue/Employee (TTM) -- Sector | 80320572 |
Efficiency -- Net Income/Employee (TTM) -- Company | 0 |
Efficiency -- Net Income/Employee (TTM) -- Industry | 632102 |
Efficiency -- Net Income/Employee (TTM) -- Sector | 27011044 |
Efficiency -- Receivable Turnover (TTM) -- Company | 0 |
Efficiency -- Receivable Turnover (TTM) -- Industry | 0 |
Efficiency -- Receivable Turnover (TTM) -- Sector | 30.5 |
Efficiency -- Inventory Turnover (TTM) -- Company | 0 |
Efficiency -- Inventory Turnover (TTM) -- Industry | 0 |
Efficiency -- Inventory Turnover (TTM) -- Sector | 1.98 |
Efficiency -- Asset Turnover (TTM) -- Company | 0 |
Efficiency -- Asset Turnover (TTM) -- Industry | 0.24 |
Efficiency -- Asset Turnover (TTM) -- Sector | 0.04 |
Monday, June 3, 2013
PAKRI - Pak ReInsurance Co - Ratios Analysis -03/06/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment