Tuesday, October 23, 2012

Companies with current price below their Yearly, 6 monthly and 3 monthly averages - 23/10/2012

Symbol Yearly Average 6 Monthly Average 3 Monthly Average Current Price
NBF 3.99 4.08 4.16 3.8
POAF 8.19 8.45 8.58 8
BFMOD 4.34 4.24 4.10 4
SCM 11.10 11.77 12.24 11.09
FHAM 7.74 7.79 7.63 7.51
FIBLM 1.35 1.29 1.11 1.05
FIMM 54.44 55.55 56.86 50.35
KASBM 3.38 3.84 4.06 3.35
FNBM 5.90 5.68 5.89 4.9
PAKMI 1.40 1.59 1.56 1.13
PMI 1.21 1.23 1.25 1.05
TRSM 2.44 2.65 2.44 2.01
AHL 28.94 36.39 34.73 28.86
AHCL 30.77 31.69 30.45 25.9
NEXT 7.96 7.96 6.64 5.4
IFSL 11.53 14.57 13.20 10.7
BOK 6.66 7.67 7.45 6.55
BAHL 29.40 28.93 29.27 28.41
HBL 111.99 111.15 111.34 105.28
HMB 17.62 17.86 17.85 17.5
CYAN 64.53 68.39 66.55 51.21
EWLA 4.55 5.80 5.37 3.75
SHNI 9.99 10.51 10.82 9.1
TDIL 10.43 10.66 9.83 8.98
ALQT 13.13 13.30 12.55 11.8
DWTM 4.61 4.29 3.70 2.7
GUTM 21.95 20.24 18.16 17
KSTM 1.53 1.56 1.42 1.4
NPSM 24.28 23.28 22.32 19.47
RCML 23.19 22.59 22.90 22.5
RUBY 3.91 3.62 3.43 1.12
SANE 2.08 2.30 2.52 2.05
SERT 0.96 1.10 1.25 0.9
ADMM 24.71 26.24 26.37 23.9
GFIL 3.94 4.05 4.39 3.38
HAEL 7.27 8.42 8.00 7.01
HUSI 3.17 3.22 2.79 2.4
JUBS 1.95 1.19 1.09 1.05
TAJT 0.53 0.59 0.52 0.41
PASM 8.07 7.18 6.40 6.2
QUET 29.97 26.78 26.53 26
AASM 22.68 22.69 20.98 20.25
RUPL 29.72 27.58 28.79 25.8
SUHJ 10.22 10.22 10.22 9
THALL 96.05 110.92 123.20 95.75
CHAS 8.08 8.06 7.65 7.5
SHJS 75.07 76.73 76.02 63.25
TICL 48.82 43.29 41.59 39.49
AKZO 90.52 90.52 87.79 84.07
PMPK 138.48 144.43 140.30 120
BYCO 8.17 8.82 8.34 8.14
NRL 248.59 236.15 233.79 221.78
IDEN 8.40 9.04 8.79 6.5
SGPL 1.01 1.13 1.08 0.95
PSO 244.73 242.41 237.05 211.12
PPL 185.31 194.40 198.48 173.53
DADX 46.65 46.34 50.56 43.97
HINO 75.46 75.34 68.74 68
INDU 247.68 272.26 267.80 245.15
TREI 1.93 2.46 2.31 1.92
JOPP 8.23 9.34 9.38 8
TPL 8.76 8.76 8.69 8.61
SING 18.87 20.89 19.85 15.5
SIEM 794.26 745.34 831.20 745
ENGRO 108.95 102.95 100.88 96.97
FFC 135.65 115.26 114.94 114.63
SEARL 48.72 51.33 54.03 44.87
DOL 4.31 4.05 4.06 3.81
EPCL 9.72 10.25 9.48 9.37
FATIMA 23.73 24.19 23.79 23.16
LOTPTA 8.51 7.65 7.18 7.16
SHCI 1.67 1.66 1.61 1.56
SPL 11.05 10.59 10.38 10.02
PAKL 2.13 2.40 2.08 1.74
TCLTC 32.92 32.92 32.92 32.1
DREL 497.60 452.09 423.78 380
STPL 7.40 7.61 7.64 7.1
UDPL 9.07 9.23 9.06 8.11

Share/Bookmark

No comments:

Post a Comment