Sector | Ticker | Company | Board | Period | EPS | Dividends | Book Closure | |||||||
Meeting | Cash | Bonus | Right | |||||||||||
% | % | % | Price | Discout | Premium | xDate | From | To | ||||||
Electricity | KAPCO | Kot Addu Power | 2/16/2011 | HY11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pharma and Bio Tech | OTSU | Otsuka Pakistan Limited. | 2/15/2011 | HY11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chemicals | CPL | Clariant Pakistan Limited | 1/31/2011 | HY11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Oil and Gas | APL | Attock Petroleum Ltd | 1/28/2011 | HY11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Oil and Gas | POL | Pakistan Oilfields Ltd. | 1/28/2011 | HY11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Oil and Gas | NRL | National Refinery Ltd. | 1/27/2011 | HY11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Oil and Gas | ATRL | Attock Refinery Ltd. | 1/27/2011 | HY11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Automobile and Parts | ATLH | Atlas Honda Limited | 1/25/2011 | 3Q11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | KOHS | Kohinoor Sugar Mills Ltd. | 1/25/2011 | 1Q11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | MFFL | Mitchell's Fruit Farms Limited | 1/25/2011 | 1Q11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | MIRKS | Mirpurkhas Sugar Mills Ltd. | 1/25/2011 | 1Q11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chemicals | FFBL | Fauji Fertilizer Bin Qasim | 1/25/2011 | CY10 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Fixed Line Telecommunication | WTL | WorldCall Telecom | 1/25/2011 | CY10 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Equity Investment Instruments | MBF | Meezan Bal.Fund | 1/24/2011 | HY11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Oil and Gas | PPL | Pakistan Petroleum Ltd. | 1/24/2011 | HY11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Industrial Engineering | HINO | HinoPak Motors Ltd. | 1/24/2011 | 3Q11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
General Industrials | SIEM | Siemens Pakistan Engineering Co. Ltd. | 1/23/2011 | 1Q11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Household Goods | HUSI | Hussain Industries Limited . | 1/22/2011 | 1Q11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Personal Goods | LATM | Latif Jute Mills Ltd. | 1/20/2011 | HY11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | PNGRS | Pangrio Sugar Mills Ltd. | 1/19/2011 | 1Q11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | MZSM | Mirza Sugar Mills Limited. | 1/19/2011 | 1Q11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Construction and Materials | DNCC | Dandot Cement Company Ltd. | 1/19/2011 | 1Q11 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Oil and Gas | BYCO | Byco Petroleum Limited | 1/17/2011 | 1Q11 | -1.74 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Household Goods | HUSI | Hussain Industries Limited . | 1/15/2011 | FY10 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Personal Goods | SHCM | Shadman Cotton Mills Ltd. | 1/15/2011 | FY10 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | QUICE | Quice Food Ltd. | 01/12/2011 | FY10 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Personal Goods | NATM | Nadeem Textile Mills Limited | 01/11/2011 | 1Q11 | 15.18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | AGSML | Abdullah Shah Ghazi Sugar Mills Limited | 01/10/2011 | FY10 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Media | MDTL | Media Times Ltd | 01/10/2011 | - | - | 0 | 0 | 33.33 | 10 | 0 | 0 | 1/21/2011 | 1/24/2011 | 1/31/2011 |
Food Producers | TSML | Tandlianwala Sugar Mills Limited | 01/10/2011 | FY10 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | BAWS | Bawany Sugar Mills Ltd. | 01/08/2011 | FY10 | -15.28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Construction and Materials | DNCC | Dandot Cement Company Ltd. | 01/08/2011 | FY10 | -4.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | CSUML | Colony Sugar Mills | 01/07/2011 | FY10 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | SKRS | Sakrand Sugar Mills Ltd. | 01/07/2011 | FY10 | 2.08 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | SGML | Shakerganj Mills Ltd. | 01/06/2011 | FY10 | -12.65 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | PMRS | Premier Sugar Mills and Distillery Co. | 01/06/2011 | FY10 | 10.27 | 10 | 0 | 0 | 0 | 0 | 0 | 1/20/2011 | 1/21/2011 | 1/30/2011 |
Food Producers | MFFL | Mitchell's Fruit Farms Limited | 01/06/2011 | FY10 | 9.22 | 40 | 0 | 0 | 0 | 0 | 0 | 1/21/2011 | 1/24/2011 | 1/31/2011 |
Food Producers | CHAS | Chashma Sugar Mills Limited. | 01/06/2011 | FY10 | 9.89 | 10 | 0 | 0 | 0 | 0 | 0 | 1/20/2011 | 1/21/2011 | 1/30/2011 |
Food Producers | CSMD | Crescent Sugar Mills and Distillery Ltd. | 01/06/2011 | FY10 | -2.62 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | NONS | Noon Sugar Mills Ltd. | 01/06/2011 | FY10 | -12.14 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | DWSM | Dewan Sugar Mills ltd. | 01/05/2011 | FY10 | -2.29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | BAFS | Baba Farid Sugar Mills Limited | 01/04/2011 | FY10 | -33.73 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | HUSS | Hussein Sugar Mills ltd. | 01/04/2011 | FY10 | -14.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1/28/2011 | 1/29/2011 | 02/04/2011 |
Food Producers | HWQS | Haseeb Waqas Sugar Mills Limited | 01/03/2011 | FY10 | 1.41 | 10 | 0 | 0 | 0 | 0 | 0 | 1/17/2011 | 1/18/2011 | 1/25/2011 |
Food Producers | JDWS | J. D. W. Sugar Mills Ltd. | 01/03/2011 | FY10 | 28.49 | 70 | 10 | 0 | 0 | 0 | 0 | 1/21/2011 | 1/24/2011 | 1/31/2011 |
Food Producers | AABS | AL- Abbas Sugar Mills Limited. | 01/03/2011 | FY10 | 11.8 | 50 | 0 | 0 | 0 | 0 | 0 | 1/21/2011 | 1/24/2011 | 1/31/2011 |
Food Producers | SANSM | Sanghar Sugar Mills Ltd. | 01/03/2011 | FY10 | 11.25 | 15 | 0 | 0 | 0 | 0 | 0 | 1/18/2011 | 1/19/2011 | 1/31/2011 |
Food Producers | SHSML | Shahmurad Sugar Mills Ltd. | 12/30/2010 | FY10 | 1.53 | 10 | 0 | 0 | 0 | 0 | 0 | 1/21/2011 | 1/22/2011 | 02/02/2011 |
Food Producers | ALNRS | Al-Noor Sugar Mills Ltd. | 12/30/2010 | FY10 | 13.7 | 50 | 0 | 0 | 0 | 0 | 0 | 1/21/2011 | 1/22/2011 | 02/02/2011 |
Food Producers | FRSM | Faran Sugar Mills Ltd. | 12/30/2010 | FY10 | 4.98 | 25 | 0 | 0 | 0 | 0 | 0 | 1/21/2011 | 1/23/2011 | 1/30/2011 |
Food Producers | KPUS | Khairpur Sugar Mills Limited | 12/29/2010 | FY10 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | SHJS | Shahtaj Sugar Mills Ltd. | 12/29/2010 | FY10 | -5.77 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | TICL | Thal Industries Corporation Ltd. | 12/28/2010 | FY10 | 7.93 | 15 | 0 | 0 | 0 | 0 | 0 | 1/21/2011 | 1/22/2011 | 1/28/2011 |
Food Producers | KOHS | Kohinoor Sugar Mills Ltd. | 12/28/2010 | FY10 | -6.78 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | FECS | Fecto Sugar Mills Ltd. | 12/28/2010 | FY10 | -18.45 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Food Producers | SASML | Sind Abadgar Mills Ltd. | 12/27/2010 | FY10 | 2.08 | 10 | 0 | 0 | 0 | 0 | 0 | 1/18/2011 | 1/19/2011 | 1/28/2011 |
Sunday, January 23, 2011
Board Meetings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment