| Company | APL |
| Company Name | Attock Petroleum Ltd |
| EPS | 64.85 |
| Fair Price | 463.21 |
| Current Price | 391.44 |
| Upside Potential | 18.34 |
| Quarter | First Quarter |
| Div | 30 |
| Fair Value | 214.29 |
| Upside Pot | -45.26 |
| Avg | 274.60 |
| Upside | -29.85 |
| Div Yield | 7.66% |
| Book Value | 146.29 |
| OCF/S | -15.38 |
| P/E | 6.04 |
| P/BV | 2.68 |
| P/CF | -25.45 |
| Sector | Oil and Gas |
Doesn't seem too lucrative an investment at current price level.
No comments:
Post a Comment