REP_DATE | REP_TYPE | MARKET_TYPE | BUY_VOLUME | BUY_VALUE | SELL_VOLUME | SELL_VALUE | NET_VOLUME | NET_VALUE | US_DOLLAR |
07-Apr-10 | FOREIGN INDIVIDUAL | REGULAR | 390,300 | 4,129,062 | (333,100) | (3,816,007) | 57,200 | 313,055 | 3,727 |
07-Apr-10 | FOREIGN INDIVIDUAL | OFF-MARKET | - | - | (500) | (5,000) | (500) | (5,000) | (60) |
07-Apr-10 | FOREIGN INDIVIDUAL | FUTURE CONTRACT-APR | 2,000 | 264,000 | (4,000) | (429,420) | (2,000) | (165,420) | (1,969) |
07-Apr-10 | FOREIGN INDIVIDUAL | TOTAL | 392,300 | 4,393,062 | (337,600) | (4,250,427) | 54,700 | 142,635 | 1,698 |
07-Apr-10 | FOREIGN CORPORATES | REGULAR | 9,946,932 | 641,786,915 | (4,358,339) | (259,795,230) | 5,588,593 | 381,991,685 | 4,547,520 |
07-Apr-10 | FOREIGN CORPORATES | OFF-MARKET | 2,662,000 | 135,910,643 | (1,000,000) | (34,400,000) | 1,662,000 | 101,510,643 | 1,208,460 |
07-Apr-10 | FOREIGN CORPORATES | TOTAL | 12,608,932 | 777,697,558 | (5,358,339) | (294,195,230) | 7,250,593 | 483,502,329 | 5,755,980 |
07-Apr-10 | OVERSEAS PAKISTANI | REGULAR | 1,535,842 | 39,939,038 | (1,240,316) | (30,263,097) | 295,526 | 9,675,941 | 115,190 |
07-Apr-10 | OVERSEAS PAKISTANI | OFF-MARKET | 130,001 | 1,597,950 | (150,000) | (1,567,400) | (19,999) | 30,550 | 364 |
07-Apr-10 | OVERSEAS PAKISTANI | FUTURE CONTRACT-APR | 2,500 | 54,000 | (7,500) | (615,010) | (5,000) | (561,010) | (6,679) |
07-Apr-10 | OVERSEAS PAKISTANI | TOTAL | 1,668,343 | 41,590,988 | (1,397,816) | (32,445,507) | 270,527 | 9,145,481 | 108,875 |
--- | --- | GRAND-TOTAL | 14,669,575 | 823,681,609 | (7,093,755) | (330,891,164) | 7,575,820 | 492,790,444 | 5,866,553 |
Wednesday, April 7, 2010
FIPI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment