Ticker | Prev. price | Price | % Change |
QUICER | 1.42 | 2.42 | 70.42% |
GFIL | 4.25 | 5.24 | 23.29% |
DFSM | 1.86 | 2.26 | 21.51% |
HADC | 2.36 | 2.78 | 17.80% |
DAAG | 6 | 7 | 16.67% |
CSUML | 4.34 | 5.05 | 16.36% |
SEPCO | 1.37 | 1.59 | 16.06% |
SIBL | 2.5 | 2.79 | 11.60% |
BGL | 4.25 | 4.73 | 11.29% |
KOHTM | 5.85 | 6.5 | 11.11% |
DKTM | 2.05 | 2.25 | 9.76% |
GUSM | 4.1 | 4.5 | 9.76% |
KASBM | 4.1 | 4.5 | 9.76% |
DCM | 2 | 2.19 | 9.50% |
ESBL | 1.83 | 2 | 9.29% |
TRIBL | 1.1 | 1.2 | 9.09% |
QUICE | 11.71 | 12.71 | 8.54% |
BROT | 3.43 | 3.72 | 8.45% |
SCM | 12 | 13 | 8.33% |
SHCM | 11.11 | 12 | 8.01% |
CML | 2.52 | 2.72 | 7.94% |
DSIL | 1.8 | 1.94 | 7.78% |
PASM | 6 | 6.42 | 7.00% |
STCL | 10.3 | 11.01 | 6.89% |
STML | 15 | 16 | 6.67% |
TSPL | 1.05 | 1.12 | 6.67% |
MDTL | 5.72 | 6.1 | 6.64% |
HICL | 13.06 | 13.92 | 6.58% |
THCCL | 16.2 | 17.15 | 5.86% |
DWSM | 3.08 | 3.25 | 5.52% |
JPGL | 1.84 | 1.94 | 5.43% |
FANM | 5.9 | 6.22 | 5.42% |
SCLL | 5.5 | 5.79 | 5.27% |
MERIT | 19.34 | 20.34 | 5.17% |
FNBM | 6 | 6.3 | 5.00% |
UPFL | 3269 | 3432.45 | 5.00% |
ARM | 43.9 | 46.09 | 4.99% |
PRET | 40.74 | 42.77 | 4.98% |
RUPL | 30.97 | 32.51 | 4.97% |
ILTM | 305 | 320 | 4.92% |
PINL | 7.25 | 7.6 | 4.83% |
DAWH | 33.85 | 35.45 | 4.73% |
GSPM | 5.75 | 6 | 4.35% |
NATF | 248.75 | 259.56 | 4.35% |
AMTEX | 2.43 | 2.53 | 4.12% |
ABOT | 199.99 | 207.82 | 3.92% |
FPJM | 1.35 | 1.4 | 3.70% |
MARI | 104 | 107.79 | 3.64% |
JLICL | 81 | 83.9 | 3.58% |
SEPL | 53 | 54.85 | 3.49% |
RICL | 7.3 | 7.54 | 3.29% |
PMPK | 142.24 | 146.71 | 3.14% |
STPL | 7.81 | 8.05 | 3.07% |
FTSM | 1.02 | 1.05 | 2.94% |
MSOT | 26.4 | 27.13 | 2.77% |
AKGL | 12.55 | 12.89 | 2.71% |
FDIBL | 1.48 | 1.52 | 2.70% |
JSVFL | 8.4 | 8.61 | 2.50% |
MLCF | 8.82 | 9.04 | 2.49% |
PIAA | 2.54 | 2.6 | 2.36% |
TREET | 69.25 | 70.78 | 2.21% |
MIRKS | 46 | 47 | 2.17% |
SHSML | 14.7 | 15.02 | 2.18% |
GHNL | 5.19 | 5.3 | 2.12% |
KML | 3.85 | 3.93 | 2.08% |
BERG | 15.2 | 15.5 | 1.97% |
COLG | 1325 | 1350 | 1.89% |
JGICL | 63.8 | 65 | 1.88% |
ADAMS | 21.35 | 21.75 | 1.87% |
AACIL | 5.38 | 5.48 | 1.86% |
DWAE | 3.77 | 3.84 | 1.86% |
PSO-SEP | 214.12 | 217.91 | 1.77% |
EXIDE | 341.81 | 347.83 | 1.76% |
MRNS | 43.25 | 44 | 1.73% |
CEPB | 20.15 | 20.49 | 1.69% |
PSO | 257.05 | 261.24 | 1.63% |
SEL | 18.45 | 18.75 | 1.63% |
PSO-CNOV | 265.39 | 269.64 | 1.60% |
PSO-COCT | 261.82 | 266.01 | 1.60% |
PSO-CSEP | 258.96 | 263.11 | 1.60% |
PAKD | 48.24 | 49 | 1.58% |
GVGL | 24.62 | 25 | 1.54% |
BNWM | 32.5 | 33 | 1.54% |
NML-SEP | 55.61 | 56.46 | 1.53% |
KAPCO | 47.5 | 48.22 | 1.52% |
PNSC | 16.51 | 16.75 | 1.45% |
NML-CNOV | 56.98 | 57.79 | 1.42% |
NML-COCT | 56.21 | 57.01 | 1.42% |
NBF | 4.4 | 4.46 | 1.36% |
SMBL | 3.02 | 3.06 | 1.32% |
DMTM | 7.75 | 7.85 | 1.29% |
ENGRO | 108.09 | 109.47 | 1.28% |
OLTM | 7.9 | 8 | 1.27% |
TRG | 3.97 | 4.02 | 1.26% |
PNGRS | 2.45 | 2.48 | 1.22% |
DSL | 2.51 | 2.54 | 1.20% |
ANL | 6.23 | 6.3 | 1.12% |
SAZEW | 31.5 | 31.85 | 1.11% |
FECTC | 22.62 | 22.86 | 1.06% |
PASL | 2.09 | 2.11 | 0.96% |
AICL-SEP | 63 | 63.59 | 0.94% |
ATBA | 285.1 | 287.76 | 0.93% |
PEF | 8.56 | 8.64 | 0.93% |
AICL-CNOV | 64.54 | 65.14 | 0.93% |
GTYR | 32.34 | 32.64 | 0.93% |
EMCO | 3.27 | 3.3 | 0.92% |
NCPL | 15.75 | 15.89 | 0.89% |
BAPL | 8 | 8.07 | 0.87% |
SBL | 2.37 | 2.39 | 0.84% |
FABL | 9.89 | 9.97 | 0.81% |
HIRAT | 9.9 | 9.98 | 0.81% |
HUBC | 47.8 | 48.18 | 0.79% |
PPL-CNOV | 230.15 | 231.99 | 0.80% |
PPL-COCT | 227.06 | 228.86 | 0.79% |
PPL-CSEP | 224.58 | 226.37 | 0.80% |
UBL | 77.16 | 77.77 | 0.79% |
PPL-SEP | 175.09 | 176.45 | 0.78% |
IFSL | 13 | 13.1 | 0.77% |
UBL-CSEP | 77.74 | 78.33 | 0.76% |
FEROZ | 98.23 | 98.95 | 0.73% |
KESC | 7.45 | 7.5 | 0.67% |
ATLH | 129.43 | 130.25 | 0.63% |
MUREB | 138.99 | 139.87 | 0.63% |
PIF | 6.58 | 6.62 | 0.61% |
SMTM | 6.71 | 6.75 | 0.60% |
PPL | 223.5 | 224.76 | 0.56% |
SHFA | 46.5 | 46.75 | 0.54% |
SNAI | 44.86 | 45.1 | 0.53% |
FFBL | 37.21 | 37.4 | 0.51% |
IGIBL | 2.11 | 2.12 | 0.47% |
ACPL | 103.64 | 104.11 | 0.45% |
AHI | 17.42 | 17.5 | 0.46% |
NPL | 15.26 | 15.33 | 0.46% |
EFUL | 81.14 | 81.5 | 0.44% |
NIB | 2.23 | 2.24 | 0.45% |
PAKRI | 18.51 | 18.59 | 0.43% |
FHAM | 7.17 | 7.2 | 0.42% |
KSBP | 70.83 | 71.1 | 0.38% |
HINOON | 42.5 | 42.65 | 0.35% |
NBP-COCT | 45.16 | 45.31 | 0.33% |
NBP-CSEP | 44.67 | 44.82 | 0.34% |
HUBC-CNOV | 49.57 | 49.73 | 0.32% |
HUBC-COCT | 48.9 | 49.06 | 0.33% |
NBP-CNOV | 45.78 | 45.93 | 0.33% |
HUBC-CSEP | 48.37 | 48.52 | 0.31% |
NBP-SEP | 44.87 | 44.98 | 0.25% |
ISL | 14.47 | 14.5 | 0.21% |
GLAXO | 69.91 | 70.04 | 0.19% |
NML | 55.89 | 55.99 | 0.18% |
STJT | 30 | 30.05 | 0.17% |
NML-CSEP | 56.31 | 56.39 | 0.14% |
INDU | 299.59 | 300 | 0.14% |
NBP | 44.45 | 44.5 | 0.11% |
ATFF | 9.2 | 9.21 | 0.11% |
GHNI | 9.36 | 9.37 | 0.11% |
ASHT | 10.15 | 10.16 | 0.10% |
ATRL-SEP | 127.51 | 127.62 | 0.09% |
SCBPL | 12.29 | 12.3 | 0.08% |
JSCL | 14.07 | 14.08 | 0.07% |
PKGS | 101 | 101.05 | 0.05% |
FASM | 47.99 | 48 | 0.02% |
HWQS | 11.04 | 11.04 | 0.02% |
SEARL | 52.89 | 52.9 | 0.02% |
AATM | 1.6 | 1.6 | 0.00% |
ADOS | 14 | 14 | 0.00% |
ASLPS | 9 | 9 | 0.00% |
BAHL | 29.53 | 29.53 | 0.00% |
BAWS | 10.75 | 10.75 | 0.00% |
BHAT | 220 | 220 | 0.00% |
BIFO | 60 | 60 | 0.00% |
EFLTFC3 | 98.25 | 98.25 | 0.00% |
ENGROTFC | 99.39 | 99.39 | 0.00% |
ENGROTFC2 | 100 | 100 | 0.00% |
FABLTFC | 101.25 | 101.25 | 0.00% |
FDMF | 5.5 | 5.5 | 0.00% |
GATI | 106 | 106 | 0.00% |
GUTM | 16 | 16 | 0.00% |
ICIBL | 0.73 | 0.73 | 0.00% |
IDRT | 8.2 | 8.2 | 0.00% |
IDSM | 7.32 | 7.32 | 0.00% |
JSIL | 8.8 | 8.8 | 0.00% |
KESCTFC2 | 100 | 100 | 0.00% |
KESCTFC3 | 100 | 100 | 0.00% |
MFFL | 345 | 345 | 0.00% |
MSCL | 15 | 15 | 0.00% |
PFLTFC2 | 100.1 | 100.1 | 0.00% |
PMTFC6 | 98.65 | 98.65 | 0.00% |
POL | 416.97 | 416.93 | -0.01% |
PSEL | 163.23 | 163.23 | 0.00% |
SAIF | 10.25 | 10.25 | 0.00% |
SHCI | 1.7 | 1.7 | 0.00% |
SLYT | 6.01 | 6.01 | 0.00% |
UBLTFC2 | 95.05 | 95.05 | 0.00% |
UBLTFC4 | 100.75 | 100.75 | 0.00% |
ZIL | 104.36 | 104.36 | 0.00% |
TRIPF | 190 | 189.98 | -0.01% |
BAHL-CSEP | 29.75 | 29.74 | -0.03% |
HSPI | 20.51 | 20.5 | -0.05% |
MACFL | 20 | 19.99 | -0.05% |
AGL | 13.01 | 13 | -0.08% |
AICL | 63.16 | 63.11 | -0.08% |
FFC | 113.01 | 112.92 | -0.08% |
HABSM | 26.75 | 26.73 | -0.07% |
PGF | 14.22 | 14.21 | -0.07% |
EFOODS | 71.66 | 71.6 | -0.08% |
POL-SEP | 419.68 | 419.33 | -0.08% |
THALL | 124.07 | 123.97 | -0.08% |
ASL | 11 | 10.99 | -0.09% |
FHBM | 10.38 | 10.37 | -0.10% |
ATRL-CNOV | 130.8 | 130.66 | -0.11% |
ATRL-COCT | 129.04 | 128.9 | -0.11% |
FFC-CSEP | 113.86 | 113.73 | -0.11% |
TPL | 8.51 | 8.5 | -0.12% |
ATIL | 36.4 | 36.35 | -0.14% |
BAHL-CNOV | 30.52 | 30.48 | -0.13% |
BAHL-COCT | 30.11 | 30.07 | -0.13% |
IBFL | 50.13 | 50.05 | -0.16% |
BAHL-SEP | 29.8 | 29.75 | -0.17% |
GRAYS | 33.81 | 33.75 | -0.18% |
MBF | 11.56 | 11.54 | -0.17% |
CPL | 216.8 | 216.4 | -0.18% |
WAHN | 54 | 53.9 | -0.19% |
AKBL | 15.6 | 15.57 | -0.19% |
LPCL | 5.19 | 5.18 | -0.19% |
IGIIL | 62.87 | 62.72 | -0.24% |
HBL | 111.35 | 111.04 | -0.28% |
POL-CNOV | 431.6 | 430.34 | -0.29% |
POL-COCT | 425.79 | 424.54 | -0.29% |
POL-CSEP | 421.15 | 419.91 | -0.29% |
MTL | 527.01 | 525.22 | -0.34% |
ENGRO-SEP | 110.56 | 110.17 | -0.35% |
ATRL | 127.06 | 126.59 | -0.37% |
BAFL | 16.58 | 16.52 | -0.36% |
NRL | 233 | 232.11 | -0.38% |
ATRL-CSEP | 128.02 | 127.49 | -0.41% |
BAFL-SEP | 16.89 | 16.82 | -0.41% |
DYNO | 25.91 | 25.8 | -0.42% |
IBLHL | 26.1 | 25.99 | -0.42% |
KASBB | 2.29 | 2.28 | -0.44% |
PAKT | 62.28 | 62 | -0.45% |
SILK | 2.18 | 2.17 | -0.46% |
ENGRO-CNOV | 113.52 | 112.99 | -0.47% |
ENGRO-COCT | 111.99 | 111.47 | -0.46% |
ENGRO-CSEP | 110.77 | 110.25 | -0.47% |
HUBC-SEP | 45.11 | 44.9 | -0.47% |
TGL | 17.28 | 17.2 | -0.46% |
PAKRI-SEP | 18.82 | 18.73 | -0.48% |
LUCK | 131.24 | 130.58 | -0.50% |
OGDC-SEP | 171.94 | 171.02 | -0.54% |
PGCL | 251.4 | 250.01 | -0.55% |
SRVI | 185.15 | 184.11 | -0.56% |
APL | 492.87 | 490.03 | -0.58% |
PSMC | 99.82 | 99.25 | -0.57% |
PPP | 59.8 | 59.45 | -0.59% |
BAFL-CSEP | 16.74 | 16.64 | -0.60% |
UBL-CNOV | 80.75 | 80.27 | -0.59% |
UBL-COCT | 79.66 | 79.19 | -0.59% |
BOP | 8.27 | 8.22 | -0.60% |
CENI | 10 | 9.94 | -0.60% |
RAVT | 1.6 | 1.59 | -0.62% |
BAFL-CNOV | 17.16 | 17.05 | -0.64% |
BAFL-COCT | 16.93 | 16.82 | -0.65% |
TICL | 41.83 | 41.56 | -0.65% |
LOTPTA | 7.11 | 7.06 | -0.70% |
HMB | 18.2 | 18.07 | -0.71% |
AHCL | 32.73 | 32.49 | -0.73% |
DGKC | 48.75 | 48.39 | -0.74% |
ABL | 67.5 | 67 | -0.74% |
EFUG | 78.84 | 78.25 | -0.75% |
AHL | 37.93 | 37.64 | -0.76% |
MCB | 178.87 | 177.48 | -0.78% |
PMI | 1.29 | 1.28 | -0.78% |
BWHL | 33.26 | 33 | -0.78% |
FLYNG | 3.84 | 3.81 | -0.78% |
SSGC | 22.43 | 22.25 | -0.80% |
EPCL | 9.8 | 9.72 | -0.82% |
KOHC | 60.27 | 59.78 | -0.81% |
SNBL | 7.08 | 7.02 | -0.85% |
AGSML | 16.61 | 16.47 | -0.89% |
PIOC | 13.51 | 13.39 | -0.89% |
OGDC | 173.36 | 171.79 | -0.91% |
UBL-SEP | 78.72 | 78.01 | -0.90% |
FATIMA | 23.03 | 22.82 | -0.91% |
NOPK | 55 | 54.49 | -0.93% |
AGIL | 105.12 | 104.14 | -0.93% |
MEBL | 26.76 | 26.51 | -0.93% |
OGDC-CNOV | 179 | 177.31 | -0.94% |
OGDC-COCT | 176.59 | 174.93 | -0.94% |
OGDC-CSEP | 174.67 | 173.02 | -0.94% |
AGTL | 209 | 207 | -0.96% |
HAL | 28.25 | 27.98 | -0.96% |
FFC-CNOV | 117.77 | 116.55 | -1.04% |
FFC-COCT | 116.18 | 114.98 | -1.03% |
SNGP | 21.1 | 20.88 | -1.04% |
FFC-SEP | 114.96 | 113.73 | -1.07% |
FFBL-CNOV | 39.02 | 38.6 | -1.08% |
FFBL-CSEP | 38.08 | 37.67 | -1.08% |
FFBL-COCT | 38.5 | 38.08 | -1.09% |
PRL | 62 | 61.31 | -1.11% |
JATM | 2.53 | 2.5 | -1.19% |
KASBSL | 4.21 | 4.16 | -1.19% |
SGML | 11.65 | 11.51 | -1.20% |
PKGP | 15.45 | 15.26 | -1.23% |
FCCL | 6.49 | 6.41 | -1.23% |
IDYM | 405 | 400 | -1.23% |
FUDLM | 7.85 | 7.75 | -1.27% |
KTML | 8.91 | 8.79 | -1.35% |
INIL | 38.25 | 37.73 | -1.36% |
SITC | 148.9 | 146.86 | -1.37% |
PACE | 3.46 | 3.41 | -1.45% |
GASF | 6.19 | 6.1 | -1.45% |
AKZO | 82.46 | 81.25 | -1.47% |
AKBL-CNOV | 16.31 | 16.07 | -1.47% |
CHCC | 37.88 | 37.32 | -1.48% |
FECM | 3.4 | 3.35 | -1.47% |
MZSM | 4 | 3.94 | -1.50% |
AHCL-CSEP | 33.25 | 32.72 | -1.59% |
AHCL-COCT | 33.62 | 33.08 | -1.61% |
BYCO | 8.75 | 8.61 | -1.60% |
AHCL-CNOV | 34.08 | 33.53 | -1.61% |
LUCK-SEP | 133.56 | 131.32 | -1.68% |
ICI | 167 | 164.1 | -1.74% |
LUCK-CNOV | 137.18 | 134.78 | -1.75% |
LUCK-CSEP | 133.85 | 131.51 | -1.75% |
LUCK-COCT | 135.33 | 132.96 | -1.75% |
BIPL | 8.93 | 8.77 | -1.79% |
GADT | 70.26 | 69 | -1.79% |
SPL | 10.93 | 10.73 | -1.83% |
PAEL | 9.27 | 9.1 | -1.83% |
PICT | 155.99 | 153.13 | -1.83% |
GGL | 11.99 | 11.76 | -1.92% |
DSFL | 2.08 | 2.04 | -1.92% |
FFBL-SEP | 38.39 | 37.63 | -1.98% |
JSGCL | 30.1 | 29.5 | -1.99% |
DCH | 2.45 | 2.4 | -2.04% |
AHCL-SEP | 28.72 | 28.12 | -2.09% |
MFTM | 1.44 | 1.41 | -2.08% |
HCAR | 15.31 | 14.98 | -2.16% |
GHGL | 60.12 | 58.8 | -2.20% |
BOK | 7.25 | 7.09 | -2.21% |
WTL | 3.18 | 3.11 | -2.20% |
SANE | 3.13 | 3.06 | -2.24% |
CLOV | 91 | 88.95 | -2.25% |
DADX | 59.85 | 58.5 | -2.26% |
NETSOL | 19.01 | 18.58 | -2.26% |
DOL | 4.4 | 4.3 | -2.27% |
DGKC-CNOV | 51.16 | 49.95 | -2.37% |
DGKC-CSEP | 49.92 | 48.74 | -2.36% |
DGKC-COCT | 50.47 | 49.27 | -2.38% |
LINDE | 145.22 | 141.76 | -2.38% |
PIL | 6.15 | 6 | -2.44% |
PSYL | 19.73 | 19.24 | -2.48% |
DGKC-SEP | 50.07 | 48.81 | -2.52% |
LPGL | 19.49 | 19 | -2.51% |
MCB-SEP | 183.78 | 179.1 | -2.55% |
HINO | 70.9 | 69 | -2.68% |
TREI | 2.6 | 2.53 | -2.69% |
NCL | 20.67 | 20.11 | -2.71% |
NICL | 4.26 | 4.14 | -2.82% |
CYAN | 82.91 | 80.56 | -2.83% |
CPPL | 39.85 | 38.7 | -2.89% |
PAKMI | 1.35 | 1.31 | -2.96% |
MCB-CNOV | 188.83 | 183.19 | -2.99% |
MCB-COCT | 186.29 | 180.72 | -2.99% |
MCB-CSEP | 184.26 | 178.75 | -2.99% |
CSAP | 26.25 | 25.45 | -3.05% |
MWMP | 3.11 | 3.01 | -3.22% |
SHEL | 138.3 | 133.76 | -3.28% |
DCL | 4.76 | 4.6 | -3.36% |
JSBL | 6.2 | 5.99 | -3.39% |
GWLC | 5.8 | 5.6 | -3.45% |
LOTPTA-SEP | 7.34 | 7.08 | -3.54% |
GATM | 26.45 | 25.5 | -3.59% |
TELE | 3.32 | 3.2 | -3.61% |
HUSS | 14.54 | 14 | -3.71% |
AKBL-SEP | 16.26 | 15.65 | -3.75% |
AABS | 100.55 | 96.75 | -3.78% |
ICCT | 1.78 | 1.71 | -3.93% |
PTC | 19.61 | 18.81 | -4.08% |
CHBL | 2.4 | 2.3 | -4.17% |
CCM | 23 | 22 | -4.35% |
PRWM | 10.88 | 10.4 | -4.41% |
BATA | 1050 | 1000 | -4.76% |
AASM | 21.33 | 20.3 | -4.83% |
SING | 21.04 | 20.02 | -4.85% |
ELCM | 21.36 | 20.3 | -4.96% |
BCL | 38.99 | 37.05 | -4.98% |
BPL | 50.61 | 48.08 | -5.00% |
ISIL | 140 | 133 | -5.00% |
JDMT | 26.45 | 25.13 | -4.99% |
OTSU | 47 | 44.65 | -5.00% |
SCL | 146 | 138.7 | -5.00% |
SPLC | 0.8 | 0.76 | -5.00% |
TDIL | 9.73 | 9.24 | -5.04% |
DFML | 2.68 | 2.53 | -5.60% |
WTCL | 2.86 | 2.7 | -5.59% |
DEL | 2.05 | 1.92 | -6.34% |
FNEL | 5.77 | 5.39 | -6.59% |
FCSC | 3.92 | 3.65 | -6.89% |
PKGI | 13.95 | 12.95 | -7.17% |
MTIL | 1.38 | 1.28 | -7.25% |
CRTM | 12.8 | 11.81 | -7.73% |
CJPL | 1 | 0.92 | -8.00% |
PTC-SEP | 20.69 | 19.01 | -8.12% |
SSIC | 7.19 | 6.6 | -8.21% |
EWLA | 5 | 4.57 | -8.60% |
PTC-COCT | 20.96 | 19.15 | -8.64% |
PTC-CSEP | 20.73 | 18.94 | -8.63% |
PTC-CNOV | 21.25 | 19.41 | -8.66% |
CSM | 1.1 | 1 | -9.09% |
SMCPL | 6.74 | 6.1 | -9.50% |
ASHTR | 0.75 | 0.66 | -12.35% |
JSGF | 8.73 | 7.61 | -12.83% |
CLCPS | 0.59 | 0.4 | -32.20% |
UNIM | 1 | 0.5 | -50.00% |
Wednesday, September 12, 2012
KSE Daily Returns - 11/09/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment