| For: December 21, 2011 | ||||||
| SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
| ALNRS | 52.44 | 1223320012 | 55.1974 | 55.99 | 1512 | 18077 |
| ATEL | 58 | 1008370013 | 58 | 58 | | 402032 |
| IDYM | 368.7 | 1026280024 | 388.1 | 388.1 | | |
| KSBP | 23.99 | 1302590002 | 25.25 | 23.99 | | 89905 |
| LIBM | 43.07 | 1243000010 | 45.3315 | 45.33 | | 11 |
| MERIT | 18.35 | 1431090002 | 19.35 | 19.35 | | 2026 |
| NAGC | 14.1 | 1156410003 | 15.1 | 15.1 | | |
| NATM | 39.05 | 0941030017 | 41.1 | 39.05 | | |
| PIAB | 4.42 | 1450280006 | 5.42 | 5.42 | | 44 |
| PMPK | 133 | 1024410002 | 140 | 140 | | |
| PMRS | 41.94 | 1219100005 | 44.14 | 44.14 | | |
| SHFA | 28.58 | 0942300013 | 30.08 | 28.58 | 6610 | 11959 |
| SKFL | 5.25 | 1421220002 | 6.25 | 5.25 | 6500 | 1000 |
| ZAHT | 3.7 | 1112190002 | 4.7 | 4.7 | | |
Wednesday, December 21, 2011
KSE Lower Cap Companies - 21/12/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment