Thursday, October 27, 2011

KSE EOD Daily Share Price Data - 27/10/2011

For: October 27, 2011
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AABS 95.32 90.56 90.56 95.32 2
AACIL 1.92 2.09 1.85 1.9 72,101
ABL 62.69 63 61.4 61.69 16,688
ABL-COCT 62.77 0 0 61.69 0
ABLTFC 95.8105 0 0 95.8105 0
ABOT 102.1 102.8 101.4 102.8 2,180
ACPL 51.02 51.49 49.99 50.58 42,479
ADAMS 18 17.27 17.25 18 200
ADMM 18.49 18.5 17.5 18.5 6,448
ADOS 6.93 7.93 7.93 6.93 10
AGIL 58 60.9 58 60.75 256,932
AGL 15 15 15 15 500
AGTL 184.3 183 182 184.3 50
AHCL 29.3 29.39 28.3 28.89 1,710,614
AHCL-CDEC 30.14 0 0 29.68 0
AHCL-CNOV 29.7 0 0 29.24 0
AHCL-NOV 29.51 29.6 28.71 29.05 180,000
AHCL-OCT 29.32 29.4 28.25 29.03 328,500
AHI 14.89 15.2 14.5 14.5 5,500
AHL 17.71 17.9 16.71 16.71 56,681
AICL 49.4 49.98 47.55 47.85 68,052
AICL-CDEC 50.82 0 0 49.16 0
AICL-CNOV 50.07 0 0 48.43 0
AICL-COCT 49.46 0 0 47.85 0
AICL-NOV 50.09 0 0 48.45 0
AICL-OCT 49.49 0 0 47.87 0
AKBL 10.89 11.01 10.55 10.62 263,869
AKBL-CDEC 11.2 0 0 10.91 0
AKBL-CNOV 11.04 0 0 10.75 0
AKBL-COCT 10.9 0 0 10.62 0
AKBL-NOV 11.04 0 0 10.75 0
AKBL-OCT 10.91 0 0 10.62 0
ALICO 18.45 19 18.99 18.45 400
ALQT 11.25 11.75 11.25 11.75 1,500
ALTN 7.0588 6.1 6.1 6.1 1,000
AMTEX 1.6 1.79 1.4 1.44 73,537
AMZV 0.3 0.34 0.27 0.3 9,402
ANL 3.93 4.05 3.89 3.91 811,124
ANL-CDEC 4.04 0 0 4.02 0
ANL-CNOV 3.98 0 0 3.96 0
ANL-COCT 3.94 0 0 3.91 0
ANL-NOV 3.98 4.06 4 4 289,000
ANL-OCT 3.95 4 3.96 4 266,000
ANSS 8.3833 7.75 7.5 7.75 6,500
APL 396.87 401 381.1 385.54 45,707
ASIC 17.08 18.08 18.08 18.08 0
ASTM 1.75 2 2 2 25,000
ATBA 168.94 171 166.11 167.5 1,484
ATEL 37.74 39.62 39.62 39.62 500
ATIL 33.99 35 33.6 35 5,173
ATLH 117.94 118.5 116.51 117.17 320
ATRL 117.57 118.9 114.5 115.18 712,185
ATRL-CDEC 120.95 0 0 118.34 0
ATRL-CNOV 119.16 0 0 116.58 0
ATRL-NOV 119.21 120 116 116.41 215,500
ATRL-OCT 117.71 118.8 114.52 115.37 208,000
BAFL 10.89 11.05 10.75 10.82 863,335
BAFL-CDEC 11.2 0 0 11.12 0
BAFL-CNOV 11.04 0 0 10.95 0
BAFL-NOV 11.04 0 0 10.96 0
BAFL-OCT 11.1 10.92 10.8 10.8 1,000
BAFS 39.83 39.99 38.03 39.83 7
BAHL 29.91 30 29.5 29.77 84,449
BAHL-CDEC 30.77 0 0 30.59 0
BAHL-CNOV 30.31 0 0 30.13 0
BAHL-COCT 29.95 0 0 29.77 0
BAHL-NOV 30.33 0 0 30.15 0
BAHL-OCT 29.96 0 0 29.78 0
BATA 819.68 859 790 841.18 1,138
BAWS 9.8 9.11 9.11 9.11 4,932
BCL 28.26 28.7 28.3 28.39 991
BCML 9.05 9.25 8.5 9.25 4,000
BERG 11.91 12.75 11.55 12.73 14,012
BGL 1.95 1.7 1.7 1.95 100
BHAT 229 225 220.01 229 103
BIFO 70.64 67.11 67.11 70.64 20
BILF 1 1.29 1 1 400
BIPL 3.33 3.5 3.33 3.4 4,624
BNWM 13.45 13.75 13.5 13.51 5,885
BOK 4.5 5.5 4.3 4.58 9,661
BOP 5.83 5.85 5.61 5.64 787,754
BPL 21.73 22.81 20.9 21.73 4
BROT 0.29 0.33 0.25 0.33 8,990
BRR 1.95 2.01 2.01 1.95 100
BTL 78.35 74.45 74.45 74.45 500
BWHL 25 26.25 25.1 26.12 3,011
BYCO 6.77 6.88 6.52 6.55 383,630
CENI 7.5 7.49 6.96 7.49 800
CEPB 13.98 14.25 13.1 13.23 13,319
CHAS 9 9 8.75 8.86 903
CHBL 1.4 1.69 1.25 1.25 3,019
CHCC 8.01 8.25 7.7 7.7 64,926
CICL 49.79 49 48.5 48.92 1,700
CJPL 0.46 0.56 0.33 0.5 1,003
CML 1.24 1.37 1.15 1.26 14,140
COLG 572.25 584 558 560.32 110
COTT 1.11 1.15 1.15 1.11 305
CPL 139.79 142 140.61 141.35 1,743
CPMFI 2.8 2.7 2.7 2.8 6
CPPL 28.14 26.76 26.74 26.74 17,978
CRTM 10.5 11.2 10 10 3,200
CSAP 23.59 23.5 23.1 23.2 15,088
CSIL 1.46 2.46 2.46 1.46 1
CSM 0.63 0.6 0.54 0.68 145,669
CSMD 11.34 11.3 11.29 11.3 89,143
CSUML 1.74 1.85 1.85 1.74 1
DADX 32.05 33.65 33.65 33.65 2,702
DAWH 37.39 38 36.25 36.6 127,186
DBCI 1.8 1.6 1.55 1.6 7,500
DCH 1.52 1.65 1.48 1.5 10,152
DCL 1.66 1.78 1.55 1.58 241,108
DCM 0.77 1.06 1.05 1.05 30,000
DEL 0.86 1 0.8 0.85 1,010
DFML 2.51 2.57 2.4 2.41 63,102
DFSM 1.79 1.8 1.21 1.79 15
DGKC 21.11 21.3 20.06 20.11 4,013,518
DGKC-CDEC 21.72 0 0 20.66 0
DGKC-CNOV 21.39 0 0 20.35 0
DGKC-COCT 21.14 0 0 20.11 0
DGKC-NOV 21.33 21.41 20.3 20.35 534,000
DGKC-OCT 21.14 21.18 20.1 20.15 525,500
DIIL 8.2 9.2 9.2 8.2 1
DINT 24.72 25.45 25.45 24.72 1
DLL 25.01 25.01 25 25 13,695
DMTM 2.4 2.26 2.26 2.26 1,000
DNCC 1.3 1.35 1.35 1.35 3,200
DOL 5.24 5.25 4.9 4.94 266,174
DSFL 1.68 1.73 1.6 1.63 134,897
DSIL 0.63 0.7 0.51 0.6 224,451
DSL 1.45 1.47 1.22 1.27 35,678
DWAE 1.35 1.1 0.85 0.85 8,980
ECOP 3.08 3.2 2.36 2.53 185,786
EFLTFC 100 0 0 100 0
EFLTFC3 96.9626 0 0 96.9626 0
EFOODS 22.54 23.49 22.15 22.34 46,402
EFUL 68.55 69 68.15 68.55 129
ELSM 20.02 20 19.06 20 5,410
ENGRO 110.2 112.79 108 110.11 4,208,738
ENGRO-CDEC 113.36 0 0 113.13 0
ENGRO-CNOV 111.69 0 0 111.45 0
ENGRO-COCT 110.34 0 0 110.11 0
ENGRO-NOV 111.81 113.99 109 111.06 949,500
ENGRO-OCT 110.61 112.8 108 110.08 953,000
EPCL 7.63 7.8 7.5 7.51 92,566
EPCL-COCT 7.64 0 0 7.51 0
ESBL 1.4 1.4 1.4 1.4 9,999
EXIDE 168.53 170 167 167.48 2,003
FABL 10.39 10.6 10.25 10.28 177,282
FANM 4 4 4 4 100,000
FASM 52.2 50.5 49.65 50.21 880
FATIMA 24.25 24.75 24.2 24.33 9,170,263
FCCL 3.6 3.78 3.43 3.47 213,220
FCIBL 4.79 5.5 4.15 4.79 11
FCSC 1.8 1.93 1.74 1.83 2,845
FDIBL 1.07 1.15 1.04 1.04 14,002
FDMF 2 1.99 1.99 2 1
FECM 2.7 3.15 2.36 3.15 729
FECTC 5.5 4.9 4.9 4.9 1,000
FEM 0.85 1.25 0.87 1 3,217
FEROZ 80 78.65 76.01 76.29 2,557
FFBL 59.26 59.5 57.02 57.77 6,588,935
FFBL-CDEC 60.96 0 0 59.35 0
FFBL-CNOV 60.06 0 0 58.47 0
FFBL-COCT 59.34 0 0 57.77 0
FFBL-NOV 59.82 60 57.65 58.22 1,788,500
FFBL-OCT 59.3 59.5 57.11 57.71 1,253,000
FFC 173.06 177 172.5 175.43 2,256,337
FFC-CDEC 178.03 0 0 180.24 0
FFC-CNOV 175.39 0 0 177.57 0
FFC-COCT 173.29 0 0 175.43 0
FFC-NOV 174.81 178.5 174.15 176.96 300,500
FFC-OCT 173.44 177.4 172.75 175.25 277,500
FFLM 1.5 1.6 1.43 1.5 11,127
FHAM 7.75 7.73 7.73 7.73 5,000
FHBM 6.51 6.51 6.51 6.51 7
FLYNG 0.94 0.98 0.87 0.92 23,434
FNBM 4.7 4.55 4.25 4.3 5,500
FNEL 2.5 2.07 1.5 1.75 6,374,130
FUDLM 6.77 6.45 6.45 6.77 76
FZTM 244 231.8 231.8 244 1
GADT 50.51 49.2 47.99 47.99 3,550
GAIL 2.89 2.8 2.8 2.89 100
GASF 2.79 2.89 2.71 2.77 20,418
GATM 28.41 27.99 26.99 27.03 936
GENP 0.5 0.49 0.3 0.3 11,534
GFIL 4.155 4.25 4.25 4.16 100
GGL 8.67 8.7 8.4 8.45 63,788
GHGL 39.6 40 38.6 38.6 8,500
GHNI 6.7 6.7 6.07 6.46 17,170
GHNL 3.02 3.28 2.61 2.61 4,002
GLAXO 68.06 68 67 67.23 5,680
GLPL 46.45 44.13 44.13 46.45 100
GRAYS 25.25 25 25 25 875
GTYR 19.76 20.5 18.76 18.99 1,144
GUSM 4.71 5.5 4.15 4.71 81
GVGL 17 18 18 17 100
GWLC 5.45 5 4.61 4.61 6,978
HABSM 27.88 28 27.25 27.51 34,917
HADC 0.28 0.4 0.3 0.28 5
HAL 11.5 12.5 11.5 12.5 22,687
HBL 116.14 117.49 115.5 115.63 10,079
HBL-COCT 116.29 0 0 115.63 0
HCAR 9.55 9.7 9 9.37 15,148
HICL 10.1 10.3 9.97 9.98 800
HINO 108 107 102.6 108 21
HINOON 28.09 29.49 27.25 28.76 12,933
HIRAT 2.8 2.83 2.74 2.75 20,999
HMB 18 17.8 17.3 17.52 803
HSPI 9 9.45 8.58 8.95 14,120
HUBC 36.1 36.25 35.95 36.02 866,114
HUBC-CDEC 37.14 0 0 37.01 0
HUBC-CNOV 36.59 0 0 36.46 0
HUBC-COCT 36.15 0 0 36.02 0
HUBC-NOV 36.55 0 0 36.47 0
HUBC-OCT 36.1 36.1 36 36.08 4,500
HUMNL 16.66 16.75 15.66 16.5 12,100
HUSI 2.95 2.8 2.8 2.95 155
HUSS 13.65 14.65 14.6 14.64 600
IBFL 29 30.45 28.66 29 19,307
IBLHL 11.92 12.9 12.2 12.38 16,727
ICI 129.16 129.99 125 128.85 17,164
ICI-COCT 129.33 0 0 128.85 0
ICIBL 0.27 0.35 0.26 0.35 10,019
ICL 22.2 21.1 21.1 21.1 500
IDSM 4.25 4.49 4.25 4.25 2,501
IFSL 7.25 8.25 7.15 7.61 123,099
IGIBL 1.5 1.5 1.15 1.5 1,301
IGIIL 52.02 52 50.31 51.99 1,526
INDU 199.6 202 199.06 200.31 201
INIL 34.5 34.5 34 34.5 7,200
INKL 4.7 4 4 4.7 1
ISIL 68.03 65.5 65.5 65.5 1,000
ISL 11 11.11 11 11.09 52,800
JDMT 10 9.01 9.01 9.01 500
JDWS 83 82.75 81.05 82.75 1,989
JOVC 1.5 1.63 1.21 1.31 146,985
JPGL 0.71 0.82 0.67 0.67 30,392
JSBL 1.67 1.68 1.6 1.6 74,401
JSCL 4.83 4.98 4.72 4.82 1,238,418
JSGCL 15.75 15.99 14.75 15.32 2,300
JSIL 3.3 3.43 3.06 3.15 29,209
JSVFL 4.41 4.35 4.3 4.3 28,300
KAPCO 41.53 41.55 41 41.42 71,450
KAPCO-CDEC 42.72 0 0 42.55 0
KAPCO-CNOV 42.09 0 0 41.92 0
KAPCO-COCT 41.58 0 0 41.42 0
KAPCO-NOV 42.11 0 0 41.94 0
KAPCO-OCT 41.6 0 0 41.44 0
KASBB 1.2 1.39 1.15 1.21 353,652
KASBSL 2.7 3 2.51 2.73 13,882
KESC 1.6 1.69 1.56 1.6 151,316
KOHC 8.63 9.49 8.35 8.49 292,438
KOHE 17.39 16.6 16.41 16.49 14,000
KOHP 2 2.19 2.01 2.01 1,011
KOIL 0.8 0.97 0.9 0.95 612
KSBP 27.43 27 26.26 27.43 102
KSTM 1.5 1.5 1.5 1.5 1,400
KTML 2.51 2.84 2.4 2.5 1,041
LATM 7.2 7 7 7 0
LOTPTA 11.61 11.65 11.02 11.06 5,102,300
LOTPTA-CDEC 11.94 0 0 11.36 0
LOTPTA-CNOV 11.77 0 0 11.19 0
LOTPTA-NOV 11.74 11.83 11.12 11.17 349,000
LOTPTA-OCT 11.71 11.55 11.05 11.05 417,000
LPCL 2.19 2.25 2.14 2.16 51,705
LUCK 79.75 80.5 79.26 80 402,181
LUCK-CDEC 82.04 0 0 82.19 0
LUCK-CNOV 80.83 0 0 80.97 0
LUCK-COCT 79.85 0 0 80 0
LUCK-NOV 80.34 80.7 79.5 80.43 34,000
LUCK-OCT 79.66 80.45 79.3 80.13 54,500
MACFL 7.65 7.9 6.75 7.63 9,081
MARI 92.03 92.9 89.7 90.06 62,299
MBF 9.25 9.3 9.1 9.1 35,761
MCB 159.03 160 151.08 151.4 797,048
MCB-CDEC 163.6 0 0 155.55 0
MCB-CNOV 161.17 0 0 153.24 0
MCB-COCT 159.24 0 0 151.4 0
MCB-NOV 160.77 161.5 152.74 153.1 139,500
MCB-OCT 158.99 160 151.05 151.33 91,000
MEBL 19.01 19.5 19 19.02 9,756
MERIT 22 20.9 20.9 22 125
MFFL 79.2 83.16 83.16 79.2 101
MFTM 0.5 0.65 0.65 0.5 105
MIRKS 53.5 52.3 52.3 53.82 560
MLCF 1.67 1.77 1.59 1.6 433,734
MODAM 0.42 0.79 0.6 0.62 5,454
MOON 5.99 6 5.95 6 13,700
MQTM 8.5 7.5 7.5 7.5 4,500
MRNS 51.1 52 51.51 51.1 40
MSCL 8.137 7.2385 7.14 7.2385 49
MSOT 18 18 17.99 18 4,593
MTL 355.77 363 356.05 358.97 34,499
MUKT 0.33 0.39 0.25 0.25 10,012
MUREB 72.45 73.8 72.7 72.7 3,000
MWMP 0.79 0.83 0.68 0.7 5,051
MZSM 1.8 1.9 1.81 1.8 45
NAGC 18.92 18.99 17.99 17.99 1,502
NBP 42.69 43 40.8 41.14 3,005,765
NBP-CDEC 43.92 0 0 42.27 0
NBP-CNOV 43.27 0 0 41.64 0
NBP-COCT 42.75 0 0 41.14 0
NBP-NOV 43.24 43.25 41.25 41.65 940,000
NBP-OCT 42.79 42.9 40.85 41.18 756,500
NCL 19.04 19.45 19 19.26 655,474
NCL-CDEC 19.59 0 0 19.79 0
NCL-CNOV 19.3 0 0 19.49 0
NCL-COCT 19.06 0 0 19.26 0
NCL-NOV 19.24 19 18.75 19 15,000
NCL-NOVB 17.31 0 0 19.5 0
NCL-OCT 19.02 19.79 18.45 19.6 340,500
NCL-OCTB 17.07 0 0 17.27 0
NCLNCP 27 28.35 28.35 27 1
NCPL 14 14.34 13.3 13.61 589,060
NESTLE 3332.9 3399 3251 3303.09 46
NETSOL 13.11 13.48 12.62 12.7 154,987
NETSOL-CDEC 13.49 0 0 13.05 0
NETSOL-CNOV 13.29 0 0 12.85 0
NETSOL-COCT 13.13 0 0 12.7 0
NETSOL-NOV 13.29 0 0 12.86 0
NETSOL-OCT 13.4 0 0 12.71 0
NIB 1.4 1.42 1.35 1.36 575,785
NIBTFC 97.1036 0 0 97.1036 0
NICL 2.31 2.38 2.18 2.2 1,459,532
NJICL 54.9 57.6 55 55.01 2,007
NJLIC 60.72 63.2 63.2 63.2 1,500
NMBL 5.6 5.84 4.6 5.75 39,956
NML 40.22 41.7 39.42 40.93 1,461,717
NML-CDEC 41.37 0 0 42.05 0
NML-CNOV 40.76 0 0 41.43 0
NML-COCT 40.27 0 0 40.93 0
NML-NOV 40.6 41.99 40.2 41.42 333,000
NML-OCT 40.44 41.6 39.65 40.94 307,500
NPL 13.89 14.1 13.51 13.93 242,690
NPL-CDEC 14.29 0 0 14.31 0
NPL-CNOV 14.08 0 0 14.1 0
NPL-COCT 13.91 0 0 13.93 0
NPL-NOV 14.08 0 0 14.11 0
NPL-OCT 13.91 0 0 13.94 0
NRL 310.82 314 298 300.37 339,412
NSB3Y1 100.8071 0 0 100.8071 0
NSB5Y1 100 0 0 100 0
NSRM 14.8 15.8 15.8 14.8 10
OGDC 132.77 136 131.01 132.7 552,671
OGDC-CDEC 136.58 0 0 136.33 0
OGDC-CNOV 134.56 0 0 134.32 0
OGDC-COCT 132.94 0 0 132.7 0
OGDC-NOV 132.75 135.5 132.52 133.38 42,500
OGDC-OCT 132.64 135.5 131.3 133 44,000
OLPL 7.01 6.85 6.11 6.35 29,142
PACE 1.6 1.71 1.42 1.56 560,834
PAEL 5.2 5.35 4.9 5.09 20,501
PAKD 34.01 34.5 34.4 34.5 1,131
PAKMI 1.1 1.1 1.1 1.1 82,971
PAKRI 15.53 16 15.35 15.89 257,651
PAKRI-CDEC 15.98 0 0 16.33 0
PAKRI-CNOV 15.74 0 0 16.08 0
PAKRI-COCT 15.55 0 0 15.89 0
PAKRI-NOV 15.75 0 0 16.09 0
PAKRI-OCT 15.56 15.5 15.5 15.5 1,000
PASL 0.93 1 0.35 0.94 136,982
PASM 9.35 10.25 10.25 9.35 25
PCAL 36 35 35 35 2,053
PEF 7.11 7.35 7.01 7.06 3,004
PFLTFC2 100 0 0 100 0
PGCL 28 27.5 27.5 27.5 0
PGF 12.25 12.44 12.05 12.25 84,401
PIAA 1.93 1.99 1.87 1.91 19,654
PICT 69.99 73.48 69 69.06 561,242
PIF 5.22 5.2 5.01 5.1 128,299
PINL 8.45 8.16 8.15 8.15 3,000
PIOC 4.08 4.64 3.55 3.57 26,526
PKGP 12.5 12.9 12.45 12.46 105,311
PKGS 87.67 86.2 85.2 85.3 15,200
PMI 1.1 1.09 1.01 1.01 34,100
PMPK 140 133 133 140 1
PMTFC6 99.8037 0 0 99.8037 0
PNSC 16.91 16.25 15.92 16.02 2,156
POL 350.52 353.55 345.75 350.29 672,552
POL-CDEC 360.59 0 0 359.89 0
POL-CNOV 355.25 0 0 354.55 0
POL-COCT 350.98 0 0 350.29 0
POL-NOV 353.18 355 348.5 352.11 276,000
POL-OCT 350.76 353.5 346 350.48 228,000
PPL 173.98 175.8 165.99 169.91 1,083,300
PPL-CDEC 178.98 0 0 174.56 0
PPL-CNOV 176.33 0 0 171.98 0
PPL-COCT 174.21 0 0 169.91 0
PPL-NOV 175.91 176 168 171.94 102,000
PPL-OCT 174.5 175.2 166.1 170.33 66,000
PPP 33.07 33.75 32.56 33.07 207
PRL 67.71 68.99 64.33 65.84 15,385
PRWM 12 12.35 12.35 12 2
PSMC 68.28 70 67.07 69 52,065
PSO 230.92 232.5 220.6 222.44 360,824
PSO-CDEC 237.55 0 0 228.53 0
PSO-CNOV 234.03 0 0 225.15 0
PSO-NOV 234.16 234 223.5 224.42 69,500
PSO-OCT 231.12 232.5 220.61 222.42 55,500
PSYL 17.43 17.9 16.43 17.43 17
PTC 10.71 10.89 10.4 10.47 1,714,054
PTC-CDEC 11.02 0 0 10.76 0
PTC-CNOV 10.85 0 0 10.6 0
PTC-COCT 10.72 0 0 10.47 0
PTC-NOV 10.86 10.85 10.51 10.52 34,000
PTC-OCT 10.71 10.75 10.4 10.43 78,500
PTEC 2.71 2.05 2.05 2.71 101
QUICE 3.79 3.75 2.8 3.3 1,000
RAVT 0.87 0.89 0.74 0.8 10,178
RMPL 2700 2830 2570 2700 8
RUPL 32.25 33.86 32.51 33.83 727
SAIF 6.46 6 5.99 6.46 110
SALT 49.4185 48.0335 48.0335 48.0335 0
SANE 3 2.85 2.85 3 325
SANSM 11.35 10.5 10.5 11.35 20
SAPL 147.17 147 144.1 145.07 500
SASML 6 5 5 6 400
SAZEW 18.47 18.82 18.21 18.5 5,579
SBL 1.56 1.77 1.5 1.5 40,754
SCBPL 7.58 7.98 7.5 7.71 24,003
SCLL 3 2.9 2.9 3 51
SCM 9.6 9.51 9.41 9.41 30,507
SEARL 48.63 48 48 48.63 2
SEL 16.55 16.6 15.6 16.55 60
SEPCO 0.7 0.79 0.62 0.67 30,070
SEPL 36.03 36.45 35 35 12,005
SGML 5 5.68 4.5 5 3,650
SHCM 12.03 13.03 13.03 12.03 5
SHEL 197.08 198.5 194 194.09 2,935
SHEZ 109.84 113.96 110 112.81 393
SHFA 34.5 32.78 32.78 32.78 500
SHSML 10.12 10.5 10.5 10.12 51
SIBL 1.5 1.25 1.25 1.5 398
SIEM 936.15 930 890 936.15 18
SILK 1.78 1.91 1.73 1.75 169,513
SITC 83.89 86 85.9 86 500
SLYT 5.05 4.64 4.25 4.34 26,525
SMBL 2.34 2.58 2.1 2.19 341,248
SMCPL 4.49 3.61 3.61 3.61 1,616
SMTM 4.8 4.5 4.5 4.8 10
SNAI 33.13 33.99 31.5 31.53 995
SNBL 4.83 5 4.76 4.81 39,190
SNGP 16.8 17.3 16.95 17.1 313,380
SNGP-COCT 16.82 0 0 17.1 0
SPL 12.61 12.3 11.61 11.61 478,186
SPLC 0.45 0.54 0.5 0.45 110
SRVI 205 206.4 205 205.91 2,372
SSGC 19.52 19.79 18.8 19.37 72,873
SSIC 4.32 4.97 4.87 4.32 13
SSML 1.3 1.24 1.12 1.23 3,000
SSOM 4.26 4.5 4.3 4.5 14,500
STJT 19.3 20.3 19.3 20.3 19,352
STML 13.5 13 13 13 0
SURC 26.05 26 24.76 25.5 18,325
TDIL 10 10 9.05 10 106
TELE 0.9 0.94 0.75 0.83 70,979
TGL 8.08 8.65 8.24 8.25 4,368
THALL 78.13 78 76 77.31 16,200
TREET 42.21 43.95 41.3 42.87 19,317
TRG 1.66 1.7 1.6 1.63 107,102
TRIPF 185 187 182.01 182.78 201
TRPOL 0.65 0.65 0.4 0.65 1,774
TSML 61.85 61.8241 58.76 61.8241 240
TSPL 0.56 0.75 0.75 0.56 1
UBDL 26.08 26 26 26 0
UBL 55.69 56 55.5 55.65 145,401
UBL-CDEC 57.29 0 0 57.17 0
UBL-CNOV 56.44 0 0 56.33 0
UBL-COCT 55.76 0 0 55.65 0
UBL-NOV 57.25 0 0 56.35 0
UBL-OCT 54.22 0 0 55.67 0
UBLTFC 91 0 0 91 0
UBLTFC2 95 0 0 95 0
UBLTFC4 99.9455 0 0 99.9455 0
ULEVER 5656.11 5840 5580.01 5684.39 37
UNIM 0.3 0.8 0.8 0.8 24,000
WAHN 31 32.55 31.49 32.55 11,564
WTCL 1.65 1.73 1.5 1.54 152,372
WTL 1.06 1.14 1.03 1.05 201,057
WYETH 736 739 732.02 736 26
YOUW 1.05 1 1 1.05 1
ZIL 34.39 35 32.68 32.72 740
Total Turnover 82,606,524

Share/Bookmark

No comments:

Post a Comment