| For: October 27, 2011 | ||||||
| SYMBOL | DOWNWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
| AABS | 90.56 | 1228080007 | 95.32 | 95.32 | ||
| AHL | 16.71 | 1428310008 | 17.71 | 16.71 | 207175 | 319583 |
| BIFO | 67.11 | 1024020002 | 70.64 | 70.64 | 20 | |
| CPPL | 26.74 | 0934520044 | 28.14 | 26.74 | 9500 | 118616 |
| DGKC | 20.06 | 1522470005 | 21.11 | 20.11 | 24226046 | 7113929 |
| FNEL | 1.5 | 1023550022 | 2.5 | 1.75 | 650000 | 30024061 |
| FZTM | 231.8 | 1500210009 | 244 | 244 | ||
| GADT | 47.99 | 1336470002 | 50.51 | 47.99 | 15978 | 2578 |
| GATM | 26.99 | 1158570010 | 28.41 | 27.03 | 4557 | 7001 |
| GLPL | 44.13 | 1424580008 | 46.45 | 46.45 | 80 | |
| GTYR | 18.76 | 1240270008 | 19.76 | 18.99 | 3322 | 1866 |
| HINO | 102.6 | 1528410005 | 108 | 108 | 40 | |
| HUMNL | 15.66 | 0941370014 | 16.66 | 16.5 | 2800 | 50805 |
| JSGCL | 14.75 | 1302100006 | 15.75 | 15.32 | 693 | 8173 |
| MCB | 151.08 | 1506060022 | 159.03 | 151.4 | 4248317 | 3582726 |
| MERIT | 20.9 | 1130150009 | 22 | 22 | 525 | |
| MQTM | 7.5 | 1039200006 | 8.5 | 7.5 | 17800 | |
| MSCL | 7.14 | 0953220022 | 8.137 | 7.2385 | ||
| NMBL | 4.6 | 0930510055 | 5.6 | 5.75 | 145354 | |
| PMPK | 133 | 1057340018 | 140 | 140 | ||
| PRL | 64.33 | 1434380003 | 67.71 | 65.84 | 80890 | 29608 |
| SASML | 5 | 1135170002 | 6 | 6 | ||
| SHFA | 32.78 | 1529090002 | 34.5 | 32.78 | ||
| SPL | 11.61 | 1249440018 | 12.61 | 11.61 | 2694648 | 1152355 |
| TSML | 58.76 | 1221420013 | 61.85 | 61.8241 | 430 | 4110 |
| ZIL | 32.68 | 1523450025 | 34.39 | 32.72 | 9830 | 3300 |
Thursday, October 27, 2011
Companies that hit Lower Caps - 27/10/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment