| August 05, 2011 | ||||||
| SYMBOL | UPWARD CAP | TIME | PREVIOUS RATE | CURRENT RATE | TURNOVER BEFORE CAP | TURNOVER AFTER CAP |
| ALQT | 11.5 | 1202090013 | 10.5 | 11.5 | 5000 | 1000 |
| NJICL | 58.72 | 1138240011 | 55.93 | 58.69 | 1678 | 2338 |
| PECO | 51.39 | 1153160006 | 48.95 | 48.95 | 288 | 38 |
| SEL | 19.05 | 1202260021 | 18.05 | 18.31 | 840 | |
| SHJS | 71.46 | 0955180003 | 68.06 | 65.5 | 802 | |
Friday, August 5, 2011
Companies that hit Upper Caps - 05/08/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment