Wednesday, July 27, 2011

Companies that hit Upper Caps - 27/07/2011

July 27, 2011
SYMBOL UPWARD CAP TIME PREVIOUS RATE CURRENT RATE TURNOVER BEFORE CAP TURNOVER AFTER CAP
ALNRS 42.97 1527260022 40.93 42.97 200
FECM 3.7 0936490022 2.7 3.53 998
GATI 51.45 1519310018 49 49 60
GUTM 19.6 1529490021 18.6 18.08 4010
HWQS 9.28 1133470028 8.28 8.28 2
JDWSR1 15.5 1137140011 14.5 14.17 4558 14834
MIRKS 53.39 0933110015 50.85 53.38 11446
NATM 39.49 1136390002 37.61 39.49
SGMLPS 3.5 1251000012 2.5 3.5 3188574 1000

Share/Bookmark

No comments:

Post a Comment