Saturday, March 20, 2010

Oil Companies

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Petro. & Oilfields (i11) 1188.90 -11.22


 




Attock Petroleum 354.06 -0.67 357.90 353.20 18612.00
Attock Refinery 112.20 -0.73 114.15 112.00 321309.00
BYCO Petroleum 11.16 -0.21 11.50 11.10 662469.00
National Refinery 168.98 0.64 169.99 168.01 38388.00
Pak.Oilfield 231.99 -1.27 234.64 231.50 801740.00
Pak Petroleum Ltd 192.73 -0.82 194.50 192.50 573384.00
 -do-(Pref) 0.00 0.00 0.00 0.00
Pak. Refinery 97.85 -0.13 100.00 97.60 2152.00
P. S . O 307.47 2.10 308.30 305.62 420545.00
Shell  Pak 289.56 -0.22 291.50 289.00 41588.00

Share/Bookmark

No comments:

Post a Comment