For: March 19, 2014 | |||||
SYMBOL | OPEN RATE | HIGH RATE | LOW RATE | CLOSING RATE | TURNOVER |
AATM | 6.6 | 6.15 | 5.82 | 6.05 | 11,000 |
ABL | 94.04 | 96 | 94.5 | 95.62 | 97,000 |
ABOT | 412.76 | 422 | 411.1 | 419.2 | 68,800 |
ACPL | 139.94 | 139.5 | 138.75 | 138.96 | 9,400 |
ADAMSR | 2 | 2.08 | 1.97 | 2.01 | 117,500 |
ADMM | 80.75 | 80.88 | 77.55 | 78.75 | 6,500 |
ADOS | 43.62 | 45.8 | 45.8 | 45.8 | 20,500 |
AGIC | 22.7 | 23.83 | 22.9 | 23.41 | 139,500 |
AGIL | 71.5 | 72.4 | 71.5 | 71.9 | 4,500 |
AGL | 11.3 | 11.99 | 11.35 | 11.95 | 8,500 |
AGTL | 213.05 | 215.4 | 211.15 | 212.31 | 8,900 |
AHCL | 26.58 | 27.35 | 26.35 | 27.02 | 1,796,500 |
AHCL-CAPR | 26.98 | 0 | 0 | 27.42 | 0 |
AHCL-CMAR | 26.69 | 0 | 0 | 27.13 | 0 |
AHCL-CMAY | 27.34 | 0 | 0 | 27.79 | 0 |
AHCL-MAR | 26.82 | 27.5 | 26.6 | 27.12 | 123,500 |
AHL | 42.99 | 44 | 42.05 | 43.02 | 253,500 |
AICL | 45.31 | 45.7 | 44.72 | 45.15 | 3,040,600 |
AICL-CAPR | 45.99 | 0 | 0 | 45.82 | 0 |
AICL-CMAR | 45.5 | 0 | 0 | 45.33 | 0 |
AICL-CMAY | 46.6 | 0 | 0 | 46.43 | 0 |
AICL-MAR | 45.5 | 45.9 | 44.85 | 45.31 | 1,325,500 |
AKBL | 17.86 | 17.9 | 17.14 | 17.5 | 2,167,000 |
AKBL-CAPR | 18.13 | 0 | 0 | 17.76 | 0 |
AKBL-CMAR | 17.94 | 0 | 0 | 17.57 | 0 |
AKBL-CMAY | 18.37 | 0 | 0 | 18 | 0 |
AKBL-MAR | 17.86 | 17.8 | 17.23 | 17.55 | 115,000 |
AKZO | 121.04 | 120.25 | 118.5 | 118.55 | 25,600 |
AMBL | 9.49 | 9 | 8.49 | 9 | 6,000 |
AMTEX | 4.03 | 4.55 | 3.93 | 4.36 | 6,104,000 |
ANL | 7.52 | 7.67 | 7.44 | 7.52 | 588,000 |
ANSM | 15.49 | 14.49 | 14.49 | 14.49 | 10,000 |
APL | 545.64 | 549.98 | 543.07 | 548.73 | 8,200 |
ARPL | 383.81 | 387.95 | 381.5 | 385.58 | 82,500 |
ARUJ | 14.88 | 15.2 | 13.88 | 13.93 | 17,000 |
ASHT | 14 | 15 | 15 | 15 | 500 |
ASL | 9.23 | 9.55 | 9.23 | 9.3 | 252,000 |
ASLPS | 8.2 | 8.5 | 8.11 | 8.5 | 2,500 |
ASTM | 20.2124 | 20 | 20 | 20 | 2,000 |
ATBA | 403 | 407 | 403.1 | 403.1 | 400 |
ATIL | 64.9 | 65 | 64.5 | 64.72 | 43,500 |
ATLH | 295 | 295 | 291 | 292.5 | 4,800 |
ATRL | 226.58 | 230.5 | 226.01 | 226.72 | 1,667,500 |
ATRL-CAPR | 229.99 | 0 | 0 | 230.07 | 0 |
ATRL-CMAR | 227.54 | 0 | 0 | 227.6 | 0 |
ATRL-CMAY | 233.05 | 0 | 0 | 233.15 | 0 |
ATRL-MAR | 227.46 | 231 | 227.1 | 227.74 | 470,000 |
AVN | 21.22 | 22.28 | 21.6 | 22.28 | 7,117,500 |
BAFL | 28.55 | 29 | 28.65 | 28.74 | 4,927,000 |
BAFL-CAPR | 28.98 | 0 | 0 | 29.16 | 0 |
BAFL-CMAR | 28.67 | 0 | 0 | 28.85 | 0 |
BAFL-CMAY | 29.37 | 0 | 0 | 29.56 | 0 |
BAFL-MARB | 26.75 | 27.2 | 26.8 | 27.02 | 121,500 |
BAFLTFC5 | 102.4658 | 0 | 0 | 102.4658 | 0 |
BAFS | 25.2 | 26.46 | 26.46 | 26.46 | 0 |
BAHL | 36.06 | 36.5 | 35.1 | 35.48 | 146,000 |
BAHL-CAPR | 36.6 | 0 | 0 | 36 | 0 |
BAHL-CMAR | 36.21 | 0 | 0 | 35.62 | 0 |
BAHL-CMAY | 37.09 | 0 | 0 | 36.49 | 0 |
BAHL-MAR | 36.23 | 0 | 0 | 35.63 | 0 |
BAPL | 9.66 | 10.5 | 9.9 | 10.01 | 73,500 |
BATA | 2901.5 | 2870 | 2776 | 2781.47 | 920 |
BCML | 92.99 | 91.35 | 88.35 | 91.35 | 3,500 |
BERG | 45.11 | 45.8 | 45.1 | 45.18 | 9,000 |
BGL | 8.6 | 8.3 | 8 | 8 | 110,500 |
BILF | 13.32 | 13.99 | 13.1 | 13.88 | 39,500 |
BIPL | 9.76 | 9.95 | 9.65 | 9.88 | 294,500 |
BNWM | 84.5 | 88.72 | 80.75 | 87.95 | 26,000 |
BOK | 8 | 8.05 | 8 | 8 | 33,000 |
BOP | 10.57 | 10.74 | 10.43 | 10.64 | 9,577,500 |
BOP-CAPR | 10.73 | 0 | 0 | 10.8 | 0 |
BOP-CMAR | 10.61 | 0 | 0 | 10.68 | 0 |
BOP-MAR | 10.64 | 10.75 | 10.45 | 10.68 | 4,120,000 |
BPBL | 5.6 | 5.65 | 5.65 | 5.65 | 1,000 |
BPL | 39.25 | 38.99 | 38.5 | 38.55 | 5,000 |
BROT | 10.94 | 11.35 | 10.61 | 11.02 | 44,000 |
BRR | 5.41 | 5.4 | 5.37 | 5.4 | 104,000 |
BUXL | 26.24 | 26.5 | 24.93 | 24.93 | 5,500 |
BYCO | 11.4 | 11.6 | 11.35 | 11.38 | 1,863,500 |
CECL | 16.8181 | 16.5194 | 16.5194 | 16.5194 | 0 |
CENI | 17.4 | 17.79 | 17.13 | 17.15 | 61,000 |
CEPB | 53.64 | 56.32 | 53.26 | 56.3 | 541,000 |
CFL | 33.99 | 32.41 | 32.4 | 32.4 | 1,000 |
CHAS | 9.25 | 10 | 9.1 | 10 | 3,000 |
CHBL | 6.48 | 6.5 | 6.25 | 6.28 | 210,000 |
CHCC | 75.34 | 75.3 | 74.4 | 74.62 | 180,000 |
CJPL | 4.7 | 4.65 | 4.3 | 4.65 | 5,500 |
CLCPS | 2.32 | 2.45 | 2.2 | 2.37 | 358,500 |
CLOV | 80 | 80 | 80 | 80 | 1,500 |
CML | 5.4 | 5.46 | 5.21 | 5.3 | 118,000 |
COLG | 1602.05 | 1615 | 1602 | 1615 | 40 |
COTT | 8.1 | 7.86 | 7.75 | 7.85 | 6,500 |
CPAL | 7.46 | 7.01 | 7.01 | 7.01 | 1,000 |
CPPL | 66.51 | 66.5 | 65 | 65.93 | 130,000 |
CRTM | 19.5 | 19.9 | 19.3 | 19.3 | 49,000 |
CSAP | 48.86 | 49.34 | 48.55 | 48.62 | 75,500 |
CSIL | 5.9 | 5.8 | 5.63 | 5.76 | 13,000 |
CSM | 2.6 | 2.49 | 2.33 | 2.49 | 10,500 |
CSUML | 7.95 | 8 | 7.87 | 7.9 | 29,500 |
CYAN | 84.67 | 84 | 82.51 | 83.49 | 6,500 |
DAAG | 18.23 | 18.75 | 17.23 | 17.58 | 53,500 |
DAWH | 81.43 | 82.95 | 80.91 | 82.76 | 95,500 |
DAWH-CMAY | 83.76 | 0 | 0 | 85.11 | 0 |
DAWH-MAR | 81.78 | 82.9 | 81.5 | 82.6 | 47,000 |
DBCI | 6.32 | 6.25 | 6.01 | 6.19 | 35,500 |
DCH | 4.01 | 4.05 | 4 | 4.04 | 36,000 |
DCL | 9.15 | 9.3 | 8.99 | 9.15 | 1,470,000 |
DEL | 3.2 | 3.5 | 3.26 | 3.5 | 16,500 |
DFML | 7.03 | 7.38 | 7.04 | 7.17 | 2,286,000 |
DFSM | 4.65 | 4.75 | 4.5 | 4.64 | 14,000 |
DGKC | 93.63 | 94.58 | 93.32 | 93.99 | 3,961,000 |
DGKC-CAPR | 95.04 | 0 | 0 | 95.38 | 0 |
DGKC-CMAR | 94.03 | 0 | 0 | 94.36 | 0 |
DGKC-CMAY | 96.3 | 0 | 0 | 96.66 | 0 |
DGKC-MAR | 93.91 | 94.65 | 93.65 | 94.1 | 1,622,500 |
DINT | 142.35 | 146.75 | 140 | 146.75 | 2,000 |
DLL | 85.04 | 87.5 | 85 | 85 | 15,500 |
DMTM | 15.25 | 14.8 | 14.8 | 14.8 | 500 |
DNCC | 10 | 9.99 | 9.99 | 9.99 | 500 |
DOL | 8.07 | 8.17 | 7.9 | 7.98 | 133,500 |
DSFL | 2.61 | 2.67 | 2.56 | 2.56 | 271,000 |
DSIL | 5 | 5.05 | 4.86 | 4.97 | 28,500 |
DSL | 5.01 | 5.1 | 4.96 | 4.98 | 63,500 |
DSML | 7.5 | 7.11 | 7.11 | 7.11 | 500 |
DWAE | 4.2 | 4.2 | 4.2 | 4.2 | 5,000 |
DWSM | 3.56 | 3.64 | 3.5 | 3.54 | 11,500 |
DWTM | 11 | 11.25 | 11 | 11.04 | 3,500 |
DYNO | 45.24 | 44.4 | 44.05 | 44.34 | 4,500 |
ECOP | 20.83 | 21.74 | 20.62 | 20.86 | 118,500 |
EFERT | 57.14 | 57.98 | 56.7 | 56.92 | 2,872,500 |
EFLTFC3 | 100.0699 | 0 | 0 | 100.0699 | 0 |
EFOODS | 116.68 | 117.6 | 114.7 | 115.09 | 3,168,500 |
EFUG | 129.7 | 130.5 | 128.56 | 129.13 | 15,000 |
EFUL | 113 | 112 | 112 | 112 | 1,000 |
EMCO | 4.83 | 4.94 | 4.8 | 4.8 | 3,000 |
ENGRO | 187.16 | 189.7 | 186.23 | 186.61 | 2,525,700 |
ENGRO-CAPR | 189.98 | 0 | 0 | 189.37 | 0 |
ENGRO-CMAR | 187.95 | 0 | 0 | 187.34 | 0 |
ENGRO-CMAY | 192.51 | 0 | 0 | 191.91 | 0 |
ENGRO-MAR | 187.88 | 190.2 | 186.75 | 187.33 | 2,095,500 |
ENGROTFC2 | 101.9412 | 0 | 0 | 101.9412 | 0 |
EPCL | 14.86 | 14.95 | 14.71 | 14.74 | 486,500 |
EXIDE | 332.5 | 338.7 | 334.95 | 338.7 | 2,600 |
FABL | 13.2 | 13.95 | 13.1 | 13.78 | 48,261,000 |
FABL-CMAY | 13.58 | 0 | 0 | 14.17 | 0 |
FABL-MAR | 13.29 | 13.97 | 13.15 | 13.79 | 1,617,500 |
FASM | 223 | 234.14 | 226.99 | 226.99 | 900 |
FATIMA | 31.23 | 31.9 | 31 | 31.42 | 16,190,000 |
FATIMA-MAR | 31.25 | 31.89 | 31.01 | 31.5 | 197,000 |
FCCL | 16.79 | 17.2 | 16.71 | 17.14 | 11,509,500 |
FCCL-CAPR | 17.04 | 0 | 0 | 17.39 | 0 |
FCCL-CMAR | 16.86 | 0 | 0 | 17.21 | 0 |
FCCL-CMAY | 17.27 | 0 | 0 | 17.63 | 0 |
FCCL-MAR | 16.81 | 17.25 | 16.81 | 17.2 | 2,283,000 |
FCIBL | 6.24 | 6.36 | 5.86 | 6.03 | 6,000 |
FCSC | 2.82 | 2.96 | 2.83 | 2.85 | 65,500 |
FDIBL | 1.51 | 1.6 | 1.5 | 1.52 | 12,500 |
FECM | 4.15 | 4.48 | 4 | 4.48 | 1,000 |
FECTC | 54.51 | 54.75 | 53.7 | 54 | 25,500 |
FEM | 5.55 | 5.95 | 5.25 | 5.42 | 172,500 |
FEROZ | 171.68 | 180.26 | 170 | 180.26 | 100,900 |
FFBL | 41.97 | 42 | 41.6 | 41.68 | 311,500 |
FFBL-CAPR | 42.6 | 0 | 0 | 42.3 | 0 |
FFBL-CMAR | 42.15 | 0 | 0 | 41.84 | 0 |
FFBL-CMAY | 43.17 | 0 | 0 | 42.86 | 0 |
FFBL-MAR | 42.3 | 42.24 | 41.8 | 41.9 | 148,000 |
FFC | 109.45 | 109.9 | 109.21 | 109.41 | 365,200 |
FFC-CAPR | 111.1 | 0 | 0 | 111.03 | 0 |
FFC-CMAR | 109.91 | 0 | 0 | 109.84 | 0 |
FFC-CMAY | 112.58 | 0 | 0 | 112.52 | 0 |
FFC-MAR | 109.96 | 109.89 | 109.75 | 109.82 | 5,000 |
FFLM | 4 | 4 | 4 | 4 | 500 |
FHAM | 9.4 | 9.6 | 9.35 | 9.4 | 117,000 |
FHBM | 15.57 | 15.59 | 15.59 | 15.59 | 20,500 |
FIL | 23.15 | 24.3 | 24.3 | 24.3 | 0 |
FIMM | 68.42 | 65 | 65 | 65 | 500 |
FLYNG | 6.95 | 6.99 | 6.82 | 6.9 | 85,000 |
FNBM | 4.25 | 4.25 | 4.25 | 4.25 | 500 |
FNEL | 3.31 | 3.65 | 3.32 | 3.47 | 74,000 |
FPJM | 3.2 | 3.29 | 3.13 | 3.25 | 39,500 |
FRCL | 6.5 | 6.1 | 6.1 | 6.1 | 1,000 |
FRSM | 31.52 | 31.5 | 30.5 | 31 | 24,000 |
FUDLM | 16.05 | 16.7 | 16.25 | 16.25 | 6,500 |
FZCM | 200.1788 | 197.5 | 197.5 | 200.18 | 200 |
FZTM | 467.82 | 491 | 491 | 491 | 100 |
GADT | 222.45 | 225 | 218 | 222.41 | 26,600 |
GAIL | 5.5 | 5.7 | 5.27 | 5.3 | 22,500 |
GASF | 9.34 | 9.54 | 9.3 | 9.37 | 91,000 |
GATM | 51.66 | 51.8 | 50.4 | 51.08 | 90,000 |
GFIL | 11.8 | 12.2 | 11.15 | 11.3 | 14,000 |
GGL | 27.09 | 27.5 | 26.9 | 27.49 | 715,000 |
GHGL | 53.97 | 55 | 54.9 | 55 | 3,000 |
GHNI | 20.9 | 21.4 | 21.39 | 21.4 | 2,000 |
GHNL | 21.05 | 21.2 | 20.5 | 20.61 | 44,000 |
GLAXO | 152.01 | 156.75 | 151.7 | 153.48 | 173,400 |
GLPL | 420 | 441 | 425.99 | 432.33 | 600 |
GRAYS | 55.88 | 54.01 | 54 | 54 | 1,000 |
GSPM | 4.99 | 4.9 | 4.26 | 4.48 | 19,000 |
GTYR | 52.02 | 54.62 | 52.8 | 54.62 | 231,000 |
GVGL | 18.81 | 19.17 | 18.8 | 18.8 | 2,500 |
GWLC | 16.67 | 17 | 16 | 16.71 | 205,000 |
HABSM | 30.79 | 32 | 30.75 | 31.84 | 171,500 |
HADC | 2.49 | 2.5 | 2.4 | 2.47 | 13,500 |
HAEL | 16.03 | 15.9 | 15.03 | 15.23 | 87,500 |
HBL | 178.3 | 180.59 | 176.5 | 178.73 | 155,500 |
HCAR | 54.82 | 55.3 | 54.15 | 54.34 | 313,000 |
HICL | 16.97 | 17.16 | 16.75 | 17.01 | 22,500 |
HINO | 451.03 | 454 | 428.48 | 428.48 | 12,900 |
HINOON | 150.61 | 152 | 146.11 | 150.34 | 18,900 |
HIRAT | 12.43 | 12.55 | 12.25 | 12.33 | 147,000 |
HMB | 24 | 24.9 | 23.95 | 24.78 | 350,000 |
HMIM | 3.87 | 3.97 | 3.85 | 3.97 | 1,000 |
HSPI | 21.53 | 22.45 | 22.24 | 22.24 | 1,000 |
HUBC | 53.07 | 53.76 | 52.9 | 53.15 | 510,000 |
HUBC-CAPR | 53.87 | 0 | 0 | 53.94 | 0 |
HUBC-CMAR | 53.3 | 0 | 0 | 53.36 | 0 |
HUBC-CMAY | 54.59 | 0 | 0 | 54.66 | 0 |
HUBC-MAR | 53.32 | 53.3 | 53.25 | 53.28 | 2,000 |
HUMNL | 84.77 | 86.05 | 84.7 | 85.11 | 28,000 |
HWQS | 6.89 | 6.84 | 6.65 | 6.7 | 20,500 |
IBLHL | 88.5 | 91 | 88 | 90 | 33,000 |
ICI | 314.6 | 330.33 | 315.1 | 329.51 | 333,200 |
ICIBL | 1.71 | 1.83 | 1.65 | 1.79 | 299,000 |
ICL | 40.05 | 40.98 | 39.6 | 40.98 | 4,000 |
IDEN | 7.3 | 7.4 | 7.2 | 7.2 | 8,000 |
IDRT | 15.43 | 15.59 | 15.21 | 15.55 | 11,500 |
IDSM | 18.25 | 18.5 | 17.25 | 18.5 | 532,000 |
IFSL | 14.89 | 14.46 | 14.46 | 14.46 | 500 |
IGIBL | 1.6 | 1.6 | 1.55 | 1.59 | 120,500 |
IGIIL | 193.71 | 194 | 190.01 | 193 | 15,800 |
INDU | 395.62 | 398 | 396 | 398 | 5,700 |
INIL | 51.06 | 53.61 | 51 | 53.26 | 458,000 |
INKL | 12.94 | 13.38 | 13.38 | 13.38 | 500 |
ISIL | 175.67 | 171 | 171 | 171 | 500 |
ISL | 23.14 | 24.29 | 22.9 | 24.29 | 2,184,000 |
ISTM | 28.08 | 29.48 | 29.48 | 29.48 | 319,500 |
JDMT | 120.5 | 114.51 | 114.5 | 114.5 | 1,500 |
JDWS | 182 | 188 | 185 | 188 | 1,500 |
JGICL | 83 | 84.5 | 84.49 | 84.5 | 5,000 |
JKSM | 33.6 | 34.5 | 34 | 34.5 | 2,500 |
JLICL | 229 | 240.45 | 229 | 240.45 | 13,200 |
JOPP | 32.25 | 31 | 30.65 | 30.65 | 1,000 |
JPGL | 3.55 | 3.69 | 3.41 | 3.44 | 1,017,000 |
JSBL | 4.09 | 4.25 | 4.03 | 4.06 | 2,081,500 |
JSCL | 10.81 | 11.09 | 10.8 | 10.81 | 3,627,500 |
JSGCL | 33.56 | 33.31 | 33.25 | 33.25 | 5,000 |
JSIL | 11.83 | 11.95 | 11.7 | 11.72 | 266,000 |
JUBS | 5.3 | 6 | 5.95 | 6 | 1,500 |
JVDC | 70.19 | 73.69 | 73.68 | 73.69 | 2,000 |
JVDCPS | 11 | 10.5 | 10.5 | 10.5 | 6,000 |
KAPCO | 59.8 | 60.5 | 59.5 | 60.01 | 247,500 |
KAPCO-CMAY | 61.51 | 0 | 0 | 61.71 | 0 |
KAPCO-MAR | 60.08 | 0 | 0 | 60.27 | 0 |
KASBB | 1.78 | 1.83 | 1.76 | 1.78 | 171,000 |
KASBSL | 6.98 | 7.22 | 6.8 | 7.17 | 147,000 |
KCL | 16.76 | 16.06 | 16.06 | 16.76 | 500 |
KEL | 6.47 | 6.65 | 6.5 | 6.55 | 4,605,500 |
KML | 16.25 | 16.25 | 16 | 16 | 5,000 |
KOHC | 117.64 | 117.5 | 116.5 | 116.64 | 158,500 |
KOHE | 34.77 | 34.81 | 34.8 | 34.8 | 2,000 |
KOHTM | 19.06 | 19.64 | 19.25 | 19.64 | 1,500 |
KSBP | 83 | 84 | 83 | 83.21 | 9,500 |
KSE30-MAR | 18864 | 18864 | 18864 | 18864 | 5 |
KSTM | 5.1 | 5.01 | 5.01 | 5.1 | 2,000 |
KTML | 27.45 | 27.8 | 27 | 27.5 | 623,500 |
LIBT | 25.54 | 24.3 | 24.27 | 24.27 | 3,500 |
LOTCHEM | 6.85 | 6.9 | 6.8 | 6.82 | 239,000 |
LPCL | 11.2 | 11.28 | 11.05 | 11.12 | 7,979,000 |
LPL | 19.2 | 19.3 | 19 | 19.24 | 62,000 |
LUCK | 337.85 | 338 | 329.21 | 330.06 | 721,600 |
LUCK-CAPR | 342.94 | 0 | 0 | 334.94 | 0 |
LUCK-CMAR | 339.28 | 0 | 0 | 331.34 | 0 |
LUCK-CMAY | 347.5 | 0 | 0 | 339.43 | 0 |
LUCK-MAR | 337.65 | 337.5 | 330 | 330.34 | 86,000 |
MACFL | 20.76 | 21.79 | 20.5 | 21.79 | 300,000 |
MARI | 207.91 | 211.5 | 208.6 | 209.35 | 508,000 |
MCB | 257.57 | 257.65 | 253.5 | 254.71 | 423,800 |
MCB-CAPR | 261.45 | 0 | 0 | 258.47 | 0 |
MCB-CMAR | 258.66 | 0 | 0 | 255.7 | 0 |
MCB-CMAY | 264.93 | 0 | 0 | 261.94 | 0 |
MCB-MAR | 258.75 | 257.99 | 254.5 | 255.13 | 41,000 |
MCBAH | 15.02 | 15.04 | 14.1 | 15 | 32,500 |
MDTL | 2.77 | 3.44 | 3.14 | 3.2 | 5,457,000 |
MEBL | 37.72 | 37.5 | 37.15 | 37.15 | 32,500 |
MEHT | 151 | 145 | 143.5 | 143.5 | 400 |
MERIT | 17.77 | 18.77 | 17.94 | 18.77 | 243,000 |
MFFL | 650 | 650 | 631.01 | 650 | 400 |
MFTM | 4.73 | 4.8 | 4.5 | 4.53 | 38,500 |
MIRKS | 60 | 60 | 60 | 60 | 10,000 |
MLCF | 30.02 | 30.29 | 29.84 | 29.95 | 3,725,500 |
MLCF-MAR | 30.15 | 30.4 | 29.95 | 30.06 | 754,500 |
MODAM | 2.36 | 2.4 | 2.3 | 2.39 | 16,500 |
MQTM | 27.03 | 27.88 | 26.9 | 27.47 | 2,500 |
MRNS | 84.33 | 85 | 83.6 | 84.88 | 3,000 |
MSOT | 131 | 132 | 128 | 132 | 3,000 |
MTIL | 4.47 | 4.58 | 4.56 | 4.58 | 7,000 |
MTL | 470 | 470 | 468.55 | 468.7 | 2,700 |
MUREB | 739.5 | 755 | 725 | 725 | 8,600 |
MZSM | 3.35 | 3.4 | 3.38 | 3.4 | 8,000 |
NAGC | 71.61 | 71.25 | 70.5 | 70.5 | 4,000 |
NATF | 489.99 | 490 | 490 | 490 | 300 |
NBP | 52.29 | 53.52 | 52.3 | 52.91 | 4,288,000 |
NBP-CAPR | 55.11 | 0 | 0 | 53.69 | 0 |
NBP-CMAR | 54.52 | 0 | 0 | 53.12 | 0 |
NBP-CMAY | 55.84 | 0 | 0 | 54.41 | 0 |
NBP-MARB | 52.42 | 53.5 | 52.5 | 53.03 | 397,000 |
NCL | 50.48 | 50.85 | 49.85 | 50.03 | 780,000 |
NCL-CAPR | 51.24 | 0 | 0 | 50.77 | 0 |
NCL-CMAR | 50.69 | 0 | 0 | 50.22 | 0 |
NCL-CMAY | 51.92 | 0 | 0 | 51.45 | 0 |
NCL-MAR | 50.76 | 50.99 | 50.05 | 50.23 | 260,000 |
NCPL | 35.4 | 35.99 | 35.3 | 35.91 | 47,500 |
NESTLE | 8996 | 9040 | 9040 | 9040 | 20 |
NETSOL | 36.1 | 36 | 35.57 | 35.73 | 36,500 |
NIB | 2.19 | 2.2 | 2.17 | 2.18 | 1,130,500 |
NICL | 18.35 | 18.75 | 18.21 | 18.35 | 14,500 |
NMFL | 18.6 | 18.35 | 17.6 | 17.94 | 327,500 |
NML | 128.31 | 128.9 | 126.9 | 127.71 | 950,300 |
NML-CAPR | 130.24 | 0 | 0 | 129.6 | 0 |
NML-CMAR | 128.85 | 0 | 0 | 128.21 | 0 |
NML-CMAY | 131.98 | 0 | 0 | 131.33 | 0 |
NML-MAR | 128.72 | 129.1 | 127.45 | 128.19 | 382,000 |
NPL | 31.09 | 31.1 | 30.93 | 31 | 186,500 |
NPL-CAPR | 31.56 | 0 | 0 | 31.46 | 0 |
NPL-CMAR | 31.22 | 0 | 0 | 31.12 | 0 |
NPL-CMAY | 31.98 | 0 | 0 | 31.88 | 0 |
NRL | 223.99 | 226.19 | 223 | 223.56 | 41,500 |
NSRM | 24.4 | 25.62 | 25.62 | 25.62 | 1,000 |
NSRMR | 14.24 | 15.24 | 15.24 | 15.24 | 4,500 |
OGDC | 269.29 | 272.4 | 268.5 | 268.74 | 1,255,000 |
OGDC-CAPR | 273.34 | 0 | 0 | 272.71 | 0 |
OGDC-CMAR | 270.43 | 0 | 0 | 269.78 | 0 |
OGDC-CMAY | 276.98 | 0 | 0 | 276.37 | 0 |
OGDC-MAR | 270.02 | 273 | 269.99 | 270.21 | 23,000 |
OLPL | 27 | 27.49 | 26.52 | 26.9 | 23,000 |
OLTM | 7.4 | 7.93 | 7.93 | 7.93 | 500 |
OTSU | 53.67 | 51.1 | 51.01 | 51.1 | 1,000 |
PACE | 4.4 | 4.5 | 4.26 | 4.3 | 1,010,500 |
PAEL | 19.66 | 20.02 | 19.68 | 19.96 | 1,169,500 |
PAKD | 68.54 | 67.99 | 66.5 | 67.96 | 4,000 |
PAKMI | 2.6 | 2.3 | 2.3 | 2.3 | 4,000 |
PAKRI | 31.45 | 32 | 31.21 | 31.71 | 354,000 |
PAKT | 962.58 | 1008 | 980 | 999.1 | 9,000 |
PASL | 3.16 | 3.28 | 3.05 | 3.26 | 703,000 |
PASM | 7.5 | 7.2 | 6.71 | 7.1 | 14,000 |
PCAL | 74.49 | 76.5 | 74.46 | 76.5 | 3,500 |
PGCL | 153 | 152 | 147.21 | 148.61 | 1,400 |
PGF | 27.88 | 28.19 | 27.89 | 28.01 | 103,000 |
PGLC | 18.3617 | 17.8319 | 17.8319 | 17.8319 | 0 |
PIAA | 8.54 | 8.6 | 8.39 | 8.41 | 526,000 |
PIBTL | 63.87 | 67.06 | 64.1 | 66.94 | 1,765,000 |
PICT | 274 | 276 | 272.51 | 272.84 | 1,100 |
PIF | 13.11 | 13.25 | 13.05 | 13.1 | 403,000 |
PIL | 10.5 | 11.1 | 10.65 | 11.1 | 6,000 |
PINL | 14.12 | 14 | 13.31 | 13.36 | 9,000 |
PIOC | 43.45 | 43.9 | 42.83 | 43.07 | 239,500 |
PIOC-MAR | 43.66 | 43.75 | 43 | 43.27 | 180,500 |
PKGI | 12.1 | 12 | 12 | 12 | 1,000 |
PKGP | 19.49 | 19.47 | 19.15 | 19.29 | 340,000 |
PKGS | 320.58 | 334 | 323 | 332.45 | 116,400 |
PMI | 2.1 | 2.39 | 2.06 | 2.34 | 95,000 |
PMPK | 518 | 543.9 | 542 | 543.9 | 1,200 |
PNGRS | 4.04 | 3.8 | 3.75 | 3.75 | 27,500 |
PNSC | 75.6 | 74.5 | 74.5 | 74.5 | 500 |
POL | 550.34 | 554.89 | 543.99 | 545.13 | 248,700 |
POWER | 6.92 | 6.95 | 6.9 | 6.91 | 219,000 |
PPL | 236.04 | 237.43 | 231 | 232.96 | 1,394,300 |
PPL-CAPR | 239.59 | 0 | 0 | 236.4 | 0 |
PPL-CMAR | 237.04 | 0 | 0 | 233.87 | 0 |
PPL-CMAY | 242.78 | 0 | 0 | 239.57 | 0 |
PPL-MAR | 237.12 | 237 | 232.25 | 233.66 | 162,500 |
PPP | 51.95 | 52.75 | 51.5 | 51.5 | 2,500 |
PPVC | 5.9 | 6 | 5.9 | 5.9 | 15,000 |
PRET | 150 | 150 | 150 | 150 | 100 |
PRL | 138.51 | 145.43 | 141 | 145.43 | 238,500 |
PRWM | 48 | 47.5 | 47 | 47.45 | 3,500 |
PSMC | 203.78 | 205 | 195.3 | 197.43 | 191,300 |
PSO | 422.64 | 424.9 | 417.76 | 420.18 | 1,570,000 |
PSO-CAPR | 429 | 0 | 0 | 426.39 | 0 |
PSO-CMAR | 424.43 | 0 | 0 | 421.81 | 0 |
PSO-CMAY | 434.71 | 0 | 0 | 432.1 | 0 |
PSO-MAR | 424.03 | 425.9 | 419.2 | 421.65 | 1,009,000 |
PSYL | 18.74 | 18.74 | 17.74 | 18.62 | 6,500 |
PTC | 30.81 | 31.09 | 30.56 | 30.82 | 1,517,000 |
PTC-CAPR | 31.27 | 0 | 0 | 31.28 | 0 |
PTC-CMAR | 30.94 | 0 | 0 | 30.94 | 0 |
PTC-CMAY | 31.69 | 0 | 0 | 31.69 | 0 |
PTC-MAR | 30.95 | 31.17 | 30.7 | 30.91 | 605,500 |
QUET | 50.75 | 53.2 | 53.2 | 53.2 | 500 |
QUICE | 7.79 | 7.8 | 7.66 | 7.7 | 70,500 |
