Company | FDIBL | Symbol |
Company Name | First Dawood Investment Bank Ltd. | Company Name |
Sector | Financial Services | Sector |
Avg EPS | Rs -2.02 | Average of past year end EPS's |
Sector Average | Rs 0.60 | Sector average of the above |
Avg EPS FV | Rs -14.41 | Fair Value (DCF) based on average of past year-end EPS's |
EPS | Rs -0.75 | Last four quarters EPS |
Sector Average | Rs 0.53 | Sector average of the above |
EPS FV | Rs -5.34 | Fair Value (DCF) based on last four quarters EPS |
Current Price | Rs 1.51 | Last closing stock price |
Updated | March 2014 | Data Month/Year |
Div | Rs 0.00 | Total dividend paid during last four quarters |
Sector Average | Rs 0.53 | Sector average of the above |
Div FV | Rs 0.00 | Fair value (DD) based on total dividend paid during last four quarters |
Avg Div | Rs 0.05 | Average of yearly dividends paid (including currently paid ones) |
Sector Average | Rs 0.61 | Sector average of the above |
Avg Div FV | Rs 0.36 | Fair value (DD) based on Average of yearly dividends paid (including current) |
Avg | Rs -3.68 | Fair value (averaged of other fair values) |
Upside | -343.74% | Upside potential (in percentage) based on the above Average. |
Div Yield | 0.00% | Dividend yield |
Sector Average | 2.89% | Sector average of the above |
Book Value | Rs 3.27 | Book Value |
Sector Average | Rs 10.82 | Sector average of the above |
FV FCF/S | Rs 2.86 | Fair Value based on free cash flow per share |
Outstanding Shares | 62,649,400 | Number of Outstanding Shares |
Current Assets | Rs 618.00 | Currency in Millions of Pakistan Rupees |
Total Liabilities | Rs 919.00 | Currency in Millions of Pakistan Rupees |
NCAV/S | Rs -4.80 | Net Current Asset Value / Share |
NNWC/S | Rs -11.37 | Net Net Working Capital / Share |
Total Assets | Rs 1,124.00 | Currency in Millions of Pakistan Rupees |
Quarter | March 2013 | Financial Report Quarter |
CfO | Rs 27.41 | Cash from Operations (Millions of Rs) |
FCF/S | Rs 0.40 | Free Cash Flow per Share |
FCF/S Sector Avg | -4.32 | Sector Average FCF/S |
P/FCF | 3.76 | Price over free cash flow |
P/FCF Sector Avg | 72.20 | Sector Average P/FCF |
P/E | -2.01 | Price over earnings ratio |
P/E Sector Avg | 7.83 | Sector Average P/E |
P/B | 0.46 | Price over book value ratio |
P/B Sector Avg | 0.36 | Sector Average P/B |
PR | 0.00 | Payout Ratio (in %) |
PR Sector Avg | 28.32 | Sector average Payout Ratio (in %) |
D/E Ratio | 448.29 | Debt / Equity ratio (%) |
Sector D/E Ratio | 28.85 | Sector Debt / Equity ratio (%) |
Price Performance | ||
Last Trade Date | 05/03/2014 | |
Last Trade Price | Rs 1.51 | |
3 Months Avg | Rs 1.65 | |
6 Months Avg | Rs 1.68 | |
9 Months Avg | Rs 1.74 | |
12 Months Avg | Rs 1.76 | |
Score | -8 | cumulative +ve's, -ve's from above all |
Buy Scale | -3 | Range -5 to +5 (based on 5 different complex analysis) |
Friday, March 7, 2014
FDIBL -First Dawood Investment Bank Ltd. - Company Analysis - 07-03-2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment