Symbol | Yearly Average | 6 Monthly Average | 3 Monthly Average | Current Price |
PGF | 12.97 | 12.92 | 13.19 | 12.72 |
PIF | 5.78 | 5.79 | 6.01 | 5.75 |
PEF | 7.33 | 7.35 | 7.55 | 7.3 |
TSMF | 1.09 | 1.12 | 1.04 | 0.85 |
FIBLM | 1.46 | 1.42 | 1.30 | 1.1 |
PAKMI | 1.12 | 1.23 | 1.30 | 1.08 |
FTSM | 1.08 | 0.97 | 0.90 | 0.8 |
CPAL | 1.33 | 1.39 | 1.66 | 0.83 |
PGLC | 8.03 | 7.94 | 7.55 | 6.9 |
SIGL | 9.18 | 8.70 | 8.50 | 8.25 |
AHI | 17.49 | 16.27 | 17.22 | 15.62 |
NEXT | 9.51 | 9.51 | 9.51 | 9.02 |
TSBL | 1.91 | 1.54 | 1.77 | 1 |
BAHL | 29.36 | 29.70 | 29.35 | 28.82 |
HBL | 115.18 | 112.48 | 112.92 | 109.08 |
NBP | 46.76 | 45.54 | 48.20 | 44.3 |
EWIC | 243.38 | 243.38 | 241.32 | 223.38 |
ATIL | 33.30 | 35.80 | 35.16 | 30.14 |
JGICL | 58.17 | 58.14 | 58.96 | 54.09 |
PKGI | 6.05 | 6.16 | 6.55 | 6 |
PAKRI | 16.93 | 18.11 | 20.26 | 16.29 |
PINL | 8.20 | 8.31 | 8.44 | 6.9 |
RICL | 8.01 | 7.89 | 7.83 | 6.51 |
BILF | 1.17 | 1.40 | 1.30 | 0.86 |
FZTM | 271.25 | 235.54 | 232.19 | 218.51 |
GLAT | 8.44 | 8.32 | 8.05 | 8 |
GLOT | 7.92 | 7.92 | 7.50 | 5.5 |
GUSM | 5.97 | 4.84 | 5.03 | 4.3 |
GUTM | 22.24 | 23.84 | 23.21 | 22 |
GSPM | 8.70 | 7.38 | 7.52 | 6.25 |
ILTM | 203.31 | 202.02 | 222.57 | 187.12 |
KHSM | 1.09 | 1.03 | 1.08 | 1 |
MDTM | 2.00 | 2.00 | 2.00 | 1.5 |
NPSM | 26.78 | 25.83 | 25.50 | 25 |
RCML | 25.27 | 23.36 | 22.99 | 22.25 |
RUBY | 5.62 | 4.44 | 4.12 | 3.95 |
SALT | 49.72 | 39.67 | 39.78 | 33.79 |
SHCM | 15.45 | 11.65 | 11.92 | 11.5 |
SZTM | 6.08 | 5.34 | 5.25 | 4.38 |
SFTM | 7.00 | 7.00 | 7.00 | 6.5 |
TATM | 24.57 | 21.72 | 22.49 | 21 |
PRWM | 12.12 | 9.90 | 9.96 | 9.47 |
SMTM | 4.71 | 4.70 | 4.92 | 4.21 |
YOUW | 1.21 | 1.22 | 1.27 | 1.2 |
AHTM | 13.15 | 11.58 | 11.50 | 11 |
COST | 54.90 | 0.85 | 0.75 | 0.5 |
COTT | 1.64 | 1.71 | 1.87 | 1.4 |
GFIL | 4.38 | 3.86 | 3.72 | 3.52 |
HATM | 2.20 | 1.25 | 1.24 | 0.97 |
HUSI | 3.40 | 3.22 | 3.24 | 3.13 |
JUBS | 3.21 | 2.94 | 2.86 | 2.17 |
REDT | 0.56 | 0.60 | 0.61 | 0.5 |
TOWL | 7.99 | 7.95 | 7.94 | 7.15 |
PASM | 10.77 | 9.59 | 9.85 | 9 |
QUET | 35.52 | 31.63 | 29.22 | 28.59 |
AGL | 17.15 | 16.32 | 16.60 | 15.09 |
PSYL | 18.48 | 17.68 | 17.54 | 17.14 |
RUPL | 34.66 | 30.91 | 29.30 | 27.5 |
TRPOL | 0.63 | 0.66 | 0.72 | 0.6 |
LATM | 6.35 | 6.10 | 6.01 | 6 |
ADAMS | 16.74 | 16.11 | 15.91 | 15.5 |
ALNRS | 45.74 | 44.56 | 35.43 | 34.52 |
ANSS | 7.80 | 7.71 | 7.78 | 7.5 |
BAFS | 40.98 | 39.46 | 39.48 | 39 |
HWQS | 9.57 | 9.10 | 9.96 | 9 |
KOHS | 3.53 | 3.62 | 3.52 | 3.02 |
PNGRS | 2.89 | 2.62 | 2.53 | 2.05 |
TICL | 51.21 | 50.51 | 49.13 | 45.34 |
GWLC | 5.51 | 5.46 | 6.05 | 4.61 |
ATRL | 121.47 | 121.33 | 127.63 | 120.2 |
NRL | 303.05 | 249.97 | 250.31 | 238.69 |
ALTN | 7.50 | 7.68 | 8.29 | 7 |
KESCR3 | 0.21 | 0.21 | 0.21 | 0.09 |
SGPL | 0.91 | 0.90 | 0.98 | 0.83 |
SEL | 17.50 | 16.31 | 16.56 | 16.11 |
SHEL | 199.91 | 184.50 | 173.78 | 138.92 |
ADOS | 6.81 | 5.71 | 5.93 | 5.71 |
GAIL | 2.81 | 2.41 | 2.62 | 2.26 |
GHNI | 7.18 | 6.82 | 7.10 | 6.7 |
JOPP | 7.42 | 6.77 | 7.02 | 6.17 |
SIEM | 892.05 | 804.98 | 747.07 | 671.09 |
PIAA | 2.18 | 2.20 | 2.46 | 2.15 |
DAWH | 44.27 | 38.25 | 38.98 | 37.46 |
ENGRO | 129.61 | 112.02 | 113.16 | 98.73 |
FFBL | 47.96 | 45.58 | 43.10 | 40.28 |
FFC | 154.12 | 147.73 | 126.92 | 115.99 |
GLAXO | 69.01 | 66.43 | 66.14 | 64.02 |
BIFO | 58.78 | 58.58 | 56.48 | 49.05 |
BERG | 14.05 | 14.61 | 14.89 | 13.3 |
DOL | 5.27 | 4.45 | 4.66 | 4.11 |
LPGL | 20.13 | 21.63 | 19.89 | 12 |
LOTPTA | 10.85 | 9.08 | 8.77 | 8.52 |
SARD | 1.40 | 1.32 | 1.20 | 1 |
SPL | 13.51 | 11.46 | 12.12 | 11.06 |
MERIT | 21.84 | 18.33 | 18.25 | 17.6 |
BATA | 676.56 | 694.86 | 649.23 | 644.22 |
LEUL | 3.34 | 3.63 | 3.09 | 2.84 |
SRVI | 189.66 | 189.69 | 183.45 | 171.06 |
SKFL | 4.61 | 4.92 | 4.13 | 3.75 |
DREL | 532.40 | 520.49 | 514.19 | 491.15 |
DCTL | 0.50 | 0.50 | 0.50 | 0.08 |
MWMP | 2.55 | 3.94 | 7.46 | 2.43 |
Monday, May 21, 2012
Companies with current price below their Yearly, 6 monthly and 3 monthly averages - 21/05/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment