Monday, April 23, 2012

KSE EOD Daily Share Price Data - 16/04/2012

For: April 16, 2012
SYMBOL OPEN RATE HIGH RATE LOW RATE CLOSING RATE TURNOVER
AABS 80 82.95 82.95 82.95 2,000
AACIL 5.12 5.85 4.75 5.73 752,688
AASM 23.03 21.9 21.9 23.03 10
ABL 65.2 65.98 62.45 63.24 29,038
ABLTFC2 100.0588 0 0 100.1429 0
ABOT 100.73 104 100.25 104 935,591
ACPL 82.1 86.2 81.01 85.15 544,149
ADAMS 17 17 16.61 16.96 1,100
ADMM 28.41 29.6 27.1 29.33 8,002
ADOS 6.38 6.9 6.15 6.15 3,102
AGIC 10.1 10.65 10 10.04 2,949
AGIL 70.41 69.68 68 68.02 3,152
AGL 17.4 16.51 16.45 16.5 5,000
AGSML 5 6 5.5 6 1,000
AGTL 178.99 182.48 179 179.75 1,377
AHCL 32.75 34.38 32.86 34.33 8,255,636
AHCL-APR 32.99 34.63 33.05 34.51 1,812,000
AHCL-CAPR 32.94 0 0 34.51 0
AHCL-CJUN 33.84 0 0 35.46 0
AHCL-CMAY 33.34 0 0 34.93 0
AHI 18.51 19.4 18.1 19.18 114,515
AHL 37.56 39.43 36.1 39.43 430,152
AICL 65.85 66.01 63.22 64.71 292,553
AKBL 14.55 14.4 13.71 14.04 1,098,833
AKDCL 39.56 41.4 39 39.43 602
ALICO 15.62 16.62 16.62 15.62 1
ALNRS 35.5 35.5 35.5 35.5 500
ALTN 9.6293 9.4977 9 9.4977 1
AMTEX 2.89 3.09 2.71 3.02 1,017,855
ANL 8.4 8.97 7.95 8.49 10,610,815
APL 458.98 457.9 454 455.42 28,355
ARM 28 27.5 27.5 28 9
ASFL 4 5 5 4 1
ATBA 193.57 194.75 191.06 192.81 1,380
ATFF 7.35 7.25 7 7.01 169,001
ATIL 30.85 31.29 30.4 30.86 4,875
ATRL 128.3 129.25 125.5 127.2 873,213
ATRL-APR 128.79 129.5 126.01 127.9 337,000
ATRL-CAPR 129.03 0 0 127.87 0
ATRL-CJUN 132.59 0 0 131.39 0
ATRL-CMAY 130.61 0 0 129.43 0
BAFL 16.08 15.9 15.5 15.72 4,204,037
BAFL-APR 16.14 16.2 15.6 15.93 362,500
BAFL-CAPR 16.17 0 0 15.8 0
BAFL-CJUN 16.62 0 0 16.24 0
BAFL-CMAY 16.37 0 0 16 0
BAHL 28.16 28.5 27.5 28.4 197,202
BAHL-APR 28.25 28 27.9 28 2,000
BAHL-CAPR 28.32 0 0 28.55 0
BAHL-CJUN 29.1 0 0 29.33 0
BAHL-CMAY 28.67 0 0 28.9 0
BAPL 5.84 6 5.7 5.82 3,098
BATA 634.16 665 615 620.42 63
BCL 29.3 30.75 30 29.3 142
BCML 15.09 16.09 14.2 15.99 50,833
BERG 16.18 16.05 15.99 16.01 2,600
BGL 2.65 2.6 2.4 2.5 1,565
BHAT 204 210 200.1 209.57 209
BIFO 53.92 56.6 55.5 55.9 2,502
BILF 1 1.5 1.45 1.5 1,500
BIPL 7.8 8.25 7.7 8.16 760,205
BNWM 27.87 27.85 26.48 26.48 1,253
BOK 7.07 7.4 7.1 7.21 16,083
BOP 8.92 9 8.4 8.68 4,650,061
BPL 25.32 25.89 25.25 25.25 2,901
BROT 1.01 1.2 1 1 1,831
BRR 2.69 2.85 2.75 2.75 502
BTL 64.7 66.465 66.465 66.465 0
BUXL 8.26 8.25 7.51 7.52 2,000
BWCL 21.327 22.39 20.36 21.5 2,106
BWHL 26.56 26.02 26 26 665
BYCO 10.86 11.1 10.45 10.7 2,312,359
CENI 9.16 9.2 9.17 9.2 4,505
CEPB 15.35 16.35 15 16.2 444,562
CFL 9 10 10 9 1
CHAS 8.8 9.23 9 8.8 2
CHBL 2.31 2.6 2.3 2.41 21,101
CHCC 22.49 23.61 21.6 23.59 1,678,465
CJPL 1 1 1 1 10,000
CLOV 58.94 58.1 58.1 58.94 9
CML 2.5 2.7 2.37 2.6 123,323
COLG 755 792.75 780 790.6 67
COTT 2.05 2.15 2.15 2.05 1
CPAL 2 2 2 2 1
CPL 150.33 151.8 146.05 151.19 12,570
CPMFI 4.4 4.94 4.91 4.4 2
CPPL 30.05 30 29.01 29.98 22,035
CRTM 8 8 7.61 7.8 991
CSAP 26.74 27.2 25.43 25.6 6,809
CSIL 3.5 3.5 3.5 3.5 1
CSM 0.99 1.06 0.86 0.99 14,285
CSMD 16.99 16 16 16 2,500
CSUML 3.3 3.3 3.01 3.29 15,154
CWSM 1.5 1.5 1.5 1.5 4,000
CYAN 61.01 64.06 61.01 63 2,860
DADX 37.01 37.25 37 37.06 500
DAWH 37.69 38.5 37.21 38.27 123,461
DAWH-APR 37.94 0 0 38.51 0
DAWH-CJUN 38.95 0 0 39.53 0
DAWH-CMAY 38.37 0 0 38.94 0
DBCI 3.64 3.75 3.25 3.61 892,370
DCH 3.08 3.2 2.95 3.14 556,235
DCL 6.46 6.48 5.46 6.27 19,506,100
DEL 2.12 2.24 2.11 2.12 4,510
DFML 3.91 3.9 3.35 3.58 1,907,492
DFSM 2.54 2.15 2.15 2.15 1,000
DGKC 38.42 40.34 37.3 40.3 16,738,334
DGKC-APR 38.41 40.33 37.31 40.29 6,212,500
DGKC-CAPR 38.64 0 0 40.51 0
DGKC-CJUN 39.7 0 0 41.63 0
DGKC-CMAY 39.11 0 0 41.01 0
DLL 32.99 34.63 33 34.63 27,203
DMTM 5.4 5.11 5 5 3,300
DMTX 4.5 4 4 4.5 163
DNCC 4.31 4.95 3.6 4.66 5,357
DOL 5.06 5.25 4.95 5.05 703,194
DSFL 2.75 2.95 2.6 2.69 2,096,508
DSIL 2.36 2.59 2.15 2.18 139,407
DSL 2.8 2.95 2.62 2.74 149,640
DWAE 1.91 1.81 1.4 1.41 72,140
DWSM 3.05 3 2.63 3 1,000
DYNO 16 17 15.55 15.56 2,203
ECOP 5.11 5.55 4.65 5.18 1,586
EFLTFC 101.5875 0 0 101.5875 0
EFLTFC3 97.025 0 0 97.025 0
EFOODS 43.45 44.4 41.28 43.5 7,265,072
EFUG 82.59 86.7 78.47 78.99 18,265
EFUL 77.11 79.8 74.2 75.25 4,494
ELCM 10 10.9 10.9 10.9 1,000
ELSM 26.6 26.5 26.1 26.5 504
EMCO 2.5 3.33 3.33 2.5 2
ENGRO 98.13 103.03 98 102.47 4,333,748
ENGRO-APR 98.49 103.41 98 102.69 1,224,000
ENGRO-CAPR 98.69 0 0 103.01 0
ENGRO-CJUN 101.41 0 0 105.84 0
ENGRO-CMAY 99.9 0 0 104.27 0
ENGROTFC 100.125 100.8 100.8 100.2808 7,200
EPCL 12.11 13.04 12 12.68 7,737,371
EWLA 5.94 5.04 4.94 5.04 501
EXIDE 177 179 177 177.38 1,700
FABL 13.15 13.1 12.73 12.91 159,176
FANM 4 4.35 4.35 4 1
FASM 43.7 44.495 44.495 44.495 0
FATIMA 22.39 22.9 22.31 22.57 1,958,870
FATIMA-APR 21.2 21.67 21.32 21.41 65,500
FATIMA-CJU 23.14 0 0 23.31 0
FATIMA-CMA 22.79 0 0 22.97 0
FCCL 6.15 6.86 5.85 6.76 25,499,461
FCIBL 3.79 4.49 4.49 3.79 1
FCSC 3.81 4 3.51 3.97 144,722
FDIBL 1.7 1.75 1.51 1.51 5,502
FDMF 3.82 3.96 3.7 3.8 10,251
FECM 3.24 3.65 2.5 2.84 4,166
FECTC 15.73 16.73 14.81 16.73 198,807
FEM 1.8 1.78 1.55 1.55 1,001
FEROZ 76.5 74.99 72.68 72.68 7,324
FFBL 39.75 40 39 39.62 1,534,068
FFBL-APR 39.61 39.99 39 39.79 690,000
FFBL-CAPR 39.98 0 0 39.83 0
FFBL-CJUN 41.08 0 0 40.92 0
FFBL-CMAY 40.47 0 0 40.32 0
FFC 115.6 119.3 116 118.96 3,591,588
FFC-APR 116.07 119.7 116.25 119.46 584,500
FFC-CAPR 116.26 0 0 119.59 0
FFC-CJUN 119.46 0 0 122.88 0
FFC-CMAY 117.68 0 0 121.05 0
FFLM 2 2 1.8 1.96 5,243
FHAM 8.05 8.02 8 8 1,010
FHBM 8.25 8.3 8 8.08 5,198
FIBLM 1.5 1.5 1.5 1.5 1
FLYNG 4.27 4.6 3.9 4.41 2,509,657
FNEL 6.77 7.5 6.5 6.5 4,300
FPJM 1.6 1.7 1.4 1.59 40,004
FPRM 13 13.25 13.25 13 1
FTSM 0.81 1 1 0.81 100
FUDLM 6.4 6.8 6.22 6.72 6,961
FZCM 82.1 85 81 82.1 121
FZTM 226.5 237.82 237.82 226.5 20
GADT 56.28 57.49 55.29 56.63 8,962
GAIL 3.57 3.5 3.1 3.1 7,592
GASF 4.12 4.2 4.07 4.09 55,977
GATM 24.4 25 23.18 24.35 1,845
GENP 1.28 1.34 1.15 1.3 126,479
GGL 10.54 10.88 10.41 10.59 57,566
GHGL 47.97 49.25 46.9 47.03 2,552
GHNI 8.01 8.94 7.85 8.19 36,054
GHNL 5.44 5.8 4.9 5.28 216,984
GLAXO 62.91 63.98 62.9 63.59 26,290
GLPL 64.5 65 65 65 1,000
GRAYS 28 28 26.75 27.09 4,476
GTYR 21.6 22.5 21.1 21.85 24,679
GUSM 5.45 5 5 5.45 242
GWLC 7.42 8.42 7 7.59 153,500
HABSM 21.33 21.75 21.35 21.47 27,904
HADC 1.39 1.32 1.01 1.3 17,016
HAJT 0.75 0.6 0.6 0.75 1
HBL 110.11 109.15 106.8 107.9 268,430
HCAR 14.23 15 13.8 14.84 171,103
HICL 9.71 10 9.68 9.8 66,887
HINO 78.27 82 79.01 80.66 1,824
HINOON 33.6 34.9 33.25 33.75 3,750
HIRAT 6.33 7.33 6 7.32 1,413,772
HMB 17.6 17.4 17.1 17.39 34,694
HSPI 17.98 18 17 17.5 12,381
HUBC 37.47 37.64 37.03 37.39 200,711
HUBC-APR 37.72 37.49 37.4 37.45 2,000
HUBC-CAPR 37.68 0 0 37.59 0
HUBC-CJUN 38.72 0 0 38.62 0
HUBC-CMAY 38.15 0 0 38.05 0
HUMNL 22 22.69 21.8 22.1 4,000
HUSI 3.09 3.85 3.12 3.09 179
HWQS 10.5 10.4917 10.4917 10.4917 0
IBFL 38 38 37.25 37.55 6,884
IBLHL 17.1 17.1 17.1 17.1 1,000
ICCT 1.6 1.6 1.6 1.6 16
ICI 128.72 130 127 129.86 29,154
ICIBL 0.9 1 0.81 0.89 68,433
IDEN 6.6 5.75 5.75 5.75 1,000
IDRT 6.5 7.5 7 7.5 23,225
IDSM 5.01 5.55 5.21 5.01 197
IDYM 404.85 404 404 404.85 9
IFSL 11.96 12.75 10.96 11.02 48,377
IGIBL 3.04 3.09 2.7 2.85 1,492,116
IGIIL 52.45 54 53 53 19,270
INDU 260 260 255.96 260 600
INIL 28.59 29.89 28 28.05 56,786
ISIL 87.36 84 84 87.36 5
ISL 11.19 11.39 11 11.01 140,727
JDWS 89 89 87 87.02 2,960
JGICL 54.83 56.5 56.09 56.41 1,801
JKSM 7.25 7.2 7.2 7.25 10
JPGL 2.54 2.58 2.32 2.35 590,459
JSBL 5.26 5.45 4.85 5.31 3,585,563
JSCL 18.77 19.1 17.77 17.79 28,789,435
JSGCL 45.36 44.99 43.1 44.08 4,201
JSGF 7.02 7.05 7.02 7.02 7,323
JSIL 11.47 11.79 10.75 10.97 2,984,410
JSVFL 6.51 6.5 6.4 6.49 36,609
JUBS 2.86 2.2 2 2.17 1,000
JVDC 87.21 85.4983 85.4983 85.4983 0
KAPCO 43.68 43.65 43.16 43.56 59,944
KAPCO-APR 42.99 43.53 42.5 43.02 10,000
KAPCO-CAPR 43.93 0 0 43.79 0
KAPCO-CJUN 45.14 0 0 44.99 0
KAPCO-CMAY 44.47 0 0 44.32 0
KASBB 2.62 2.75 2.25 2.53 141,751
KASBM 3.2 3.97 3.05 3.05 501
KASBSL 5.89 5.99 5.52 5.98 363,625
KESC 4.27 4.5 4.11 4.23 1,216,395
KML 2.7 2.7 2.35 2.7 310
KOHC 40.95 42.99 38.91 40.99 774,595
KOHE 18.8 19 18.81 18.95 5,370
KOHP 2.7 2.8 2.8 2.8 5,502
KOHTM 2.95 2.95 2.5 2.5 28,902
KOIL 1.53 1.68 1.45 1.58 14,014
KOSM 1.8 2.18 1.79 1.86 1,502
KSBP 34.34 34.9 33.5 33.66 3,900
KTML 5.27 5.69 5.02 5.27 67,205
LEUL 2.83 2.6 2.6 2.6 500
LOTPTA 8.77 9 8.6 8.83 2,457,924
LOTPTA-APR 8.88 9 8.4 8.9 209,000
LOTPTA-CAP 8.82 0 0 8.88 0
LOTPTA-CJU 9.06 0 0 9.12 0
LOTPTA-CMA 8.93 0 0 8.99 0
LPCL 4.91 5.3 4.55 5.24 14,376,036
LPGL 15.18 16.18 14.2 15.18 112
LUCK 120.94 126.98 121 126.37 3,199,676
LUCK-APR 121.24 126.95 120.5 126.37 1,721,000
LUCK-CAPR 121.63 0 0 127.04 0
LUCK-CJUN 124.98 0 0 130.53 0
LUCK-CMAY 123.12 0 0 128.59 0
MACFL 12.5 13.1 12.1 12.25 10,332
MARI 94.72 96.59 94 95.13 36,617
MBF 9.9 9.99 9.8 9.85 32,501
MCB 174.9 173.9 166.16 168.73 1,581,944
MCB-APR 175.39 173 166.67 169.63 249,000
MCB-CAPR 175.9 0 0 169.62 0
MCB-CJUN 180.75 0 0 174.28 0
MCB-CMAY 178.05 0 0 171.69 0
MEBL 28.37 29.07 28 28.48 19,385
MEHT 63 66.14 66.14 63 10
MFFL 166.38 169 158.1 166.38 42
MFTM 1.05 1.05 1.05 1.05 500
MIRKS 33.25 34.91 32.1 33.25 202
MLCF 5.6 6 5.2 5.93 3,092,408
MLCFPS 5.5 6.29 5.12 5.5 2
MODAM 1.35 1.69 1.35 1.36 1,042
MQTM 9.75 9.85 9.85 9.85 1,000
MRNS 40.75 40.5 40.06 40.75 45
MSOT 20.49 19.5 19.5 19.5 1,501
MTL 504.16 514 500 505.38 15,228
MUCL 13.58 14.25 13.15 13.45 4,000
MUKT 0.62 0.73 0.6 0.63 36,462
MUREB 69.55 71 70 70.64 900
MWMP 8.99 8.98 8.01 8.99 102
MZSM 2.3 2.4 2.13 2.3 2,015
NATF 104.97 110.21 105 108.73 7,739
NBF 3.88 3.9 3.9 3.88 1
NBP 47.98 47.25 45.6 46.08 7,145,384
NBP-APR 48.08 47.5 45.8 46.44 1,366,000
NBP-CAPR 48.25 0 0 46.32 0
NBP-CJUN 49.58 0 0 47.6 0
NBP-CMAY 48.85 0 0 46.89 0
NCL 19.78 20.35 19.8 20.25 107,193
NCL-CAPR 19.89 0 0 20.36 0
NCPL 14.15 14.45 13.95 14.12 190,647
NESTLE 4356.08 4549 4142 4281.97 89
NETSOL 15.63 16.39 15.5 16.05 2,312,505
NETSOL-APR 15.77 16.27 16 16.15 20,500
NETSOL-CAP 15.72 0 0 16.13 0
NETSOL-CJU 16.15 0 0 16.58 0
NETSOL-CMA 15.91 0 0 16.33 0
NIB 2.67 2.75 2.47 2.56 8,038,556
NIBTFC 99.75 0 0 99.75 0
NICL 3.22 3.45 3.2 3.25 369,491
NML 55.87 57.1 55.26 56.58 1,627,701
NML-APR 56.06 57.25 55 56.86 283,000
NML-CAPR 56.19 0 0 56.88 0
NML-CJUN 57.74 0 0 58.44 0
NML-CMAY 56.88 0 0 57.57 0
NONS 15.72 16.1 16 16.1 1,115
NPL 13.71 13.7 13.5 13.6 259,618
NPL-CAPR 13.79 0 0 13.67 0
NRL 247.2 248 244.03 244.97 32,837
NSB3Y1 94 0 0 94 0
OGDC 163.69 164.85 159.35 164.39 544,120
OGDC-APR 164.35 165 160.5 164.01 62,000
OGDC-CAPR 164.63 0 0 165.26 0
OGDC-CJUN 169.16 0 0 169.8 0
OGDC-CMAY 166.64 0 0 167.28 0
OLPL 8.9 8.75 8.51 8.75 2,673
OTSU 33.63 35.31 35.2 35.31 10,700
PACE 2.95 3.09 2.8 2.91 1,339,312
PAEL 5.44 5.61 5.2 5.5 412,849
PAKD 48.07 49.8 47 49.1 1,417
PAKMI 1.6 1.3 1.03 1.6 471
PAKRI 21.13 21.55 21.01 21.23 1,422,771
PAKRI-CAPR 21.25 0 0 21.34 0
PAKT 47.16 48.25 46.8 47.91 4,300
PASL 2.85 3.04 2.81 2.93 644,023
PASM 11.24 11.9 11.5 11.24 2
PCAL 36.62 36.95 36.95 36.95 504
PECO 55.28 58.04 54 56.89 832
PEF 7.6 7.51 7.5 7.5 5,103
PFLTFC2 99.9051 0 0 99.9051 0
PGCL 85.42 89 88.99 89 1,510
PGF 13.5 13.55 13.35 13.4 26,826
PIAA 2.7 2.85 2.62 2.64 54,808
PICT 148 150 147.99 148 10,910
PIF 6.24 6.25 6.1 6.2 25,414
PIL 7.6 8.4 8.4 7.6 10
PINL 8.7 8.85 8.65 8.75 29,480
PIOC 11.13 11.8 10.3 11.23 178,965
PKGP 13.15 13.3 13.04 13.13 68,965
PKGS 105.02 110.27 107.01 110.25 558,640
PMI 1.41 1.38 1.3 1.3 5,051
PMPK 116.29 112.5 112.5 116.29 28
PMRS 39.9 39.15 37.91 39.08 1,502
PMTFC6 96.7753 0 0 96.9231 0
PNGRS 2.55 2.65 2.51 2.65 1,011
PNSC 16.73 17 16.11 16.25 7,825
POAF 7.5 8.5 8.5 7.5 1
POL 370.57 373 366.01 371.26 276,520
POL-APR 371.74 373 367 372.21 98,500
POL-CAPR 372.69 0 0 373.22 0
POL-CJUN 382.95 0 0 383.48 0
POL-CMAY 377.25 0 0 377.78 0
PPL 192.39 195.1 188.5 193.9 2,100,242
PPL-APR 193.42 195.51 189.25 194.54 214,000
PPL-CAPR 193.49 0 0 194.92 0
PPL-CJUN 198.82 0 0 200.28 0
PPL-CMAY 195.86 0 0 197.3 0
PPVC 4 3.8 3.7 4 249
PRET 20.91 21.95 21.95 20.91 16
PRL 62.07 61.09 59.25 60.89 4,173
PSMC 71.03 73.3 70 72.86 41,715
PSO 245.53 246.9 243 245.1 70,952
PSO-APR 246.41 249.75 244.5 246.44 17,000
PSO-CAPR 246.93 0 0 246.39 0
PSO-CJUN 253.74 0 0 253.17 0
PSO-CMAY 249.96 0 0 249.4 0
PSYL 17.96 17.05 17.05 17.96 101
PTC 13.08 13.25 12.68 12.96 10,680,469
PTC-APR 13.17 13.25 12.75 12.97 7,405,000
PTC-CAPR 13.15 0 0 13.03 0
PTC-CJUN 13.52 0 0 13.39 0
PTC-CMAY 13.32 0 0 13.19 0
QUAT 15.51 15.55 15.55 15.55 0
QUICE 4.71 5.2 4.7 4.95 30,091
RAVT 1.99 2.18 1.82 2.02 216,614
REWM 9.25 9.5 9.3 9.5 2,845
RUBY 4 4.99 4 4.25 20
SAIF 6.21 6.6 6.01 6.49 87,663
SALT 34.75 34.5 33.75 34.02 949
SANSM 9.75 9.9 9.5 9.5 17,021
SAPL 190.77 187.9 182.5 184.22 341
SAZEW 23.82 24.46 23.96 23.99 11,215
SBL 2.73 2.75 2.51 2.65 227,930
SCBPL 12.02 11.85 11.2 11.77 77,182
SCLL 3.81 4.33 3.8 3.81 293
SCM 11.16 11.3 11.1 11.28 5,498
SEARL 45.31 45 45 45 500
SEL 16.5 17.2 16.6 16.61 2,120
SEPCO 1.62 1.75 1.6 1.62 272,453
SEPL 42.21 42.99 42 42.51 934
SERT 0.65 0.8 0.7 0.8 1,000
SFAT 2.8 3.2 3.2 3.2 1,000
SGML 5.55 5.61 5.55 5.6 1,246
SHCI 1.98 1.85 1.75 1.78 1,520
SHEL 154.08 156 153 154.07 12,901
SHEZ 122 125 115.9 125 1,002
SHFA 31.94 31.4598 30.35 31.4598 70
SHJS 71.57 75.14 68.01 71.57 4
SHNI 11.01 11.99 11.99 11.01 1
SIBL 2.1 1.9 1.9 2.1 325
SIEM 747 770 770 747 1
SILK 2.66 2.7 2.51 2.65 1,153,287
SITC 117.48 118 114.5 116.77 13,032
SLYT 4.08 4.1 4.09 4.1 4,001
SMBL 3.9 4.05 3.75 3.96 1,652,882
SMCPL 7 7 6.9 6.99 8,864
SMTM 5.1 5.2 5 5.19 11,138
SNAI 41.12 42 41.5 41.62 660
SNBL 8.52 8.69 8.11 8.21 705,463
SNGP 22.76 23.2 22.32 22.79 631,794
SPL 12.69 13.18 12.55 12.84 214,886
SPLC 0.8 0.79 0.62 0.74 12,713
SRSM 6.75 7.75 7.2 7.68 2,095
SRVI 176.13 179.25 175 176.13 105
SSGC 21.4 21.83 21.21 21.5 131,224
STCL 7.5 7.95 7.05 7.5 6
STPL 8.23 8.24 7.8 7.9 1,301
SUTM 37.33 39.19 39.19 37.33 95
TATM 24.19 22.99 22.99 24.19 85
TDIL 10.52 11 10.83 10.84 2,625
TELE 1.83 1.92 1.72 1.8 373,266
TGL 13.56 13.75 13.05 13.45 33,868
THALL 90.75 92.5 88.1 91.01 15,370
THAS 3 4 4 3 125
THCCL 18 18.33 17.65 17.79 801
TICL 49.85 48.49 47.36 47.36 1,991
TREET 48.05 48.69 46.05 47.01 20,804
TREI 1.4 1.5 1.5 1.4 77
TRG 3.75 3.95 3.6 3.81 3,892,122
TRIBL 1.3 1.68 1.14 1.15 4,189
TRIPF 203 205.5 202 202.04 11,412
TRPOL 0.41 0.5 0.5 0.5 500
TRSM 3 2.7 2.7 3 61
TSMF 1.3 1.67 1.19 1.3 104
UBL 78.61 78.45 74.68 75.76 847,324
UBL-APR 78.77 77.8 74.85 76.01 33,500
UBL-CAPR 79.06 0 0 76.16 0
UBL-CJUN 81.24 0 0 78.25 0
UBL-CMAY 80.03 0 0 77.09 0
UBLTFC4 100.8544 0 0 100.8544 0
UDPL 8.45 9.25 8.5 8.6 2,701
ULEVER 5824.57 5997.99 5652 5873.33 17
UNIC 7.54 8.24 7.2 7.97 99,221
UPFL 1901.81 1996.85 1996.85 1901.81 1
UVIC 2.68 3.1 2.5 2.5 7,547
WAHN 40.09 39 39 39 1,000
WAZIR 14.5 14.5 14.5 14.5 1
WTCL 2.6 2.7 2.54 2.57 392,932
WTL 3.4 3.6 3.34 3.49 5,030,546
WYETH 740 758 758 740 10
YOUW 1.54 1.55 1.55 1.54 1
Total Turnover 284,008,774

Share/Bookmark

No comments:

Post a Comment